{
	"name" : "UnfinishedHousingSurvey2015",
	"type" : "FeatureCollection",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1812369831650606, 53.277565409208876 ],
						[ -6.1810665550320518, 53.277656293916465 ],
						[ -6.1813405748523067, 53.277845065601674 ],
						[ -6.1813205243819525, 53.277854157023626 ],
						[ -6.1815357121334618, 53.27801915458749 ],
						[ -6.1816476749197315, 53.278092207067374 ],
						[ -6.1819217094025012, 53.277908511634969 ],
						[ -6.182211111466696, 53.277717914973195 ],
						[ -6.1825135086526704, 53.277510869367447 ],
						[ -6.182498151426036, 53.277498743704918 ],
						[ -6.1824388769438983, 53.277493084333614 ],
						[ -6.1823884395044555, 53.277466154883932 ],
						[ -6.182385986970651, 53.277430445559474 ],
						[ -6.1818547697691795, 53.277139343791603 ],
						[ -6.1812369831650606, 53.277565409208876 ]
					]
				]
			},
			"properties" : {
				"DRef" : 612,
				"Development" : "Aberdour",
				"Address" : "Stillorgan Road",
				"Address_2" : "Foxrock",
				"County" : "DLR",
				"GIS_X" : 721258.16718,
				"GIS_Y" : 726795.85139099997,
				"CompletionStatus" : 0,
				"Construction" : "No",
				"Plan_Ref" : "D08A/0028 [Bond cond. D04A/0778]",
				"PlanDate" : "20080618",
				"PlanningEx" : null,
				"Type_Detached" : 4,
				"Type_Apartment" : 0,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 4,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 1,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 3,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 0,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 0,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 0,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 0,
				"Storm_water" : 0,
				"Waste_Water" : 0,
				"Area_No_OS" : 0,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Contains_Residents" : "No",
				"Area_Untouched" : 0,
				"Date_Survey" : "20150923",
				"Shape_Length" : 290.83537780073624,
				"Shape_Area" : 4959.9101373341337
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1771822139869288, 53.249653180994287 ],
						[ -6.177216281586503, 53.249784501564868 ],
						[ -6.1772170331486169, 53.249953363930921 ],
						[ -6.1773640750684811, 53.250038848480024 ],
						[ -6.177501901265865, 53.250247857389013 ],
						[ -6.17783831823815, 53.25026251443937 ],
						[ -6.1783885155062208, 53.250285193852243 ],
						[ -6.1787203637184627, 53.250309409606423 ],
						[ -6.1788561611486132, 53.250235277751564 ],
						[ -6.1789863969605525, 53.250156410192425 ],
						[ -6.1791255673634655, 53.250053896694496 ],
						[ -6.1791679179585621, 53.249990332667316 ],
						[ -6.1792126696257688, 53.249967234944933 ],
						[ -6.1792455818898784, 53.249939199700187 ],
						[ -6.1792902047308358, 53.249916204246063 ],
						[ -6.1793424248753617, 53.249900354626625 ],
						[ -6.1793986077987801, 53.249884565517675 ],
						[ -6.1794387375666213, 53.249873287809827 ],
						[ -6.1795287406637041, 53.249808073223733 ],
						[ -6.179769397826548, 53.249649914362323 ],
						[ -6.1799002355354773, 53.249556785993853 ],
						[ -6.1800943718071562, 53.249467001467771 ],
						[ -6.1802425724540262, 53.249338464857622 ],
						[ -6.1804721394336113, 53.24916122825919 ],
						[ -6.1805693843402167, 53.249096881176179 ],
						[ -6.1807250760260768, 53.248993861230446 ],
						[ -6.1808999268524554, 53.248918102180724 ],
						[ -6.1811021280603029, 53.248798184319618 ],
						[ -6.1812034850584894, 53.248736233759686 ],
						[ -6.1811539870898624, 53.248703295573314 ],
						[ -6.1811537407742225, 53.248703131821557 ],
						[ -6.1808262485206615, 53.248688620278585 ],
						[ -6.180783515103828, 53.248690304977714 ],
						[ -6.1807827600463954, 53.248690334799001 ],
						[ -6.180777307053992, 53.248690149097229 ],
						[ -6.1806558624984174, 53.248686019450197 ],
						[ -6.1805726516004391, 53.248684749203015 ],
						[ -6.1805557442050665, 53.248685567903223 ],
						[ -6.1803859104396599, 53.248693789912799 ],
						[ -6.1801356242501528, 53.24869901973068 ],
						[ -6.1799255584939843, 53.248703408027772 ],
						[ -6.1798541333644694, 53.248704694681912 ],
						[ -6.1796767989687282, 53.248711220980191 ],
						[ -6.1796714556101628, 53.248711418008696 ],
						[ -6.1793021361390261, 53.248729558110782 ],
						[ -6.1791640224331168, 53.248732845660491 ],
						[ -6.1791195591516068, 53.248733903811726 ],
						[ -6.1791161478460657, 53.248734162691242 ],
						[ -6.1790246602794232, 53.248741110605323 ],
						[ -6.17875458894913, 53.248761621049681 ],
						[ -6.1782739191033622, 53.248782813014344 ],
						[ -6.1781757866030507, 53.248787360385776 ],
						[ -6.1779311385208047, 53.248798695761415 ],
						[ -6.1777336090862649, 53.248807847827152 ],
						[ -6.177399072246752, 53.248807399193865 ],
						[ -6.1773926346355301, 53.248807390631008 ],
						[ -6.17663204039959, 53.248324878029159 ],
						[ -6.1764326341781723, 53.248405050440738 ],
						[ -6.1760745160639177, 53.248725520082452 ],
						[ -6.1761755660644733, 53.249423073267202 ],
						[ -6.1763354285775831, 53.249761157539496 ],
						[ -6.1771680820717556, 53.249612536104543 ],
						[ -6.1771822139869288, 53.249653180994287 ]
					]
				]
			},
			"properties" : {
				"DRef" : 626,
				"Development" : "Carrickmines Green",
				"Address" : "Glenamuck Road",
				"Address_2" : "Carrickmines",
				"County" : "DLR",
				"GIS_X" : 721573.30618900002,
				"GIS_Y" : 723653.98007299996,
				"CompletionStatus" : 0,
				"Construction" : "No",
				"Plan_Ref" : "D12A/0262[ Bond cond. Do4A/0327]\nD12A/0262",
				"PlanDate" : "20120829",
				"PlanningEx" : "20170829",
				"Type_Detached" : 0,
				"Type_Apartment" : 224,
				"Type_Duplex" : 41,
				"Type_Semi" : 0,
				"Type_Terrace" : 14,
				"Total_All_Units" : 279,
				"Status_Occupied_Hs" : 6,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 8,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 147,
				"Status_Vacant_Apt" : 21,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 42,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 12,
				"Status_No_Start_Apt" : 43,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 174,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 174,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 174,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 174,
				"Storm_water" : 174,
				"Waste_Water" : 174,
				"Area_No_OS" : 4,
				"Area_Complete" : 1,
				"Area_Levelled" : 0,
				"Contains_Residents" : "Yes",
				"Area_Untouched" : 3,
				"Date_Survey" : "20150923",
				"Shape_Length" : 966.4190916175146,
				"Shape_Area" : 40510.549611421891
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.177399072246752, 53.248807399193865 ],
						[ -6.1773996428114124, 53.248807761161814 ],
						[ -6.1777207041762638, 53.248810292195813 ],
						[ -6.1779311385208047, 53.248798695761415 ],
						[ -6.177990960238942, 53.248795399247378 ],
						[ -6.1781757866030507, 53.248787360385776 ],
						[ -6.1787576308421697, 53.248762050436987 ],
						[ -6.1790246602794232, 53.248741110605323 ],
						[ -6.1791116993067883, 53.248734285279788 ],
						[ -6.1791161478460657, 53.248734162691242 ],
						[ -6.1791640224331168, 53.248732845660491 ],
						[ -6.1792784254557143, 53.248729697444958 ],
						[ -6.1796638035658651, 53.248711564495402 ],
						[ -6.1796767989687282, 53.248711220980191 ],
						[ -6.1801202953059544, 53.248699510127508 ],
						[ -6.1801356242501528, 53.24869901973068 ],
						[ -6.1805557442050665, 53.248685567903223 ],
						[ -6.1805729249421617, 53.248685017633541 ],
						[ -6.180777307053992, 53.248690149097229 ],
						[ -6.180783515103828, 53.248690304977714 ],
						[ -6.1808145343871148, 53.248691084055359 ],
						[ -6.1811539870898624, 53.248703295573314 ],
						[ -6.1811589667988311, 53.248703474933976 ],
						[ -6.1812445034817474, 53.248648893350733 ],
						[ -6.1815057560726343, 53.248472257862574 ],
						[ -6.1804031448341927, 53.247907203954298 ],
						[ -6.1807059873769514, 53.247685890350567 ],
						[ -6.1810210710109095, 53.247455260322972 ],
						[ -6.181093905555346, 53.247420698912286 ],
						[ -6.1812449496948441, 53.247318364201305 ],
						[ -6.1814159037603158, 53.247213955686213 ],
						[ -6.1818661619438569, 53.247441995530785 ],
						[ -6.1821180730950296, 53.247579015995711 ],
						[ -6.1822498058150899, 53.247649938974192 ],
						[ -6.1824286503815484, 53.247733524012418 ],
						[ -6.1825215310706616, 53.247787260764383 ],
						[ -6.1826276762654153, 53.247715155976948 ],
						[ -6.18214801161003, 53.247455754184998 ],
						[ -6.1817100348487504, 53.247227902788431 ],
						[ -6.1816933860559349, 53.247237161166673 ],
						[ -6.1810612444539208, 53.246894571034922 ],
						[ -6.1806073363285359, 53.246659337381274 ],
						[ -6.1802619549758493, 53.246482836068765 ],
						[ -6.179982321761214, 53.246345388230466 ],
						[ -6.1799166773593912, 53.24630395699446 ],
						[ -6.1798500537641905, 53.246379041297487 ],
						[ -6.1798046533674409, 53.246421155004342 ],
						[ -6.1797215463025275, 53.246417507397418 ],
						[ -6.1796464651487835, 53.246411603998602 ],
						[ -6.1794808580278922, 53.246390048750854 ],
						[ -6.1792677041318314, 53.246367767804593 ],
						[ -6.1786835123198678, 53.246306521260557 ],
						[ -6.1786411378911366, 53.2462773356296 ],
						[ -6.1785540702388237, 53.246273626678494 ],
						[ -6.1782060996665766, 53.246251661656245 ],
						[ -6.1779136011837474, 53.246230542812143 ],
						[ -6.1778330432111392, 53.246260227560917 ],
						[ -6.1777630596135733, 53.246320989420184 ],
						[ -6.177559616842637, 53.246536671674576 ],
						[ -6.1775371795172465, 53.246598160442673 ],
						[ -6.1775390207386396, 53.246648130654918 ],
						[ -6.177545227060623, 53.246688654329375 ],
						[ -6.1775719530492728, 53.246712845323096 ],
						[ -6.178322819388832, 53.246584011775752 ],
						[ -6.1783755887574783, 53.246741777659054 ],
						[ -6.1785044241611216, 53.247162306123997 ],
						[ -6.178158692354085, 53.247180803095169 ],
						[ -6.1779277676500692, 53.247203433532988 ],
						[ -6.1777991785756052, 53.247337022893767 ],
						[ -6.1777857757944448, 53.247372490995573 ],
						[ -6.1776567816979169, 53.247515587298082 ],
						[ -6.1776138253333412, 53.247593410576407 ],
						[ -6.1774474065666451, 53.247590865790556 ],
						[ -6.1773796412605853, 53.247599341879905 ],
						[ -6.1772803801431699, 53.247602580508122 ],
						[ -6.1772095629766133, 53.247589606732518 ],
						[ -6.1769722261802498, 53.247576463344203 ],
						[ -6.1768050829881753, 53.247963927929526 ],
						[ -6.1766390484890508, 53.248325248604012 ],
						[ -6.177399072246752, 53.248807399193865 ]
					]
				]
			},
			"properties" : {
				"DRef" : 627,
				"Development" : "Carrickmines Manor",
				"Address" : "Glenamuck Road",
				"Address_2" : "Carrickmines",
				"County" : "DLR",
				"GIS_X" : 721516.94466299994,
				"GIS_Y" : 723468.62627300003,
				"CompletionStatus" : 0,
				"Construction" : "No",
				"Plan_Ref" : "D02A/1061E1",
				"PlanDate" : "20080605",
				"PlanningEx" : null,
				"Type_Detached" : 8,
				"Type_Apartment" : 165,
				"Type_Duplex" : 54,
				"Type_Semi" : 0,
				"Type_Terrace" : 105,
				"Total_All_Units" : 332,
				"Status_Occupied_Hs" : 62,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 9,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 1,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 20,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 21,
				"Status_Occupied_Apt" : 142,
				"Status_Vacant_Apt" : 8,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 69,
				"Roads_In_Service" : 203,
				"Road_Base_Course" : 39,
				"No_Roads" : 0,
				"Footpaths_Complete" : 212,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 212,
				"Lighting_Not_Complete" : 9,
				"Potable_Water" : 212,
				"Storm_water" : 212,
				"Waste_Water" : 212,
				"Area_No_OS" : 9,
				"Area_Complete" : 4,
				"Area_Levelled" : 0,
				"Contains_Residents" : "Yes",
				"Area_Untouched" : 5,
				"Date_Survey" : "20150923",
				"Shape_Length" : 1449.9074927501888,
				"Shape_Area" : 63195.200634288951
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.259511769923841, 53.295312501341613 ],
						[ -6.2599003376511417, 53.295322928735175 ],
						[ -6.2600248456789549, 53.294906194554201 ],
						[ -6.2595332275509339, 53.294882373017764 ],
						[ -6.259511769923841, 53.295312501341613 ]
					]
				]
			},
			"properties" : {
				"DRef" : 625,
				"Development" : "Camberely  Demense",
				"Address" : "Churchtown Road",
				"Address_2" : "Churchtown",
				"County" : "DLR",
				"GIS_X" : 716011.87505899998,
				"GIS_Y" : 728612.43421900005,
				"CompletionStatus" : 0,
				"Construction" : "No",
				"Plan_Ref" : "D06A/0359 [Bond cond. D04A/1511]",
				"PlanDate" : "20060615",
				"PlanningEx" : null,
				"Type_Detached" : 0,
				"Type_Apartment" : 24,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 24,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 24,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 24,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 24,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 24,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 24,
				"Storm_water" : 24,
				"Waste_Water" : 24,
				"Area_No_OS" : 1,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Contains_Residents" : "No",
				"Area_Untouched" : 1,
				"Date_Survey" : "20151021",
				"Shape_Length" : 153.82771187654839,
				"Shape_Area" : 1392.0888656661655
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.2073113829793982, 53.26136901437016 ],
						[ -6.2074476194975823, 53.261242642797583 ],
						[ -6.2076686293079932, 53.260984368777436 ],
						[ -6.2076921130756721, 53.260991855901182 ],
						[ -6.2077317491355446, 53.260992451866933 ],
						[ -6.2077639558272528, 53.260981045488329 ],
						[ -6.2078090466145888, 53.260946050663136 ],
						[ -6.2078753466669667, 53.260878081119827 ],
						[ -6.2079810739404842, 53.260910586808563 ],
						[ -6.2081438052581754, 53.260718023818484 ],
						[ -6.2079518727826075, 53.260660441040017 ],
						[ -6.2082904145717626, 53.26024697364857 ],
						[ -6.2074791820410322, 53.260108734973471 ],
						[ -6.2072117463443357, 53.26005477124081 ],
						[ -6.2060903845114108, 53.259840513520082 ],
						[ -6.2060467857566373, 53.259839857362074 ],
						[ -6.2058234998847981, 53.260057665676442 ],
						[ -6.2057230013243698, 53.260184573382361 ],
						[ -6.2055725767726591, 53.260403202935862 ],
						[ -6.205388385270207, 53.260623737289009 ],
						[ -6.2057934519302087, 53.260775417793987 ],
						[ -6.2058245645030867, 53.260790155036048 ],
						[ -6.2059544697658886, 53.260813513231881 ],
						[ -6.2059495109554996, 53.260837220758233 ],
						[ -6.2060753530523023, 53.260862895972743 ],
						[ -6.2061291842067066, 53.260906512911852 ],
						[ -6.2073113829793982, 53.26136901437016 ]
					]
				]
			},
			"properties" : {
				"DRef" : 630,
				"Development" : "Elmfield",
				"Address" : "Ballyogan Road",
				"Address_2" : "Leopardstown",
				"County" : "DLR",
				"GIS_X" : 719634.02323399996,
				"GIS_Y" : 724855.16253,
				"CompletionStatus" : 1,
				"Construction" : "Yes",
				"Plan_Ref" : "D07A/1371 [Bond cond. D03A/0411]",
				"PlanDate" : "20080104",
				"PlanningEx" : null,
				"Type_Detached" : 0,
				"Type_Apartment" : 217,
				"Type_Duplex" : 2,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 219,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 25,
				"Status_Vacant_Apt" : 22,
				"Status_Near_Complete_Act_Apt" : 118,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 54,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 47,
				"Road_Base_Course" : 172,
				"No_Roads" : 0,
				"Footpaths_Complete" : 47,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 47,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 47,
				"Storm_water" : 47,
				"Waste_Water" : 47,
				"Area_No_OS" : 4,
				"Area_Complete" : 2,
				"Area_Levelled" : 0,
				"Contains_Residents" : "Yes",
				"Area_Untouched" : 2,
				"Date_Survey" : "20150923",
				"Shape_Length" : 576.93841468659627,
				"Shape_Area" : 18849.488208102135
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.2155549454612506, 53.278630335980012 ],
						[ -6.2161962497981698, 53.278856345193745 ],
						[ -6.2162435367868376, 53.278864186676572 ],
						[ -6.2162951852846486, 53.278862581110154 ],
						[ -6.2163590259272778, 53.278854023935544 ],
						[ -6.2164032396254809, 53.278840416514662 ],
						[ -6.2166811949313354, 53.278644810219923 ],
						[ -6.2167398821850179, 53.278664712608837 ],
						[ -6.2170280751562901, 53.278468759797391 ],
						[ -6.2174067400316577, 53.278236606978531 ],
						[ -6.2174763981950933, 53.278159764247931 ],
						[ -6.2175050455251064, 53.278138788799531 ],
						[ -6.2174975101349705, 53.278129163854608 ],
						[ -6.2177254003997291, 53.277992260415175 ],
						[ -6.2178854849058975, 53.277863854395747 ],
						[ -6.2181287385508117, 53.277739070424275 ],
						[ -6.218313908249292, 53.277675250032139 ],
						[ -6.2184680472068345, 53.277594317598918 ],
						[ -6.2186291265036724, 53.277537270722924 ],
						[ -6.2191670500454528, 53.277291439742726 ],
						[ -6.2192320735539335, 53.27725436097213 ],
						[ -6.2192410913886125, 53.277228335321638 ],
						[ -6.2192503053113963, 53.277197556907979 ],
						[ -6.2192365211577902, 53.277155681420084 ],
						[ -6.2191932986978919, 53.27713725252876 ],
						[ -6.2191476096494362, 53.277102805640354 ],
						[ -6.2190577775024201, 53.277056748919584 ],
						[ -6.2187228019956553, 53.276906677493486 ],
						[ -6.2186221805794553, 53.276859989147582 ],
						[ -6.2185229850129806, 53.276817926710272 ],
						[ -6.2181834734327222, 53.277186373932473 ],
						[ -6.2182030024385178, 53.277193800688124 ],
						[ -6.2181613737533628, 53.277240740839872 ],
						[ -6.2171175340282447, 53.276891600489343 ],
						[ -6.2173786153002215, 53.276624394987508 ],
						[ -6.2174539438973522, 53.276530394858078 ],
						[ -6.2174790203469126, 53.276499854640718 ],
						[ -6.2164400379899156, 53.276153752307948 ],
						[ -6.2163924570643996, 53.276153040473432 ],
						[ -6.2163410097895859, 53.276149892478479 ],
						[ -6.2163096845481354, 53.276139911525945 ],
						[ -6.2163044552845177, 53.276123679567853 ],
						[ -6.2162185344186129, 53.276089795374304 ],
						[ -6.2158897240061997, 53.27641127619421 ],
						[ -6.2150799319945547, 53.27727788261258 ],
						[ -6.2144876015047226, 53.277886723021275 ],
						[ -6.2141928359729528, 53.278189698918986 ],
						[ -6.2143068869591565, 53.278213999235611 ],
						[ -6.2142976692571459, 53.27824477723064 ],
						[ -6.2143248303404901, 53.278259452925184 ],
						[ -6.2144625260401272, 53.278287675575925 ],
						[ -6.2146929103127011, 53.278376738993117 ],
						[ -6.2148440898598922, 53.278462237728654 ],
						[ -6.2149258757903016, 53.27849913495394 ],
						[ -6.2150829718639864, 53.278530523598491 ],
						[ -6.2153001720185621, 53.278555178039923 ],
						[ -6.2154137789663295, 53.278590172970155 ],
						[ -6.2155549454612506, 53.278630335980012 ]
					]
				]
			},
			"properties" : {
				"DRef" : 617,
				"Development" : "Beacon South Quarter",
				"Address" : " ",
				"Address_2" : "Sandyford",
				"County" : "DLR",
				"GIS_X" : 718944.18502500001,
				"GIS_Y" : 726731.96777900006,
				"CompletionStatus" : 0,
				"Construction" : "No",
				"Plan_Ref" : "D12A/0194 and D04A/0618/E {bond cond. D04A/0618]",
				"PlanDate" : null,
				"PlanningEx" : null,
				"Type_Detached" : 0,
				"Type_Apartment" : 1140,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 1140,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 930,
				"Status_Vacant_Apt" : 18,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 192,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 948,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 948,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 948,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 948,
				"Storm_water" : 948,
				"Waste_Water" : 948,
				"Area_No_OS" : 2,
				"Area_Complete" : 2,
				"Area_Levelled" : 0,
				"Contains_Residents" : "Yes",
				"Area_Untouched" : 0,
				"Date_Survey" : "20151025",
				"Shape_Length" : 1058.7550241171075,
				"Shape_Area" : 49777.699701711274
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.167660703206157, 53.26175422409834 ],
						[ -6.169134227482834, 53.262681166644526 ],
						[ -6.1700202854977118, 53.261737333184897 ],
						[ -6.1693905296079841, 53.261345371447845 ],
						[ -6.1690977745894999, 53.261165485247332 ],
						[ -6.1688040557321582, 53.260984988469566 ],
						[ -6.1685699373383249, 53.261174842632137 ],
						[ -6.168458350582017, 53.261280146200328 ],
						[ -6.16835143667259, 53.261368874131286 ],
						[ -6.1682864942842102, 53.261403549186916 ],
						[ -6.1682174858108176, 53.261347790065216 ],
						[ -6.168065953842933, 53.261274116208121 ],
						[ -6.1678844389174907, 53.261159552568635 ],
						[ -6.1666893767411803, 53.260446750783245 ],
						[ -6.1662907280709591, 53.260865122923811 ],
						[ -6.167660703206157, 53.26175422409834 ]
					]
				]
			},
			"properties" : {
				"DRef" : 629,
				"Development" : "Claremount",
				"Address" : "Claremont Road/Cornelscourt Hill Road",
				"Address_2" : "Carrickmines",
				"County" : "DLR",
				"GIS_X" : 722200.92857800005,
				"GIS_Y" : 725034.95184700005,
				"CompletionStatus" : 1,
				"Construction" : "No",
