{
	"name" : "UnfinishedHousingSurvey2012",
	"type" : "FeatureCollection",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1477807701915523, 53.295379159375649 ],
						[ -6.1480174951666964, 53.295504123184095 ],
						[ -6.1481376277902546, 53.295479829289881 ],
						[ -6.1481462814968291, 53.295463316378473 ],
						[ -6.1482400861673723, 53.295405318881961 ],
						[ -6.1479528220784267, 53.295255789194592 ],
						[ -6.1477807701915523, 53.295379159375649 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 1,
				"DeptNum" : 607,
				"DevName" : "1-2 Salthill Place",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121018",
				"LAApproved" : "Y",
				"LAName" : "Colin Bird",
				"LADate" : "20121025",
				"DECLGAppro" : "N",
				"DECLGName" : " ",
				"DECLGDate" : null,
				"SHAPE_Leng" : 83.67185107,
				"DRef" : 607,
				"Development" : "1-2 SALTHILL PLACE",
				"Address" : "OLD DUNLEARY  ROAD",
				"Address_2" : "Dun Laoghaire",
				"County" : "DLR ",
				"GIS_X" : 723459,
				"GIS_Y" : 728831,
				"Plan_Ref" : "07/8045",
				"Plan_Date" : "20100612",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Type_Duplex" : 2,
				"Type_Apartment" : 1,
				"Total_All_Unit" : 3,
				"Status_Occupied_Hs" : 0,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 3,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 3,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 3,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 3,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 3,
				"Water_Storm" : 3,
				"Water_Waste" : 3,
				"Area_No_OS" : 0,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No",
				"Date_Survey" : "20120720",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 83.671851086213479,
				"Shape_Area" : 437.03820771557508,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1800771872128522, 53.276201746920123 ],
						[ -6.1800206668163025, 53.276224666295327 ],
						[ -6.1798507028788814, 53.276302928656762 ],
						[ -6.1797127604550317, 53.276374545673683 ],
						[ -6.1795047860536689, 53.276506925613539 ],
						[ -6.1801718020583758, 53.276776328840917 ],
						[ -6.1802606483399609, 53.276739634753717 ],
						[ -6.1803459345657954, 53.276693373024713 ],
						[ -6.1806571724305384, 53.27646506313377 ],
						[ -6.1805337235428359, 53.276382322028773 ],
						[ -6.1801696947119158, 53.27617224282637 ],
						[ -6.1800771872128522, 53.276201746920123 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 2,
				"DeptNum" : 649,
				"DevName" : "Rockbrook Hall",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121022",
				"LAApproved" : "Y",
				"LAName" : "David Galbraith",
				"LADate" : "20121031",
				"DECLGAppro" : "N",
				"DECLGName" : " ",
				"DECLGDate" : null,
				"SHAPE_Leng" : 205.64991143,
				"DRef" : 649,
				"Development" : "Rockbrook Hall",
				"Address" : "Stillorgan Road",
				"Address_2" : "Foxrock",
				"County" : "DLR",
				"GIS_X" : 721373,
				"GIS_Y" : 726673,
				"Plan_Ref" : "D01A/0768",
				"Plan_Date" : "20020622",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 4,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Type_Duplex" : 0,
				"Type_Apartment" : 0,
				"Total_All_Unit" : 4,
				"Status_Occupied_Hs" : 2,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Hs" : 2,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 4,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 4,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 4,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 4,
				"Water_Storm" : 4,
				"Water_Waste" : 4,
				"Area_No_OS" : 1,
				"Area_Complete" : 1,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No",
				"Date_Survey" : "20120717",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 205.64991144069987,
				"Shape_Area" : 2753.4571662246276,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1988125523106161, 53.285447018014175 ],
						[ -6.1993407899836113, 53.285814098447688 ],
						[ -6.1994094099404595, 53.285786596952811 ],
						[ -6.199606101109091, 53.285543058155177 ],
						[ -6.1990747030199866, 53.285441465680421 ],
						[ -6.1988745408482631, 53.285388500550312 ],
						[ -6.1988125523106161, 53.285447018014175 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 3,
				"DeptNum" : 608,
				"DevName" : "11 Merville Avenue",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121018",
				"LAApproved" : "Y",
				"LAName" : "David Galbraith",
				"LADate" : "20121031",
				"DECLGAppro" : "N",
				"DECLGName" : " ",
				"DECLGDate" : null,
				"SHAPE_Leng" : 149.06964637,
				"DRef" : 608,
				"Development" : "11 Merville Avenue",
				"Address" : " ",
				"Address_2" : "Stillorgan",
				"County" : "DLR",
				"GIS_X" : 720075,
				"GIS_Y" : 727652,
				"Plan_Ref" : "D07A/1708",
				"Plan_Date" : "20080315",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 2,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Type_Duplex" : 0,
				"Type_Apartment" : 0,
				"Total_All_Unit" : 2,
				"Status_Occupied_Hs" : 2,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 2,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 2,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 2,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 2,
				"Water_Storm" : 2,
				"Water_Waste" : 2,
				"Area_No_OS" : 0,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No",
				"Date_Survey" : "20120725",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 149.06964638094075,
				"Shape_Area" : 1100.1674125345501,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1148701620710391, 53.281637820013188 ],
						[ -6.1156391055295414, 53.281928223859609 ],
						[ -6.1157536067162708, 53.281760944531754 ],
						[ -6.1155076466182807, 53.281669302275624 ],
						[ -6.1149965517436726, 53.28147096756247 ],
						[ -6.1148701620710391, 53.281637820013188 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 4,
				"DeptNum" : 610,
				"DevName" : "44 Castle Park Rd.",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121018",
				"LAApproved" : "Y",
				"LAName" : "Colin Bird",
				"LADate" : "20121025",
				"DECLGAppro" : "N",
				"DECLGName" : "Boundary adjusted by  \nNed Doyle 6-11-2012",
				"DECLGDate" : "20121106",
				"SHAPE_Leng" : 161.06897724,
				"DRef" : 610,
				"Development" : "44 Castlepark Road",
				"Address" : "Castlepark Road",
				"Address_2" : "Sandycove",
				"County" : "DLR",
				"GIS_X" : 725682,
				"GIS_Y" : 727360,
				"Plan_Ref" : "D08A/0615",
				"Plan_Date" : "20080819",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 0,
				"Type_Semi" : 2,
				"Type_Terrace" : 0,
				"Type_Duplex" : 0,
				"Type_Apartment" : 0,
				"Total_All_Unit" : 2,
				"Status_Occupied_Hs" : 0,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Hs" : 2,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 2,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 2,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 2,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 2,
				"Water_Storm" : 2,
				"Water_Waste" : 2,
				"Area_No_OS" : 0,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No\n",
				"Date_Survey" : "20120718",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 161.06897723743873,
				"Shape_Area" : 1198.5002060260606,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1320496349625495, 53.290458565112615 ],
						[ -6.1320235562865824, 53.29051047606665 ],
						[ -6.1323626046787192, 53.290653721930312 ],
						[ -6.1325316345750815, 53.290513797695617 ],
						[ -6.1324146310049805, 53.290461904367433 ],
						[ -6.1324276708489611, 53.290435948857805 ],
						[ -6.132369006350106, 53.290416004288531 ],
						[ -6.1323571084638484, 53.290415817923893 ],
						[ -6.1323365503722247, 53.290432143268099 ],
						[ -6.1323093065411998, 53.290419825804214 ],
						[ -6.1324041579185344, 53.290338075618109 ],
						[ -6.1324394383205298, 53.290348140615144 ],
						[ -6.132480656509685, 53.29031311316308 ],
						[ -6.1324536185762009, 53.290296042310572 ],
						[ -6.1325439846132737, 53.290226112477967 ],
						[ -6.1323725819458721, 53.290152082615435 ],
						[ -6.1321337297050258, 53.290350485965462 ],
						[ -6.1320496349625495, 53.290458565112615 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 5,
				"DeptNum" : 613,
				"DevName" : "Adelphi House",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121018",
				"LAApproved" : "Y",
				"LAName" : "Colin Bird",
				"LADate" : "20121025",
				"DECLGAppro" : "N",
				"DECLGName" : " ",
				"DECLGDate" : null,
				"SHAPE_Leng" : 160.99747579,
				"DRef" : 613,
				"Development" : "Adelphi House",
				"Address" : "Georges Street",
				"Address_2" : "Dun Laoghaire",
				"County" : "DLR ",
				"GIS_X" : 724519,
				"GIS_Y" : 728303,
				"Plan_Ref" : "DO/7A0699",
				"Plan_Date" : "20100717",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Type_Duplex" : 0,
				"Type_Apartment" : 23,
				"Total_All_Unit" : 23,
				"Status_Occupied_Hs" : 0,
				"Status_Occupied_Apt" : 22,
				"Status_Vacant_Hs" : 0,
				"Status_Vacant_Apt" : 1,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 23,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 23,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 23,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 23,
				"Water_Storm" : 23,
				"Water_Waste" : 23,
				"Area_No_OS" : 1,
				"Area_Complete" : 1,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No",
				"Date_Survey" : "20120720",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 160.997475803979,
				"Shape_Area" : 983.34170547673261,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1237654136498723, 53.228778752562469 ],
						[ -6.1236460791713867, 53.228788764306962 ],
						[ -6.1234943325889519, 53.228814913043273 ],
						[ -6.1232382609382405, 53.228870335205308 ],
						[ -6.1232804763216881, 53.22890191684089 ],
						[ -6.1232983035159556, 53.2289473835447 ],
						[ -6.1233423992880995, 53.229026559046822 ],
						[ -6.1233967144078836, 53.229143946354441 ],
						[ -6.123473867027668, 53.229373468470378 ],
						[ -6.1235106655821063, 53.229438259789674 ],
						[ -6.1235608018346399, 53.229469966055611 ],
						[ -6.1236105224295025, 53.229511178248437 ],
						[ -6.1236554508200181, 53.229571340844579 ],
						[ -6.1237430000068658, 53.22956320693649 ],
						[ -6.12390975953147, 53.229556319230625 ],
						[ -6.1240643314885217, 53.229556255815524 ],
						[ -6.1240939757755077, 53.229150168802143 ],
						[ -6.1241398040322137, 53.228917826533255 ],
						[ -6.1241330254658219, 53.228891559786305 ],
						[ -6.1241142622727995, 53.228867481814291 ],
						[ -6.1240844480821099, 53.228824204871806 ],
						[ -6.1240457787538647, 53.228802192745555 ],
						[ -6.1239990840969325, 53.22878243170512 ],
						[ -6.1239359230193378, 53.228776680582058 ],
						[ -6.1238647380043272, 53.228773182334784 ],
						[ -6.1237654136498723, 53.228778752562469 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 6,
				"DeptNum" : 614,
				"DevName" : "Aubrey",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121018",
				"LAApproved" : "Y",
				"LAName" : "Colin Bird",
				"LADate" : "20121025",
				"DECLGAppro" : "N",
				"DECLGName" : " ",
				"DECLGDate" : null,
				"SHAPE_Leng" : 253.74263761,
				"DRef" : 614,
				"Development" : "Aubrey",
				"Address" : "Quinns Road",
				"Address_2" : "Shankill",
				"County" : "DLR",
				"GIS_X" : 725265,
				"GIS_Y" : 721508,
				"Plan_Ref" : "D03A/0254",
				"Plan_Date" : "20030323",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Type_Duplex" : 0,
				"Type_Apartment" : 31,
				"Total_All_Unit" : 31,
				"Status_Occupied_Hs" : 0,
				"Status_Occupied_Apt" : 10,
				"Status_Vacant_Hs" : 0,
				"Status_Vacant_Apt" : 8,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 13,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 31,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 31,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 31,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 31,
				"Water_Storm" : 31,
				"Water_Waste" : 31,
				"Area_No_OS" : 1,
				"Area_Complete" : 1,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No",
				"Date_Survey" : "20120718",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 253.74263761717583,
				"Shape_Area" : 3850.6714413064269,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.2518265358665328, 53.274225768243305 ],
						[ -6.251808930559795, 53.274268316505847 ],
						[ -6.2517797088592264, 53.274401063833118 ],
						[ -6.2517507779842987, 53.274526680563817 ],
						[ -6.2517347112161215, 53.27462870488575 ],
						[ -6.2517226111351292, 53.274730787373535 ],
						[ -6.2517075142267347, 53.274809044868356 ],
						[ -6.2516888415135412, 53.274877736786344 ],
						[ -6.2516505362738188, 53.274941385123135 ],
						[ -6.2515808025990163, 53.274997437684611 ],
						[ -6.2513263595550921, 53.275010352959384 ],
						[ -6.2515821955565043, 53.275449304214398 ],
						[ -6.2524924744713228, 53.275017939205227 ],
						[ -6.2528235084606374, 53.274878080620162 ],
						[ -6.2532323991914058, 53.274677412362344 ],
						[ -6.2541000898814385, 53.274316754346955 ],
						[ -6.2542569320534227, 53.274264829672482 ],
						[ -6.2544571380644856, 53.274219722711315 ],
						[ -6.2547089127860929, 53.274174776241495 ],
						[ -6.2548803752732187, 53.27415350429419 ],
						[ -6.2550591871176113, 53.274146609369204 ],
						[ -6.2554200968466871, 53.274149512985197 ],
						[ -6.255736521155189, 53.274173168306881 ],
						[ -6.2565836749750554, 53.274218853978319 ],
						[ -6.2571464137292496, 53.274234215901728 ],
						[ -6.2571310329516816, 53.274222219181397 ],
						[ -6.2571591782044393, 53.274212999760366 ],
						[ -6.2571758175552059, 53.274194099002486 ],
						[ -6.2571805563746672, 53.274175142917478 ],
						[ -6.2570906187266679, 53.274045408952368 ],
						[ -6.2586205260163403, 53.273203550299904 ],
						[ -6.2589382057792013, 53.273293802900575 ],
						[ -6.2589675201335524, 53.273260699564858 ],
						[ -6.2585807595945431, 53.273109343671898 ],
						[ -6.258225269769099, 53.272973353030302 ],
						[ -6.2575329593821936, 53.272730178080906 ],
						[ -6.2569965431955374, 53.272555867627133 ],
						[ -6.256380932922033, 53.27237801730513 ],
						[ -6.2559052528665653, 53.27227117760826 ],
						[ -6.2546416519543859, 53.272029139635613 ],
						[ -6.2541918936171301, 53.271967857245322 ],
						[ -6.2536314143961516, 53.271897816418402 ],
						[ -6.2530424081733607, 53.271846380297653 ],
						[ -6.2525002048436429, 53.271814652697486 ],
						[ -6.2520406810418816, 53.271798402828267 ],
						[ -6.2517196325667967, 53.271791316843185 ],
						[ -6.2517558863984322, 53.271875083983019 ],
						[ -6.2518316049942513, 53.271866681197309 ],
						[ -6.2519888772592074, 53.272387421992931 ],
						[ -6.2521781227533024, 53.272416355992803 ],
						[ -6.2523392589194327, 53.273037035448631 ],
						[ -6.2523238729341051, 53.273122422747655 ],
						[ -6.2522470750633374, 53.273254472741748 ],
						[ -6.2521546115785291, 53.273381536445747 ],
						[ -6.2520459959492944, 53.273515498113127 ],
						[ -6.2518830113700776, 53.273815131598617 ],
						[ -6.2518409261968033, 53.273971472271832 ],
						[ -6.2518522383504607, 53.273985906954692 ],
						[ -6.2518446391051148, 53.274073832492078 ],
						[ -6.2518265358665328, 53.274225768243305 ]
					]
				]
			},
			"properties" : {
				"OBJECTID_1" : 7,
				"DeptNum" : 616,
				"DevName" : "Ballintyre",
				"CreatedBy" : "Paul O Reilly",
				"CreatedOn" : "20121022",
				"LAApproved" : "Y",
				"LAName" : "David Galbraith",
				"LADate" : "20121031",
				"DECLGAppro" : "N",
				"DECLGName" : " ",
				"DECLGDate" : null,
				"SHAPE_Leng" : 1577.8671550399999,
				"DRef" : 616,
				"Development" : "Ballintyre",
				"Address" : "Ballinteer Road",
				"Address_2" : "Ballinteer",
				"County" : "DLR ",
				"GIS_X" : 716427,
				"GIS_Y" : 726207,
				"Plan_Ref" : "D00A/1140",
				"Plan_Date" : "20010209",
				"Plan_Expiry_Date" : null,
				"Type_Detached" : 0,
				"Type_Semi" : 118,
				"Type_Terrace" : 0,
				"Type_Duplex" : 0,
				"Type_Apartment" : 365,
				"Total_All_Unit" : 483,
				"Status_Occupied_Hs" : 118,
				"Status_Occupied_Apt" : 360,
				"Status_Vacant_Hs" : 0,
				"Status_Vacant_Apt" : 5,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_HS" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_Complete" : 483,
				"Roads_Base" : 0,
				"Roads_None" : 0,
				"Footpaths_Complete" : 483,
				"Footpaths_No_Complete" : 0,
				"Lighting_Complete" : 483,
				"Lighting_No_Complete" : 0,
				"Water_Potable" : 483,
				"Water_Storm" : 483,
				"Water_Waste" : 483,
				"Area_No_OS" : 5,
				"Area_Complete" : 5,
				"Area_Levelled" : 0,
				"Area_Untouched" : 0,
				"Construction" : "No",
				"Date_Survey" : "20120716",
				"F62" : null,
				"F63" : null,
				"F64" : null,
				"F65" : null,
				"Shape_Length" : 1577.8671550435354,
				"Shape_Area" : 100261.82878348025,
				"CompletionStatus" : 1
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1875170572754348, 53.283303440451988 ],
						[ -6.1875015380789105, 53.283388818102246 ],
						[ -6.188938608571239, 53.283750732636442 ],
						[ -6.1890337413271048, 53.28365943009716 ],
						[ -6.1891821351563259, 53.283528507050818 ],
						[ -6.1893430223396191, 53.283289805208547 ],
						[ -6.1892629632710401, 53.283212369477504 ],
						[ -6.189372041970417, 53.283166581299724 ],
						[ -6.1894218457523804, 53.283114898992103 ],
						[ -6.1894555797463928, 53.283067848786658 ],
						[ -6.189460344537089, 53.283049014255717 ],
						[ -6.1895212318483992, 53.28301676394041 ],
						[ -6.1898021792231619, 53.282941717986773 ],
						[ -6.1906033382457055, 53.282763745173206 ],
						[ -6.1906072037014344, 53.282766182139355 ],
						[ -6.1908916063916237, 53.282703196240149 ],
						[ -6.191420283930734, 53.282587671120062 ],
						[ -6.191816794710876, 53.2825009377067 ],
						[ -6.1920733040099858, 53.282440617050206 ],
						[ -6.1922341936839125, 53.282671360261737 ],
						[ -6.1925354335255101, 53.282585437745588 ],
						[ -6.1923706769717803, 53.282352258915054 ],
						[ -6.1928881600735952, 53.282215036035097 ],
						[ -6.1927408271249194, 53.282043834537703 ],
						[ -6.1925775295559653, 53.281870132069322 ],
						[ -6.1924621727474412, 53.281782769714994 ],
