{
	"name" : "UnfinishedHousingSurvey2017",
	"type" : "FeatureCollection",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1816476749197315, 53.278092207067374 ],
						[ -6.1819217094025012, 53.277908511634969 ],
						[ -6.182211111466696, 53.277717914973195 ],
						[ -6.1825135086526704, 53.277510869367447 ],
						[ -6.182498151426036, 53.277498743704918 ],
						[ -6.1824388769438983, 53.277493084333614 ],
						[ -6.1823884395044555, 53.277466154883932 ],
						[ -6.182385986970651, 53.277430445559474 ],
						[ -6.1818547697691795, 53.277139343791603 ],
						[ -6.1812369831650606, 53.277565409208876 ],
						[ -6.1810665550320518, 53.277656293916465 ],
						[ -6.1813405748523067, 53.277845065601674 ],
						[ -6.1813205243819525, 53.277854157023626 ],
						[ -6.1815357121334618, 53.27801915458749 ],
						[ -6.1816476749197315, 53.278092207067374 ]
					]
				]
			},
			"properties" : {
				"DRef" : 612,
				"Development" : "Aberdour",
				"Address" : "Stillorgan Road",
				"Address_2" : "Foxrock",
				"County" : "DLR ",
				"GIS_X" : 721258,
				"GIS_Y" : 726796,
				"CompletionStatus" : 1,
				"Construction" : "No",
				"Plan_Ref" : "D08A/0028 [Bond cond. D04A/0778]",
				"PlanDate" : "20080618",
				"PlanningEx" : null,
				"Type_Detached" : 4,
				"Type_Apartment" : 0,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 4,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 1,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 3,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 0,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 0,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 0,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 0,
				"Storm_water" : 0,
				"Waste_Water" : 0,
				"Area_No_OS" : 0,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Contains_Residents" : "No",
				"Area_Untouched" : 0,
				"Date_Survey" : "20170831",
				"Shape_Length" : 290.8353778007363,
				"Shape_Area" : 4959.9101373341337
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1815057560726343, 53.248472257862574 ],
						[ -6.1804031448341927, 53.247907203954298 ],
						[ -6.1807059873769514, 53.247685890350567 ],
						[ -6.1810210710109095, 53.247455260322972 ],
						[ -6.181093905555346, 53.247420698912286 ],
						[ -6.1812449496948441, 53.247318364201305 ],
						[ -6.1814159037603158, 53.247213955686213 ],
						[ -6.1818661619438569, 53.247441995530785 ],
						[ -6.1821180730950296, 53.247579015995711 ],
						[ -6.1822498058150899, 53.247649938974192 ],
						[ -6.1824286503815484, 53.247733524012418 ],
						[ -6.1825215310706616, 53.247787260764383 ],
						[ -6.1826276762654153, 53.247715155976948 ],
						[ -6.18214801161003, 53.247455754184998 ],
						[ -6.1817100348487504, 53.247227902788431 ],
						[ -6.1816933860559349, 53.247237161166673 ],
						[ -6.1810612444539208, 53.246894571034922 ],
						[ -6.1806073363285359, 53.246659337381274 ],
						[ -6.1802619549758493, 53.246482836068765 ],
						[ -6.179982321761214, 53.246345388230466 ],
						[ -6.1799166773593912, 53.24630395699446 ],
						[ -6.1798500537641905, 53.246379041297487 ],
						[ -6.1798046533674409, 53.246421155004342 ],
						[ -6.1797215463025275, 53.246417507397418 ],
						[ -6.1796464651487835, 53.246411603998602 ],
						[ -6.1794808580278922, 53.246390048750854 ],
						[ -6.1792677041318314, 53.246367767804593 ],
						[ -6.1786835123198678, 53.246306521260557 ],
						[ -6.1786411378911366, 53.2462773356296 ],
						[ -6.1785540702388237, 53.246273626678494 ],
						[ -6.1782060996665766, 53.246251661656245 ],
						[ -6.1779136011837474, 53.246230542812143 ],
						[ -6.1778330432111392, 53.246260227560917 ],
						[ -6.1777630596135733, 53.246320989420184 ],
						[ -6.177559616842637, 53.246536671674576 ],
						[ -6.1775371795172465, 53.246598160442673 ],
						[ -6.1775390207386396, 53.246648130654918 ],
						[ -6.177545227060623, 53.246688654329375 ],
						[ -6.1775719530492728, 53.246712845323096 ],
						[ -6.178322819388832, 53.246584011775752 ],
						[ -6.1783755887574783, 53.246741777659054 ],
						[ -6.1785044241611216, 53.247162306123997 ],
						[ -6.178158692354085, 53.247180803095169 ],
						[ -6.1779277676500692, 53.247203433532988 ],
						[ -6.1777991785756052, 53.247337022893767 ],
						[ -6.1777857757944448, 53.247372490995573 ],
						[ -6.1776567816979169, 53.247515587298082 ],
						[ -6.1776138253333412, 53.247593410576407 ],
						[ -6.1774474065666451, 53.247590865790556 ],
						[ -6.1773796412605853, 53.247599341879905 ],
						[ -6.1772803801431699, 53.247602580508122 ],
						[ -6.1772095629766133, 53.247589606732518 ],
						[ -6.1769722261802498, 53.247576463344203 ],
						[ -6.1768050829881753, 53.247963927929526 ],
						[ -6.1766390484890508, 53.248325248604012 ],
						[ -6.1773996428114124, 53.248807761161814 ],
						[ -6.1777207041762638, 53.248810292195813 ],
						[ -6.177990960238942, 53.248795399247378 ],
						[ -6.1787576308421697, 53.248762050436987 ],
						[ -6.1791116993067883, 53.248734285279788 ],
						[ -6.1792784254557143, 53.248729697444958 ],
						[ -6.1796638035658651, 53.248711564495402 ],
						[ -6.1801202953059544, 53.248699510127508 ],
						[ -6.1805729249421617, 53.248685017633541 ],
						[ -6.1808145343871148, 53.248691084055359 ],
						[ -6.1811589667988311, 53.248703474933976 ],
						[ -6.1812445034817474, 53.248648893350733 ],
						[ -6.1815057560726343, 53.248472257862574 ]
					]
				]
			},
			"properties" : {
				"DRef" : 627,
				"Development" : "Carrickmines Manor",
				"Address" : "Glenamuck Road",
				"Address_2" : "Carrickmines",
				"County" : "DLR ",
				"GIS_X" : 721517,
				"GIS_Y" : 723469,
				"CompletionStatus" : 1,
				"Construction" : "No",
				"Plan_Ref" : "D02A/1061E1",
				"PlanDate" : "20080605",
				"PlanningEx" : null,
				"Type_Detached" : 8,
				"Type_Apartment" : 165,
				"Type_Duplex" : 54,
				"Type_Semi" : 0,
				"Type_Terrace" : 105,
				"Total_All_Units" : 332,
				"Status_Occupied_Hs" : 62,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 9,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 1,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 20,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 21,
				"Status_Occupied_Apt" : 142,
				"Status_Vacant_Apt" : 8,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 69,
				"Roads_In_Service" : 203,
				"Road_Base_Course" : 39,
				"No_Roads" : 0,
				"Footpaths_Complete" : 212,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 212,
				"Lighting_Not_Complete" : 9,
				"Potable_Water" : 212,
				"Storm_water" : 212,
				"Waste_Water" : 212,
				"Area_No_OS" : 9,
				"Area_Complete" : 4,
				"Area_Levelled" : 0,
				"Contains_Residents" : "Yes",
				"Area_Untouched" : 5,
				"Date_Survey" : "20170831",
				"Shape_Length" : 1449.9074927459451,
				"Shape_Area" : 63195.200425931216
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.2599003376511417, 53.295322928735175 ],
						[ -6.2600248456789549, 53.294906194554201 ],
						[ -6.2595332275509339, 53.294882373017764 ],
						[ -6.259511769923841, 53.295312501341613 ],
						[ -6.2599003376511417, 53.295322928735175 ]
					]
				]
			},
			"properties" : {
				"DRef" : 625,
				"Development" : "Camberely  Demense",
				"Address" : "Churchtown Road",
				"Address_2" : "Churchtown",
				"County" : "DLR ",
				"GIS_X" : 716012,
				"GIS_Y" : 728612,
				"CompletionStatus" : 1,
				"Construction" : "No",
				"Plan_Ref" : "D06A/0359 [Bond cond. D04A/1511]",
				"PlanDate" : "20060615",
				"PlanningEx" : null,
				"Type_Detached" : 0,
				"Type_Apartment" : 24,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 24,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 24,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 24,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 24,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 24,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 24,
				"Storm_water" : 24,
				"Waste_Water" : 24,
				"Area_No_OS" : 1,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Contains_Residents" : "No",
				"Area_Untouched" : 1,
				"Date_Survey" : "20170831",
				"Shape_Length" : 153.82771187654836,
				"Shape_Area" : 1392.0888656661655
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.215382890844368, 53.27975106048693 ],
						[ -6.2160660970078929, 53.2791619915807 ],
						[ -6.216089691136828, 53.279167101207619 ],
						[ -6.216106344014718, 53.279148324914331 ],
						[ -6.2161175419833716, 53.279070013206621 ],
						[ -6.2160477496710156, 53.279030918882427 ],
						[ -6.2160079977407179, 53.279032702357554 ],
						[ -6.2150746406950308, 53.27867390018659 ],
						[ -6.2136815262977478, 53.278160758361125 ],
						[ -6.2125525877249075, 53.279351939124275 ],
						[ -6.2124405622659546, 53.279469167185994 ],
						[ -6.2123607558193825, 53.279574986756977 ],
						[ -6.2126616283869094, 53.279686514716765 ],
						[ -6.2131564092571097, 53.279858023739607 ],
						[ -6.2143374178975144, 53.280272869128012 ],
						[ -6.2144162320307021, 53.280285940104903 ],
						[ -6.2144796803162254, 53.280286890330096 ],
						[ -6.2145314281712718, 53.280282908708884 ],
						[ -6.2145876385830645, 53.280267104212342 ],
						[ -6.2146198581424583, 53.280255695224142 ],
						[ -6.2146604038477902, 53.280234899523322 ],
						[ -6.2148451902023849, 53.280085464550332 ],
						[ -6.2148648189982811, 53.280090515043341 ],
						[ -6.2153244983948994, 53.279724026964942 ],
						[ -6.215382890844368, 53.27975106048693 ]
					]
				]
			},
			"properties" : {
				"DRef" : 633,
				"Development" : "Grand Central, South Central",
				"Address" : "",
				"Address_2" : "Sandyford",
				"County" : "DLR",
				"GIS_X" : 719092,
				"GIS_Y" : 726926,
				"CompletionStatus" : 0,
				"Construction" : "No",
				"Plan_Ref" : "D05A/1159/E",
				"PlanDate" : "20110726",
				"PlanningEx" : null,
				"Type_Detached" : 0,
				"Type_Apartment" : 899,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 899,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 0,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 419,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 480,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 419,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 419,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 419,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 419,
				"Storm_water" : 419,
				"Waste_Water" : 419,
				"Area_No_OS" : 4,
				"Area_Complete" : 2,
				"Area_Levelled" : 0,
				"Contains_Residents" : "Yes",
				"Area_Untouched" : 2,
				"Date_Survey" : "20170831",
				"Shape_Length" : 719.58368402922508,
				"Shape_Area" : 32579.055440199834
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -6.1291904369371144, 53.263240607703011 ],
						[ -6.1304467270645873, 53.262901331017886 ],
						[ -6.130749496824822, 53.262780034873693 ],
						[ -6.130833976686084, 53.262752821432223 ],
						[ -6.1308507652039506, 53.262731681488724 ],
						[ -6.1308513871661665, 53.262717422139325 ],
						[ -6.1308287456041963, 53.262690906326597 ],
						[ -6.1307971300380304, 53.262692788888728 ],
						[ -6.1307733481806537, 53.262692415954099 ],
						[ -6.1307381848697, 53.262684730430855 ],
						[ -6.1307120978384075, 53.262646269794516 ],
						[ -6.1307206476184604, 53.262632134769852 ],
						[ -6.130753601200464, 53.262604113338739 ],
						[ -6.1307197937491589, 53.262560775864884 ],
						[ -6.1296921561557998, 53.262832417303876 ],
						[ -6.1290058608337912, 53.263016657738333 ],
						[ -6.1291904369371144, 53.263240607703011 ]
					]
				]
			},
			"properties" : {
				"DRef" : 632,
				"Development" : "Goldiwill",
				"Address" : "Church Road",
				"Address_2" : "Killiney",
				"County" : "DLR ",
				"GIS_X" : 724759,
				"GIS_Y" : 725250,
				"CompletionStatus" : 1,
				"Construction" : "No",
				"Plan_Ref" : "DO6A/0046 PL06D.220620",
				"PlanDate" : "20070503",
				"PlanningEx" : null,
				"Type_Detached" : 4,
				"Type_Apartment" : 0,
				"Type_Duplex" : 0,
				"Type_Semi" : 0,
				"Type_Terrace" : 0,
				"Total_All_Units" : 4,
				"Status_Occupied_Hs" : 0,
				"Status_Vacant_Hs" : 0,
				"Status_Near_Complete_Act_Hs" : 0,
				"Status_Near_Complete_No_Act_Hs" : 4,
				"Status_Wall_Plate_Act_Hs" : 0,
				"Status_Wall_Plate_No_Act_Hs" : 0,
				"Status_DPC_Act_Hs" : 0,
				"Status_DPC_No_Act_Hs" : 0,
				"Status_Founds_Act_Hs" : 0,
				"Status_Founds_No_Act_Hs" : 0,
				"Status_No_Start_Hs" : 0,
				"Status_Plan_Expired_Hs" : 0,
				"Status_Occupied_Apt" : 0,
				"Status_Vacant_Apt" : 0,
				"Status_Near_Complete_Act_Apt" : 0,
				"Status_Near_Complete_No_Act_Apt" : 0,
				"Status_Wall_Plate_Act_Apt" : 0,
				"Status_Wall_Plate_No_Act_Apt" : 0,
				"Status_DPC_Act_Apt" : 0,
				"Status_DPC_No_Act_Apt" : 0,
				"Status_Founds_Act_Apt" : 0,
				"Status_Founds_No_Act_Apt" : 0,
				"Status_No_Start_Apt" : 0,
				"Status_Plan_Expired_Apt" : 0,
				"Roads_In_Service" : 0,
				"Road_Base_Course" : 0,
				"No_Roads" : 0,
				"Footpaths_Complete" : 0,
				"Footpaths_Not_Complete" : 0,
				"Lighting_Complete" : 0,
				"Lighting_Not_Complete" : 0,
				"Potable_Water" : 0,
				"Storm_water" : 0,
				"Waste_Water" : 0,
				"Area_No_OS" : 1,
				"Area_Complete" : 0,
				"Area_Levelled" : 0,
				"Contains_Residents" : "No",
				"Area_Untouched" : 1,
				"Date_Survey" : "20170831",
				"Shape_Length" : 304.70903746501102,
				"Shape_Area" : 3311.3793664754066
			}
		}
	]
}