﻿_id	Title	Electoral Area	Road Classification	Contractors Name	Asset Type	Work Description	Status of Works	Estimated Area of Works	Final Actual Area	Start Date	Completion Date	Roads Listing	Surface Type	Re-Surfacing Materials	Final Cost	X Co-ordinate	Y Co-ordinate	Item Type
1	Emmet Road	South Central	Traffic Impact 4	""	Roadway	Repair and Resurface Carriageway	Planned	11300m2	""			EMMET ROAD INCHICORE DUBLIN 8;#1384	Bituminous;#2	Bituminous;#2	""	312687107.670000016689300537109375	233567018.0800000131130218505859375	Item
2	Morehampton Road (between Appian Way and Herbert Park)	South East	Traffic Impact 4	""	Roadway	Reconctruct and Resurface	Planned	7000m2	""			MOREHAMPTON ROAD DONNYBROOK DUBLIN 4;#2609	Bituminous;#2	Bituminous;#2	""	317095385.4900000095367431640625	232137495.0900000035762786865234375	Item
3	Leeson Street Upper	South East	Traffic Impact 4	""	Roadway	Reconstruct and Resurface	Planned	6000m2	""			LEESON STREET UPPER  DUBLIN 4;#2266	Bituminous;#2	Bituminous;#2	""	316590114.449999988079071044921875	232456219.86000001430511474609375	Item
4	Rathgar Rd and Rathmines Rd Lwr	South East	Traffic Impact 4	""	Roadway	Reconstruct and Resurface carriageway	Planned	24678m2	""			RATHMINES ROAD LOWER RATHMINES DUBLIN 6;#3120;#RATHGAR ROAD RATHGAR DUBLIN 6;#3113	Bituminous;#2	Bituminous;#2	""	315552139.10000002384185791015625	231516006.7199999988079071044921875	Item
5	Harcourt Road	South East	Traffic Impact 5	""	Roadway	Reconstruct and Resurface carriageway	Planned	2517m2	""			HARCOURT ROAD  DUBLIN 2;#1887	Bituminous;#2	Bituminous;#2	""	315720729.050000011920928955078125	232759981.0200000107288360595703125	Item
6	Mount Street Lwr (between Merrion Square East and Warrington Place)	South East	Traffic Impact 4	""	Roadway	Reconstruct and Resurface carriageway	Planned	5825m2	""			MOUNT STREET LOWER  DUBLIN 2;#2644	Bituminous;#2	Bituminous;#2	""	317060470.420000016689300537109375	233446311.6699999868869781494140625	Item
7	Williams Park	South East	Traffic Impact 1	SM Morris Ltd	Roadway	Reconstruction and Resurfacing of carriageway	Planned	700m2	""	2011-04-02T00:00:00	2011-04-02T00:00:00	WILLIAMS PARK RATHMINES DUBLIN 6;#4056	Bituminous;#2	Bituminous;#2	 €20,878.33 	315576579.660000026226043701171875	231924513.12000000476837158203125	Item
8	Connolly Avenue	South Central	Traffic Impact 1	""	Footway	Concrete Footpath Reconstruction and macadam around the trees.	Planned	400m2	""		2011-05-10T00:00:00	CONNOLLY AVENUE INCHICORE DUBLIN 8;#966	In Situ Concrete;#1;#Bituminous;#2	In Situ Concrete;#1;#Bituminous;#2	 €24,272.74 	312333135.300000011920928955078125	233329761.819999992847442626953125	Item
9	Ramps 	""	""	""	Traffic Calming Measure	Replacement of Red printed asphalt ramps with black asphalt ramp.	Planned	4087 m2	""			""	Bituminous;#2	Bituminous;#2	""			Item
10	South East  Local Roads Contract 1	South East	Traffic Impact 1	SM Morris Ltd	Roadway	Resurfacing of Zion Rd and Winton Road.	""	""	""			ZION ROAD RATHGAR DUBLIN 6;#4136;#WINTON ROAD RANELAGH DUBLIN 6;#4087	Bituminous;#2	""	""			Item
11	Surface Water Drainage North Central, Central,North West	North West	Traffic Impact 5	KN Network Services	Footway & Roadway	Install Surface Water Gullies at 6No. Locations throughout The Northside of Dublin City	Complete	N/A	N/A	2011-03-08T00:00:00	2011-03-29T00:00:00	CAMPBELL'S COURT SMITHFIELD DUBLIN 7;#609;#GRANGE ABBEY ROAD DONAGHMEDE DUBLIN 13;#1723;#GRANGE PARK CRESCENT RAHENY DUBLIN 5;#1729;#THORNVILLE ROAD KILBARRACK DUBLIN 5;#3851;#TONLEGEE ROAD COOLOCK DUBLIN 5;#3867;#SWORDS ROAD SANTRY DUBLIN 9;#3720	Bituminous;#2;#Grass;#10;#In Situ Concrete;#1	Bituminous;#2;#Grass;#10;#In Situ Concrete;#1	 €23,217.23 			Item
12	North Central  & North West  Asphalt Ramp Contract	Northside	Various	Sierra Communications Ltd	Traffic Calming Measure	Resurface and reconstruct 59 locations throughout the Northside of Dublin City	Planned	"1380 square metres of 35mm deep resurfacing, 434 square metres of 100mm deep reconstruction, 795 square metres of 300mm deep reconstruction.
"	TBA	2011-05-25T00:00:00		""	Bituminous;#2	Bituminous;#2	""			Item
13	South East Local Roads Contract 2	South East	Traffic Impact 2	""	Roadway	Repair and resurfacing of Roads in the South East Area	Planned	15916	""			GILFORD ROAD SANDYMOUNT DUBLIN 4;#1613;#PARK AVENUE SANDYMOUNT DUBLIN 4;#2895;#CHURCH AVENUE RATHMINES DUBLIN 6;#798;#BELGRAVE SQUARE WEST  DUBLIN 6;#354;#BELGRAVE SQUARE SOUTH RATHMINES DUBLIN 6;#353;#BELGRAVE ROAD RATHMINES DUBLIN 6;#350;#CHURCH GARDENS RATHMINES DUBLIN 6;#801	Bituminous;#2	Bituminous;#2	""			Item
14	South Central Area Asphalt Contract	South Central	Traffic Impact 2	""	Roadway	Reconstruct  and Resurfacing of roads in the South Central Area.	Planned	8101	""			CLAREVILLE ROAD HAROLD'S CROSS DUBLIN 6W;#879;#LARKFIELD PARK KIMMAGE DUBLIN 6W;#2242;#PRIORY ROAD HAROLD'S CROSS DUBLIN 6W;#3044;#MOUNT ARGUS ROAD HAROLD'S CROSS DUBLIN 6W;#2625;#LARKFIELD AVENUE KIMMAGE DUBLIN 6W;#2239	Bituminous;#2	Bituminous;#2	""			Item
15	Mount Street Lwr 	South East	Traffic Impact 4	""	Roadway	Asphalt Reparins and Resurfacing Works	Planned	6625m2	""			MOUNT STREET LOWER  DUBLIN 2;#2644	""	""	""	317060470.420000016689300537109375	233446311.6699999868869781494140625	""
16	Ramps 	""	Various	""	Traffic Calming Measure	Resurface andReconstruct Traffic Calmong Features	Planned	"2,011m^2 of 35mm resurfacing 
1,922m^2 of 50mm Geogrid resurfacing 
30m^2 of 100mm Reconstruction 
89m^2 of 500mm deep Reconconstruction 
46No. Geo Reference Locations"	TBA	2012-04-23T00:00:00		""	""	""	""			""
17	South East Asphalt Contract	South East	(None)	""	Footway & Roadway	Asphalt repairs and Resurfacing on Bull Alley St, The Appian Way, Bushes Lane /Grosvenor Villas and Fortfield Gardens/Fortfield Terrace. Concrete footway repairs on Fortfield Gardens and Fortfield Terrace. Concrete carriageway repairs on Bushes Lane. Concrete channel construction on Bushes Lane.	Underway	7795m2	""	2012-04-10T00:00:00		""	""	""	""			""
18	North Central Footpath Contract 2012-1	North Central	Traffic Impact 3	""	Footway	Localised footpath repairs from hazard register database	Planned	2615msq footpath reconstruction in localised patches, Scabbler repairs 329m, 4.5msw concrete carriageway reconstruction, reconstruction of tactile repairs 21msq	""			""	""	""	""			""
19	California Hills Fencing Contract	South Central	Traffic Impact 4	""	Retaining Wall	Reinstatement of fence alont the Kylemore Rd and Chapelizod By Pass.	Planned	371.5 linear metres	""			""	""	""	""			""
20	Ramps 	South East & South Central 	Various	""	Roadway	Resurfacing of ramps in the South East  and South Central Areas	Planned	"1428m2 in SC Area 
2210m2 in SE Area"	""			""	""	""	""			""
21	Ushers Island and Victoria Quay footpath reconstruction  	South Central	Traffic Impact 5	""	Footway	In -situ Concrete footpath reconstruction	Planned 	1367.35m2	""			""	""	""	""	314288.9799999999813735485076904296875	234259.73999999999068677425384521484375	""
22	South Quays	""	Traffic Impact 5	""	Footpath Reconstruction	Reconstruct concrete paving slabs	Planned	1200m2	""			""	""	""	""			""
