﻿_id	Site Name	Number of Cleaning Events	Monday-Saturday	Sunday	Weight of waste
1	Alfie Byrne Road	9	9	0	0.012t
2	Artane Tesco (R)	6	6	0	0.000t
3	Ashtown (R)	7	7	0	0.000t
4	Ballsbridge Lansdowne Road (R)	8	8	0	0.000t
5	Ballsbridge Wanderers (R)	1	1	0	0.000t
6	Ballyboggan Road	15	12	3	0.023t
7	Ballyfermot - Tesco	15	15	0	0.040t
8	Ballyfermot Civic Centre (R)	3	3	0	0.000t
9	Ballymun - Coultry Green	14	14	0	0.021t
10	Ballymun - Library	19	19	0	0.021t
11	Ballymun - SC	16	16	0	0.021t
12	Beaumont House (R)	1	1	0	0.000t
13	BLCO Sport Centre	8	8	0	0.011t
14	Bluebell - Cottage Inn	5	5	0	0.005t
15	Clarehall - NAPCO	7	7	0	0.014t
16	Clarehall Tesco	23	20	3	0.042t
17	Clontarf Nolans SC (R)	5	5	0	0.000t
18	Clontarf Spar (R)	1	1	0	0.000t
19	Comet Pub (R)	1	1	0	0.000t
20	Crumlin Supervalu (R)	9	9	0	0.000t
21	Darndale Village (R)	1	1	0	0.000t
22	DCC - Ballymun Civic Amenity Center	3	3	0	0.000t
23	DCC - Oscar Traynor Recycling Centre (R)	5	5	0	0.000t
24	DCC - Rathmines Gullistan Cottages (R)	4	4	0	0.000t
25	DCC - Windmill Road Recycling Centre (R)	3	3	0	0.000t
26	Dollymount (R)	9	9	0	0.000t
27	Dolphins Barn (R)	3	3	0	0.000t
28	Donaghmeade SC (R)	1	1	0	0.000t
29	Drumcondra Tesco (R)	7	7	0	0.022t
30	Fairview Traffic School (R)	4	4	0	0.000t
31	Finglas - Supervalu	11	8	3	0.019t
32	Finglas Clearwater Tesco (R)	12	12	0	0.024t
33	Finglas DCC Depot (R)	8	8	0	0.000t
34	Grangegorman - DCC (R)	5	5	0	0.000t
35	Grattan Crescent	7	7	0	0.009t
36	Killester Supervalu (R)	7	7	0	0.000t
37	Killester United Football Club (R)	1	1	0	0.000t
38	Leonards Corner/Vincents Flats (R)	2	2	0	0.000t
39	Liffey Gaels GAA (R)	2	2	0	0.000t
40	Marrowbone Lane - DCC (R)	4	4	0	0.000t
41	Mellowes Road - Fire Station	19	16	3	0.023t
42	Milltown - Dropping Well (R)	1	1	0	0.000t
43	Milltown Bring Centre	7	7	0	0.006t
44	Newmarket - Dublin 8	9	9	0	0.013t
45	Newtown House Pub - Coolock	14	11	3	0.022t
46	O Sheas/ Farmer Browns Pub Car Park	11	11	0	0.012t
47	Orchard Community Centre	6	6	0	0.007t
48	Oscar Traynor Coaching and Development Centre	17	17	0	0.030t
49	Parkgate Street - Opposite Ashling Hotel	8	8	0	0.012t
50	Phibsborough SC Tesco (R)	7	7	0	0.000t
51	Poppintree Community Centre	2	2	0	0.002t
52	Priorswood	22	22	0	0.039t
53	Prussia St Tesco (R)	7	7	0	0.000t
54	Raheny Library (R)	8	8	0	0.000t
55	Raheny Supervalu (R)	8	8	0	0.000t
56	Rathmines - Tesco (R)	8	8	0	0.000t
57	Santry - Lorcan Avenue (R)	4	4	0	0.000t
58	Santry - Omni SC (R) Tesco	9	9	0	0.000t
59	Shangan Road	14	14	0	0.021t
60	Smithfield	10	10	0	0.013t
61	St Finbars GAA Cabra	6	6	0	0.010t
62	St Oliver Plunkett GAA	6	6	0	0.009t
63	St Vincents GAA (R)	1	1	0	0.000t
64	Terenure - Car Park (R)	6	6	0	0.000t
65	Tesco Cabra (R)	16	13	3	0.023t
66	Tolka Valley Road Site 1	15	12	3	0.022t
67	Tonlegee Road	14	11	3	0.024t
68	Trinity Sports Centre (R)	5	5	0	0.000t
69	Walkinstown - Supervalu (R)	6	6	0	0.000t
70	Walkinstown Green	8	8	0	0.011t
71	Whitehall Church (R)	4	4	0	0.000t
72	Totals in Cleaning	550	526	24	0.583t
