﻿_id	FID	OBJECTID	County_Are	Location	Eastings	Northings	Descriptio	Logo	Lining	Dishing	Pole_Signa	Hatching	Photo	Comments	Dublin_Cit	X	Y	the_geom
0	0	1	1	Adelaide Road, Glenageary	725045	727581	outside No.69/70 Adelaide Road	Yes	Yes	Yes	No	No	No	 	P60, E1	-6.124729	53.283775	0101000020E6100000DADFCEFAB87F18C03E96DAC952A44A40
1	1	2	1	Adelaide Road, Glenageary	725114	727861	1 space at #7 on east side of Adelaide Road.	Yes	Yes	No (low kerb)	No	No	Yes	Not on map.	P60, E1	-6.1235847	53.286274	0101000020E610000054C7030A8D7E18C01ED93EA6A4A44A40
2	2	3	1	Adelaide Street, Dun Laoghaire	724551	728431	1 space at house #21 on west side of road.	Yes	Yes	Yes	No	No	Yes	 	P50, D4	-6.131798	53.291534	0101000020E61000001607D70FF68618C0CC447A0451A54A40
3	3	4	1	Adelaide Street, Dun Laoghaire	724547	728401	1 space at house #24 on west side of road.	Yes	Yes	Yes	No	No	Yes	 	P50, D4	-6.13187	53.291267	0101000020E6100000E8B056DC088718C0340E663848A54A40
4	4	5	1	Adelaide Street, Dun Laoghaire	724514	728367	1 space at first parking bay south west side of Adelaide Street, 7 metres from junction with Georges Street Upper.	Yes	Yes	Yes	Yes	No	Yes	 	P50, D4	-6.1323776	53.29097	0101000020E61000006CE9CF018E8718C0B0081F783EA54A40
5	5	6	1	Albert Road Lower, Glenageary	725351	727311	outside No.45 Albert Road Lower	Yes	Yes	Yes	No	No	No	 	P60, E1	-6.12025	53.28128	0101000020E6100000F96B8CDF227B18C0289269F800A44A40
6	6	7	1	Albert Road Lower, Glenageary	725357	727346	  at No. 48  Albert Road Lower.	Yes	Yes	Yes	No	No	No	 	P60, E1	-6.1201463	53.281593	0101000020E61000002E54F3AF077B18C0EB1F20390BA44A40
7	7	8	1	Albert Road Lower, Glenageary	725367	727409	1 space at house #55 on east side of road. 10m north of public lighting pole #17.	Yes	Yes	No	No	No	Yes	 	P60, E1	-6.1199594	53.282154	0101000020E6100000B92C97A8D67A18C043A64AAB1DA44A40
8	8	9	1	Anglesea Avenue, Blackrock	721204	729102	outside House No 13. Anglesea Avenue	Yes	Yes	Yes	No	No	No	 	 	-6.1817064	53.298336	0101000020E6100000255C8A4811BA18C039BB1BE42FA64A40
9	9	10	1	Anglesea Avenue, Blackrock	721206	729095	outside No.14 Anglesea Avenue	Yes	Yes	Yes	No	No	No	 	 	-6.1816792	53.298275	0101000020E610000068F6DE1F0ABA18C05A23EFD02DA64A40
10	10	11	1	Ardeevin Road, Dalkey	726558	726674	on Ardeevin Road near Dalkey DART station.	Yes	Yes	Yes	No	No	No	 	 	-6.102403	53.275272	0101000020E6100000CDB7B06FDC6818C0CB7B78203CA34A40
11	11	12	1	Ardmore Park,        Kill O' the Grange	723504	727239	1 space outside #74 Ardmore Park.	Yes	Yes	Yes	No	No	Yes	Yellow Lining.	P59, C1	-6.147954	53.281067	0101000020E6100000606E7933819718C076A8DAFAF9A34A40
12	12	13	1	Ballybrack Village, Ballybrack	725269	724091	1 space outside Spar shop in Ballybrack Village near jct of Military Road and Shanganagh Road.	Yes	Yes	Yes	No	No	Yes	Logo is outside space. (see photo)	P60, E4	-6.122747	53.252384	0101000020E610000005A9F152B17D18C0EE1231124EA04A40
13	13	14	1	Bath Place, Blackrock	721412	729570	2 spaces (nose in to wall) at northwest corner of car park at Dart station.	Yes	Yes	No	No	Yes	Yes	Yellow Lining.	P49, A3	-6.1784096	53.30249	0101000020E610000075CEBC01B1B618C0A8F2160DB8A64A40
14	14	15	1	Beech Grove, Booterstown	720116	730113	on the south side of Beech Grove west of No.1 Beech Grove	Yes	Yes	Yes	No	No	No	 	 	-6.1976485	53.307663	0101000020E6100000AC0EB16964CA18C01B0FBA8661A74A40
15	15	16	1	Belgrave Square, Monkstown	722471	728931	outside 47 Belgrave square(Belgrave square West at junction of Belgrave square North)	Yes	Yes	Yes	No	No	No	 	 	-6.16278	53.29651	0101000020E61000005BF814C3AFA618C0AA046507F4A54A40
16	16	17	1	Booterstown Avenue, Booterstown	720069	729747	1 space at house #85 Booterstown Ave.	Yes	Yes	Yes	No	No	Yes	Logo and Lining to be reinstated.	P48, F3	-6.198492	53.304386	0101000020E610000049BC457141CB18C0BD02982BF6A64A40
17	17	18	1	Bray Road, Cabinteely	723218	725103	1 space at entrance to Cabinteely Park on the Bray Road in Cabinteely Village.	Yes	Yes	Yes	Yes	Yes	Yes	Yellow lining.	P59, C3	-6.1530666	53.26195	0101000020E61000007BA2A687BD9C18C08E45319987A14A40
18	18	19	1	Bray Road, Cabinteely	723409	724986	1 space at the Horse and Hound public house in Cabinteely Village.	Yes	Yes	Yes	No	No	Yes	Yellow lining.	P59, C3	-6.1502514	53.260857	0101000020E6100000285A3F83DB9918C0744000B763A14A40
19	19	20	1	Bray Road, Cabinteely	723474	724898	1 space at Cabinteely library off the Bray Road near Cabinteely Village.	Yes	Yes	Yes	Yes	Yes	Yes	Yellow lining.	P59, C4	-6.149312	53.26005	0101000020E6100000704B8943E59818C018ABE35249A14A40
20	20	21	1	Bray Road, Cabinteely	723358	725028	1 space near post office and adjacent to bus stop on the Bray Road in Cabinteely Village.	Yes	Yes	Yes	Yes	Yes	Yes	Yellow lining.Logo needs to be reinstated.	P59, C4	-6.150999	53.261246	0101000020E6100000F97A5A7A9F9A18C05A346F7670A14A40
21	21	22	1	Bray Road, Cornelscourt	722277	725858	1 space at Centra shop in car park off the Bray Road.	Yes	Yes	No	No	No	Yes	 	P59, B3	-6.1668706	53.268948	0101000020E61000008B87D714E0AA18C0517299E76CA24A40
22	22	23	1	Brighton Vale, Blackrock	722486	729173	1 space at house #12 Brighton Vale on south side of road.	Yes	Yes	Yes	No	No	Yes	 	P49, B3	-6.1624618	53.29868	0101000020E61000003B990F5A5CA618C0C618F8203BA64A40
23	23	24	1	Brighton Vale, Blackrock	722525	729155	1 space at house #9 Brighton Vale on south side of road.	Yes	Yes	Yes	No	No	Yes	 	P49, B3	-6.161884	53.298508	0101000020E6100000038DC2EAC4A518C0FA1E5E8935A64A40
24	24	25	1	Brighton Vale, Monkstown	722640	729109	at the bathing area near Brighton Vale	Yes	Yes	Yes	No	No	No	 	 	-6.1601777	53.29807	0101000020E610000038EF53AB05A418C08475F82027A64A40
25	25	26	1	Brookfield Grove, Blackrock	721492	728954	1 space at #10 Brookfield Grove.	Yes	Yes	No	No	No	Yes	 	P49, A4 #11	-6.177446	53.29694	0101000020E610000005FB8C64B4B518C07EABAB2D02A64A40
26	26	27	1	Brookfield Terrace, Blackrock	721404	728871	outside No.16 Brookfield Terrace	Yes	Yes	Yes	No	No	No	 	 	-6.178797	53.296215	0101000020E6100000A149B38116B718C0E48C106AEAA54A40
27	27	28	1	Brookfield Terrace, Blackrock	721404	728856	1 space outside #21 Brookfield Terrace on east side of road.	Yes	Yes	No	Pole with no sign	No	Yes	Logo and Lining to be reinstated.	P49, A4	-6.1788025	53.29608	0101000020E6100000EDF3800218B718C0D4340E00E6A54A40
28	28	29	1	Brookfield Terrace, Blackrock	721416	728805	1 space outside #32 Brookfield Terrace on east side of road.	Yes	Yes	No (low kerb)	Pole with no sign	No	Yes	 	P49, A4	-6.1786423	53.29562	0101000020E6100000D9BCBFF7EDB618C006CEF8E6D6A54A40
29	29	30	1	Carrickbrennan Road, Monkstown	723172	728552	1 space outside church beside public lighting pole #22.	Yes	Yes	No	No	No	Yes	 	P49, C4	-6.152419	53.292942	0101000020E610000060A02AC6139C18C0C81BEC2D7FA54A40
30	30	31	1	Carrickbrennan Road, Monkstown	723063	728625	"1 space at ""Cosgroves Phamacy"" 5m west of public lighting pole #28."	Yes	Yes	Yes	Pole with no sign	No	Yes	 	P49, C4	-6.1540246	53.293625	0101000020E610000084274EA1B89D18C0DB6D8A7D95A54A40
31	31	32	1	Carysfort Villas, Dalkey	726348	727059	outside No.21 Carysfort Villas	Yes	Yes	Yes	No	No	No	 	 	-6.1053967	53.278778	0101000020E6100000F89B1513ED6B18C09D89C80EAFA34A40
32	32	33	1	Castlebyrne Park, Blackrock	721640	728193	outside House No 58 Castlebyrne Park	Yes	Yes	Yes	No	No	No	 	 	-6.1755195	53.290066	0101000020E61000003415A752BBB318C0547699D420A54A40
33	33	34	1	Clarinda Park East, Dun Laoghaire	724613	728134	2 spaces on west side of car park adjacent to north entrance at Clarinda Park North.	Yes	Yes	No	Yes	No	Yes	Pole with no sign.	P50, D4	-6.1309857	53.288845	0101000020E610000012B6431C218618C0857259D9F8A44A40
34	34	35	1	Clonkeen Drive, Dean's Grange	722381	726809	3 spaces on east side of Clonkeen Drive outside Dean's Grange Library.	Yes	Yes	No	4 poles and 4 signs.	No	Yes	 	P59, B2	-6.1649466	53.277466	0101000020E6100000026ED6BFE7A818C0953FCDF883A34A40
35	35	36	1	Clonkeen Road, Deans Grange	722491	726876	1 space on the Clonkeen service road outside Grange Pharmacy beside Super Value.	Yes	Yes	No	No	Yes	Yes	Yellow lining.	P59, B2	-6.163273	53.27804	0101000020E61000002D0D01F030A718C016DA30DB96A34A40
36	36	37	1	Clonkeen Road, Deans Grange	722507	726809	1 space on east side of Clonkeen service road outside G.P surgery.	Yes	Yes	No	No	No	Yes	Yellow lining.	P59, B2	-6.1630588	53.277435	0101000020E610000008397EDCF8A618C0B969DA0483A34A40
37	37	38	1	Convent Road, Dun Laoghaire	724143	728467	1 space at house #36 on east side of road.	Yes. See Comment and photo.	Yes.	Yes	No	No	Yes	Logo worn off.	P50, D4	-6.137899	53.291954	0101000020E61000005BA81A5F358D18C0356B0CBF5EA54A40
38	38	39	1	Convent Road, Dun Laoghaire	724159	728500	1 space at #52 Convent Road on east side of road opposite Dominican Convent School.	Yes	Yes	No	No	Yes	Yes	 	P50, D4	-6.137646	53.292248	0101000020E6100000579D8920F38C18C03251965568A54A40
39	39	40	1	Convent Road, Dun Laoghaire	724156	728505	1 space at #54 Convent Road on east side of road opposite Dominican Convent School.	Yes	Yes	No	No	Yes	Yes	 	P50, D4	-6.137689	53.292294	0101000020E6100000CB32DA66FE8C18C06B2124D469A54A40
40	40	41	1	Convent Road, Dún Laoghaire	724159	728491	outside House No 56 at it’s junction with Lynch Lane	Yes	Yes	Yes	No	No	No	 	 	-6.1376495	53.292164	0101000020E6100000B9049A0CF48C18C0DECE98AF65A54A40
41	41	42	1	Corrig Avenue, Dun Laoghaire	724439	728285	1 space at District Court on east side of road starting at public lighting pole #9.	Yes	Yes	Yes	Yes	No	Yes	 	P50, D4	-6.133534	53.29025	0101000020E610000082084B17BD8818C0150494EA26A54A40
42	42	43	1	Cow Shed,   Glasthule	725059	727944	2 spaces on south side Glasthule village car park near Devitt Villas.	Yes	Yes	No	No	No	Yes	 	P60, E1	-6.1243763	53.287033	0101000020E610000002A8DF895C7F18C00B22997FBDA44A40
43	43	44	1	Crofton Avenue, Dun Laoghaire	724111	728877	1 space on Crofton Avenue at junction with Crofton Road on west side of road, 5m north of house #12.	Yes	Yes	No	No	No	Yes	 	P50, D4	-6.1382184	53.295643	0101000020E61000002623391A898D18C0A2451DA4D7A54A40
44	44	45	1	Crofton Road, Dun Laoghaire	723898	728928	"1 space at ""Irish Sea Fisheries Bord"" on south side of Crofton Road."	Yes	Yes	No	No	No	Yes	 	P50, D4	-6.1413913	53.29615	0101000020E6100000BACA01D4C89018C03E8AFB47E8A54A40
45	45	46	1	Cross Avenue, Blackrock	720174	729709	1 space #12 Pine Haven off Cross Avenue	Yes	Yes	Yes	No	No	Yes	 	P48, F3	-6.196932	53.304024	0101000020E6100000DF872C8AA8C918C043D63F35EAA64A40
46	46	47	1	Cross Avenue, Dun Laoghaire	723917	728399	1 space 5 metres from apex of junction with Northcote Place outside house #29.	Yes	Yes	No	No	No	Yes	 	P49, C4	-6.1413126	53.291397	0101000020E61000006A0B3C45B49018C0D78AE6774CA54A40
47	47	48	1	Cumberland Street, Dun Laoghaire	723713	728798	1 space on south side of Cumberland Street west of FAS car park exit, 6 metres west of public lighting pole #5.	Yes	Yes	Yes	Pole with no sign	No	Yes	 	P49, C4	-6.1442146	53.29503	0101000020E610000051688108AD9318C0ACE12971C3A54A40
48	48	49	1	Dalkey Dart station car park, Dalkey	726510	726745	3 spaces in southwest corner of car park.	Yes	Yes	No	No	No	Yes	 	P60, F2	-6.103094	53.27592	0101000020E61000001E0E458B916918C06383FF6451A34A40
49	49	50	1	Dalkey Eurospar car park, Dalkey	726442	726842	1 space in northwest corner of car park.	Yes	Yes	No	No	No	Yes	 	P60, F2 #1	-6.1040745	53.27681	0101000020E610000074C3067F926A18C0D53716786EA34A40
50	50	51	1	Dalkey Health Centre, Dalkey	726315	726853	2 spaces at Dalkey Health Centre car park off Kilbegnet Close.	Yes	Yes	No	No	No	Yes	1 space on Cobbled pavement with no lining and logo faded.(see photo)	P60, F2 #24	-6.105973	53.27694	0101000020E61000005C0B7724846C18C0199A81B272A34A40
51	51	52	1	Dart Station, Booterstown	720254	730326	5 spaces in Booterstown Dart Station car park.	Yes	Yes	Yes	Yes	Yes	Yes	2 poles present, 1 without sign.	P48, F2	-6.195499	53.309544	0101000020E61000005B8C9AD730C818C0401D6F2E9FA74A40
52	52	53	1	Deansgrange Road, Deans Grange	722343	727230	1 space outside house #17 on Deans Grange Road opposite cemetary.	Yes	Yes	Yes	No	No	Yes	Yellow Lining	P59, B1	-6.165354	53.281254	0101000020E610000024A2A28752A918C0168FC42500A44A40
53	53	54	1	Dominick Street, Dun Laoghaire	724035	728442	1 space outside house #21on south side of road.	Yes	Yes	No	No	No	Yes	 	P50, D4	-6.1395273	53.291756	0101000020E6100000273D0A42E08E18C04804C23758A54A40
54	54	55	1	Dominick Street, Dun Laoghaire	724001	728447	1 space at house #35 on north side of road.	Yes	Yes	No	No	No	Yes	 	P50, D4	-6.140035	53.29181	0101000020E6100000A5BE9454658F18C0CC9920F359A54A40
55	55	56	1	Dornden Park, Booterstown	719576	730568	outside House No 27 Dornden Park, Booterstown	Yes	Yes	Yes	No	No	No	 	 	-6.205574	53.31187	0101000020E610000097AD08F681D218C0FF498A6CEBA74A40
56	56	57	1	Dublin Road, Shanganagh	725691	720715	1 space at Shanganagh cemetary off the Dublin Road.	Yes	Yes	Yes	Yes	Yes	Yes	Yellow lining.Lining to be reinstated.	P64, E4	-6.1177444	53.221954	0101000020E61000009A8D8E0C927818C09BA55D0F699C4A40
57	57	58	1	Dublin Road, Shankill	725249	721692	1 space to be provided at shops in Shankill village opposite Aubrey Park.	Yes	No	No (low kerb)	No	No	Yes	No lining and space is on cobbled paving.(see photo)	P64, E3	-6.123975	53.230835	0101000020E6100000AC2CF336F37E18C0917F58FA8B9D4A40
58	58	59	1	Eaton Square, Monkstown	722382	728873	outside No. 15 Eaton Square, Monkstown .	Yes	Yes	Yes	No	No	No	 	 	-6.1641364	53.29601	0101000020E61000004037285713A818C0C10A78A2E3A54A40
59	59	60	1	Emmett Square, Blackrock	720804	729875	outside 28 Emmett Square	Yes	Yes	Yes	No	No	No	 	 	-6.1874237	53.30537	0101000020E61000009A10B0F7EBBF18C0FCBB4E5D16A74A40
60	60	61	1	Ferry Terminal Car Park, Dun Laoghaire	724386	728862	3 spaces in Ferry Terminal car park.	Yes	Yes	No	Yes	No	Yes	 	P50, D4	-6.1341023	53.295444	0101000020E610000020D28F16528918C04132821DD1A54A40
61	61	62	1	Foxrock Close, Foxrock	722339	726960	outside 174A Foxrock close	Yes	Yes	Yes	No	No	No	 	 	-6.165518	53.27883	0101000020E610000004AD047B7DA918C0C92770B9B0A34A40
62	62	63	1	Georges Place, Blackrock	721405	729360	2 spaces (nose in) at southeast entrance to car park.	Yes	Yes	No	Yes	No	Yes	Yellow lining	P49, A3 #6	-6.178595	53.300606	0101000020E6100000FEE65E91E1B618C0701F6D4E7AA64A40
63	63	64	1	Georges Street Lwr, Dun Laoghaire	723914	728761	"1 space opposite ""Two Beans Coffee Bar""  on north side of road."	Yes	Yes	No	Yes	No	Yes	 	P50, D4	-6.1412163	53.294647	0101000020E6100000D3CEE2099B9018C0F7051C04B7A54A40
64	64	65	1	Georges Street Upr, Dun Laoghaire	724417	728400	"1 space outside ""Mc donalds on south side of road."	Yes	Yes	Yes	No	No	Yes	 	P50, D4	-6.1338186	53.291286	0101000020E6100000C9BFDCB7078918C0431713ED48A54A40
65	65	66	1	Georges Street Upr, Dun Laoghaire	724621	728240	"1 space on Georges Street Upr north side at #73 (""Kozie 2"" public house)"	Yes	Yes	No	No	No	Yes	 	P50, D4	-6.1308236	53.289803	0101000020E6100000845BE2ADF68518C032631A4618A54A40
66	66	67	1	Georges Street Upr, Dun Laoghaire	724407	728406	"1 space on south side of Georges Street Upr beside space at ""Mc donalds"", adjacent to laneway."	Yes	Yes	Yes	No	No	Yes	 	P50, D4	-6.133966	53.291344	0101000020E6100000373921642E8918C029C3BFC44AA54A40
67	67	68	1	Glasthule Road, Glasthule	725171	727953	"1 space to be provided on north side of Glasthule Road outside #57 (""Sandycove Health Clinic"") immediately west of public lighting pole #5."	Yes	Yes	Yes	No	No	Yes	 	P60, E1	-6.1226945	53.287086	0101000020E6100000488ED09EA37D18C04D82EF47BFA44A40
68	68	69	1	Glenageary Road Upper/Lower roundabout, Sallynoggin	724376	727098	1 space outside Centra shop adjacent to roundabout at junction of Glenageary Road Upper and Glenageary Road Lower junction.	Yes	Yes	No	No	No	Yes	 	P60, D1	-6.134943	53.279594	0101000020E610000085EE2F7C2E8A18C0669EE3CFC9A34A40
69	69	70	1	Green Road (Seaforth), Blackrock	720989	729087	"1 space outside #14 Green Road (""Seaforth"") on south side of road."	Yes	Yes	No	No	No	Yes	 	P48, F3	-6.184935	53.298252	0101000020E6100000617AAFA75FBD18C0D31A17162DA64A40
70	70	71	1	Haigh Terrace, Dún Laoghaire	724507	728500	Northern end of Haigh Terrace.	Yes	Yes	Yes	No	No	No	 	 	-6.1324306	53.292164	0101000020E610000080B72CD89B8718C0210012A965A54A40
71	71	72	1	Harbour Car Park, Dun Laoghaire	723804	729002	Total of 10 spaces in Harbour car park opposite the junction of DunLeary Road and Clarence Street.	Yes	Yes	No	No	Yes	Yes	Yelow Lining	P49, C4	-6.1427712	53.296837	0101000020E6100000816604A0329218C0DC29CAC6FEA54A40
72	72	73	1	Harbour Road, Dalkey	726459	726934	1 Space Harbour Road, Dalkey to the left of the entrance to St. Patrick’s National School	Yes	Yes	Yes	No	No	No	 	 	-6.103783	53.27763	0101000020E61000009221FB22466A18C030278C6889A34A40
73	73	74	1	Hillview Drive,	723225	726046	outside No. 32 Hillview Drive	Yes	Yes	Yes	No	No	No	 	 	-6.1525965	53.270416	0101000020E61000007FCFCA4D429C18C0B981C90A9DA24A40
74	74	75	1	Holmston Avenue, Glenageary	724428	727483	at the corner of Holmston Avenue and Lower Glenageary Road, opposite house No1, Holmston Avenue.	Yes	Yes	Yes	No	No	No	 	 	-6.134013	53.283043	0101000020E6100000019C89BB3A8918C046AA81B43AA44A40
75	75	76	1	Hudson Road, Sandycove	725391	727743	1 space on south side of Hudson Road near junction with Albert Road Lower.	Yes	Yes	No	No	No	Yes	 	P60, E1	-6.1194806	53.28515	0101000020E610000023842614597A18C0B27B5AC87FA44A40
76	76	77	1	Idrone Terrace, Blackrock	721575	729508	1 space at house #16 Idrone Terrace on south side of road.	Yes	Yes	No	Pole with no sign	No	Yes	Lining to be reinstated.	P49, A3	-6.1759896	53.3019	0101000020E610000087E3B0A336B418C06929FA94A4A64A40
77	77	78	1	Idrone Terrace, Blackrock	721651	729472	1 space at house #5 Idrone Terrace on south side of road.	Yes	Yes	No (low kerb)	Pole with no sign	No	Yes	 	P49, A3	-6.1748643	53.301556	0101000020E61000004B2347940FB318C08A40B06A99A64A40
78	78	79	1	Johnstown Road, Cabinteely	723671	725861	"1 space outside ""Adrian's Cleaners"" in car park adjacent to Johnstown Park."	Yes	Yes	No	No	No	Yes	 	P59, C3	-6.1459875	53.268654	0101000020E610000095434CB77D9518C0AA57D93363A24A40
79	79	80	1	Johnstown Road, Cabinteely	723662	725848	"1 space outside ""Johnstown Pharmacy"" in car park adjacent to Johnstown Park."	Yes	Yes	No	No	No	Yes	 	P59, C3	-6.146127	53.26854	0101000020E6100000B72ADE61A29518C06A491D725FA24A40
80	80	81	1	Kilbegnet Close, Dalkey	726255	726850	1 space at #23 Kilbegnet Close.	Yes	Yes	No	No	Yes	Yes	 	P60, F2 #24	-6.106873	53.276924	0101000020E6100000A8D4F11A706D18C03DD8514872A34A40
81	81	82	1	Kilbegnet Close, Dalkey	726281	726891	1 space at #12 Kilbegnet Close.	Yes	Yes	No	No	No	Yes	 	P60, F2 #24	-6.1064672	53.277287	0101000020E6100000A623A8B8056D18C07049FC247EA34A40
82	82	83	1	Kilbegnet Close, Dalkey	726285	726923	1 space at #6 Kilbegnet Close.	Yes	Yes	No	No	No	Yes	 	P60, F2 #24	-6.1063943	53.277573	0101000020E6100000EE46E5ADF26C18C007E4978787A34A40
83	83	84	1	Kilbegnet Close, Dalkey	726288	726937	1 space at #3 Kilbegnet Close.	Yes	Yes	No	No	No	Yes	 	P60, F2 #24	-6.106344	53.2777	0101000020E610000033595770E56C18C084EC3CA08BA34A40
84	84	85	1	Killiney Dart station car park,  Killiney	725859	724571	2 spaces (nose in) along the southside of the car park adjacent to the entrance.	Yes	Yes	No	Yes	Yes	Yes	 	P60, E4	-6.1137075	53.256554	0101000020E610000089A05BBE6F7418C09EA817BDD6A04A40
85	85	86	1	Killiney Dart station car park, Killiney	725888	724644	3 spaces (nose in) on the northeast side of the car park immediately south of the toilet block.	Yes	Yes	No	Yes	Yes	Yes	Sign has graffiti and has fallen from pole.	P60, E4	-6.1132445	53.257202	0101000020E61000006C65FA54F67318C09774A0FEEBA04A40
86	86	87	1	Killiney Hill Road, Killiney	725769	725804	in the middle space of the existing parking bays opposite the Holy Trinity Church  on Killiney Hill Road.	Yes	Yes	Yes	No	No	No	 	 	-6.114568	53.267647	0101000020E6100000B36D3550517518C07E7AEA4342A24A40
87	87	88	1	Lanesville, Monkstown	722861	727795	 outside no.20	Yes	Yes	Yes	No	No	No	 	 	-6.1573734	53.28621	0101000020E610000045B3698F26A118C06D00B37CA2A44A40
88	88	89	1	Library Road, Dún Laoghaire	723935	728602	on the west side of Library Road prior to the road ramp, just north of the junction with Rosary Gardens West	Yes	Yes	Yes	No	No	No	 	 	-6.1409636	53.293217	0101000020E6100000E274D2C9589018C01563161188A54A40
89	89	90	1	Magenta Place, Glenageary	724813	727888	1 space at #6 Magenta Place on west side of road.	Yes	Yes	No	No	No	Yes	 	P60, D1 #8	-6.128085	53.286587	0101000020E6100000BC3E07B6288318C06F1F26EBAEA44A40
90	90	91	1	Main Street, Blackrock	721553	729403	 1 Space Rock Hill Rd beside the taxi rank, main street blackrock.	Yes	Yes	Yes	No	No	No	 	 	-6.1763597	53.30096	0101000020E61000005F60FAA297B418C08B6D41D985A64A40
91	91	92	1	Main Street, Blackrock	721394	729532	1 space at south east entrance at rear of wicked wolfe car park off Main Street.	Yes	Yes	No	Yes	No	Yes	 	P49, A3	-6.178694	53.302155	0101000020E610000005425B8EFBB618C028D0FC00ADA64A40
92	92	93	1	Main Street, Shankill	725241	721693	outside Lloyds in Main Street Shankill	Yes	Yes	Yes	No	No	No	 	 	-6.124094	53.230846	0101000020E6100000E42E8F7F127F18C049967E558C9D4A40
93	93	94	1	Maretimo Villas, Blackrock	721774	729298	outside No. 10 Maretimo Villas	Yes	Yes	Yes	No	No	No	 	 	-6.173087	53.299965	0101000020E610000034ABA3B13DB118C0503EB54965A64A40
94	94	95	1	Marina Car Park, Dun Laoghaire	724300	728895	3 spaces in Marina car park.	Yes	Yes	No	Yes	Yes	Yes	 	P50, D4	-6.1353784	53.29576	0101000020E610000042EAA89EA08A18C09DFAA97CDBA54A40
95	95	96	1	Marine Road, Dun Laoghaire	724290	728552	3 spaces at St.Michaels church Dun Laoghaire on west side of road.	Yes	Yes	No	No	No	Yes	3 Single bays each with symbol and 1 Double bay with solitary symbol.	P50, D4	-6.1356626	53.292683	0101000020E61000009A8BE818EB8A18C0C02A68A176A54A40
96	96	97	1	Marine Road, Dun Laoghaire	724370	728695	1 space on west side of road outside Dun Laoghaire County Hall.	Yes	Yes	No	Yes	Yes	Yes	Tarmacadam Ramp On Space For Wheelchair.	P50, D4	-6.1344075	53.29395	0101000020E61000000FFC3D19A28918C065CA8918A0A54A40
97	97	98	1	Mart Lane, Cornelscourt	722114	725895	1 space near junction with St. Brigid's Park	Yes	Yes	No	No	No	Yes	Logo and lining to be reinstated.	P59, B3	-6.169298	53.269318	0101000020E6100000C28DED715CAD18C07FE9CC0579A24A40
98	98	99	1	Martello Avenue, Dun Laoghaire	724870	728199	1 space at house #5 on east side of road.	Yes	Yes	No	No	No	Yes	Yellow Lining	P50, D4 #14	-6.1271086	53.289368	0101000020E6100000F43747C0288218C0E23DCDFE09A54A40
99	99	100	1	Mellifont Avenue, Dun Laoghaire	724652	728380	1 space at house #7 on west side of road.	Yes	Yes	Yes	No	No	Yes	Lining needs to be reinstated.	P50, D4	-6.1303043	53.291054	0101000020E610000037DE177D6E8518C06306753B41A54A40
100	100	101	1	Mellifont Avenue, Dun Laoghaire	724586	728319	1 space on south west side of Mellifont Avenue, 11 metres from junction with Georges Street.	Yes	Yes	Yes	No	No	Yes	 	P50, D4	-6.1313176	53.29052	0101000020E6100000BC887110788618C0300952CA2FA54A40
101	101	102	1	Monkstown Crescent, Monkstown	723153	728659	Provide a Disabled Parking Bay outside “SALT” restauarant in Monkstown Cresent, Monkstown	Yes	Yes	Yes	No	No	No	 	 	-6.1526623	53.293907	0101000020E6100000D738338D539C18C0640490CF9EA54A40
102	102	103	1	Monkstown Cresent, Monkstown	723267	728655	"1 space on north side of Monkstown Crescent outside ""Café du Journal"" 1 metre west of public lighting pole #9."	Yes	Yes	Yes	Yes	No	Yes	Yellow Lining.	P49, C4	-6.150955	53.293846	0101000020E61000002DEA9D08949A18C0DFFB00C49CA54A40
103	103	104	1	Monkstown Cresent, Monkstown	723108	728663	"2 spaces on north side of Monkstown Crescent outside ""Seapoint Café Bar"" east side of loading bay."	Yes	Yes	Yes	Yes	No	Yes	1 double space with solitary symbol.	P49, C4	-6.1533356	53.293957	0101000020E6100000C55F31F5039D18C0A41D8F54A0A54A40
104	104	105	1	Mulgrave Street, Dun Laoghaire	724231	728370	1 space outside house #57 on east side Mulgrave Street.	Yes	Yes	Yes	No	No	Yes	 	P50, D4	-6.136618	53.29106	0101000020E6100000B4A73D91E58B18C0479DEE8641A54A40
105	105	106	1	Mulgrave Street, Dún Laoghaire	724201	728304	at the beginning of the Pay and Display parking bays directly opposite House No. 25 Mulgrave Street	Yes	Yes	Yes	No	No	No	 	 	-6.1370935	53.290478	0101000020E6100000F94C8E32628C18C0D8BBF4552EA54A40
106	106	107	1	Mulgrave Street, Dún Laoghaire	724201	728287	Mulgrave St., Dún Laoghaire opposite House No 27	Yes	Yes	Yes	No	No	No	 	 	-6.1371	53.290325	0101000020E61000007FAD8EF0638C18C066C64E5529A54A40
