﻿_id	Location Name	Location Address	LATITUDE	LONGITUDE	Voucher	indoor_outdoor	Location Type
1	Artane Coolock Family Resource Centre	55 Gracefield Road, Artane, D05 V1Y2	53.3821231	-6.1975778	B	Indoor	Other
2	Arts Office, The Lab	The Lab, Liberty Corner, Foley Street, Dublin, D01 N5H6	53.3513895	-6.2530722	A	Indoor	Meuseum/Culture Centre
3	Ballygall Community Centre	Drapier Rd, Ballygall, D11 PX81	53.3848589	-6.2739057	B	Indoor	Other
4	Ballymun Axis Centre	Main Street, Ballymun, D09Y9W0	53.3961068	-6.2628023	B	Indoor	Meuseum/Culture Centre
5	Ballymun Civic Centre	Main Street, Ballymun, D09 C8P5	53.3954236	-6.2634118	B	Indoor/Outdoor	Other
6	Barnardo Square	Square adjacent to No 3 Palace St, Dublin 2, D02 T277	53.3439955	-6.2667095	C	Outdoor	Square
7	Belcamp Village Centre	The Bell Building, Belcamp Village Centre, Belcamp, D17 E027	53.4014465	-6.1950483	B	Indoor	Other
8	Bradog Youth Services	Brad Youth Services, 34 Dominick Place , Dublin, D01 H6Y1	53.3528338	-6.2660755	A	Indoor	Other
9	Cabbage Patch Garden	Cathedral Lane, Dublin, D08 XH51	53.3371136	-6.2708493	C	Outdoor	Park
10	Casadh	45 Road Crumlin, Crumlin, D12 YK28	53.3311497	-6.2952013	D	Indoor	Other
11	Cherry Orchard Community Centre	The Orchard Community Development Centre, Cherry Orchard Grove, Cherry Orchard, D10 HO24	53.3366351	-6.3730454	D	Indoor	Other
12	Cherry Orchard Equine Centre	Cherry Orchard Green, Dublin, D10 XW08	53.3381895	-6.3796384	D	Indoor	School/Education or Research Centre /University 
13	Cherry Orchard Family Resource Centre	The Bungalow, 28, Elmdale Drive, Cherry Orchard, D10 K763	53.3393486	-6.3744093	D	Indoor	Other
14	Crumlin United FC	Willie Pearse Park, Windmill Road, Crumlin, D12 FH60 	53.3241791	-6.3130448		Indoor	Sports Hall/ Stadium
15	F2 Centre	3 Reuben Plaza, Rialto, D08 PV0H	53.3372079	-6.2933195	C	Indoor &Outdoor	Other
16	Familibase Family Resource Centre	Blackditch Road, Ballyfermot, D10 F439	53.3415907	-6.3586905		Indoor	School/Education or Research Centre /University 
17	Friends of the Elderly	25 Bolton Street, Dublin, D01 V6H9	53.3525479	-6.2684582	A	Indoor	Other
18	Harolds Cross Park	Noshington Cafe, Harolds Cross Road, Harolds Cross, D6WPF59	53.3241915	-6.2795224		Outdoor	Park
19	Hugh Lane Gallery	Charlemont House, Parnell Square N, Rotunda, Dublin 1, D01 F2X9	53.35249859	-6.258832298		Indoor	Other
20	Irishtown Stadium	Seapoint Terrace, Strand Street, Dublin, D04KN77	53.3404264	-6.2199322	C	Indoor	Sports Hall/ Stadium
21	National Drug Treatment Centre	McCarthy Centre, 30-31 Pearse St, Dublin, D02NY26	53.3450253	-6.2530417	C	Indoor	Health Centre/Hospital
22	North Wall Community Development Project	Lower Sheriff Street, Dublin, D01K6V0	53.3506166	-6.2429478	A	Indoor	School/Education or Research Centre /University 
23	Oblate Basketball Club	Tryconnell Road, Inchicore, D08 C6TW	53.3375567	-6.3260525		Indoor/Outdoor	Sports Hall/ Stadium
24	Our Ladys Hall	212/218 Mourne Road, Drimagh, D12 DW68	53.3309089	-6.3203402	D	Indoor	Other
25	Ozanam House Resource Centre	53 Mountjoy Square West, Dublin, D01 T6W6	53.3555023	-6.2580019	A	Indoor	Other
26	Robert Emmet Community Developments Project	Usher Street, Dublin, D08 T202	53.3453936	-6.2791935	C	Indoor	Other
27	Solas Project	80 & 82 The Coombe, Dublin 8, D08 NN93	53.3396959	-6.2776971	C	Indoor	Other
28	St Andrews Community Centre	468 South Circular Road, Dublin 8, D08 H51F	53.3353343	-6.2941541	C	Indoor	Other
29	St John Bosco Community Centre	Davitt Road, Drimnagh, Dublin 12, D12 EDN2	53.3352346	-6.3181798	D	Indoor	Other
30	St. Marys Youth Club	Strangford Road, East Wall, D03YY17	53.3559837	-6.2363131		Indoor	Other
31	The Mansion House	Dawson Street, Dublin 2, D02 AF30	53.3403041	-6.2580286		Indoor	Other
32	Turas Training	Unit 1C, Bluebell Business Centre, Dublin 12, D12 KP22	53.3292966	-6.3403586	D	Indoor	School/Education or Research Centre /University 
33	Whitehall Scout Group	134A Larkhill Road , Whitehall, D09 WV66	53.3880643	-6.2495883	B	Indoor	Sports Hall/ Stadium
34	Wood Quay Amphitheatre	Civic Offices, Wood Quay, Dublin, D08RF3F	53.3444103	-6.2709885	C	Indoor	Square
35	Wood Quay Atrium & CEO office	Civic Offices, Wood Quay, Dublin, D08RF3F	53.3448627	-6.2712031	C	Indoor	Town Hall/Administrative Building 
36	YMCA	1 Whitefriars, Aungier Street, Dublin 2, D02 AE40	53.3393582	-6.2664638	C	Indoor	Sports Hall/ Stadium
