﻿_id	Local Authority: Dublin City Council	17/08/2012
1	""	""
2	Analysis of Current Assets - Table No 1A.	""
3	""	 Quarter 2
4	""	30/06/2012
5	""	€
6	Stock	 5,093,077 
7	Urban Account	""
8	""	""
9	Trade Debtors & Prepayments	""
10	   - Development  Levy Debtors	 46,251,603 
11	   -  Agency  Debtors	 -   
12	   - Rates Debtors	 242,742,748 
13	   -  Other Debtors	 189,582,780 
14	Amounts due within I year	 20,300,000 
15	 Total Debtors  Gross Debtors	 498,877,131 
16	""	""
17	Less Provision for Doubtful Debts	""
18	       -  Development Debtors 	 27,750,961 
19	       - Other Debtors	 70,059,904 
20	""	""
21	Add Prepayments	""
22	""	""
23	      - Prepayments	 17,085,896 
24	""	""
25	Debtors ( Per AFS )	 418,152,162 
26	""	""
27	Bank Investments	 31,494,762 
28	Cash at Bank	 -   
29	Cash on Hand	 314,102 
30	Total Cash Balances	 31,808,864 
31	""	""
32	 Total Curent Assets	 455,054,103 
33	""	""
34	                               Deposits Invested    Table No 1B	""
35	""	  Quarter 2 
36	""	30/06/2012
37	""	 € 
38	NTMA	 -   
39	Other Local Authorities	 -   
40	Holdings of Short-term paper issued by HFA	 -   
41	Other Financial Institutions	 31,494,762 
42	Total	 31,494,762 
43	""	""
44	""	""
45	Analysis of Current Liabilities  - Table 2	""
46	""	 Quarter 2
47	""	30/06/2012
48	""	€
49	Bank Overdraft	 15,514,588 
50	""	""
51	Creditors and Accruals	""
52	General Creditors	 46,168,722 
53	Accruals	 87,239,842 
54	Deferred Income - Rates	 170,630,254 
55	Deferred Income - Non Development Debtors (Other)	 37,921,008 
56	Amounts due within I year	 28,500,000 
57	 Total Creditors (per afs)	 370,459,826 
58	""	""
59	Urban Account	 -   
60	Finance Leases	 -   
61	""	""
62	Total Current Liabilities	 385,974,414 
63	""	""
64	Analysis of  Creditors (More than one year)  Table 3	""
65	""	 Quarter 2
66	""	30/06/2012
67	""	€
68	""	""
69	Loans Payable	 879,842,667 
70	Finance Leases	 -   
71	Refundable Deposits	 3,494,762 
72	Deferred Income - Development Debtors ( Must Match Line 118)	 36,100,944 
73	""	""
74	Total	 919,438,373 
75	""	""
76	""	""
77	Analysis of Long-Term Loans Payable by Lender  - Table no 3A.	""
78	""	 Quarter 2
79	""	30/06/2012
80	""	€
81	HFA 	 879,486,320 
82	OPW	 -   
83	NTMA	 -   
84	National Development Finance Agency	 -   
85	Other Local Authorities	 -   
86	Other Financial Institutions	 28,856,347 
87	Other	 -   
88	Sub Total	 908,342,667 
89	Less amounts falling due within one year	 28,500,000 
90	Total Amounts Due after one year( Must agree with total @ row 63	 879,842,667 
91	""	""
92	Application of Loans  of Loans Payable    -Table 3B	""
93	""	 Quarter 2
94	""	30/06/2012
95	""	€
96	Mortgage Loans	 217,014,573 
97	Assets/Grants	 200,022,787 
98	Revenue Funding	 -   
99	Bridging Finance	 91,641,989 
100	Recoupable	 -   
101	Shared Ownership - Rented Equity	 133,675,170 
102	Inter Local Authority	 -   
103	Voluntary Housing	 265,988,148 
104	Sub Total	 908,342,667 
105	Less amounts falling due within one year	 28,500,000 
106	Total Amounts Due after one year( Must agree with total @ row 63	 879,842,667 
107	""	""
108	Analysis of Long Term Debtors  - Table No 4.	""
109	""	 Quarter 2
110	""	30/06/2012
111	""	€
112	Long Term Mortgage Related Advances	 230,217,263 
113	Tenant Purchases Advances	 9,349,526 
114	Shared Ownership Rented Equity	 129,190,983 
115	Voluntary Housing	 265,988,148 
116	Inter local Authority Loans	 -   
117	Development Debtors (Must Match Line 73)	 36,100,944 
118	Long Term Investments	""
119	      - Cash	 -   
120	      - Associated companies	 -   
121	Other	 -   
122	Sub Total	 670,846,864 
123	Less amounts due within one year	 20,300,000 
124	Total Amounts Due after more than one year	 650,546,864 
125	""	""
126	Net Balance GGB Balance	-199,811,820 
127	Change in GGB	 384,140 
128	""	""
129	""	""
130	                       Projected Change in Borrowings   Table No 5.	""
131	""	""
132	""	""
133	""	€
134	 Quarter 3 2012	 5,000,000 
135	""	""
136	""	""
137	""	""
138	                     Forecast Development Contributions - Table No 6	""
139	""	""
140	""	""
141	 	""
142	 	 Outturn 2012 
143	 Income Development Contributions	 12,000,000 
