﻿_id	SITES	EASTING	NORTHING	Type	Info	Lat	Long	Date_of_op	the_geom
0	The Metals, Glenageary Dart Station	725164.5	727314	cyclists and pedestrians	2 way	53.281353	-6.123037	2010-11-24	01010000206D08000000000000592126410000000024322641
1	Rock Road Totem	720274.06	730174	cyclists	1 way	53.308174	-6.1952496	2012-03-07	01010000206D080000C4B12E2E24FB25415E6666067C482641
2	Rock Road Bus lane	720240.6	730216.7	cyclists	1 way	53.308567	-6.1957355	2012-01-25	01010000206D08000097900F3AE1FA25413C696F50D1482641
3	N11 Stillorgan Road Totem	719103	729946	cyclists	1 way	53.306393	-6.2128983	2011-01-13	01010000206D08000000000000FEF1254100000000B4462641
4	N11 Montrose cycle track	719083	730004	cyclists	2 way	53.306915	-6.2131767	2012-01-25	01010000206D08000000000000D6F125410000000028472641
5	Clonskeagh Road Totem	717494	729899	cyclists	2 way	53.306328	-6.237046	2012-05-03	01010000206D080000000000006CE525410000000056462641
6	Dun Laogaire @ Seapoint Beach	722595.25	729046.25	cyclists and pedestrians	2 way	53.297512	-6.160875	2020-09-01	01010000206D0800003108AC7C460D264160E5D082AC3F2641
7	Grange Road Totem	714844.25	727619.94	cyclists	1 way	53.286434	-6.277608	2014-09-26	01010000206D0800005BB1BF8CB8D02541FCA9F1D287342641
8	Wyattville Rd - Bicycles From N11	724565.94	723889.56	cyclists	1 way	53.250736	-6.133348	2018-02-23	01010000206D080000BA490CE2AB1C2641C3B88D2663172641
9	Wyattville Rd - Bicycles Towards N11	724571.7	723852	cyclists	1 way	53.250397	-6.133277	2018-05-14	01010000206D08000068B3EA53B71C264134A2B4F717172641
10	Dun Laoghaire @ Peoples Park	724753.4	728436.9	cyclists and pedestrians	2 way	53.291534	-6.128758	2020-09-01	01010000206D080000DCD781B3221E264103EEEBC0E93A2641
11	Dun Laoghaire @ York Road	723814.06	728926.8	cyclists and pedestrians	2 way	53.296158	-6.142648	2020-08-31	01010000206D0800006519E218CC16264112143FA6BD3E2641
12	N11 Before UCD	719282.94	729754.7	cyclists	2 way	53.30463	-6.210272	2021-06-15	01010000206D080000C8073DDB65F325415C8FC25535452641
13	Wyattville Rd At Park Gates	724591.7	723942.7	cyclists and pedestrians	2 way	53.251205	-6.132942	2018-02-23	01010000206D080000302AA953DF1C26413DB6F35DCD172641
14	Wyattville Road At Steps	724622.56	723937.56	cyclists and pedestrians	2 way	53.251152	-6.132481	2018-02-23	01010000206D080000EC2FBB271D1D2641931F632EC3172641
15	Rock Road Park (new counter)	720237.5	730245.5	cyclists and pedestrians	2 way	53.308826	-6.195771	2012-01-24	01010000206D08000000000000DBFA2541000000000B492641
