﻿_id	Development Name	Location	bldg__ctrl__no_	Status	Hyperlink	Consultant Engineers	suds_built__y_n_	h_brake_1__y___n_	Hydrobrake Details	SUDS Type 1	SUDS Measure Description 1	SUDS Type 2	SUDS Measure Description 2	Additional SUDS	Additional SUDS Description	Comments	Comments - Additional Files
1	Anglesey House (W)	Blackrock	BC 1845	Incomplete	Anglesey House BC1845	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
2	Ardmore Park (E)	Sallynogin	BC 1814	Incomplete	Ardmore Park BC1814	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
3	Barclay Court (W)	Blackrock	BC 1854	Incomplete	Barclay Court BC1854	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
4	Carrickmines Manor (E)	Carrickmines	BC 1847	Complete	Carrickmines Manor BC1847	-	-	-	-	-	-	-	-	-	-	No drainage information available	
5	Cherrywood Town City (E)	Cherrywood	BC 1859	Incomplete	Cherrywood T.C BC1859	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
6	Clonbur (E)	Foxrock	BC 1858	Incomplete	Clonbur Foxrock BC1858	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
7	Feldberg	Glenageary	BC 1846	Incomplete	Feldberg BC1846	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
8	Flanagan's	Mount Merrion	BC 1863	Major Issue	Flanagan's Mount Merrion BC1863	-	-	-	-	-	-	-	-	-	-	Empty File Folder	
9	Fortwilliam Cottages (E)	-	BC 1828	Incomplete	Fortwilliam Cottages BC1828	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
10	Greythorn Manor (E)	Glenageary	BC 1823	Incomplete	Greythorn Manor BC1823	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
11	Hazelbrook Sq. The Court	Rathfarnham	BC 1861	Incomplete	Hazelbrook Sq. The Court BC1861	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
12	Kilmacud House (E)	Stillorgan	BC 1848	Incomplete	Kilmacud House BC1848	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
13	Library Road (E)	Shankill	BC 1830	Incomplete	Library Rd. Shankill BC1830	-	-	-	-	-	-	-	-	-	-	Partial File no surface water drainage shown on drawing	
14	Quarry Rd (E)	Rathmichael	BC 1834	Incomplete	Quarry Rd BC1834	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
15	Rosemount Cottage (W)	Dundrum	BC 1853	Incomplete	Rosemount Cottage BC1853	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
16	Stillorgan Park (E)	Stillorgan	BC 1855	Incomplete	Stillorgan Park BC1855	-	-	-	-	-	-	-	-	-	-	Partial File no drainage drawing	
17	Trimbleston Phase 2 (W)	-	-	Major Issue	-	-	-	-	-	-	-	-	-	-	-	Empty File Folder	
18	Adelaide Rd (E)	Dun Laoghaire	BC 1840	Complete	Adelaide Rd BC1840	DBFL	No	`-	-	-	-	-	-	-	-	No attenuation details	
19	Belmont Sector 2 (W)	Sandyford	BC 1738.2	Complete	Belmont-Sector 2 BC1738.2	DBFL	No	-	-	-	-	-	-	-	-	Apparently no attenuation present. FW and SW shown on drawing 133082 but not directly associated with Belmont Development	
20	Brookside (E)	Blackrock	BC 1851	Complete	Brookside BC1851	Virtus Construction Consultants	No	No	-	Soakaway	Multiple Cultec Soakaways, one soakaway per house	-	-	-	-	-	
21	Carrrickmines Green (E)	Carrickmines	BC 1588	Complete	Carrickmines Green BC1588	Waterman Moylans	No	-	-	-	-	-	-	-	-	-	
22	Clonlost House (E)	Dalkey	BC 1788	Complete	Clonlost House BC1788	ONCE Civil & Structural	No	Yes	No details	Oversized Pipe	900mm Dia Oversized pipe	-	-	-	-	-	
23	Clon Brugh	Aikens Village	BC1485A	TIC Files - Incomplete	Clon Brugh BC1485A	-	No	No	-	-	-	-	-	-	-	-	
24	Greygates (W)	Mount Merrion	BC 1820	Complete	Greygates BC1820	Duffy Chartered Engineers	No	No	-	Enlarged Pipe	600mm diameter pipe providing approximately 23m3 attenuation	Rainwater Harvesting Tank	8000 litre rainwater harvesting tank	-	-	600mm diameter pipe used as attenuation, pipe is very close to building foundations. There is a wayleave but it is extend to one side only.	
25	Kenlar (W)	Sandyford	BC 1815	Complete	Kenler BC1815	Pat O'Gorman & Associates	No	-	-	-	-	-	-	-	-	Rainwater Butts and Soakaways present	
26	Royal Marine Hotel	Dun Laoghaire	BC 1789	Complete	Royal Marine Hotel BC 1789	Muir Assoicates Ltd	No	-	-	-	-	-	-	-	-	-	
27	Springhill House (E)	Killiney	BC 1798	Incomplete	Springhill House BC1798	Killiney Design Associates	No	No	-	-	-	-	-	-	-	No Attenuation	
28	"214 Rochestown Ave (E) - Auburn Green"	Glenageary	BC 1841	Complete	214 Rochestown Ave. BC1841	Barrett Mahony Con. Eng	Yes	Yes	Hydrobrake, Discharge Limited to 3.3 l/s, minimum size of hydrobrake opening to be 75mm	Attenuation Tank	Stormtech SC-740, 66m3. IL 45.782 / TOW 46.850	-	-	-	-	-	"Existing Foul and Surface Water have been diverted to proposed FW and SW systems. Onsite company director Matthew Lyster (0866676768)"
29	Aiken Village,Dun Gaoithe (W)	Dun Laoghaire	BC 1842	Complete	Aiken Village,Dun Gaoithe BC1842	CS Consulting Group	Yes	Yes	"Hydrobrake, Discharge Limited to 4.1 l/s,  CL 121.60, IL 116.222"	Attenuation Tank	Stormtech, 335m3	-	-	-	-	Minimal Details on attenuation details	
30	Ard na Geine (W)	Churchtown	BC 1831	TIC Files - Complete	Ard na Geine BC1831	Kavanagh Burke Con.Engs	Yes	-	-	Soakaway	Soakaway Stormtech x 2, No volume shown on the drawing	-	-	-	-	Drainage drawing found in TIC files	-
31	Ardilea Cresent (W)	Clonskeagh	BC1776	TIC Files - Complete	Ardilea Crescent BC1776	DBFL	Yes	Not on dwg. Prob. S4A	-	Attenuation Tank	"Attenuation tank to store run off for 1 in 100 year storm. TWL=51.10m AOD, IL=49.60m, GL=52.00m. Dimensions=160m2 x 1.5m Deep, Volume=240m3, Dividing Weir Level=50.80m"	Green Roof on apartment blocks	No details	-	-		Multiple issues with SW pipes, these include water infiltration, connections not sealed and joint gaps. Developer was O'Malley Construction
32	Balure (E)	Glenageary	BC1774	Complete	Balure BC1774	GNCE	Yes	Yes	Flow restricted to 2.0l/s (S4)	Stormtech	"""Designed for a 100yr event with a storage required of 115.0m3. IL 48.94m3"""	-	-	-	-	-	
33	Beech Park	Cabinteely	BC 1864		Beechpark Cabinteely BC1864	Muir Associates	Yes	Y	Hydrobrake, Discharge Limited to 9.6l/s / Hydrobrake, Discharge Limited to 1.0l/s	Attenuation Tank	"""Proposed Underground 95% Void Ratio Modular Storage"""	Temporary pond	Temporary surface water treatment and attenuation, discharge limited to 9.0 l/s	-	-	All SUDS measures to be place under road?	Latest drawing is for enabling works and does not show the drainage plans for the apartment block to the East of the site.
34	Belarmine Ph.3 (W)	Stepaside	BC 1849	Complete	Belarmine Ph.3 BC1849	Waterman Moylans	Yes	Yes	"Hydrobrake, Discharge Limited to 1.6l/s Hydrobrake, Discharge Limited to 3.6l/s"	Attenuation Tank	Stormtec, Volume  241m3	Attenuation Tank	Underground Storage, 278m3, TWL 110.5m	-	-	-	
35	Belmont Sector 1 (W)	Sandyford	BC 1738	Complete	Belmont,Sector 1, Aikens Village BC1738	DBFL	Yes	No	-	Swale	"""Details to be agreed with DLRCC"""	-	-	-	-	-	
36	Bishops Gate (Phase 1) (E)	Kilternan	BC1810	Complete	Bishops Gate BC1810	Rodger Mullarkey & Associates	Yes	Yes	"""Limiting flow to 25l/s, il=126.40. Provide a high level inlet/outlet 525 dia at il=128.00"""	GEO Light Storage Tank	Off-line Underground Stormcell Tank	Detention Basin	Bed Level 127.75m OD			Existing spring to be diverted via 300 dia. 375mm x 450mm Culvert being diverted.	
37	Bishops Gate (Phase 2) (E)	Kilternan	BC1810	Complete	Bishops Gate BC1810	Rodger Mullarkey & Associates	Yes	Yes	-	Cellular Storage System	200m3 Total	-	-	-	-	-	
38	Brehon Chair (W)	Rathfarnham	BC 1850	Complete	Brehon Chair BC1850	Corrigan Hodnett Consulting	Yes	Yes	Hydrobrake, Discharge Limited to 1.2 l/s	Attenuation Tank	MC3500 Stormtech Attenuation Tank	-	-	-	-		
39	Brighton Wood (W)	Leopardstown	BC1804	Incomplete	Brighton Wood BC1804	Waterman Moylans	Yes		-	Multiple Swales	Multiple Swales adjacent to roadways	Pond to store M30 event/M30 to M100 storage in woodland area	-			Dry ditch present, proprosal for ditch to drain into swale. Foul storage tank, not sure if it is being used.	
40	Broadlands (E)	Glenageary	BC 1801	Complete	Broadlands BC1801	Donnachadh O'Brien & Associates	Yes	"Yes Att. Tank 1"	"SW manhole with HRD, SHE-0090-3000-0500-3000 Flow control limited to 3.0 l/s, CL 59.37 /IL 57.70, (100mm Overflow IL 58.95) SW manhole with HRD, SHE-0090-3700-1100-3700 Flow control limited to 3.7 l/s, IL 58.35, (100mm Overflow IL 59.60)"	Pluvial Cube Attenuation Tank 1	"109m3 Storage IL 57.85m"	Pluvial Cube Attenuation Tank 2	"40m3 Storage IL 58.50m"	Pluvial Cube Attenuation Tank 3	"75m3 Storage IL 58.50m"	-	
41	Camberley Mews (W)	Churchtown	BC 1808	Complete	Camberley Mews BC1808	Barrett Mahony Con. Eng.	Yes	Yes	Hydrobrake, Discharge Limited to 2.0 l/s	Attenuation Tank	Existing attenuation tank, unsized	-	-	-	-		
42	Carraig Bui (E)	Cabinteely	BC 1852	Complete	Carraig Bui BC1852	Lohan & Donnelly	Yes	No	"""Outfall MH, Flow Control Device at 8.77 l/s & penstock"""	Stormtech SC-740	"""Attenuation Tank, min. volume 183m3"" Further details on drawing"	Green Roof on apartment block	-	-	-	Duplicate building control number with Glenageary Avenue	
43	Castlecourt (W)	Churchtown	BC 1817	Additional Files - Complete	Castlecourt, Churchtown BC1817	Donnacadh O'Brien Con. Engs	Yes	Yes	Hydrobrake Manhole Outflow Limited to 2 l/s	Attenuation Tanks	No details for size	Yes	95% void formed soakaway to serve individual houses in each garden, storage provided 9.5m3	-	-	Partial File, no drainage drawings, survey notes have completed some details. Development has been named Castle Park	
44	Clay Farm Phase 1 (W)	Ballyogan	BC 1727	Complete	Clay Farm BC1727	DBFL	Yes	Multiple	"Flow control device for catchment A 16.3 l/s. IL 94.52. Flow control device for catchment B 22.9 l/s. IL 94.52 Flow control device for catchment C 43.1 l/s. IL 92.72 Flow control device for catchment D 55.9 l/s."	Attenuation Tank	"Surface water storage catchment A: Stormtech SC 740, Volume 108.2m3 (1:100 Year). IL 94.32m,TWL 95.375 Surface water storage catchment B: Stormtech SC 740, Volume 307.3m3 (1:100 Year). IL 93.24m,TWL 94.27"	Attenuation Tank	"Surface water storage catchment C: Stormtech SC 740, Volume 290.1m3 (1:100 Year). IL 92.18m, TWL 93.397 Surface water storage catchment D: Stormtech SC 740, Volume 506.8m3 (1:100 Year). IL 90.97m, TWL 92.39"	"Swales Bioretention Areas"	"Multiple Swales Multiple Retention Areas"	Additional details on drawings	Some issues with wayleaves and taken in charge drawings.
45	Clay Farm Phase 2 (W)	Ballyogan	BC 1727	Complete	Clay Farm BC1727	DBFL	Yes	Multiple	"Flow control device for catchment A 16.3 l/s, Flow control device for catchment B 8.6 l/s, Flow control device for catchment C 39.5 l/s, Flow control device for catchment D 13.6 l/s, Flow control device for catchment E 28.8 l/s, Flow control device for catchment F 23.5 l/s, Flow control device for catchment G 18.3 l/s"	Attenuation Tank	"Surface water storage catchment A: Stormtech SC 780, Volume 689m3 (1:100 Year). IL 98.50m Surface water storage catchment B: Stormtech MC3500, Volume 1105m3 (1:100 Year). IL 101.81m, TWL 103.52 Surface water storage catchment C: Stormtech MC3500, Volume 506m3 (1:100 Year). IL 95.30m, TWL 96.52"	Attenuation Tank	"Surface water storage catchment D: Stormtech MC3500, Volume 1256m3 (1:100 Year). IL 103.00m Surface water storage catchment E: Stormtech MC3500, Volume 568m3 (1:100 Year). IL 92.80m, TWL 94.27 Surface water storage catchment F: Stormtech MC3500, Volume 366m3 (1:100 Year). IL 95.90m, TWL 97.34 Surface water storage catchment G: Stormtech MC3500, Volume 1131m3 (1:100 Year). IL 101.3m, TWL 102.58"	"Swales Bioretention Areas"	"Multiple Swales Multiple Retention Areas"	Additional details on drawings	
46	Clonkeen Road (E)	Blackrock	BC 1793	Complete	Clonkeen Road BC1793	O'Connor Sutton Cronin	Yes	Yes	Q Max 0.6 l/s, Oriface=25mm	Attenuation Tank	Concrete Storage Tank, 16m x 10m x 1m, 199m3 Storage, CL=39.265, TWL=38.465, IL=37.265	Interception Storage	ESS Pluvial Cube, Storage 31.81m3, 5.5m x 6.0m x 1.075m	-	-	-	
47	Cluain Shee	Aikens Village	BC1485B	TIC Files - Complete	Cluain Shee BC1485B	Terry & O'Flanagan	Yes	Yes	S0 Hydrobrake, Cl 113.27, IL109.29	Attenuation Area	Attenuation Area Storage Capacity = Circa 1100m. Cu	-	-	-	-	Details taken from TIC drawings dated September 2007, D121-1002	
48	Cualanor (E)	Aikens Village	BC 1779	Complete	Cualanor BC1779	Waterman Moylans	Yes	Y	Hydrobrake IL 27.60/CL 32.00. Allowable Discharge 19.8 l/s	Attenuation Tank	"""Online Surface Water Attenuation Tank (CL 31.50) 1610m x 2.00 max water Level providing 3220m3 of storage"""	Detention Basin	Attenuation tank overflows to detention basin.	2 X bio-retention areas at bowling club	-	-	
49	Dunedin (E)	Monkstown	BC 1833	Complete	Dunedin BC1833	D.C. Turley and Associates	Yes	No	Outfall manhole with oriface plate 33dia max, discharge limited to 2 l/s	-	-	-	-	-	-	No attenuation	
50	Eaton Brae House (E)	Windy Arbour	BC 1856	Complete	Eaton Brae House BC1856	Dean Turner Associates	Yes	Y	Penstock valve and flow control device @ 4l/s with min. 75mm morifice and bypass door	Attenuation Tank	"""Surface Water Attenuation System Wavin Aquacell Size 37.5M Long X 4m Wide X 0.8m Deep. (Volume 120m)"""	-	-	-	-	No connection shown from attenuation tank to pipe work	
51	Ely Place	Rathfarnham	BC 1712	Complete	Ely Place BC1712	Burroughs	Yes	Yes	"""Manhole S1/4 to house orifice control perforated riser for 1/1, 1/30 & 1/100 storm flows."	Under-ground storage tank	150m3 of Q100 storm storage to be provided in underground storage tank. CL 49.92/IL 48.35	-	-	-	-	-	
52	Enderly	Dalkey	BC 1782	Complete	Enderly, Dalkey BC1782	-	Yes	Yes	"""SW MH No. SW6 to incorporate flow control device - hydrobrake or similar approved to restrict flow to 4.6 l/s sec max."""	Stormtech	"""Stormtech Surface Water Attenuation tank chamber system Ref. MC-3500 (or similar) with 300mm of CL505 stone (min. 43% voids) above and below chambers"""	-	-	-	-	Discharges to combined sewer? Duplicate BC number with The Cottages, Tivoli Road	
53	Fernbank House (W)	Churchtown	BC 1816	Complete	Fernbank House BC1816	DBFL	Yes	Yes	"Hydrobrake, Discharge Limited to 3.2 l/s Hydrobrake, Discharge Limited to 2.1 l/s"	Attenuation Tank	Stormbloc, Volume 718m3, IL 45.82m, TWL 47.80m	Attenuation Tank	Stormbloc, Volume 148m3, IL 45.56m, TWL 46.22m	"Green Roof Swale"	"Multiple green roof, Area not provided Dry Swale 58m x 2m x 0.5m"	-	
54	Glenart Avenue	Blackrock	BC 1821	Complete	Glenart Avenue BC1821	Cronin & Sutton Consulting	Yes	Yes	Oriface Plate Flow Restricter to Limit Outflow to 2l/s	Attenuation Tank	Attenuation Tank per property x 4	-	-	-	-	-	
55	Glensavage	Blackrock	BC 1860	Complete	Glensavage Blackrock BC1860	CS Consulting Group	Yes	Yes	Flow Control Manhole, discharge limited to 3.4 l/s	Attenuation Tank	Pre-cast attenuation tank, 180m3, 0.9m Deep	Storage Basin	Basin with 1:2 side slopes to cater for emergency storm storage	-	-	-	
56	Grange Hill (W)	Ballinteer	BC 1759	Complete	Grange Hill BC1759	AKM Consultants	Yes	Yes	Hydrobrake IL 115.80/CL 118.10	Concrete Attenuation Tank	150m3	Detention Basin	IL 117.80	-	-	-	
57	Hawthorn (W)	Clonskeagh	BC 1803	Complete	Hawthorn BC1803	Downes Associates	Yes	Yes	Flow Control Manhole restricted to 8.29 l/s	Stormtech SC-790 (740?)	"STORMTECH SC-790 ATTENUATION STORAGE UNITS OR SIMILAR APPROVED I.L = 30.515, Volume = 346m2"	Detention Basin	-	-	-	Seems to be a combination of detention basin and Stormtech SC-740	
58	Inglenook (E)	Carrickmines	BC 1826	Complete	Inglenook BC1826	D. Fallon Consulting Engineers	Yes	Yes	Discharge Limited to 3.3 l/s	Attenuation Tank	Stormtech SC-740, 177m3	-	-	-	-	-	
59	Knockrabro (W)	Goatstown	BC 1792	Complete	Knocknabro BC1792	DBFL	Yes	Yes	Hydrobrake Optimum Flow Device Manhole 13 l/s @1.6m	Attenuation Tank	Stormtech mc3500, 9 Rows x 7 Chambers, Volume 344m3, IL 59.263	Swale	Bio-retention swale 60m x 5m x 0.5m deep, 61m3	"Green Roof Bioretention Areas"	"4 x Green Roof, Approx 877m2 Multiple Retention Areas"	-	
60	Northumberland Close (E)	Dun Laoghaire	BC 1838	Incomplete	Northumberland Close BC1838	Corrigan Hodnett Consulting	Yes	-	-	-	-	-	-	-	-	Some SUDS measures on drawing. No details identified	
61	Rockville House (W)	Glenamuck	BC 1843	Complete	Rockville House BC1843	Atkins	Yes	Yes	Vortex Flow Control Device to limit discharge rate 4.4 l/s during 1 in 100 year event	Swale	-	-	-	-	-	No details for the swale (volume, size)	
62	Shandon Park (E)	Monkstown	BC 1844	Complete	Shandon Park BC1844	Killiney Design Associates	Yes	Y	"Flow control manhole. Discharge to be 2.0 l/s/hectare"	Attenuation Tank	Aquacell Attenuation Tank (5.0m x 3.0m x 1.0m)	Attenuation Tank	-	-	-	No details on second attenuation tank	
63	Sliverton (W)	Rathfarnham	BC 1781	Complete	Sliverton BC1781	O'Connor Sutton Cronin	Yes	Y	"1200mm, CL 114.511m, Hydrobrake MH Limited to 2.7 l/s, 450mm(d) Catchpit & Backdrop facility S14, 1200mm, CL 112.300m, Hydrobrake MH, Limited to 3.2l/s"	Attenuation Tank	"STORAGE TANK #1, Stormtech SC 740 Series Total Attenuation Storage Provided - 57.07m3 with 200mm layer of OCCR above tank."	Attenuation Tank	"STORAGE TANK #2 Stormtech SC 740 Series Total Attenuation Storage Provided - 70.70m3 with 200mm layer of OCCR above tank."	-	-	Additonal details on drawing number N210-H01	
64	St Paul's Adelaides Rd (E)	Glenageary	BC 1829	Incomplete	St Paul's Adelaides Rd. BC1829	Kavanagh Burke Con. Engs	Yes	Yes	Hydrobrake, Discharge Limited to 2.0 l/s	Attenuation Tank	Details for attenuation systems are off the page.	-	-	-	-	No attenuation details	
65	Stanford Park (E)	Foxrock	BC 1818	Complete	Stanford Park BC1818	Conor Furey & Associates Ltd	Yes	Yes	"""SW 1.6, Hydrobrake MH. CL 73.33m, IL 70.528m"	Attenuation Tank	"Stormtech MC4500, 184m3 Storage Provided. CL 73.28m, TWL 72.67m (>500MM below lowest FFL). IL 71.146, OL 71.146"	Attenuation Tank	Stormtech MC4500, 52m3 Storage Provided. CL 72.09m, TWL 71.12m (>500mm below dwelling FFL). IL 71.12	Infiltration Swale	"Side Slope 1:3 2.9m(W) top, 0.5m (W) bot 13m (L) x 0.4m (DP)"		
66	Stepaside Park (Phase 2) (E)	Stepaside	BC 1379.1	Complete	Stepaside Park BC1379.1	DBFL	Yes	Yes	Flow Control Manhole restricted to 52 l/s. Design Head 2.46m	Swale 1	-	Detention Basin	"100 yr Flood Volume 600m3"	-	-	Filter sewer	
67	Taney Nurseries (W)	Dundrum	BC 1825	Complete	Taney Nurseries BC1825	Mc Kenna Pearce Practice	Yes	Yes	Hydrobrake, Discharge Limited to 4.73 l/s	Attenuation Tank	Aquacell Attenuation Tank (20.0m x 4.5m x 1.2m). Volume 102m3	Soakaway	7 x Aquacell Soakaway, 12m x 1.5m x 0.8m, 1 x Aquacell Soakaway, 14m x 1.5m x 0.8m	-	-		
68	The Grove (W)	Goatstown	BC 1764	Complete	The Grove BC1764	DBFL	Yes	Yes	Flow Control Manhole Limiting Outflow to 5 l/s	Attenuation Tank	"Attenuation storage using stormtech sc 740 units. Total volume provided = 160m3, IL 38.70m"	-	-	-	-	-	
69	The Rise (W)	Mount Merrion	BC 1839	Complete	The Rise BC1839	Laurence Buckley Con. Eng	Yes	Yes	Hydrobrake, Discharge Limited to 2.0 l/s	Attenuation Tank	JFC Hydro Chamber or Similar Approved	-	-	-	-	Very little information on SUDS measures	
70	Westminster Wood (E)	Foxrock	BC 1837	Complete	Westminster Wood BC1837	J.B. Barrys C. Engs	Yes	Yes	Hydrobrake, Discharge Limited to 2.0 l/s	Attenuation Tank	Pluvial Cube, Volume 230m3	-	-	-	-	-	
71	Ashwood Farm (Not Constructed)																
72	Kenmay			Incomplete													
73	Priory Drive			Incomplete												Mislabelled?	
