﻿_id	"Ref. No.
(1)"	"Location
(2)"	Limits of Appointed Stand (3)	"Maximum No. of Vehicles
(4)"	"Position of Vehicles on Appointed Stand
(5)"	"Period of Availability
(6)"
1	1	Amiens Street	On the west side of the roadway, from a point 2 metres south of the northern gable of No. 14 (Subway), extending southwards 52 metres	10	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
2	2	Aston Quay	On the north side of the roadway, from a point 1.5 metres east of the common property boundary of Nos. 5/6 opposite, extending eastwards 38.5 metres	7	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
3	3	Bachelors Walk	On the north side of the roadway, in an indented loading bay, from a point 21 metres east of Bachelors Way, extending westwards 17.5 metres	4	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
4	4	Bachelors Walk	On the north side of the roadway, from a point 5m west of Bachelor’s Way, extending westwards 54 metres	11	"In a single line by the kerb and parallel
thereto facing east"	8pm to 6am Monday to Sunday
5	5	Baggot Street Lower	On the north side of the roadway from a point 12.6 metres west of the common property boundary of Nos. 13/14, extending westwards 26.7 metres	5	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
6	6	Baggot Street Upper	On the northeast side of the roadway, in an indented loading bay, from a point 2.5 metres northwest of the common property boundary of Nos. 32/34 extending north-westwards 27 metres	5	In a single line by the kerb and parallel thereto facing southeast	8pm to 6am Monday to Sunday
7	7	Ballyfermot Road	On the north side of the roadway, from a point 16.5 metres west of lamp standard No. 43, extending westwards 35 metres	7	In single line by the kerb and parallel thereto facing east.	8pm to 6am Monday to Sunday.
8	8	Bridge Street Lower	On the west side of the roadway from a point 3.4 metres south of the north facing building line of No. 22 City Gate, extending southwards 18 metres	3	In single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
9	9	Bridge Street Lower	On the east side of the roadway from a point 1.7 metres north of the south facing boundary of No. 10 Bond House, extending northwards 15 metres	3	In single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
10	10	Camden Street Lower	On the west side of the roadway, in an indented bay, from a point 2 metres south of lamp standard No. 36, extending southwards 8 metres	2	In single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday.
11	11	Camden Street Lower	On the west side of the roadway, in an indented bay, from a point 4.5 metres north of the common property boundary of Nos. 79/80 and 81/82 extending southwards 9 metres	2	In single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday.
12	12	Capel Street	On the east side of the roadway, in an indented bay, from a point 4.5 metres north of the common property boundary of Nos. 36/37, extending northwards 17 metres	3	In single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday.
13	13	Cardiff Lane	On the east side of roadway, in an indented loading bay, from a point 17.5 metres north of the northern kerb of Misery Hill, extending northwards 14.5 metres	3	In indented loading bay parallel to kerb facing South	8pm to 6am Monday to Sunday
14	14	Cardiff Lane	On the east side of roadway, in an indented loading bay, from a point 49 metres north of the northern kerb of Misery Hill, extending northwards 15 metres	3	In indented loading bay parallel to kerb facing South	8pm to 6am Monday to Sunday
15	15	Castleforbes Road	On the west side of the roadway, from a point 64 metres north of the northern kerbline of Major Street Upper, extending southwards 43 metres	9	In single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday.
16	16	Cullenswood Road, Ranelagh	On the south side of the roadway from a point 10 metres west of lamp standard No. 12, extending eastwards 20 metres	4	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday.
17	17	Dame Street	On the north side of the roadway from a point 4 metres west of the east facing building line of Fownes Street Upper extending westwards 15.5 metres	3	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
18	18	Dame Street	On the south side of the roadway from a point 4.5 metres east of the eastern boundary of No. 81 Dame Street opposite, extending eastwards 27 metres	5	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
19	19	Dawson Street	On the west side of the roadway from a point 24 metres south of the junction with South Anne Street, extending southwards 53 metres	11	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
20	20	Foster Place	On the east side of the roadway, from a point in line with lamp standard No. 2 opposite, extending northwards 31 metres	9	Rear to kerb	8pm to 6am Monday to Sunday
21	21	Foster Place	On the west side of the roadway, in a loading bay, from a point 9.3 metres north of lamp standard No. 2, extending northwards 17 metres	3	Parallel to kerb facing south	8pm to 6am Monday to Sunday
22	22	Georges Street Great South	On the east side of the roadway, in an indented loading bay, from a point 1.5 metres north of the common boundary of No. 13/14 extending northwards 17 metres	4	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
23	23	Georges Street Great South	On the east side of the roadway, in an indented bay, from a point 10.2 metres south of the common property boundary of Nos. 18/19, extending northwards 20 metres	4	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
24	24	Georges Street Great South	On the east side of the roadway, in an indented loading bay from a point 3 metres north of the south facing building line of No. 27/Fade Street, extending northwards 13.5 metres	3	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
25	25	Georges Street Great South	On the east side of the roadway, in an indented loading bay from lamp standard No. 10 extending northwards 17 metres	3	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
26	26	Georges Street Great South	On the west side of the roadway, from a point 10 metres south of the common boundary of Nos. 58/59, extending southwards 36 metres	6	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
27	27	Grafton Street Lower	On the west side of the roadway, in an indented loading bay from a point at the common boundary of No. 111/112, extending southwards 13 metres	3	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
28	28	Harcourt Street	On the west side of the roadway, from a point 3.5 metres south of the common property boundary of Nos. 30/31Harcourt Street, extending southwards for 50 metres	10	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
29	29	Leeson Street Lower	On the northeast side of the road from a point at the common property boundary of Nos. 67/66, extending north- westwards 60 metres	12	In single line by the kerb and parallel thereto facing southeast	8pm to 6am Monday to Sunday
30	30	Leeson Street Lower	On the southwest side of the road from a point 4.5 metres southeast of the common property boundary of Nos. 26/27, extending south- eastwards 52 metres	10	In single line by the kerb and parallel thereto facing northwest	8pm to 6am Monday to Sunday
31	31	Macken Street	On the east side of the roadway in the indented bay, from a point 22.5 metres south of the north facing building line of the Bord Gais Energy Theatre, extending northwards 8 metres	2	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
32	32	Merrion Row	On the north side of the roadway from a point 10 metres east of the common property boundary of Nos. 5 and 2-4 extending westwards 41.5 metres	8	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
33	33	Mount Street Lower	On the southwest side of the roadway, in the loading bay, from a point at the common property boundary of Nos. 3/4, extending south- eastwards 12.8 metres	2	In single line by the kerb and parallel thereto facing northwest	8pm to 6am Monday to Sunday
34	34	North Wall Quay	On the north side of the roadway from a point 36 metres west of Lamp Standard No. 138, extending westwards 43 metres	9	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
35	35	O’Connell Bridge	On the west side of the roadway, from a point 20 metres south of the stop line at Bachelors Walk, extending southwards 20 metres	4	In a single line by the kerb and parallel thereto facing north.	8pm to 6am Monday to Sunday
36	36	Ormond Quay Lower	On the north side of the roadway from a point 5 metres west of the common property boundary of Nos. 40/41, extending westwards 103 metres	20	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
37	37	Ormond Quay Lower	On the north side of the roadway from a point 15 metres west of the east facing building line of Swifts Row, extending westwards 105.5 metres	21	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
38	38	Parliament Street	On the east side of the roadway, in an indented bay, from a point 0.5 metres north of the common property boundary of Nos. 12/13, extending northwards 10.8 metres	2	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
39	39	Parliament Street	On the west side of the roadway, in an indented bay, from a point 0.4 metres north of the common property boundary of Nos. 34/35, extending northwards 11 metres	2	In a single line by the kerb and parallel thereto facing south	8pm to 6am Monday to Sunday
40	40	Parnell Street	On the north side of the roadway, in an indented loading bay, from a point 3 metres east of the western boundary of No. 193 extending westwards for 30 metres	6	In a single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
41	41	Phibsborouh Road	On the west side of the roadway from a point 2.6 metres south of the southern edge of the archway at No. 21, extending southwards 10 metres	2	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
42	42	Phibsborouh Road	On the west side of the roadway from a point 33.3 metres south of the north facing edge of the pillar at No. 16 Royal Canal Terrace, extending southwards 25 metres	5	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
43	43	Sackville Place	On the south side of the roadway, from a point 14 metres east of the eastern building line on O’Connell Street, extending eastwards 19 metres	4	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
44	44	Sackville Place	On the south side of the roadway, in the loading bay, from a point 14 metres west of the western building line of Marlborough Street, extending eastwards 8 metres	2	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
45	45	St. Andrew Street	On the northwest side of the roadway, in an indented loading bay, from a point 2 metres southwest of the common property boundary of the Post Office/24-27 College Green, extending south- westwards 27 metres	5	In single line by the kerb and parallel thereto facing northeast	8pm to 6am Monday to Sunday
46	46	St. John’s Road West	On the north side of the roadway from a point at lamp standard No. 33, extending westwards 120 metres	24	In single line by the kerb and parallel thereto facing east	8pm to 6am Monday to Sunday
47	47	"St.
Stephen’s Green South"	On the south side of the roadway from a point 17 metres east of the west facing building line of Harcourt Street, extending eastwards 53 metres	11	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
48	48	"St.
Stephen’s Green South"	On the south side of the roadway from a point 6 metres east of the west facing boundary of No. 94, the Department of Justice and Equality Building, extending eastwards 24 metres	5	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
49	49	"St.
Stephen’s Green South"	On the south side of the roadway from a point 5 metres east of the eastern edge of the archway between Nos. 92 and 93, extending eastwards 10 metres	2	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
50	50	"St.
Stephen’s Green South"	On the south side of the roadway from a point 5 metres east of the eastern edge of the archway at No. 89, extending eastwards 9.6 metres	2	In single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
51	51	Talbot Street	On the north side of the roadway from a point opposite the common property boundary of Nos. 67/69 extending eastwards 29 metres	6	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
52	52	Talbot Place	On the west side of the roadway, from a point opposite lamp standard No. 2, extending northwards 19 metres.	4	In a single line by the kerb and parallel thereto facing north	8pm to 6am Monday to Sunday
53	53	Thomas Street	On the south side of the roadway from a point at the east facing property boundary of No. 60, extending westwards 34.6 metres	7	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
54	54	Wellington Quay	On the south side of the roadway, in an indented loading bay, from a point 26 metres west of the common property boundary of Nos. 19/20, extending eastwards 17.5 metres	4	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
55	55	Wellington Quay	On the south side of the roadway from a point 6.8 metres west of the west facing property boundary of No. 20, extending eastwards 25 metres	5	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
56	56	Wellington Quay	On the south side of the roadway from a point 14.7 metres east of the west facing building line of Eustace Street, extending eastwards 52 metres	10	In a single line by the kerb and parallel thereto facing west	8pm to 6am Monday to Sunday
