﻿_id	Database Reference	Location	Land use	National Grid Reference   X	National Grid Reference Y	File/Consent Reference	Status (constructed or otherwise)	Previous land use (Greenfield or Brownfield)	Ownership	Maintained by	contributing area (both permeable and impermeable) m2	Type of Device	Reason for Installation	Physical Features,  (Shape, size, etc)	Outflow Flow limit	Ecological Features (Plant life)	Water Quality
1	1	Beaumount Co-location 	Hospital	318236.438	239272.328	K:\Development Control\Planning Files\2008\1083-08 Beaumont Co Location Hospital, Beaumont, Dublin 9,	Planning	Brownfield	Private	Private hospital	15000	Attenuation tank, permeable paving	Planning conditions	20 no permeable paved car spaces, 25m3 tank	hydrobrake with 2ls flow	n/a	""
2	2	BRL	mixed use development	314283.326	239936.2	K:\Development Control\Planning Files\BRL	under construction	Brownfield	Public	Public (once its taken in charge)	1500000	Detention  pond, permeable paving, swales, Green roofs	Planning conditions	£ Retention ponds 32,000m3	15.8	Green Roof on rec centre	""
3	3	Pellettown	Mixed use development	312193.438	237547.719	K:\Development Control\Planning Files\2008\3306-08 Block K of Pelletstown, Ashtown, Dublin 11	under construction	Greenfield	Public (once its taken in charge)	Public (once its taken in charge)	400000	Detention  pond, permeable paving, swales, 	Planning conditions	retention pond:10000m3, 70m long swale Over 100 permeable paving car paving spaces 	4.9	""	""
4	4	Lansdowne stadium	Stadium	318172.354	233039.129	K:\Development Control\Planning Files\2006\5692-06 7 Landsdown trc	Planning	Brown field	Private	private	50000	Attenuation tank, permeable paving: 	Planning conditions	Attenuation Tank:24m3 Permeable paving:5289m2	Flow limit related to flow in river dodder	""	""
5	5	St Pats drumcondra	College	316153.832	237080.552	K:\Development Control\Planning Files\2008\4245-08 St Patricks College, Drumcondra\	Planning	Brown field	Private	private	38415	Green Roof, Permeable paving, Attenuation tank	Planning Requirement	Attenuation tank: 40m3, Green roofs: n/a, Permeable paving: n/a	Hydrobrake 2l/s	Green Roof	""
6	6	Aldi Store Finglas	Retail	312822.438	240030.219	K:\Development Control\Planning Files\2008\4474-08 Extension to Aldi Store, Finglas	constructed	Brown field	Private	Private	10455	Permeable paving	Planning Requirement	Permeable paving:3000m2	Hydrobrake 2l/s	""	""
7	7	St Vincents hospice  fairview	Hospital	316937.045	236640	K:\Development Control\Planning Files\2008\4483-08 Fairview CNU	Planning	Greenfield	public	public	13482	Permeable paving	Planning Requirement	Permeable paving: 1600m2	Hydrobrake 2l/s	""	""
8	8	Victoria Lane	3 houses	314417.477	231566.982	K:\Development Control\Planning Files\2007\1145-07 Victoria Lane	Constructed	Greenfield	Private	Private	225	Permeable paving And Hydro Brake	Planning Requirement	Driveway	Hydrobrake 2l/s	""	""
9	9	Eastmoreland Lane	Private Development 20m*6m	317042.818	232895.384	K:\Development Control\Planning Files\2007\1152-07 20 upper baggot st Dublin 4	Constructed	Greenfield	Private	Private	120	Green Roof, Permeable paving,	Planning Requirement	0.022ha permeable paving +green roof	Hydrobrake 2l/s	Green roof	""
10	10	39A Violet Hill Drive	Single house	314202.938	237562.172	K:\Development Control\Planning Files\2007\1242-07 39A Violet Hill Drive, Dublin 11	Planning	Greenfield	Private	Private	320	Filter drains	Planning Requirement	three 300mm dia x 10m long storage pipes	Hydrobrake 2l/s	""	""
11	11	274 North Circular Road	Apartments	314662	235597	K:\Development Control\Planning Files\2007\1384-07 274 North Circular Road	Constructed	Greenfield	Private	Private	14325	Attenuation tank	Planning Requirement	attenuation tank 71m*2.5m*0.625m	Hydrobrake 2l/s	""	""
12	12	Ballsbridge Avenue	4 houses	318000.031	232560.484	K:\Development Control\Planning Files\2007\1426-07 Ballsbridge Avenue	Constructed	Brownfield	Private	Private	225	Filter Drain + rain Water harvesting	Planning Requirement	4*15m*100mm filter drains and 4x3m3 rain water harvesting tanks	Hydrobrake 2l/s	""	""
13	13	288 Bannow Road, Cabra	5 apartment blocks	319970.971	240522.313	K:\Development Control\Planning Files\2007\1509-07 288 Bannow Road, Cabra	Constructed	Brownfield	Private	Private	6205	Attenuation tank, 	Planning Requirement	Attenuation tank:0.85 dp x 18m long x 4.35 wide	Hydrobrake 2l/s	""	""
14	14	40 to 42 Hill Street Dublin 1	apartment blocks	315940.696	235190.823	K:\Development Control\Planning Files\2007\2199-07 40 to 42 Hill Street Dublin 1	Constructed	Brownfield	Private	Private	600	Attenuation tank, 	Planning Requirement	Attenuation tank:20m3	Hydrobrake 2l/s	""	""
15	15	 old shell garage site, coo LOCK village, coo LOCK, Dublin 5	three storey mixed use development comprising  residential and commercial use 	319742.906	238931.219	K:\Development Control\Planning Files\2007\2277-07 old shell garage site, coo LOCK village, coo LOCK, Dublin 5	Constructed	Brownfield	Private	Private	1850	Attenuation tank, 	Planning Requirement	Attenuation tank:12.00mX2.750mX.600m	Hydrobrake 2l/s	""	""
16	16	113 Phibsborough Road  Royal Canal Bank Dublin 7	4 storey over basement mixed development with 3, 1 bedroom and 4, 2 bedroom apartments above ground level, retail unit over basement car park 	318225.156	236384.844	K:\Development Control\Planning Files\2007\2350-07 113 Phibsborough Road  Royal Canal Bank Dublin 7	Constructed	Brownfield	Private	Private	240	Attenuation tank, 	Planning Requirement	Attenuation tank:10m3	Hydrobrake 2l/s	""	""
17	17	27 Temple Road Dartry	single house	316194.007	230277.14	K:\Development Control\Planning Files\2007\2410-07 27 Temple Road Dartry	Constructed	Greenfield	Private	Private	45	Soakaway	Planning Requirement	Soakaway:2.4.X1.5X1m	Hydrobrake 2l/s	""	""
18	18	Fairview park sports ground	Sport ground	317712.727	236300.181	K:\Development Control\Planning Files\2007\2506-07 Fairview Park Sports Centre	Constructed	Greenfield	public	DCC parks	720	online storage	""	online storage 2X600mm pipes	Hydrobrake 2l/s	""	""
19	19	 Elm Mount Avenue, Beaumont, Dublin 9	a new two storey house 	317900.531	238186.453	K:\Development Control\Planning Files\2007\2567-07 86 Elm Mount Avenue, Beaumont, Dublin 9	Constructed	Greenfield	Private	Private	351	permeable paving	Planning Requirement	permeable paving :30m2	Hydrobrake 2l/s	""	""
20	20	Edenmore Avenue	5 Houses and Scout Den	321020.469	239193.516	K:\Development Control\Planning Files\2007\2740-07 Housing and Scout Den at Edenmore Avenue, Coolock	Constructed	brownfield	Private	Private	1023	Attenuation tank, 	Planning Requirement	Attenuation Tank:6.6X2.35X1.1m	Hydrobrake 2l/s	""	""
21	21	106a and 107 North King Street	""	314477.313	234689.438	K:\Development Control\Planning Files\2007\2903-07 106a and 107 North King Street	Constructed	brownfield	Private	Private	120	Attenuation tank, 	Planning Requirement	Attenuation tank:4.6m3	Hydrobrake 2l/s	""	""
22	22	40a Maryvile Rd Raheny	2 house	320818.997	237780.895	K:\Development Control\Planning Files\2007\2947-07 40A Maryville Road, Raheny	Constructed	Greenfield	Private	Private	500	Soakaway	Planning Requirement	Soakaway:2.6.X8X6m	""	""	""
23	23	Beneavin Lodge, Beneavin Rd	Nursing home extension	314208	238971.297	K:\Development Control\Planning Files\2007\2989-07 Beneavin Lodge	Constructed	Greenfield	Private	Private	4400	Attenuation tank, 	Planning Requirement	Attenuation tank:75m3	Hydrobrake 2l/s	""	""
24	24	233 raheny road	new two-storey four (4) bedroom detached house,	321786.844	239287.609	K:\Development Control\Planning Files\2007\3051-07 233 Raheny Road Raheny Dublin 5	Constructed	Greenfield	Private	Private	225	Attenuation tank, 	Planning Requirement	Attenuation tank:2.75x2x0.45	Hydrobrake 2l/s	""	""
25	25	22-24 sheriff st upper	7 storey office  building	317512.219	234783.828	K:\Development Control\Planning Files\2007\3115-07 The Stockyard 22-24 Sheriff Street Upper Dublin 3	Constructed	brownfield	Private	Private	630	Attenuation tank, 	Planning Requirement	Attenuation tank:37m3	pumped flow 3l/s	""	""
26	26	31-36 Ormond quay upper	5 storey mixed development	315169.188	234207.125	K:\Development Control\Planning Files\2007\3367-07 31-36 Ormond Quay Upper	Constructed	brownfield	Private	Private	1175	Attenuation tank, 	Planning Requirement	Attenuation tank: 54.3m3	Hydrobrake 3.4l/s	""	""
27	27	coolock lane	two storey twelve classroom plus ancillary accommodation school building	317751.25	239862.438	K:\Development Control\Planning Files\2007\3870-07 Gaelscoil Cholmcille off Coolock Lane Adjacent To The Astro Park Football Club And Castletimon Road Coolock Arthur Mallon Architect Dublin 17	Constructed	Greenfield	public	School	1575	Soakaway	Planning Requirement	soakaway: 10x12.5x0.8 m	Hydrobrake 2l/s	""	""
28	28	5 harcourt st	new seven storey hotel building	316514.375	233818.153	K:\Development Control\Planning Files\2007\3992-07 St Stephens Green Hotel Extension	Constructed	brownfield	Private	Private	2500	Permeable paving  on roof and rain water harvesting tank	Planning Requirement	Permeable paving :175m2  Rain water harvesting tank 1.5 m3	Hydrobrake 2l/s	""	""
29	29	95a gracefield rd	new house	319978.063	238414.156	K:\Development Control\Planning Files\2007\4453-07 96 gracefield road Artane Dublin 5	Constructed	Greenfield	Private	Private	160	attenuation tank & rain water harvesting tank	Planning Requirement	attenuation tank:1m3 rain water harvesting tank:1m3	Hydrobrake 2l/s	""	""
30	30	3 St Brendan's Av Coolock D15	New House	319598.906	238504.125	K:\Development Control\Planning Files\2007\4738-07 3 St Brendan's Avenue, Coolock, Dublin 5	Constructed	Greenfield	Private	Private	407	Rain water harvesting and attenuation tank	Planning Requirement	Rain water harvesting tank:3.8m3  Attenuation tank .7m3	Overflow to soakaway Capacity N/A	""	""
31	31	33& 34 Kenilworth Square west	4 house development	314832.4	231073.2	K:\Development Control\Planning Files\2007\5042-07 33&34 Kenilworth Square West	Constructed	Greenfield	Private	Private	432	Permeable Paving &Attenuation Tank	Planning Requirement	Permeable Paving: 102m2 & attenuation Tank;8.8m3	Hydrobrake 2l/s	""	""
32	32	Holles St Hospital	Hospital redevelopment	316904.632	233551.362	K:\Development Control\Planning Files\2007\5091-07 Holles Street Hospital Development	Constructed	brownfield	public	public	900	Attenuation pipe	Planning Requirement	Attenuation pipe 9m3	Hydrobrake 2l/s	""	""
33	33	48a Willows park	2 houses	314536.826	239483.072	K:\Development Control\Planning Files\2007\5399-07 48 Willow Park Road, Glasnevin, Dublin 11	Constructed	Greenfield	Private	Private	775	2 soakaways	Planning Requirement	soakaways:N/A	""	""	""
34	34	North Brunswick st hostel	hostel extension	314926.797	234885.075	K:\Development Control\Planning Files\2007\5839-07 Morning Star Hostel	Constructed	brownfield	Private	Private	955	attenuation drain	Planning Requirement	attenuation drain 3.75m3	""	""	""
35	35	Smithfield, Riverview house	7 to 11 storey office  building	315086.309	234338.621	K:\Development Control\Planning Files\2007\6171-07 River House Chancery Street	Constructed	brownfield	Private	Private	3600	permeable paving + attenuation tan below, Green roof	Planning Requirement	Permeable paving 100m2+ attenuation tank 34m3 + green roofs 85m2+118m2+120m3	Hydrobrake .5l/s	""	""
36	36	11-13 brookwod terrace	4 new  houses	320314.906	238250.359	K:\Development Control\Planning Files\2007\6235-07 11 & 13 Brookwood Crescent, Artane	Constructed	Greenfield	Private	Private	1107	Soakaway	Planning Requirement	soakaway:18.8m3	Hydrobrake 2l/s	""	""
37	37	68 kincora court	Single house	320661.656	235922.609	K:\Development Control\Planning Files\2007\6686-07 69 Kincora Court, Clontarf	Constructed	Greenfield	Private	Private	108	Soakaway	Planning Requirement	soakaway:38.4m4	Hydrobrake 2l/s	""	""
38	38	62 Ballygal Rd east	4 houses	314709.656	238165.266	K:\Development Control\Planning Files\2008\1432-08 Rear 60 62 Ballygall Road East, Finglas, Dublin 11	Constructed	Greenfield	Private	Private	600	3 Soakaways	Planning Requirement	3 Soakaways: 7m3 each	Hydrobrake 2l/s	""	""
39	39	51-50 O'Connell st 	mixed use development	315781.175	234897.341	K:\Development Control\Planning Files\2008\2726-08 40-42 O'Connell Street, Dublin 1	under construction	brownfield	Private	Private	2400	Permeable paving and online attenuation	Planning Requirement	Permeable paving1710 m2 , online attenuation 25m3	Hydrobrake 2l/s	""	""
40	40	 Harrison Row	2 houses	314865.267	230461.944	K:\Development Control\Planning Files\2008\2888-08	under construction	Greenfield	Private	Private	192	2 Attenuation/ rainwater tank	Planning Requirement	2 Attenuation/ rainwater tank: 2m3 each	Hydrobrake 2l/s	""	""
41	41	 Harrison Row	3 Houses	314854.013	230456.436	K:\Development Control\Planning Files\2008\3187-08 Harrison Row	under construction	Greenfield	Private	Private	360	3 Attenuation/ rainwater tank	Planning Requirement	3 Attenuation/ rainwater tank: 2m3 each	Hydrobrake 2l/s	""	""
42	42	snow drop walk	sport changing area	320575	240640	K:\Development Control\Planning Files\2008\3860-08 Darndale Park, Darndale, Dublin 17	Constructed	Greenfield	public	public	225	Soakaway	Planning Requirement	soakaway 4m3	Hydrobrake 2l/s	""	""
43	43	18 Kilbride Rd Killester	1 house	319309.445	237394.13	k:\Development Control\Planning Files\2008\4142-08 18 Kilbride Road, Killester, Dublin 5	Constructed	Greenfield	private	private	120	permeable paving	Planning Requirement	permeable paving: 20m2	Hydrobrake 2l/s	""	""
44	44	rear 18 ardee rd	1 house	315573.094	231967.5	K:\Development Control\Planning Files\2008\4900-08 18 Ardee Road	constructed	Greenfield	private	private	104	Attenuation tank	Planning Requirement	Attenuation tank:0.566m3	Hydrobrake 2l/s	""	""
45	45	36 grave rd	18 apartments	315107.531	232359.092	K:\Development Control\Planning Files\2006\1083-06 36 Grove Road	constructed	Greenfield	private	private	650	Attenuation tank	Planning Requirement	Attenuation tank:.10.31m3	Hydrobrake 2l/s	""	""
46	46	Deanstown Green	Council Apartments	312102.5	238436.3	K:\Development Control\Planning Files\2006\1922-06 Deanstown Green	constructed	Brownfield	public	public	2520	Permeable Paving	Planning Requirement	Permeable paving: 255m2	Hydrobrake 2l/s	""	""
47	47	Sion Hill Rd	3 storey apartment block	317182.031	237549.641	K:\Development Control\Planning Files\2006\1938-06 Apts at Sion Hill Road	constructed	Brownfield	Private	Private	1023	Attenuation pipe	Planning Requirement	Attenuation pipe 10.3m3	Hydrobrake 2l/s	""	""
48	48	111 Howth rd 	4 house Development	318832.125	236644.703	K:\Development Control\Planning Files\2006\2443-06 111 Howth Road Lawrence Grove Dublin 3	constructed	Greenfield	Private	Private	1650	Attenuation tank	Planning Requirement	Attenuation Tank: 18m3	Hydrobrake 2l/s	""	""
49	49	18 upper drumcondra rd	New office building	316254.5	236849	K:\Development Control\Planning Files\2006\2491-06 18 Upper Drumcondra Road	constructed	Brownfield	Private	Private	110	green roof	Planning Requirement	Green roof 25m2	Hydrobrake 2l/s	""	""
50	50	43 lucky lane	Single house	313789.25	235182.063	K:\Development Control\Planning Files\2006\2644-06 43 Lucky lane, Stonybatter	constructed	Greenfield	Private	Private	125	permeable paving	Planning Requirement	permeable paving 18m2	Hydrobrake 2l/s	""	""
51	51	84 Briarfield rd, killbarrack Dublin 5	2 houses	322317.2	238845.9	K:\Development Control\Planning Files\2006\2753-06 84 Briarfield Road Kilbarrack Dublin 5 Niall Brunswick	constructed	Greenfield	Private	Private	735	attenuation tank	Planning Requirement	attenuation tank 10m3	Hydrobrake 2l/s	""	""
52	52	Mellows rd, fingals Dublin 11	Garda Station	312702	239027.953	K:\Development Control\Planning Files\2006\2917-06 OPW Mellows Road Finglas Dublin 11	constructed	Greenfield	public	public	3325	attenuation tank	Planning Requirement	attenuation tank 100m3	Hydrobrake 2l/s	""	""
53	53	Grange park drive	single house	322028.563	239034.813	K:\Development Control\Planning Files\2006\3464-06 14 Grange Park Drive, Raheny, Dublin 5	constructed	Greenfield	Private	Private	196	Soakaway	Planning Requirement	soakaway :2.4m3	Hydrobrake 2l/s	""	""
54	54	2a Donaghmede Drive	single house	322631.594	239688.813	K:\Development Control\Planning Files\2006\3995-06 2a Donaghmede Drive Raheny, Dublin 13	constructed	Greenfield	Private	Private	224	Soakaway	Planning Requirement	soakaway :2.4m4	Hydrobrake 2l/s	""	""
55	55	55 Roseglen Rd	2 houses	322442.592	238710.139	K:\Development Control\Planning Files\2006\4287-06 55a & 55b Roseglen Road	constructed	Greenfield	Private	Private	430	Permeable Paving	Planning Requirement	Permeable paving: 91.7m2	Hydrobrake 2l/s	""	""
56	56	Collin Av Ext	Single house	315726.384	238903.593	K:\Development Control\Planning Files\2006\4363-06 Rear 651 Collins Avenue Extension	constructed	Greenfield	Private	Private	288	Permeable Paving	Planning Requirement	Permeable paving: 40m2	Hydrobrake 2l/s	""	""
57	57	45 oak rd Donnycarney d9	Single house	318379.676	237544.501	K:\Development Control\Planning Files\2006\4620-06 45 Oak Road Donnycarney Dublin 9	constructed	Greenfield	Private	Private	210	Permeable Paving	Planning Requirement	Permeable paving: 38m2	Hydrobrake 2l/s	""	""
58	58	6 kincora Av,	Single house	319286.188	236301	K:\Development Control\Planning Files\2006\4749-06 adj 6 Kincora Avenue	constructed	Greenfield	Private	Private	420	soakaway	Planning Requirement	soakaway: N\A	Hydrobrake 2l/s	""	""
59	59	48 Fleet St	Commercial/Residential development	315885.022	234207.849	K:\Development Control\Planning Files\2006\4939-06 48 Fleet Street	constructed	brownfield	Private	Private	350	attenuation tank	Planning Requirement	attenuation tank: 6m3	Hydrobrake 2l/s	""	""
60	60	72 seafield rd	2 houses	320347.281	236472.656	K:\Development Control\Planning Files\2006\4985-06 72 Seafield Road, Clontarf	constructed	brownfield	Private	Private	572	attenuation tank	Planning Requirement	attenuation tank: 1.6m3	Hydrobrake 2l/s	""	""
61	61	Shieling hotel Howth	Redevelopment and extension of hotel	322405.469	238177.453	K:\Development Control\Planning Files\2006\5067-06 Shieling Hotel, Howth road, Raheny, Dublin 5	constructed	brownfield	Private	Private	7665	Permeable paving, swale  and attenuation tank	Planning Requirement	Permeable paving:188m2, Attenuation tank:198m3, Swale: 90m2	Hydrobrake 3.3l/s	""	""
62	62	St Vincent's hospital Merion rd	New Building for hospital	319426.553	230952.238	:\Development Control\Planning Files\2006\5120-06 St Vincent's Hospital	constructed	brownfield	public	public	13560	attenuation tank	Planning Requirement	attenuation tank:400m3	Hydrobrake 5l/s	""	""
63	63	23 Barry rd finglas	apartment block	312344.563	239534.422	K:\Development Control\Planning Files\2006\5281-06 23 Barry Road, Finglas, Dublin 11	constructed	brownfield	Private	Private	441	Permeable Paving an soakaway	Planning Requirement	permeable paving 30m2, soakaway 12m2	Hydrobrake 2l/s	""	""
64	64	Fr Scully house, Gardiner st	Housing block	316024.789	235240.243	K:\Development Control\Planning Files\2006\5495-06 Fr. Scully House	constructed	brownfield	public	public	2240	attenuation tank	Planning Requirement	attenuation tank:120m3	Hydrobrake 2l/s	""	""
65	65	Sean Treacy House,Buckingham St	Housing block	316540.747	235361.726	K:\Development Control\Planning Files\2006\5496-06 Sean Treacy House, Buckingham Street	constructed	brownfield	public	public	3584	attenuation tank	Planning Requirement	attenuation tank:75m3	Hydrobrake 2l/s	""	""
66	66	128 lower kimmage rd, d6	2 houses	314186.271	231281.166	K:\Development Control\Planning Files\2006\5570-06 128 Lower Kimmage Road, Harold's Cross, Dublin 6	constructed	Greenfield	Private	Private	528	attenuation tank	Planning Requirement	attenuation tank:4.3m3	Hydrobrake 2l/s	""	""
67	67	Navan Road Nephen rd	25 apartments	312669.562	236236.549	K:\Development Control\Planning Files\2006\5631-06 Navan Road Nephin Road	constructed	Greenfield	Private	Private	1978	attenuation tank	Planning Requirement	attenuation tank:43.2m3	Hydrobrake 2l/s	""	""
68	68	Sean O Casey Community Centre , Saint Marys Rd ,East Wall	Community Centre	317650.299	235067.379	K:\Development Control\Planning Files\2006\5633-06 Sean OCasey Community Centre Saint Marys Road East Wall Dublin 3 cora	constructed	brownfield	public	public	1962	Soakaway	Planning Requirement	3 soakaways:  6m3 ,  37.5m3, , 15m3	Hydrobrake 2l/s	""	""
69	69	beech hill drive	9 new houses	317840.313	230946.047	K:\Development Control\Planning Files\2006\5765-06 Beech Hill Drive Donnybrook	constructed	Greenfield	Private	Private	1716	Soakaway	Planning Requirement	9 Soakaways 2m3 each	Hydrobrake 2l/s	""	""
70	70	Asling hotel parkgate st	Hotel redevelopment	313854.939	234428.309	K:\Development Control\Planning Files\2006\5772-06 Aishling Hotel, Parkgate Street	constructed	brownfield	Private	Private	3420	attenuation tank	Planning Requirement	attenuation tank: 34m3	Hydrobrake 2l/s	""	""
71	71	11 Cleggan Rd	2 houses	309012.7	233833.8	K:\Development Control\Planning Files\2006\5957-06 11 Cleggan Road	constructed	Greenfield	Private	Private	495	permeable paving	Planning Requirement	permeable paving: 35m2	Hydrobrake 2l/s	""	""
72	72	32 Edenmore ave Raheny	8 apartments	320694.844	239023.984	K:\Development Control\Planning Files\2006\6462-06 32-34A Edenmore Ave, Raheny	constructed	Greenfield	Private	Private	561	attenuation tank	Planning Requirement	attenuation tank: 7.56m3	Hydrobrake 2l/s	""	""
73	73	51 Holywell Cresent	Single house	322218.906	239669.266	K:\Development Control\Planning Files\2006\6688-06 51 Holywell Crescent, Donaghmede, D13	constructed	Greenfield	Private	Private	233	Soakaway	Planning Requirement	soakaway: n/a	Hydrobrake 2l/s	""	""
74	74	49 castle Grove, Clontarf	Single house	319601.509	236845.826	K:\Development Control\Planning Files\2006\6868-06 49 Castle Grove, Clontarf, Dublin 3	constructed	Greenfield	Private	Private	297	Permeable paving	Planning Requirement	Permeable paving: 120m2	Hydrobrake 2l/s	""	""
75	75	Brookfeild house , westpark, artane	60 apartment and office	320356.084	238826.56	K:\Development Control\Planning Files\2005\1103-05 Brookville House, Westpark, Artane, D5	constructed	Greenfield	Private	Private	3000	attenuation tank 	Planning Requirement	Attenuation tank: 50m3	Hydrobrake 2l/s	""	""
76	76	Martins Row Chaplizod	20 apartments	309835.188	235050	K:\Development Control\Planning Files\2005\1780-05 Martins Row Chapelizod O'Connor Sutton Cronin Brian Cronin	constructed	Greenfield	Private	Private	780	Attenuation pipe	Planning Requirement	Attenuation pipe : 45m3	Hydrobrake 2l/s	""	""
77	77	Ivy Cottages, Howth Junction court	12 Apartments	322621.449	239374.996	K:\Development Control\Planning Files\2005\4827-05 Howth Junction Court, Dublin 5	constructed	Greenfield	Private	Private	1512	Attenuation Tank	Planning Requirement	Attenuation Tank:18m3	Hydrobrake 2l/s	""	""
78	78	17 Foxes lane	2 Houses	322743.969	238161.891	K:\Development Control\Planning Files\2005\5463-05 17 a & b Foxes Lane, Raheny, D5	constructed	Greenfield	Private	Private	483m2	Soakaway	Planning Requirement	soakaway:1.57m2 	Hydrobrake 2l/s	""	""
79	79	Merton drive	6 houses	316724	231591.5	K:\Development Control\Planning Files\2005\6150-05 Merton Drive	constructed	Greenfield	Private	Private	2400	Permeable paving and attenuation tank	Planning Requirement	Permeable paving :62m2  attenuation tank: 9.1m3	Hydrobrake 2l/s	""	""
80	80	1 Newbrook av	1 house	322419.813	239824.578	K:\Development Control\Planning Files\2005\6234-05 1 Newbrook Ave, Donaghmede, Dublin 13	constructed	Greenfield	Private	Private	306	Soakaway	Planning Requirement	Soakaway: 1.5m2	Hydrobrake 2l/s	""	""
81	81	Beaumount  oncology	new oncology building	318411.779	239290.559	K:\Development Control\Planning Files\2009\2489-09 Beaumont Hospital Oncology Building Phase 1	construction not started	Brownfield	public	public	10000	permeable paving	Planning Requirement	permeable paving 3104m2	Hydrobrake 2l/s	""	""
82	82	15a tolka cottages glasneven 	Single house	314218.503	237921.108	K:\Development Control\Planning Files\2009\3311-09 15a Tolka Cottages, Glasnevin, Dublin 11	construction not started	Greenfield	Private	Private	780	Soakaway	Planning Requirement	Soakaway:0. 5m3	Hydrobrake 2l/s	""	""
83	83	Capuchin Friary, Belmount Park Raheny	Redevelopment and extension	321654.085	238739.536	K:\Development Control\Planning Files\2009\3561-09 Capuchin Friary, Belmont Park, Raheny, Dublin 5	construction not started	brownfield	Private	Private	7000	Permeable paving and attenuation tank	Planning Requirement	Permeable paving :200m2, Attenuation tank 94m3	Hydrobrake 2l/s	""	""
84	84	25 Monasterboice Rd	Single house	313054.969	231798.578	K:\Development Control\Planning Files\2009\5879-09 25 Monasterboice Road, Crumlin	construction not started	Greenfield	Private	Private	384	Permeable paving and attenuation tank	Planning Requirement	Permeable paving :38m2, Attenuation tank 1.5m3	Hydrobrake 2l/s	""	""
85	85	82a Spiddal Rd	Single house	308655.719	233520.656	K:\Development Control\Planning Files\2005\4549-05 82A Spiddal Road	constructed	Greenfield	Private	Private	174	Soakaway	Planning Requirement	soakaway : 10m3	Hydrobrake 2l/s	""	""
86	86	6 Burlington rd	Mixed use Development	316934.992	232700.225	K:\Development Control\Planning Files\2006\2401-06 Burlington Road Dublin 8	constructed	Brownfield	Private	Private	7400	attenuation tank	Planning Requirement	attenuation tank:200m3	Hydrobrake 2l/s	""	""
87	87	Sandford Pk School Ranelagh	School	316659.937	231672.277	K:\Development Control\Planning Files\2006\2990-06 Sandford Park School Ranelagh	constructed	Greenfield	Private	Private	7728	Filter Drain and soakaway	Planning Requirement	Filter drain 26.8m3, Soakaway: 24m3	Hydrobrake 2l/s	""	""
88	88	St Mary Drive	Single house	311954.688	231688.5	K:\Development Control\Planning Files\2006\3035-06 St Mary's Drive	constructed	Greenfield	Private	Private	120	Soakaway	Planning Requirement	soakway: 2m3	Hydrobrake 2l/s	""	""
89	89	219a Clonard Rd	Single house	313221.5	231219.3	K:\Development Control\Planning Files\2006\3823-06 219A Clonard Road	constructed	Greenfield	Private	Private	140	Soakaway and permeable paving	Planning Requirement	Soakaway: 2m3 and permeable paving 30m2	Hydrobrake 2l/s	""	""
90	90	1a shrewbury park	Single house	318646.563	231978.422	K:\Development Control\Planning Files\2007\1875-07 1a Shrewsbury Park	constructed	Greenfield	Private	Private	320	Soakaway	Planning Requirement	soakway: 2m3	Hydrobrake 2l/s	""	""
91	91	whiteheather industrial estate	construction of new warehouse	313991.33	232662.531	K:\Development Control\Planning Files\2007\2316-07 Whiteheather Industrial Estate	constructed	Brownfield	Private	Private	1008	attenuation tank	Planning Requirement	attenuation tank:104m3	Hydrobrake 2l/s	""	""
92	92	4-5 protestant row	5 storey apartment block	315630.282	233263	K:\Development Control\Planning Files\2007\3930-07 4-5 Protestant Row	constructed	Brownfield	Private	Private	378	permeable paving	Planning Requirement	permeable paving: 90m2	Hydrobrake 2l/s	""	""
93	93	Tolka Valley wetland	N/A	313081.069	237550	N/a	constructed	Greenfield	public	public	50000	Wetland	Pollution Prevention	Wetland 1000m3	n/a	See case study 2	See case study 2
94	94	Glendhu Park	N/A	311698.236	237361.672	N/a	under construction	Greenfield	public	public	187000	2 No. Swale	Flood prevention	2 No Swales 2482m3	n/a	""	""
95	95	York st 	sixty-six social housing units 	315688.6	233470.1	""	constructed	Brownfield	public	public	2130	Greenroof and rainwater harvesting tanks	Planning Requirement	Greenroof 1200m2 and rainwater harvesting tanks 14*3.6	Hydrobrake 2l/s	""	""
