﻿_id	GIS ID	GIS NAME	DCC Ref	Artwork	Artist Name	Artist's Dates	Date of Work	Type	Medium	Dimensions	Inscription	Signed	Duration	Location	Area	EASTING	NORTHING	Commissioned by	Owned by	Photo 1	Photo 2	Photo 3	Photo 4
1	1	An Dún Cuimhneacháin	DPA58	An Dún Cuimhneacháin - National  Memorial to Members of the Defence Forces who have Died in Service	Brian King	b. 1942	2008.0	sculpture	bronze, gas, glass, granite, steel	monument:400 X 400 X 400cm; black upright plaque: 115 x 29 x 46cm; bronze plaque: 18 x 40cm	yes	no	Permanent	Merrion Square Park (north side?), Merrion Square	Dublin 2	716641.521999999997206032276153564453125	733544.420999999972991645336151123046875	""	Dublin City Council	""	""	""	""
2	2	The Oscar Wilde Memorial	DPA62	Oscar Wilde Memorial, The	Danny Osborne	b. 1949	1997.0	sculpture	bronze, glass, granite, jade, porcelain, quartz, thulite	Main piece: 260 x 280 x 225cm; Wilde: unknown (life size); male torso (Dionysius): 46 x 33 x 16cm; female torso (Constance Lloyd ): 48 x 22 x 26cm	yes	no	Permanent	Merrion Square Park (NE corner)	Dublin 2	716672.724999999976716935634613037109375	733596.089000000036321580410003662109375	Guinness Ireland Group, site by Dublin City Council	Dublin City Council	""	""	""	""
3	3	Bernardo O'Higgins	DPA22	Bernardo O'Higgins	F.C.O. Orellana	b. 1933 (?)	1995.0	sculpture	bronze, granite	bust: 100 x 87 x 32cm; plinth: 127 x 62 x 40cm	yes	no	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716583.329999999958090484142303466796875	733647.574000000022351741790771484375	Republic of Chile	Dublin City Council	""	""	""	""
4	4	Éire Memorial	DPA31	Éire Memorial	Jerome Connor	1876-1943	1974 (original cast 1932)	sculpture	bronze, granite & concrete plinth	figure: 140 x 177 x 93cm; granite plinth: 102 x 234 x 30cm	yes	no	Permanent	Merrion Square Park, Merrion Square (North)	Dublin 2	716503.8179999999701976776123046875	733712.258999999961815774440765380859375	Joseph Downs & Sons Ltd to commemorate centenary of Butter Krust Bakery	Dublin City Council	""	""	""	""
5	5	Mother and Child	DPA23	Mother and Child	Patrick Roe	""	1985.0	sculpture	granite	110 x 45 x 40cm	no	no	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716454.954999999958090484142303466796875	733624.0679999999701976776123046875	""	Dublin City Council	""	""	""	""
6	6	Tribute Head II	DPA13	Tribute Head, The	Elizabeth Frink	1930-1993	1983.0	sculpture	bronze, granite plinth	head: 67 x 53 x 37cm; plinth: 112 x 38 x 38cm	yes	yes, back right of neck	Permanent	Merrion Square Park, Merrion Square (North)	Dublin 2	716615.873999999952502548694610595703125	733606.724999999976716935634613037109375	Artists for Amnesty (1975)	Dublin City Council	""	""	""	""
7	7	Joker's Chair	DPA12	Joker's Chair - Dermot Morgan Memorial	Catherine Greene	b. 1960	2002.0	sculpture	bronze	chair: 242 x 75 x 63cm; plaque: 29 x 19.5cm	yes	yes, outside of back right chair leg	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716633.626000000047497451305389404296875	733601.608000000007450580596923828125	RTÉ & Dublin City Council	Dublin City Council	""	""	""	""
8	8	Henry Grattan	DPA32	Henry Grattan	Peter Grant	1915-2003	1982.0	sculpture	limestone, granite plinth	119 x 66 x 46cm	yes	yes, left hand side of bust	Permanent	Merrion Square Park, Merrion Square (South)	Dublin 2	716436.050999999977648258209228515625	733600.46699999994598329067230224609375	Office of Public Works	Dublin City Council	""	""	""	""
9	9	Michael Collins	DPA30	Michael Collins	Dick Joynt	1938-2003	1990.0	sculpture	bronze, granite plinth	53 x 53 x 32cm; plint: 117 x 60 x 53cm	yes	yes, back left of shoulder	Permanent	Merrion Square Park, Merrion Square (South)	Dublin 2	716474.49300000001676380634307861328125	733621.7700000000186264514923095703125	Fine Gale	Dublin City Council	""	""	""	""
10	10	George William Russell	DPA29	George William Russell (Æ)	Jerome Connor	1876-1943	1985.0	sculpture	bronze, granite plinth	bust: 50 x 46 x 38cm; plinth: 120 x 40 x 37cm	yes	no	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716519.609999999986030161380767822265625	733559.94200000003911554813385009765625	Irish Co-Operative Movement	Dublin City Council	""	""	""	""
11	11	The Victims	DPA14	The Victims	Andrew O' Connor	1874-1941	1976.0	sculpture	bronze	left hand figure: 150 x 100 x 50cm; central figure: 125 x 60 x 265cm; right hand figure: 228 x 80 x 80cm	yes	yes, rear of base of LHS figure; rear of base of central figure; front of base of RHS figure	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716546.881000000052154064178466796875	733582.822000000043772161006927490234375	""	Dublin City Council	""	""	""	""
12	11	The Victims	DPA14.01	The Victims - left hand figure	Andrew O' Connor	1874-1941	1976.0	sculpture	bronze	150 x 100 x 50cm	yes	yes, rear of base	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716546.881000000052154064178466796875	733582.822000000043772161006927490234375	""	Dublin City Council	""	""	""	""
13	11	The Victims	DPA14.02	The Victims - central figure	Andrew O' Connor	1874-1941	1976.0	sculpture	bronze	125 x 60 x 265cm	yes	yes, front of base	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716546.881000000052154064178466796875	733582.822000000043772161006927490234375	""	Dublin City Council	""	""	""	""
14	11	The Victims	DPA14.03	The Victims - right hand figure	Andrew O' Connor	1874-1941	1976.0	sculpture	bronze	228 x 80 x 80cm	yes	yes, rear of base	Permanent	Merrion Square Park, Merrion Square	Dublin 2	716546.881000000052154064178466796875	733582.822000000043772161006927490234375	""	Dublin City Council	""	""	""	""
15	12	Harmony	""	Harmony	Sandra Bell	b. 1954	1998.0	sculpture	bronze	350cm tall	""	""	Permanent	Pearse Square Park	Dublin 2	715184.778000000049360096454620361328125	733629.707000000053085386753082275390625	Dublin City Council	Dublin City Council	""	""	""	""
16	13	Sentinel	DPA44	Sentinel	Vivienne Roche	b. 1953	1991-94	sculpture	bronze, cast iron	overall: 350 x 600 x 300cm; large piece: 138 x 90cm diameter; smaller piece: 195 x 100cm diameter	no	no	Permanent	St. Patrick's Cathedral, Patrick Street	Dublin 8	715169.45299999997951090335845947265625	733592.623000000021420419216156005859375	Dublin City Council PerCent for Art Scheme	Dublin City Council	""	""	""	""
17	14	Liberty Bell	DPA45	Liberty Bell	Vivienne Roche	b. 1953	1988.0	sculpture	steel, bronze	285 x 185 x 160cm; plaque: 25.5 x 29cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	715065.282000000006519258022308349609375	733596.812000000034458935260772705078125	Dublin City Council PerCent for Art Scheme	Dublin City Council	""	""	""	""
18	15	The Literary Parade	DPA27	Literary Parade	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	central plaque: 71 x 68cm, oval plaques: 35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
19	15	The Literary Parade	DPA27.01	Literary Parade - Samuel Beckett	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
20	15	The Literary Parade	DPA27.02	Literary Parade - Austin Clarke	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
21	15	The Literary Parade	DPA27.03	Literary Parade - Brendan Behan	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
22	15	The Literary Parade	DPA27.04	Literary Parade - James Joyce	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
23	15	The Literary Parade	DPA27.05	Literary Parade -  Seán O'Casey	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
24	15	The Literary Parade	DPA27.06	Literary Parade - John Millington Synge	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
25	15	The Literary Parade	DPA27.07	Literary Parade - William Butler Yeats	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
26	15	The Literary Parade	DPA27.08	Literary Parade - George Bernard Shaw	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
27	15	The Literary Parade	DPA27.09	Literary Parade - Oscar Wilde	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
28	15	The Literary Parade	DPA27.10	Literary Parade - James Clarence Mangan	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
29	15	The Literary Parade	DPA27.11	Literary Parade - Eilís Dillon	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
30	15	The Literary Parade	DPA27.12	Literary Parade - Jonathan Swift	Colm Brennan & John Coll	b.1943  b. 1956	1988.0	sculpture	bronze	35 x 60cm	yes	no	Permanent	St. Patrick's Park, Patrick Street	Dublin 8	717052.59499999997206032276153564453125	734024.06400000001303851604461669921875	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
31	16	Tree of Life	DPA47	Tree of Life, The	Colm Brennan & Leo Higgins	b. 1943, b. 1951	1988.0	sculpture	bronze, wood	approx. 250cm high (no access)	no	no	Permanent	The Peace Park, Christchurch Place	Dublin 8	715123.869999999995343387126922607421875	733892.609000000054948031902313232421875	Dublin City Council	Dublin City Council	""	""	""	""
32	17	Adult and Child Seat	DPA33	Adult and Child Seat	Jim Flavin	b. 1961	1988.0	sculpture	bronze	100 x 230 x 80cm	yes	no	Permanent	St. Catherine's Park, Thomas Court	Dublin 8	715201.734000000054948031902313232421875	735690.06099999998696148395538330078125	Sculptors' Society of Ireland & D(?)	Dublin City Council	""	""	""	""
33	18	Anna Livia	""	Anna Livia	Éamonn O'Doherty	1939-2011	1988.0	sculpture	bronze	2500 x 350cm	yes	no	Permanent	Croppy Acre memorial park	Dublin 7	715185.46699999994598329067230224609375	735707.491000000038184225559234619140625	Dublin City Council Parks Department	Dublin City Council	""	""	""	""
34	19	Ag Crú na Gréine	DPA46	Ag Cru na Greine (Enjoying the Sun)	Jackie McKenna	""	2003.0	sculpture	bronze	95 x 285 x 130cms	no	no	Permanent	Wolfe Tone Park, Wolf Tone Street and Jervis Street	Dublin 1	715082.859000000054948031902313232421875	735844.714000000036321580410003662109375	AXA Insurance	Dublin City Council	""	""	""	""
35	20	Éire	""	Éire	Unknown	Unknown	1903.0	sculpture	""	""	""	""	Permanent	Saint Michan's Park	Dublin 7	715125.474999999976716935634613037109375	735539.66599999996833503246307373046875	""	Dublin City Council	""	""	""	""
36	21	Natural Histories	DPA59	Natural Histories	Austin McQuinn	b. 1967	1994.0	sculpture	bronze	largest: 20 x 76cm; smallest: 9 x 20cm	yes	no	Permanent	Blessington Street Basin, Blessington Street	Dublin 7	715110.650999999954365193843841552734375	734637.633999999961815774440765380859375	Dublin City Council	Dublin City Council	""	""	""	""
37	22	The Soldier	""	The Soldier	Leo Broe	1899-1966	1939.0	sculpture	limestone	""	""	""	Permanent	Blessington Street Park, Blessington Street	Dublin 7	715385.417000000015832483768463134765625	734508.0709999999962747097015380859375	""	""	""	""	""	""
38	23	Four Masters Memorial	""	The Four Masters Memorial	James Cahill	1830-1890	1876.0	sculpture	limestone	200 x 120 x 120cm	""	""	Permanent	The Mater Plot, Berkeley Road	Dublin 7	713832.94200000003911554813385009765625	734416.417999999946914613246917724609375	""	""	""	""	""	""
39	24	The Healing Hands	DPA51	Healing Hands, The	Tony O'Malley	b.1962	2000.0	sculpture	bronze, gas	no access	yes	""	Permanent	Berkeley Road	Dublin 7	714456.417000000015832483768463134765625	733831.741000000038184225559234619140625	supported by Eircom & Pierce Contracting Ltd.	Dublin City Council	""	""	""	""
40	25	An Gallán Gréine	""	An GallEnrique Carbajal Gonzálezn Gréine	Clíodna Cussen	1932-1994	1983.0	sculpture	granite	""	yes	""	Permanent	Sean Moore Park	Dublin 4	718977.488000000012107193470001220703125	733143.798999999999068677425384521484375	Dublin History Workshop	""	""	""	""	""
41	26	An Gallán Gréine	""	An Gallán Gréine	Clíodna Cussen	1932-1994	1983.0	sculpture	granite	""	""	""	Permanent	Sean Moore Park	Dublin 4	718900.228000000002793967723846435546875	733219.798999999999068677425384521484375	Dublin History Workshop	""	""	""	""	""
42	27	An Caíllin Bán	""	An Caíllin Bán (the Fair Girl)	Sebastián (Enrique Carbajal González)	b. 1947	2002.0	sculpture	steel	""	""	""	Permanent	Sandymount Promenade	Dublin 4	719320.4229999999515712261199951171875	732497.548999999999068677425384521484375	""	""	""	""	""	""
43	28	Bust of W. B. Yeats	""	Bust of W. B. Yeats	Albert G. Power	1881-1945	1921.0	sculpture	bronze	""	""	""	Permanent	Sandymount Green	Dublin 4	716350.0600000000558793544769287109375	732118.83100000000558793544769287109375	""	  	""	""	""	""
44	29	Bird	""	Bird	Byrne Eoin	b.1963	1990.0	sculpture	fibreglass	""	""	""	Permanent	Herbert Park	Dublin 4	717573.69200000003911554813385009765625	732357.449000000022351741790771484375	Dublin City Council	Dublin City Council	""	""	""	""
45	30	Richard Crosbie	""	Richard Crosbie	Rory Breslin	b.1963	2008.0	sculpture	bronze, concrete	""	""	""	Permanent	Ranelagh Gardens	Dublin 6	718855.738999999943189322948455810546875	732764.910000000032596290111541748046875	Dublin City Council	Dublin City Council	""	""	""	""
46	31	Sean Russell Memorial	DPA3	Seán Russell Memorial	Willie Malone	""	2009 (previous statue 1951)	sculpture	bronze, limestone	enclosed area around sculpture: 550 x 550cm	yes	no	Permanent	Fairview Park, Fairview	Dublin 3	717454.201000000000931322574615478515625	736200.140000000013969838619232177734375	National Graves Association (?)	Dublin City Council	""	""	""	""
47	32	Family Unit 1	""	Family Unit 1	Joe Moran	""	1988.0	sculpture	bronze	""	""	""	Permanent	Fairview Park, Fairview	Dublin 3	715089.275000000023283064365386962890625	740161.143000000040046870708465576171875	Dublin City Council	Dublin City Council	""	""	""	""
48	33	Wind Sculpture	DPA4	Wind Sculpture	Eamon O'Doherty	b. 1939	1988.0	sculpture	steel, painted steel	base of sculpture: 110 x 75cm	yes	no	Permanent	Clontarf Promenade, Clontarf Road (near junction with Alfie Byrne Road)	Dublin 3	715102.677999999956227838993072509765625	740300.0309999999590218067169189453125	Sculptors' Society of Ireland	Dublin City Council	""	""	""	""
49	34	The Maoi	DPA5	Maoi Sculpture	Alejandro Pakarati	""	2004.0	sculpture	stone	base of sculpture: 120 x 105cm	yes	no	Permanent	Clontarf Promenade, Clontarf Village	Dublin 3	719174.670999999972991645336151123046875	739997.484999999986030161380767822265625	gift from Government of Chile	Dublin City Council	""	""	""	""
50	35	The Mad Cow	DPA28	Mad Cow, The	St John Hennessy	""	1996.0	sculpture	metal	base of sculpture: 180 x 110cm	no	no	Permanent	Children's Playground, St. Anne's Park, Mount Prospect Avenue, Raheny	Dublin 3	722365.7870000000111758708953857421875	740925.01300000003539025783538818359375	Dublin City Council PerCent for Art Scheme	Dublin City Council	""	""	""	""
51	36	Grass Seed Sculpture	""	Grass Seed Sculpture	Artist Unknown	""	early 1970s	sculpture	granite	 	no	no	Permanent	St. Anne's Park, Mount Prospect Avenue, Raheny	Dublin 3	721297.46699999994598329067230224609375	737069.224999999976716935634613037109375	Dublin City Council	Dublin City Council	""	""	""	""
52	37	Inverted Oil Rig	""	Inverted Oil Rig	Alan Phelan	b. 1968	2011-2012	sculpture, fountain	steel, rubber, water pumps	510 x 570 x 700 high cm	""	""	Permanent	Father Collins Park	Dublin 13	721636.006000000052154064178466796875	737038.805999999982304871082305908203125	Dublin City Council	Dublin City Council	""	""	""	""
53	38	The Stardust Memorial	""	The Stardust Memorial	Robin Buick	b. 1940	1993.0	sculpture, fountain	bronze, limestone	Life-size figures	""	""	Permanent	Stardust Memorial Park	Dublin 5	720260.03799999994225800037384033203125	735703.140999999945051968097686767578125	FÁS, Stardust Victems' Commettee & Dublin City Council	Dublin City Council	""	""	""	""
54	39	Another Sphere	""	Another Sphere	Kevin Atherton	b. 1950	2009.0	sculpture	stainless steel	2m	""	""	Permanent	Balcurris Park	Dublin 11	718405.574000000022351741790771484375	736206.119999999995343387126922607421875	Breaking Ground, Ballymun Regeneration Ltd.	Dublin City Council	""	""	""	""
55	40	Another Sphere	""	Another Sphere	Kevin Atherton	b. 1950	2009.0	sculpture	stainless steel	3m	""	""	Permanent	Balcurris Park	Dublin 11	717696.677000000025145709514617919921875	736333.491999999969266355037689208984375	Dublin City Council	Dublin City Council	""	""	""	""
56		""	""	""	""	""	""	""	""	""	""	""	""	""	""			""	""	""	""	""	""
57		""	""	""	""	""	""	""	""	""	""	""	""	""	""			""	""	""	""	""	""
58		""	""	""	""	""	""	""	""	""	""	""	""	""	""			""	""	""	""	""	""
59		""	""	""	""	""	""	""	""	""	""	""	""	""	""			""	""	""	""	""	""
60		""	""	""	""	""	""	""	""	""	""	""	""	""	""			""	""	""	""	""	""
