﻿_id	OID_	DESCRIPTION	MAP_NUMBER	HYPERLINK	ROW_TYPE	SHAPE_Length
1	1	Carysfort Downs to Farmleigh Close.	6	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	61.76827415
2	2	Springfield Park to Westminster Road.	6	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	268.8083665
3	3	Blackglen Road to Fitzsimon's Wood.	5	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	161.4488443
4	4	Ballybrack Road R116 to Wicklow Way.	12	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	216.5335778
5	5	Ballyedmonduff Road to Burrow Road via Walsh's Wood.	9	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	248.1928999
6	6	Glenamuck South; Ballycorus Road to Dingle Glen.	9	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	537.3184894
7	7	Enniskerry Road (opposite Kiltiernan Grange) to Ballybetagh Road via Ballybetagh Wood	13	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1165.761523
8	8	Barnaslingan lane to Scalp and Enniskerry Road via various routes in Barnaslingan Wood	13	https://www.dlrcoco.ie/en/planning/county-development-plans	Recreation Access Route	888.909916
9	9	Barnaslingan Lane to Enniskerry Road (opposite entrance to Kiltiernan Hotel).	13	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	327.6197814
10	10	Ferndale Road to Crinken Lane. 	14	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	361.3860184
11	11	Laughanstown Lane to Herenford Lane.	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1249.701954
12	12	Seafield road to Killiney Strand.	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	124.3279593
13	13	Strathmore Road/Kilmore Avenue to Killiney Strand.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	17.15047989
14	14	Station Road (Car Park) to Killiney Strand.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	25.70130072
15	15	Killiney Golf Club Pavilion to Roches Hill.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	376.975669
16	16	Vico Road to Hawk Cliff Bathing Place.	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	204.0172513
17	17	Torca Road to Dalkey Hill.	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	195.450807
18	18	"""Cat's Ladder"", from Torca Road to Vico Road."	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	108.236379
19	19	Knocknacree Road to Torca Road.	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	375.9247523
20	20	"Dalkey Avenue to Ardbrugh Road (""""The Flags"""")."	4, 7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	174.7406774
21	21	Loreto Road to the Lady's Well on the Foreshore.	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	93.90598467
22	22	Sandycove Harbour to Sandycove Avenue East.	3, 4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	178.5358437
23	23	Wicklow Way	5, 8, 11,12	https://www.dlrcoco.ie/en/planning/county-development-plans	Wicklow Way	14964.87281
24	24	Laughanstown Lane to Celtic Cross.	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	30.63898603
25	25	Ballinteer Road to Wesley Lawns.	5	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	241.9157776
26	26	Ballyman Road to Barnaslingan Lane via Glenmunder.	13	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	393.4094748
27	27	Church Road via Killiney Golf Club to Glenalua Road.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	666.5099372
28	28	Knocknacree Road to Torca Road.	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	117.4873514
29	29	Seapoint Avenue to Brighton Vale	3	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	60.4421989
30	30	Blackrock Park to the station and footbridge,Bath Place, Blackrock.	2	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	295.4807297
31	31	Woodside Road to Three Rock Summit, Two Rock and Wicklow Way	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	2498.587227
32	32	Seafort Parade to Williamstown Strand	2	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	84.67283317
33	33	Ulverton Road to Harbour Road, Dalkey.	3, 4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	49.2185607
34	34	Ballybrack Road R116 to Two Rock.	12	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	64.26633082
35	35	Barnacullia Road to Burrow Road via Walker's Wood.	8, 9	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	764.3078412
36	36	Mine Hill Lane to Lead Mines Chimney.	13	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	612.6272186
37	37	Kilmashogue Lane to Kilmashogue Mountain.	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	783.9550016
38	38	Kilmashogue Lane to Kilmashogue Mountain.	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1575.814033
39	39	"Marine Road to Summerhill Road, Dun Laoghaire  and Summerhill Road to Old Quarry, Dalkey (entire length of ""The Metals"")"	3, 4, 7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	2760.369488
40	40	Ticknock, various routes to Three Rock, Two Rock and Wicklow Way	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	266.3287593
41	41	Ticknock, various routes to Three Rock, Two Rock and Wicklow Way	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	123.81184
42	42	Scalp Villa, Enniskerry Road to Ballybetagh Road.	13	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1149.12273
43	43	Woodside Road to Three Rock Summit, Two Rock and Wicklow Way	5, 8	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1707.219972
44	44	Coillte lands, Ticknock, various routes to Three Rock, Two Rock and Wicklow Way	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Recreation Access Route	4805.556065
45	45	Coillte lands, Ticknock, various routes to Three Rock, Two Rock and Wicklow Way	8	https://www.dlrcoco.ie/en/planning/county-development-plans	Recreation Access Route	2816.189702
46	46	Pine Forest car park via Coillte lands to Tibradden Lane, Tibradden Mountain and Wicklow Way	8,11,12	https://www.dlrcoco.ie/en/planning/county-development-plans	Recreation Access Route	4052.765092
47	47	Ferndale Road via Rathmichael Wood to Puck's Castle Lane.	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1527.738693
48	48	Various routes to Carrickgollogan Hill from Lead mines Chimney, Murphy’s Lane, Pucks Castle Lane via Coillte Lands in Carrickgollogan Wood. Includes access to Alcock memorial from Murphy’s Lane. 	13,14	https://www.dlrcoco.ie/en/planning/county-development-plans	Recreation Access Route	5765.222921
49	49	Claremont Road via Roches Hill to Glenalua Road.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	800.5499353
50	50	St. George's Avenue to Killiney Hill Road.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	172.6191992
51	51	Glenalua Road to St. George's Avenue, Killiney.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	136.5130479
52	52	Haigh Terrace to Queen’s Road via Royal Marine Gardens and to Marine Road.	3	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	364.8045366
53	53	Martello Tower,Seapoint, along north side of railway to Coal Quay Bridge.	3	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1327.957812
54	54	Victoria Road to Coliemore Road.	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	95.89342329
55	55	Killiney Hill Road to Station Road. Amended route.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	439.4877846
56	56	Station Road Car Park to Underbridge at Strathmore Road.	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	311.047563
57	57	Vico Road to White Rock.	4, 7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	220.8189447
58	58	Vico Road to White Rock.	4, 7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	172.5382829
59	59	Coolkill to Sandyford Village.	5, 6	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	116.6482853
60	60	Strand Road to Killiney Strand.	7, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	92.18407568
61	61	Brides Glen Road to Rathmichael Road via Rathmichael Cemetery to Rathmichael Wood.	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	1374.379547
62	62	Killiney Hill Road to Strathmore Road. 	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	124.3743142
63	63	Killiney Hill Road to Strathmore Road. 	4	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	118.1912079
64	66	Marino Avenue West	7	https://www.dlrcoco.ie/en/planning/county-development-plans	Public Right-of-Way	263.0124476
