﻿_id	Location	Sample Date	e__coli	Enterococci	ph	Salinity	unsafe_
1	(40555)  Blackrock Baths Shore	2022-01-04T11:40:00	794	950	8		
2	(40561)  Seapoint	2022-01-04T11:25:00	420	570	8		
3	(40564)  Beach Gardens Dun Laoghaire	2022-01-04T12:05:00	41	6	8		
4	(40565)  Sandycove	2022-01-04T12:16:00	20	220	8		
5	(40568)  Coliemore Harbour	2022-01-04T12:37:00	31	11	8		
6	(40570)  Killiney Bay Beach	2022-01-04T13:25:00	75	6	8		
7	(40572)  White Rock	2022-01-04T13:00:00	31	7	8		
8	(40575)  Corbawn Strand Corbawn Lane	2022-01-04T13:43:00	41	17	8		
9	(40590)  Forty Foot Bathing Place	2022-01-04T12:23:00	<10	9	8		
10	(40555)  Blackrock Baths Shore	2022-01-17T12:35:00	20	22	8	33.3	
11	(40561)  Seapoint	2022-01-17T12:12:00	41	21	8	33.5	
12	(40564)  Beach Gardens Dun Laoghaire	2022-01-17T12:20:00	75	76	8.1	33.8	
13	(40565)  Sandycove	2022-01-17T12:05:00	31	10	8	33.8	
14	(40568)  Coliemore Harbour	2022-01-17T11:47:00	63	15	8	33.6	
15	(40570)  Killiney Bay Beach	2022-01-17T11:25:00	10	21	8	33.8	
16	(40572)  White Rock	2022-01-17T11:35:00	20	17	8	33.9	
17	(40575)  Corbawn Strand Corbawn Lane	2022-01-17T11:15:00	10	12	8	33.9	
18	(40590)  Forty Foot Bathing Place	2022-01-17T11:57:00	10	5	8	33.8	
19	(40555)  Blackrock Baths Shore	2022-01-31T12:05:00	228	49	8	33.5	
20	(40561)  Seapoint	2022-01-31T11:50:00	341	46	8	33.4	
21	(40564)  Beach Gardens Dun Laoghaire	2022-01-31T11:10:00	20	9	8	33.7	
22	(40565)  Sandycove	2022-01-31T11:30:00	20	21	8	33.7	
23	(40568)  Coliemore Harbour	2022-01-31T10:55:00	161	5	8	33.7	
24	(40570)  Killiney Bay Beach	2022-01-31T10:20:00	10	1	8	33.8	
25	(40572)  White Rock	2022-01-31T10:35:00	<10	4	8	33.7	
26	(40575)  Corbawn Strand Corbawn Lane	2022-01-31T10:05:00	<10	106	8	33.5	
27	(40590)  Forty Foot Bathing Place	2022-01-31T11:28:00	10	5	8	33.7	
28	(40555)  Blackrock Baths Shore	2022-02-14T11:10:00	134	49	8	32.2	
29	(40561)  Seapoint	2022-02-14T10:55:00	63	53	8	32.7	
30	(40564)  Beach Gardens Dun Laoghaire	2022-02-14T11:40:00	86	31	8	33.3	
31	(40565)  Sandycove	2022-02-14T11:50:00	158	33	8	33.4	
32	(40568)  Coliemore Harbour	2022-02-14T12:45:00	<10	19	8	33.4	
33	(40570)  Killiney Bay Beach	2022-02-14T13:30:00	10	8	8	33.5	
34	(40572)  White Rock	2022-02-14T13:05:00	10	5	8	33.6	
35	(40575)  Corbawn Strand Corbawn Lane	2022-02-14T13:50:00	<10	11	8	33.5	
36	(40590)  Forty Foot Bathing Place	2022-02-14T12:00:00	63	24	8	33.4	
37	(40555)  Blackrock Baths Shore	2022-02-28T12:36:00	<10	<1	8	33.3	
38	(40561)  Seapoint	2022-02-28T12:51:00	<10	3	8	33.4	
39	(40564)  Beach Gardens Dun Laoghaire	2022-02-28T13:30:00	<10	2	8	33.4	
40	(40565)  Sandycove	2022-02-28T13:45:00	31	5	8	33.3	
41	(40568)  Coliemore Harbour	2022-02-28T11:00:00	10	5	8	33.8	
42	(40570)  Killiney Bay Beach	2022-02-28T10:00:00	<10	19	8	33.5	
43	(40572)  White Rock	2022-02-28T11:20:00	10	6	8	33.6	
44	(40590)  Forty Foot Bathing Place	2022-02-28T13:50:00	10	2	8	33.5	
45	(40555)  Blackrock Baths Shore	2022-03-14T10:10:00	63	25	8.0	33.3	
46	(40561)  Seapoint	2022-03-14T10:00:00	20	18	8.0	33.4	
47	(40564)  Beach Gardens Dun Laoghaire	2022-03-14T09:50:00	<10	8	8.0	33.5	
48	(40565)  Sandycove	2022-03-14T09:20:00	10	7	7.9	33.1	
49	(40568)  Coliemore Harbour	2022-03-14T08:35:00	20	17	8.0	33.3	
50	(40570)  Killiney Bay Beach	2022-03-14T08:35:00	31	10	8.0	33.4	
51	(40572)  White Rock	2022-03-14T08:50:00	31	5	8.0	33.5	
52	(40575)  Corbawn Strand Corbawn Lane	2022-03-14T08:10:00	31	11	8.0	33.3	
53	(40590)  Forty Foot Bathing Place	2022-03-14T09:15:00	<10	13	8.0	33.5	
54	(40555)  Blackrock Baths Shore	2022-03-28T10:30:00	41	<1	8	32.1	
55	(40561)  Seapoint	2022-03-28T10:05:00	<10	1	8	32.5	
56	(40564)  Beach Gardens Dun Laoghaire	2022-03-28T09:35:00	<10	<1	8	33.2	
57	(40565)  Sandycove	2022-03-28T09:55:00	<10	4	8	33.2	
58	(40568)  Coliemore Harbour	2022-03-28T09:20:00	<10	1	8	33.4	
59	(40570)  Killiney Bay Beach	2022-03-28T08:55:00	<10	5	8	33.7	
60	(40572)  White Rock	2022-03-28T09:05:00	<10	7	8	33.5	
61	(40575)  Corbawn Strand Corbawn Lane	2022-03-28T08:35:00	20	5	8	33.3	
62	(40590)  Forty Foot Bathing Place	2022-03-28T09:50:00	<10	4	8	no data provided	
63	(40555)  Blackrock Baths Shore	2022-04-11T10:05:00	31	5	8.1	32.6	
64	(40561)  Seapoint	2022-04-11T09:40:00	<10	8	8.1	32.9	
65	(40564)  Beach Gardens Dun Laoghaire	2022-04-11T10:30:00	31	2	8.1	33	
66	(40565)  Sandycove	2022-04-11T10:45:00	10	4	8.1	33	
67	(40568)  Coliemore Harbour	2022-04-11T11:00:00	<10	4	8.1	32.8	
68	(40570)  Killiney Bay Beach	2022-04-11T11:45:00	<10	<1	8.1	32.8	
69	(40572)  White Rock	2022-04-11T11:20:00	30	9	8.1	32.9	
70	(40575)  Corbawn Strand Corbawn Lane	2022-04-11T12:00:00	41	41	8.1	32.6	
71	(40590)  Forty Foot Bathing Place	2022-04-11T10:50:00	<10	<1	8.2	33	
72	(40555)  Blackrock Baths Shore	2022-04-25T09:15:00	10	7	8.1		
73	(40561)  Seapoint	2022-04-25T09:00:00	<10	2	8.1		
74	(40564)  Beach Gardens Dun Laoghaire	2022-04-25T09:40:00	10	1	8.1		
75	(40565)  Sandycove	2022-04-25T09:50:00	52	5	8.1		
76	(40568)  Coliemore Harbour	2022-04-25T11:15:00	73	13	8.2		
77	(40570)  Killiney Bay Beach	2022-04-25T11:55:00	<10	<1	8.1		
78	(40572)  White Rock	2022-04-25T11:35:00	<10	<1	8.1		
79	(40575)  Corbawn Strand Corbawn Lane	2022-04-25T12:15:00	10	1	8.1		
80	(40590)  Forty Foot Bathing Place	2022-04-25T09:55:00	10	2	8.1		
81	(40555)  Blackrock Baths Shore	2022-05-10T09:55:00	<10	2	8.2	34.6	
82	(40561)  Seapoint	2022-05-10T09:35:00	<10	<1	8.2	31.7	
83	(40564)  Beach Gardens Dun Laoghaire	2022-05-10T09:30:00	313	24	8.3	31.8	
84	(40565)  Sandycove	2022-05-10T09:19:00	31	3	8.1	33	
85	(40568)  Coliemore Harbour	2022-05-10T09:05:00	31	5	8.2	31.2	
86	(40570)  Killiney Bay Beach	2022-05-10T08:35:00	10	2	8.1	33.3	
87	(40572)  White Rock	2022-05-10T08:55:00	<10	2	8.1	31.8	
88	(40575)  Corbawn Strand Corbawn Lane	2022-05-10T08:15:00	10	2	8.1	30.8	
89	(40590)  Forty Foot Bathing Place	2022-05-10T09:15:00	<10	8	8.1	33.7	
90	(40555)  Blackrock Baths Shore	2022-05-23T08:15:00	<10	1	8.1		
91	(40561)  Seapoint	2022-05-23T09:00:00	10	4	8		
92	(40564)  Beach Gardens Dun Laoghaire	2022-05-23T08:40:00	85	8	8		
93	(40565)  Sandycove	2022-05-23T08:30:00	<10	12	8		
94	(40568)  Coliemore Harbour	2022-05-23T08:10:00	10	8	8		
95	(40570)  Killiney Bay Beach	2022-05-23T07:55:00	<10	1	8		
96	(40572)  White Rock	2022-05-23T08:05:00	<10	2	8		
97	(40575)  Corbawn Strand Corbawn Lane	2022-05-23T07:45:00	10	31	8		
98	(40590)  Forty Foot Bathing Place	2022-05-23T08:20:00	<10	2	8		
99	(40555)  Blackrock Baths Shore	2022-05-31T13:17:00	52	5	8.1	33.9	
100	(40561)  Seapoint	2022-05-31T13:31:00	10	4	8.1	34.1	
101	(40564)  Beach Gardens Dun Laoghaire	2022-05-31T13:47:00	<10	25	8.1	33.8	
102	(40565)  Sandycove	2022-05-31T13:56:00	<10	9	8.2	33.9	
103	(40568)  Coliemore Harbour	2022-05-31T14:10:00	31	22	8.1	34	
104	(40570)  Killiney Bay Beach	2022-05-31T14:50:00	<10	1	8.1	34	
105	(40572)  White Rock	2022-05-31T14:30:00	<10	<1	8.1	34.1	
106	(40575)  Corbawn Strand Corbawn Lane	2022-05-31T15:02:00	41	65	8.1	33.7	
107	(40590)  Forty Foot Bathing Place	2022-05-31T14:00:00	<10	<1	8.1	33.9	
108	(40555)  Blackrock Baths Shore	2022-06-08T09:15:00	10	<1	8.1	33.3	
109	(40561)  Seapoint	2022-06-08T09:00:00	10	<1	8.1	33.7	
110	(40564)  Beach Gardens Dun Laoghaire	2022-06-08T08:15:00	<10	1	8.1	33.9	
111	(40565)  Sandycove	2022-06-08T08:25:00	<10	4	8	33.8	
112	(40568)  Coliemore Harbour	2022-06-08T08:10:00	31	13	8	33.7	
113	(40570)  Killiney Bay Beach	2022-06-08T07:45:00	10	7	8	33.8	
114	(40572)  White Rock	2022-06-08T07:35:00	<10	5	8	33.7	
115	(40575)  Corbawn Strand Corbawn Lane	2022-06-08T07:30:00	259	430	8.1	33.6	
116	(40590)  Forty Foot Bathing Place	2022-06-08T08:15:00	<10	1	8	33.7	
117	(40555)  Blackrock Baths Shore	2022-06-15T13:10:00	86	3	8.1	33.9	
118	(40561)  Seapoint	2022-06-15T13:00:00	<10	1	8.1	33.8	
119	(40564)  Beach Gardens Dun Laoghaire	2022-06-15T12:40:00	10	12	8.1	No result	
120	(40565)  Sandycove	2022-06-15T12:45:00	52	480	8.1	33.9	
121	(40568)  Coliemore Harbour	2022-06-15T12:25:00	20	5	8.1	34.0	
122	(40570)  Killiney Bay Beach	2022-06-15T11:50:00	<10	33	8.1	33.9	
123	(40572)  White Rock	2022-06-15T12:10:00	<10	30	8.1	33.9	
124	(40575)  Corbawn Strand Corbawn Lane	2022-06-15T11:35:00	20	4	8.0	33.8	
125	(40590)  Forty Foot Bathing Place	2022-06-15T12:50:00	<10	5	8.1	33.9	
126	(40565)  Sandycove	2022-06-17T15:10:00	41	15	Pending	Pending	Re Sample
127	(40555)  Blackrock Baths Shore	2022-06-21T07:20:00	52	12	8.0	33.9	
128	(40561)  Seapoint	2022-06-21T07:40:00	<10	1	8.0	33.9	
129	(40564)  Beach Gardens Dun Laoghaire	2022-06-21T08:00:00	<10	5	8.0	33.9	
130	(40565)  Sandycove	2022-06-21T08:10:00	135	146	7.9	33.8	
131	(40568)  Coliemore Harbour	2022-06-21T08:30:00	30	11	8.0	33.8	
132	(40570)  Killiney Bay Beach	2022-06-21T09:00:00	<10	<1	8.0	33.9	
133	(40572)  White Rock	2022-06-21T08:45:00	31	6	8.0	33.9	
134	(40575)  Corbawn Strand Corbawn Lane	2022-06-21T09:15:00	<10	5	8.0	33.8	
135	(40590)  Forty Foot Bathing Place	2022-06-21T08:20:00	20	30	8.0	33.9	
136	(40565)  Sandycove	2022-06-23T13:00:00	<10	<1	8.1		
137	(40555)  Blackrock Baths Shore	2022-06-27T11:40:00	86	13	8	Absent	
138	(40561)  Seapoint	2022-06-27T11:50:00	10	2	8.1	Absent	
139	(40564)  Beach Gardens Dun Laoghaire	2022-06-27T12:15:00	<10	<1	8.1	Absent	
140	(40565)  Sandycove	2022-06-27T12:25:00	10	2	8.1	Absent	
141	(40568)  Coliemore Harbour	2022-06-27T12:50:00	<10	10	8.1	Absent	
142	(40570)  Killiney Bay Beach	2022-06-27T13:25:00	10	2	8	Absent	
143	(40572)  White Rock	2022-06-27T13:10:00	<10	2	8.1	Absent	
144	(40575)  Corbawn Strand Corbawn Lane	2022-06-27T13:45:00	20	6	8	Absent	
145	(40590)  Forty Foot Bathing Place	2022-06-27T12:30:00	<10	5	8.1	Absent	
146	(40555)  Blackrock Baths Shore	2022-07-03T17:00:00	<10	<1	8	33.2	
147	(40561)  Seapoint	2022-07-03T16:50:00	10	<1	8.1	33.6	
148	(40564)  Beach Gardens Dun Laoghaire	2022-07-03T16:20:00	<10	<1	8	33.6	
149	(40565)  Sandycove	2022-07-03T16:30:00	<10	8	8.2	33.5	
150	(40568)  Coliemore Harbour	2022-07-03T16:10:00	31	23	8.1	33.7	
151	(40570)  Killiney Bay Beach	2022-07-03T15:40:00	<10	4	8	33.7	
152	(40572)  White Rock	2022-07-03T15:50:00	<10	5	8	33.7	
153	(40575)  Corbawn Strand Corbawn Lane	2022-07-03T15:30:00	10	8	8.1	33.6	
154	(40590)  Forty Foot Bathing Place	2022-07-03T16:35:00	<10	4	8	33.7	
155	(40555)  Blackrock Baths Shore	2022-07-11T11:30:00	<10	5	8	32.4	
156	(40561)  Seapoint	2022-07-11T11:10:00	20	<1	8	33.3	
157	(40564)  Beach Gardens Dun Laoghaire	2022-07-11T10:40:00	10	1	8	33.9	
158	(40565)  Sandycove	2022-07-11T10:45:00	10	<1	8	33.7	
159	(40568)  Coliemore Harbour	2022-07-11T10:30:00	134	210	8	33.6	
160	(40570)  Killiney Bay Beach	2022-07-11T10:10:00	<10	4	8	33.9	
161	(40572)  White Rock	2022-07-11T10:20:00	135	85	8	33.7	
162	(40575)  Corbawn Strand Corbawn Lane	2022-07-11T09:55:00	75	95	8	31.7	
163	(40590)  Forty Foot Bathing Place	2022-07-11T10:50:00	10	1	8	33.8	
164	(40568)  Coliemore Harbour	2022-07-14T12:00:00	52	15	8.1		
165	(40555)  Blackrock Baths Shore	2022-07-20T07:30:00	211	43	8	33.9	
166	(40561)  Seapoint	2022-07-20T07:45:00	41	5	8	33.6	
167	(40564)  Beach Gardens Dun Laoghaire	2022-07-20T08:05:00	20	9	8	33.9	
168	(40565)  Sandycove	2022-07-20T08:30:00	52	61	7.9	33.8	
169	(40568)  Coliemore Harbour	2022-07-20T08:55:00	52	68	8	33.7	
170	(40570)  Killiney Bay Beach	2022-07-20T09:35:00	10	2	8	33.6	
171	(40572)  White Rock	2022-07-20T09:05:00	<10	<1	8	33.5	
172	(40575)  Corbawn Strand Corbawn Lane	2022-07-20T09:55:00	10	6	8	33.7	
173	(40590)  Forty Foot Bathing Place	2022-07-20T08:20:00	<10	3	8	33.8	
174	(40555)  Blackrock Baths Shore	2022-07-25T13:25:00	<10	10	8.1	33.8	
175	(40561)  Seapoint	2022-07-25T13:00:00	<10	58	8.2	33.5	
176	(40564)  Beach Gardens Dun Laoghaire	2022-07-25T11:30:00	<10	1	8.1	33.9	
177	(40565)  Sandycove	2022-07-25T11:45:00	<10	5	8	33.7	
178	(40568)  Coliemore Harbour	2022-07-25T09:50:00	<10	39	8	33.6	
179	(40570)  Killiney Bay Beach	2022-07-25T09:03:00	<10	8	8	33.9	
180	(40572)  White Rock	2022-07-25T09:27:00	<10	22	8	33.9	
181	(40575)  Corbawn Strand Corbawn Lane	2022-07-25T08:45:00	<10	8	8	33.8	
182	(40590)  Forty Foot Bathing Place	2022-07-25T12:00:00	<10	15	8.1	34	
183	(40555)  Blackrock Baths Shore	2022-08-02T15:50:00	<10	3	8.0	33.6	
184	(40561)  Seapoint	2022-08-02T15:33:00	<10	2	8.1	33.7	
185	(40564)  Beach Gardens Dun Laoghaire	2022-08-02T14:20:00	10	<1	8.1	33.7	
186	(40565)  Sandycove	2022-08-02T14:00:00	31	23	8.2	33.6	
187	(40568)  Coliemore Harbour	2022-08-02T13:40:00	41	72	8.1	33.6	
188	(40570)  Killiney Bay Beach	2022-08-02T13:10:00	<10	7	8.0	33.7	
189	(40572)  White Rock	2022-08-02T13:25:00	31	10	8.0	33.7	
190	(40575)  Corbawn Strand Corbawn Lane	2022-08-02T12:50:00	20	7	8.0	33.5	
191	(40590)  Forty Foot Bathing Place	2022-08-02T14:10:00	<10	57	8.1	33.7	
192	(40555)  Blackrock Baths Shore	2022-08-03T13:58:00	10	5	8.1	33.8	
193	(40561)  Seapoint	2022-08-03T13:44:00	<10	3	8.1	33.9	
194	(40564)  Beach Gardens Dun Laoghaire	2022-08-03T12:31:00	52	12	8.2	33.9	
195	(40565)  Sandycove	2022-08-03T13:11:00	98	17	8.2	33.8	
196	(40568)  Coliemore Harbour	2022-08-03T12:52:00	231	44	8.1	33.7	
197	(40570)  Killiney Bay Beach	2022-08-03T12:00:00	<10	2	8.0	33.8	
198	(40572)  White Rock	2022-08-03T12:20:00	<10	6	8.0	33.8	
199	(40575)  Corbawn Strand Corbawn Lane	2022-08-03T12:35:00	<10	5	8.1	33.7	
200	(40590)  Forty Foot Bathing Place	2022-08-03T13:16:00	41	4	8.1	33.8	
201	(40555)  Blackrock Baths Shore	2022-08-08T08:45:00	10	1	8.0	34.0	
202	(40561)  Seapoint	2022-08-08T08:30:00	10	3	8.1	33.8	
203	(40564)  Beach Gardens Dun Laoghaire	2022-08-08T09:15:00	<10	2	8.2	33.5	
204	(40565)  Sandycove	2022-08-08T09:30:00	10	4	8.0	33.7	
205	(40568)  Coliemore Harbour	2022-08-08T09:55:00	31	3	8.0	33.7	
206	(40570)  Killiney Bay Beach	2022-08-08T10:40:00	10	<1	8.0	33.7	
207	(40572)  White Rock	2022-08-08T10:20:00	<10	<1	8.0	33.7	
208	(40575)  Corbawn Strand Corbawn Lane	2022-08-08T11:00:00	10	5	8.2	33.7	
209	(40590)  Forty Foot Bathing Place	2022-08-08T09:40:00	<10	3	8.3	33.7	
210	(40555)  Blackrock Baths Shore	2022-08-15T16:10:00	932	550	8	32.8	
211	(40561)  Seapoint	2022-08-15T15:40:00	10	3	8.1	33.4	
212	(40564)  Beach Gardens Dun Laoghaire	2022-08-15T14:50:00	213	33	8.2	33.7	
213	(40565)  Sandycove	2022-08-15T15:00:00	10	2	8	33.6	
214	(40568)  Coliemore Harbour	2022-08-15T14:30:00	10	18	8.1	33.6	
215	(40570)  Killiney Bay Beach	2022-08-15T13:35:00	<10	4	8	33.7	
216	(40572)  White Rock	2022-08-15T14:00:00	<10	14	8	33.6	
217	(40575)  Corbawn Strand Corbawn Lane	2022-08-15T13:10:00	<10	85	8	33.5	
218	(40590)  Forty Foot Bathing Place	2022-08-15T15:20:00	<10	<1	8.1	33.6	
219	(40555)  Blackrock Baths Shore	2022-08-18T16:20:00	<10	5	8	33.6	Re Sample
220	(40555)  Blackrock Baths Shore	2022-08-22T08:30:00	31	15	8	33.1	
221	(40561)  Seapoint	2022-08-22T08:45:00	86	9	8	33.3	
222	(40564)  Beach Gardens Dun Laoghaire	2022-08-22T09:00:00	20	4	8	33.7	
223	(40565)  Sandycove	2022-08-22T09:10:00	20	3	8	33.6	
224	(40568)  Coliemore Harbour	2022-08-22T09:34:00	96	42	8	33.5	
225	(40570)  Killiney Bay Beach	2022-08-22T10:15:00	63	8	8	33.6	
226	(40572)  White Rock	2022-08-22T09:50:00	85	9	8	33.7	
227	(40575)  Corbawn Strand Corbawn Lane	2022-08-22T10:40:00	10	25	8	33.4	
228	(40590)  Forty Foot Bathing Place	2022-08-22T09:15:00	20	15	7.9	33.6	
229	(40555)  Blackrock Baths Shore	2022-08-29T15:40:00	20	7	8.1	Absent	33.4
230	(40561)  Seapoint	2022-08-29T15:20:00	52	9	8.1	Absent	33.5
231	(40564)  Beach Gardens Dun Laoghaire	2022-08-29T15:00:00	86	200	8.1	Absent	33.7
232	(40565)  Sandycove	2022-08-29T14:45:00	31	10	8.1	Absent	33.6
233	(40568)  Coliemore Harbour	2022-08-29T14:20:00	10	49	8.1	Absent	33.7
234	(40570)  Killiney Bay Beach	2022-08-29T13:45:00	20	6	8.1	Absent	33.7
235	(40572)  White Rock	2022-08-29T14:00:00	20	9	8.0	Absent	33.7
236	(40575)  Corbawn Strand Corbawn Lane	2022-08-29T13:20:00	609	60	8.1	Absent	33.3
237	(40590)  Forty Foot Bathing Place	2022-08-29T14:45:00	31	9	8.1	Absent	33.7
238	(40564)  Beach Gardens Dun Laoghaire	2022-09-02T08:05:00	10	51	7.6	Absent	
239	(40570)  Killiney Bay Beach	2022-09-02T09:05:00	<10	8	8	Absent	
240	(40572)  White Rock	2022-09-02T08:45:00	10	4	7.9	Absent	
241	(40575)  Corbawn Strand Corbawn Lane	2022-09-02T09:25:00	41	14	8	Absent	
242	(40555)  Blackrock Baths Shore	2022-09-05T09:35:00	134	58	8	33.5	
243	(40561)  Seapoint	2022-09-05T09:20:00	148	24	8	33.8	
244	(40564)  Beach Gardens Dun Laoghaire	2022-09-05T08:45:00	63	22	7.9	33.9	
245	(40565)  Sandycove	2022-09-05T09:00:00	52	13	8	34	
246	(40568)  Coliemore Harbour	2022-09-05T08:20:00	74	43	8	34	
247	(40570)  Killiney Bay Beach	2022-09-05T07:45:00	1334	103	8	33.8	
248	(40572)  White Rock	2022-09-05T08:00:00	247	42	8	33.8	
249	(40575)  Corbawn Strand Corbawn Lane	2022-09-05T07:30:00	331	320	8	33.6	
250	(40590)  Forty Foot Bathing Place	2022-09-05T08:55:00	31	20	8	34	
251	(40555)  Blackrock Baths Shore	2022-09-07T12:00:00	697	170	8	33.5	
252	(40561)  Seapoint	2022-09-07T11:45:00	193	36	8	33.8	
253	(40570)  Killiney Bay Beach	2022-09-07T11:10:00	1019	450	8	32.4	
254	(40575)  Corbawn Strand Corbawn Lane	2022-09-07T16:10:00	41	15	8	33.6	
255	(40555)  Blackrock Baths Shore	2022-09-12T13:12:00	10	29	8	34.2	
256	(40561)  Seapoint	2022-09-12T13:00:00	20	9	8	34.4	
257	(40564)  Beach Gardens Dun Laoghaire	2022-09-12T13:35:00	10	112	8	34.2	
258	(40565)  Sandycove	2022-09-12T13:40:00	20	37	8	34	
259	(40568)  Coliemore Harbour	2022-09-12T14:00:00	1246	1680	8.1	33.8	
260	(40570)  Killiney Bay Beach	2022-09-12T14:35:00	97	830	8	34	
261	(40572)  White Rock	2022-09-12T14:15:00	63	54	7.9	34	
262	(40575)  Corbawn Strand Corbawn Lane	2022-09-12T14:50:00	73	68	8	33.6	
263	(40590)  Forty Foot Bathing Place	2022-09-12T13:45:00	20	73	8.1	34	
264	(40568)  Coliemore Harbour	2022-09-21T09:20:00	10	3	8.0	34.0	
265	(40570)  Killiney Bay Beach	2022-09-21T09:00:00	<10	5	8.0	34.0	
266	(40555)  Blackrock Baths Shore	2022-09-26T12:45:00	393	310	8.2	33.8	
267	(40561)  Seapoint	2022-09-26T13:05:00	288	52	8.1	33.1	
268	(40564)  Beach Gardens Dun Laoghaire	2022-09-26T14:00:00	52	1	8.1	34	
269	(40565)  Sandycove	2022-09-26T13:30:00	20	25	8	34	
270	(40568)  Coliemore Harbour	2022-09-26T14:15:00	<10	23	8.1	34.1	
271	(40570)  Killiney Bay Beach	2022-09-26T14:40:00	<10	50	8	34	
272	(40572)  White Rock	2022-09-26T14:25:00	10	14	8	34	
273	(40575)  Corbawn Strand Corbawn Lane	2022-09-26T15:00:00	10	16	8	33.9	
274	(40590)  Forty Foot Bathing Place	2022-09-26T13:40:00	<10	7	8.1	34	
275	(40555)  Blackrock Baths Shore	2022-10-10T13:22:00	41	5	7.9	33.5	
276	(40561)  Seapoint	2022-10-10T13:00:00	52	4	8.0	33.8	
277	(40564)  Beach Gardens Dun Laoghaire	2022-10-10T12:44:00	10	4	8.0	34.2	
278	(40565)  Sandycove	2022-10-10T12:15:00	10	2	7.9	34.3	
279	(40568)  Coliemore Harbour	2022-10-10T11:59:00	<10	44	8.0	34.2	
280	(40570)  Killiney Bay Beach	2022-10-10T10:58:00	<10	7	7.9	34.3	
281	(40572)  White Rock	2022-10-10T11:21:00	10	9	8.0	34.4	
282	(40575)  Corbawn Strand Corbawn Lane	2022-10-10T11:40:00	86	61	7.9	34.1	
283	(40590)  Forty Foot Bathing Place	2022-10-10T12:25:00	10	3	8.0	34.3	
284	(40555)  Blackrock Baths Shore	2022-10-24T11:22:00	20	12	8	33.7	
285	(40561)  Seapoint	2022-10-24T11:38:00	20	58	8	33.8	
286	(40564)  Beach Gardens Dun Laoghaire	2022-10-24T12:01:00	63	86	8	33.7	
287	(40565)  Sandycove	2022-10-24T12:15:00	10	9	8	33.7	
288	(40568)  Coliemore Harbour	2022-10-24T12:36:00	20	16	8	33.1	
289	(40570)  Killiney Bay Beach	2022-10-24T12:35:00	63	15	8	33.7	
290	(40572)  White Rock	2022-10-24T13:20:00	31	20	8	33.3	
291	(40575)  Corbawn Strand Corbawn Lane	2022-10-24T13:20:00	31	37	8	33.4	
292	(40590)  Forty Foot Bathing Place	2022-10-24T12:10:00	41	20	8	33.6	
293	(40555)  Blackrock Baths Shore	2022-11-07T12:50:00	41	10	8	33.6	
294	(40561)  Seapoint	2022-11-07T14:20:00	1	15	8	33.7	
295	(40564)  Beach Gardens Dun Laoghaire	2022-11-07T11:55:00	2	17	7.9	33.8	
296	(40565)  Sandycove	2022-11-07T12:05:00	<10	5	8	33.7	
297	(40568)  Coliemore Harbour	2022-11-07T11:35:00	63	96	8	33.7	
298	(40570)  Killiney Bay Beach	2022-11-08T10:20:00	145	to follow	8	33.2	
299	(40572)  White Rock	2022-11-08T10:30:00	74	to follow	8	33.2	
300	(40575)  Corbawn Strand Corbawn Lane	2022-11-08T10:05:00	31	to follow	8	33.2	
301	(40590)  Forty Foot Bathing Place	2022-11-07T12:10:00	3	6	8	33.8	
302	(40555)  Blackrock Baths Shore	2022-11-07T12:50:00	41	10	8	33.6	
303	(40561)  Seapoint	2022-11-07T14:20:00	1	15	8	33.7	
304	(40564)  Beach Gardens Dun Laoghaire	2022-11-07T11:55:00	2	17	7.9	33.8	
305	(40565)  Sandycove	2022-11-07T12:05:00	<10	5	8	33.7	
306	(40568)  Coliemore Harbour	2022-11-07T11:35:00	63	96	8	33.7	
307	(40590)  Forty Foot Bathing Place	2022-11-07T12:10:00	3	6	8	33.8	
308	(40570)  Killiney Bay Beach	2022-11-08T10:20:00	145	to follow	8	33.2	
309	(40572)  White Rock	2022-11-08T10:30:00	74	to follow	8	33.2	
310	(40575)  Corbawn Strand Corbawn Lane	2022-11-08T10:05:00	31	to follow	8	33.2	
311	(40555)  Blackrock Baths Shore	2022-11-22T11:20:00	404	210	8		
312	(40561)  Seapoint	2022-11-22T11:05:00	959	390	8		
313	(40564)  Beach Gardens Dun Laoghaire	2022-11-22T08:26:00	1334	420	7.9		
314	(40565)  Sandycove	2022-11-22T08:40:00	776	410	7.9		
315	(40568)  Coliemore Harbour	2022-11-22T09:05:00	52	18	8		
316	(40570)  Killiney Bay Beach	2022-11-22T09:55:00	85	49	8		
317	(40572)  White Rock	2022-11-22T09:30:00	51	32	8		
318	(40575)  Corbawn Strand Corbawn Lane	2022-11-22T10:20:00	74	26	8		
319	(40590)  Forty Foot Bathing Place	2022-11-22T08:46:00	496	400	7.9		
320	(40555)  Blackrock Baths Shore	2022-12-06T08:45:00	471	360	8		
321	(40561)  Seapoint	2022-12-06T08:25:00	767	260	8		
