﻿_id	company_name___dublin_city_council___glassco_glass	unsafe_	unsafe__2	unsafe__3	unsafe__4
1	Report name : Cleaning Report				
2	Criteria: 1st Jun 2026 to 30th Jun 2026				
3	Site Name: All Sites				
4	Creation Date: 21st Jul 2026				
5					
6	Site Name	Number of Cleaning Events	Monday-Saturday	Sunday	Weight of waste
7	Alfie Byrne Road	10	10	0	0.016t
8	Artane - Family Rec Centre (R)	1	1	0	0.000t
9	Artane Tesco (R)	8	8	0	0.000t
10	Ashtown (R)	7	7	0	0.000t
11	Ballsbridge Lansdowne Road (R)	5	5	0	0.000t
12	Ballyboggan Road	15	11	4	0.025t
13	Ballyfermot - Tesco	17	17	0	0.033t
14	Ballyfermot Civic Centre (R)	3	3	0	0.000t
15	Ballymun - Coultry Green	14	14	0	0.023t
16	Ballymun - Library	17	17	0	0.023t
17	Ballymun - SC	15	15	0	0.023t
18	BLCO Sport Centre	7	7	0	0.013t
19	Bluebell - Cottage Inn	4	4	0	0.004t
20	Clarehall - NAPCO	7	7	0	0.014t
21	Clarehall Tesco	24	20	4	0.046t
22	Clontarf Nolans SC (R)	4	4	0	0.000t
23	Clontarf Spar (R)	1	1	0	0.000t
24	Crumlin Supervalu (R)	9	9	0	0.000t
25	Darndale Village (R)	3	3	0	0.000t
26	DCC - Ballymun Civic Amenity Center	4	4	0	0.000t
27	DCC - Oscar Traynor Recycling Centre (R)	3	3	0	0.000t
28	DCC - Rathmines Gullistan Cottages (R)	4	4	0	0.000t
29	DCC - Windmill Road Recycling Centre (R)	4	4	0	0.000t
30	Dollymount (R)	9	9	0	0.000t
31	Dolphins Barn (R)	4	4	0	0.000t
32	Donaghmeade SC (R)	4	4	0	0.000t
33	Drumcondra Tesco (R)	9	9	0	0.007t
34	Fairview Traffic School (R)	5	5	0	0.000t
35	Finglas - Supervalu	11	7	4	0.021t
36	Finglas Clearwater Tesco (R)	12	12	0	0.007t
37	Finglas DCC Depot (R)	7	7	0	0.000t
38	Grangegorman - DCC (R)	5	5	0	0.000t
39	Grattan Crescent	8	8	0	0.013t
40	IFSC - Custom House Square	1	1	0	0.000t
41	Killester Supervalu (R)	9	9	0	0.000t
42	Killester United Football Club (R)	1	1	0	0.000t
43	Leonards Corner/Vincents Flats (R)	3	3	0	0.000t
44	Liffey Gaels GAA (R)	2	2	0	0.000t
45	Marrowbone Lane - DCC (R)	4	4	0	0.000t
46	Mellowes Road - Fire Station	20	16	4	0.029t
47	Milltown - Dropping Well (R)	4	4	0	0.000t
48	Milltown Bring Centre	7	7	0	0.014t
49	Newmarket - Dublin 8	10	10	0	0.019t
50	Newtown House Pub - Coolock	14	10	4	0.024t
51	O Sheas/ Farmer Browns Pub Car Park	12	12	0	0.016t
52	Orchard Community Centre	4	4	0	0.007t
53	Parkgate Street - Opposite Ashling Hotel	7	7	0	0.015t
54	Phibsborough SC Tesco (R)	8	8	0	0.000t
55	Poppintree Community Centre	2	2	0	0.002t
56	Priorswood	24	24	0	0.047t
57	Prussia St Tesco (R)	6	6	0	0.000t
58	Raheny Library (R)	9	9	0	0.000t
59	Raheny Supervalu (R)	8	8	0	0.000t
60	Rathmines - Tesco (R)	9	9	0	0.000t
61	Santry - Lorcan Avenue (R)	7	7	0	0.000t
62	Santry - Omni SC (R) Tesco	3	3	0	0.000t
63	Shangan Road	12	12	0	0.023t
64	Smithfield	10	10	0	0.019t
65	St Finbars GAA Cabra	8	8	0	0.012t
66	St Oliver Plunkett GAA	5	5	0	0.011t
67	Terenure - Car Park (R)	6	6	0	0.000t
68	Tesco Cabra (R)	15	11	4	0.029t
69	Tolka House (R)	1	1	0	0.000t
70	Tolka Valley Road Site 1	17	13	4	0.029t
71	Tonlegee Road	14	10	4	0.024t
72	Trinity Sports Centre (R)	4	4	0	0.000t
73	Walkinstown - Supervalu (R)	4	4	0	0.000t
74	Walkinstown Green	7	7	0	0.010t
75	Whitehall Church (R)	4	4	0	0.000t
76	Totals in Cleaning	541	509	32	0.596t
77					
