﻿_id	OBJECTID	Name	Title	Description	Location	year	Latitude	Longitude	ITM_X	ITM_Y	the_geom
0	2	Rowan Gillespie	Pater and Ned	Inspired by a sketch on the late Gerry Ryan show called Sil, Pater and Ned the sculpture depicts the characters who would have frequented the village square and The Sandyford House Pub. The artist felt such men were fast disappearing from modern Ireland and sees his sculpture as a monument to the ordinary man.	Sandyford Village	1996	53.26994	-6.224765	718413	725870.8	0101000020E6100000D65735B628E618C0B110625F8DA24A40
1	3	Agnes Conway	Dreaming about The Celestial Mountain	Dreaming about The Celestial Mountain is about journeys that will never be made except in the imagination. The path to the summit forms a labyrinth, and steps are inscribed with a poem that describes the preparations required for a successful journey.	Marlay Park	2011	53.26994	-6.2755265	715027.4	725787.9	0101000020E6100000F046B399231A19C01D2B695E8DA24A40
2	4	Catherine McCormack	Pagan	This piece was conceived when the artist was inspired by vast spaces and horizons being broken by standing monoliths, thus creating an energy and tension between the vertical and the horizontal. The use of the three forms was considered on many levels, drawing on elements such as earth, air and water.	Marlay Park	1986	53.272182	-6.266944	715593.7	726051.3	0101000020E6100000208EABCC591119C0E82463E1D6A24A40
3	5	Eileen McDonagh	Eclipse	Eclipse stands directly on grass, appearing to defy gravity by not rolling over to allow the heavy element at the top to rest. The sculpture is cylindrical in form, standing upright with a thinner tube form emerging from its side on the same plane.	Marlay Park	1983	53.275913	-6.2657785	715661.4	726468.1	0101000020E61000009602B543281019C04BD7841651A34A40
4	6	Vincent Brown	Necromancy	The “Necromancer” springs from the grass, right arm out in a calm yet commanding gesture, directed towards a glaring head emerging from the grass some two metres away. The pieces are constructed from lengths of thick steel plate; the sections are cut, shaped and welded together to form the features of the figure.	Marlay Park	1987	53.27652	-6.266741	715595.56	726534	0101000020E610000093057774241119C03F8130F364A34A40
5	7	Cathy Carman	Solitary Figure	Standing still and alien-like, from one side of the Solitary Figure the sun reflects the metallic stainless steel shine and the sculpture appears as though it were a ?two-dimensional image from a future age. From the opposite side the cut out shape is a dark menacing shadow emerging from the trees. 	Marlay Park	1983	53.276608	-6.267195	715565.06	726543.3	0101000020E6100000C31D99969B1119C0D821AEE667A34A40
6	8	Cliodhna Cussen	Freewheeling Champ	This piece was commissioned at the behest of the bicycle shopkeeper in Dundrum who supplied parts and gave encouragement to the young Stephen Roche. The bronze design represents bicycle gears, the lettered granite circle the movement of the cycle wheels.	Dundrum Town Centre, Dundrum	1994	53.288357	-6.2427163	717165.3	727890.06	0101000020E610000095A50F978AF818C003CA54D3E8A44A40
7	9	Unknown	Usher Monument	The Usher Monument was erected to the memory of the late Dr. Isaac Usher. It takes the form of a granite fountain with four baths designed to collect water from cast iron fittings. The pillar is ribbed delicately and takes the form of an obelisk.	Opposite Dundrum Shopping Centre, Main Street, Dundrum	1917	53.2921	-6.2456093	716962.2	728301.8	0101000020E6100000A32446FE80FB18C02221D37A63A54A40
8	10	Julie Merriman/ Nicos Nicolaou	Conversation	This work was commissioned for the residents of the three purpose-built homes for senior citizens at Ard Lorcan Villas. It is wall-mounted and based upon the structure of a crossword. The selection of words was chosen to help create a welcoming atmosphere.	Ard Lorcan, Stillorgan	1997	53.286583	-6.1969523	720221.25	727768.94	0101000020E6100000C0D5F1D1ADC918C0644CCCC0AEA44A40
9	11	Dan McCarthy	Cut Out People	The piece depicts the human form in two different, two-dimensional profiles intersected at right angles and this is highlighted by the painted pattern on the figures. No one figure is central, both seem to flow, jump and dance in and out of each other in a jubilant and graceful movement.	Blackrock Park	1986	53.30477	-6.1854844	720934.44	729811.7	0101000020E6100000201D8AA4EFBD18C08321B0B502A74A40
10	12	Rowan Gillespie	Blackrock Dolmen	Blackrock Dolmen depicts three elegantly elongated figures holding up a large capstone to symbolise the essence of Blackrock. The figures, two male and one female, are of cast bronze, whilst the capstone is of lighter resin bronze on fibreglass and is in the typical triangular form of dolmens. 	Blackrock By-pass, Blackrock	1987	53.298985	-6.1739507	721719.5	729187.75	0101000020E6100000B1202B1720B218C0D7E4442B45A64A40
11	13	Nicos Nicolaou	Face the Earth	This work was commissioned as part of a new Corporation Housing scheme. The idea behind the work is based upon the abstract patterns formed by the roads, paths and streets of the development. To elevate this aspect of the commission, a low-relief of straight lines and small circles was used.	Sweetmans Avenue, off Carysfort Avenue, Blackrock	1999	53.29691	-6.1769667	721524.4	728951.44	0101000020E61000009B0224BF36B518C0713B201401A64A40
12	14	Niall O’Neill	Repose	Inspired by the concept of the land as Earth Mother, this sculpture takes the form of a reclining protective mother, holding her infant gently but firmly. It is a statement about our intimate and primordial dependence on the land and how it has nurtured us physically, mentally and spiritually over time.	Brookfield Grove, off Carysfort Avenue	1992	53.29647	-6.177726	721475	728901.56	0101000020E61000004BA2C7CAFDB518C06845B3C6F2A54A40
13	15	Colm Brennan	Stele for Cecil King	Dedicated to the memory of painter Cecil King, this piece was erected specifically to be interactive for young children. The geometric form in red painted steel stands monumental and proud against a mid-ground of the surrounding greenery.	Toverna Park, Blackrock	1986	53.2976	-6.1704307	721958.06	729039.56	0101000020E610000002EFC55B85AE18C0B750EBBF17A64A40
14	16	Hugh Lorigan	River Gods/ Ecosystem	This mural incorporates brightly coloured ceramic vessels and plaques depicting human, animal and marine forms. The vessels refer to ancient earthenware jars used for the containment and transportation of liquids, a direct reference to the function of the building in which they are housed. The face panels allude to the watchful river Gods.	West Pier Pumping Station Viewing by Appointment Only - contact dlr Arts office,	1991	53.29598	-6.1495595	723353.9	728894.9	0101000020E6100000D547EF13269918C09E8EF193E2A54A40
15	17	Sandra Bell	The Gift	The Gift depicts a curved abstract figure holding a bowl. It is inspired by Maggie Maloney, the original owner of the site, who was a fishmonger all her life and bequeathed her house to the County Council. The piece is adorned with fish scales and waves and the bowl is overflowing with water. 	Bentley Villas, Dún Laoghaire	2006	53.295315	-6.142288	723840.5	728833.9	0101000020E6100000FE479CF2B39118C0EB4231E8CCA54A40
16	18	Grace Weir	Eclipse	This work consists of four separate bronze discs, representing an eclipse, sited on four different walls in the housing development. The work is set into the fabric of the wall at a height and each piece is surrounded by brickwork detail.	Library Road, Dún Laoghaire	1998	53.292046	-6.140674	723957.56	728472.94	0101000020E6100000946A3DD30C9018C0F82C42C661A54A40
17	19	Sadbh O’Neill	Journey Through the Centre of the Earth	Commissioned as part of the Per Cent for Art Scheme, this unconventional ‘landscape’ encourages us to consider the theme of water. The work takes the form of a cross section through a segment of the Earth’s crust, on top of which sits a town surrounded by fields and trees.	County Hall, Dún Laoghaire	1999	53.29414	-6.134226	724381.25	728717.25	0101000020E61000002EF59C8B728918C059E0AF6FA6A54A40
18	20	Andrew O’Connor	Christ the King	Unveiled here in 1978, this monument was first exhibited at the Paris Salon of 1926 and brought to Ireland by subscriptions raised from persons of all religious denominations. The three scenes depicted on the tall bronze pillar are the stages of Christ’s death and the resurrection.	Haigh Terrace, Dún Laoghaire	Circa 1920	53.293297	-6.1323934	724505.9	728626.56	0101000020E610000060865627928718C0C78969C98AA54A40
19	21	Aird-engineer	George IV Testemonial	This monument pays tribute to King George IV and the renaming of Dunleary. It also records the laying of the first stone of the harbour in 1817. The base is a huge mound of granite upon which sits four large granite spheres, holding up the monument pillar.	East Pier, Dún Laoghaire	1823	53.2938	-6.131758	724546.75	728683.5	0101000020E6100000AE92619AEB8618C0541C193D9BA54A40
20	22	Rachel Joynt	Mothership	This cast bronze and stainless steel piece depicts a sea urchin positioned on its side as if suspended in motion leaving a trail of metal silver droplets. It is as if the sea urchin has been thrown up onto the shore by a wave.	Newtownsmith, Sandycove	1998	53.289097	-6.1239533	725080.75	728173.94	0101000020E61000007AD3F29EED7E18C0584B682101A54A40
21	23	Niall O’Neill	Archer II	Originally sited in Marlay Park, Archer II was designed with children in mind. The work deals with the tension and release of energy and specifically expresses a momentary release of energy; frozen time, petrified, solidified.	Newtownsmith, Sandycove	1985	53.288467	-6.1232123	725132	728105	0101000020E6100000858214522B7E18C0B1734474ECA44A40
22	24	Julie Merriman/ Nicos Nicolaou	Sky Tables	This work was commissioned as part of the refurbishment scheme of Glasthule Buildings. The idea for this work came from the design of the buildings themselves and the manner in which they are stacked, one upon the other. The artists wanted to repeat this stacking pattern within a structure that pointed to the farthest places imaginable.	Glasthule Buildings, Glasthule	1997	53.286568	-6.122621	725177	727894.7	0101000020E610000056538658907D18C053DBBC32AEA44A40
23	25	Dick Joynt	Celebration	A central theme of Joynt’s work is the celebration of family and humanity. In this sculpture the mother, with unrelenting strength, holds aloft the curled child. The simple curved forms and the balanced bulk of the figures gives the work a monumental, timeless and universal quality that is fitting for this residential location.	Eden Park, Glasthule	1986	53.287666	-6.126235	724932.8	728010.6	0101000020E61000001FF7BDC6438118C04941B337D2A44A40
24	26	Noel Scullion	Sun Worshipper	This sculpture is based on a section of solid shadow of a seated woman aligned in a north-south direction and with the noon summer solstice. The sun shines through a vacant section allowing a beam of light to pass through its own shadow for 10 minutes at midday.	Crosthwaite Park, Dún Laoghaire	1986	53.286808	-6.134294	724398.06	727901.25	0101000020E61000003D6EE860848918C034477A21B6A44A40
25	27	Richard Enda King	Vigil	The theme of Vigil is based on the mythological Phoenix and is conceived as a flame form. The sculptor has interpreted this theme as being symbolic of the ever present and continuous vigilance of the fire station personnel. The sculpture is fabricated in sheet steel. 	Kill Avenue, Fire Station	1990	53.281746	-6.1518087	723244.9	727307.6	0101000020E610000037727BCA739B18C078CA5C3C10A44A40
26	28	Karen O’Riordan	Mosaic Trees	These brightly coloured mosaic trees are sited on a wall in Carriglea Gardens estate.  The work was created using a variety of ceramic tiles in a broad spectrum of cheerful colours.	Carriglea Gardens, Carriglea	1997	53.28183	-6.1482944	723479	727323.1	0101000020E610000049C0E687DA9718C0D829E30013A44A40
27	29	Derek Whitticase	Sunflowers	This work consists of two sunflowers carved in relief in limestone and sited beside each other. The piece is mounted on a wall making the artworks appear like two stone pictures.	St. Kevins Close, Sallynoggin, Dún Laoghaire		53.279057	-6.1397085	724059.5	727029.5	0101000020E6100000ED456BC60F8F18C0EC66DA24B8A34A40
28	30	Tom Glendon	Old Dalkey Head	Old Dalkey Head is a study in the form of the elongation of a head in a setting, which though intimate, relates to the nearby quarry from which most of Dún Laoghaire was built. The use of granite and the theme of this piece reflects the historical importance of this material in the Dalkey area.	Swan’s Hollow, Upper Glenageary Road	1986	53.278458	-6.1314344	724613	726977.06	0101000020E610000091CAE4B1968618C0A7D83875A4A34A40
29	31	Cliodhna Cussen	Bird Bath	This tapering pillar carved with woodland motifs represents the fringes of the woods in early summer, beautifully resembling a bird bath.	Rochestown Gardens, Rochestown House, off Sallynoggin Road	1997	53.274525	-6.146605	723612.7	726513.44	0101000020E61000000B4A66AF1F9618C0F7AF6EAC23A34A40
30	32	Agnes Conway	Theatre	Theatre is a sculptural group consisting of 6 ‘Performers’ and 7 ‘Audience’, each cast in granite. It represents an aspiration to a more ideal world where the ability to recognise and accept the evils and flaws in human nature allows one to move forward without being changed or scarred by them.	Cabinteely Park	2010	53.260216	-6.158771	722842.44	724900.25	0101000020E610000080D173D394A218C07CB0B4B64EA14A40
31	33	Michael Whelan	Mother and Child	This sculpture is an abstract figurative bronze form mounted on a granite plinth and depicts a mother and child embracing.  The inspiration for this work comes from the flower of the plant known as Lords and Ladies. The sculpture is situated in Ballinclea Heights family park.	Ballinclea Heights, Killiney	2008	53.26896	-6.120646	725360.2	725939.44	0101000020E61000008B972EA38A7B18C03A9BAB496DA24A40
32	34	Niall O’Neill	Thus Daedalus Flew	Thus Daedalus Flew celebrates both the great Irish wordsmith, James Joyce, in his literary incarnation as Stephen Daedalus; and the mythological inventor, sculptor, and bronze-smith Daedalus, father of Icarus. The piece has many layers of meaning and is concerned with man’s quest to fly at every level, physical, mental and spiritual.	Entrance to Killiney Hill Park	1986	53.266502	-6.1148896	725751.3	725676.3	0101000020E6100000AC024FAFA57518C092FCEACF1CA24A40
33	35	Cathy MacAleavey	Spend a Penny?	The piece consists of three restroom symbols – male, female and disabled. The sculptor used Celtic figures in the symbols set with the background of the Dublin mountains. The pieces were made using many textures, then cast in bronze. A green patina was used on the bronze to reflect their location near the sea.	Killiney Beach carpark (exterior of public toilet building)	2001	53.25735	-6.1132803	725885.56	724660.7	0101000020E6100000138C9CC2FF7318C05BA4AADAF0A04A40
34	36	Maurice MacDonagh	Untitled	This monumental piece stands at the entrance to Cromlech Fields housing estate. It is made from two large pieces of granite with a bronze section connecting them and is reminiscent of dolmens acting as a gateway to the estate.	Entrance to Cromlech Fields, Killiney Hill Road	1997	53.244267	-6.1216693	725364.1	723190.25	0101000020E6100000732B48DE967C18C07E7E4717449F4A40
35	37	Tom Glendon	Dun Rath Group	The three-piece sculpture reflects a family group in a setting echoing a pastoral landscape, at a busy junction with Killiney Hill as a backdrop. The Dun Rath Group explores the theme of standing stones whose form and distinct sloping tops combine to echo the ancient stonework of Rathdown barony.	Loughlinstown roundabout on the N11	1995	53.240765	-6.1287885	724899.25	722788.2	0101000020E61000004A505611E18318C028EDB056D19E4A40
36	38	Dorothy Heywood	Untitled	Commissioned as part of the Per Cent for Art Scheme, this is a series of colourful, locally inspired images in bronze and mosaic panels, inset into the pavement along the main street.	Shankill Village	1997	53.23006	-6.1242266	725234.94	721605.44	0101000020E610000002588339357F18C02B802EA3729D4A40
37	39	Terry O’Farrell	Family History	A circular pathway in clay holding personal memories of families within this small Dublin community. The hopes and dreams of the children are inlaid into the centre of each slab and will only come to light over time as one surface fades to reveal the inlaid drawings of the next generation below. 	Cois Cairn, Bray	2001-2003	53.211536	-6.1201444	725561.6	719551.7	0101000020E610000034944E26077B18C0760BF9A1139B4A40
38	40	Katherine Lamb	Untitled	Commissioned under the Per Cent for Art Scheme, this hand-crafted glass art is located on the return of a staircase at the Moran Park entrance to the LexIcon. The piece explores mapmaking, sea charts and floral taxonamy and is inspired by the geography and nature of Dún Laoghaire.	Lexicon, Dun Laoghaire	2014	53.292946	-6.131605	724559.44	728588.7	0101000020E61000006B93D679C38618C0D3F15B3C7FA54A40
39	41	Thomas Glendon	1916 Commemorative Sculpture	This sculpture, commissioned by renowned artist Thomas Glendon, honours those who died in the Rising and are buried at Deansgrange Cemetery.	Deansgrange Cemetery	2016	53.28167	-6.1658335	722310	727275.1	0101000020E61000008C279436D0A918C0CBED37C30DA44A40
40	42	Eileen MacDonagh	You must go, I can’t go on, I’ll go on	This sculpture was commissioned as part of the new Civic Campus and the artist was asked to take inspiration from the life and/or work of Beckett.  Eileen MacDonagh, who was awarded the commission, created a large-scale sculpture from granite – a material which has been so important in shaping the landscape of the area.  Beckett was born in the area, very close to the site of the Civic Campus, and it influenced his work to a large degree. 	Samuel Beckett Civic Campus, Ballogan	2016	53.25694	-6.1905556	720731.25	724481.75	0101000020E6100000205FDBFE20C318C0E7D6F068E3A04A40
41	43	Eileen MacDonagh	Abstract cube	Abstract cube sculpture.	Marlry Park	1997	53.275887	-6.2652273	715698.2	726466.1	0101000020E610000028DA37C6970F19C03997ED3950A34A40
42	44	Fiona Mulholland	The Hobblers	Commissioned by Harbour Company.  The artwork is in recognition of the perilous work the Hobbling Community once performed in guiding incoming vessels safely into the port of Dún Laoghaire and assisting mooring right up to the 1930’s.	Coal pier, Dún Laoghaire Harbour	2002	53.297146	-6.133514	724420	729052.94	0101000020E6100000FC7742E5B78818C0F25A94EF08A64A40
43	46	Eamonn O’Doherty	Gaoth na Saile	Commissioned by Harbour Company. A sculpture of stylised boat sails. 	Plaza, Dún Laoghaire Ferry Terminal		53.29515	-6.1328487	724470.1	728831.75	0101000020E610000036ADB08C098818C043F0C475C7A54A40
44	47	Orla Kaminska	The Serpentine seat	Commissioned by Harbour Company. A sinuous mosaic seat.	Plaza, Dún Laoghaire Ferry Terminal		53.295143	-6.1330237	724458.5	728830.9	0101000020E610000010DEEF6C378818C08F0A6B47C7A54A40
