﻿_id	Maintenance_Area	Type_of_Improvement	Local/Regional	Scheme/Activity	Length	Area	Contract	Direct_Labour	Area Office
1	North West	Carriageway Improvements	Regional	Finglas Road	1300	10000	190000		
2	North West	Carriageway Improvements	Regional	Cabra Road (50m off jct to Navan Rd to jct with Carleville Rd)	980	8000	140000		
3	North West	Carriageway Improvements	Regional	Ratoath Road 	540	6046	110000		
4	North West	Carriageway Improvements	Regional	Shanard Road	590	4100	90000		
5	North West	Carriageway Improvements	Regional	Walsh Road(road closure) 	560	3100	70000		
6	North West	Carriageway Improvements	Regional	Silloge Avenue	400	3400	75000		
7	North West	Footway	Local	Dunsink Avenue 		1900	76000		
8	North West	Footway	Local	Plunkett Avenue 		690	28000		
9	North West	Footway	Local	Silloge Road		1260	50300		
10	North West	Footway	Local	Glasanaon Road		1800	72000		
11	North West	Footway	Local	Abbotstown Road		1750	70000		
12	North West	Footway	Local	Casement Drive		600	25000		
13	North West	Footway	Local	Mobhi Road 		1200	50000		
14	North West	Other	Local	Traffic Ramps Upgrade			150000		
15	North West	Other	Regional	Miscellaneous Direct Labour			365000		
16	North West	Other	Local	Miscellaneous Direct Labour			365000		
17	North West	Other	Regional	Street Name Plates			5000		
18	North West	Other	Local	Street Name Plates			5000		
19	North West	Other	Local	Winter Maintenance 			15000		
20	North West	Other	Regional	Winter Maintenance 			15000		
21	North West	Other	Regional	Incident Response Unit			5000		
22	North West	Other	Local	Incident Response Unit			5000		
23	North West	Other	Regional	Various Location Gullies			10000		
24	North West	Other	Local	Various Location Gullies			10000		
25	Central	Carriageway Improvements	Regional	Gardiner Street(Mountjoy St-Parnell St.)		3483	140000		
26	Central	Carriageway Improvements	Regional	Parnell Street		2500	160000		
27	Central	Carriageway Improvements	Local	Northumberland Square		200	15000		
28	Central	Carriageway Improvements	Local	Avondale Ave		2000	60000		
29	Central	Carriageway Improvements	Local	Eccles St		400	20000		
30	Central	Carriageway Improvements	Local	Auburn Ave.		1000	30000		
31	Central	Carriageway Improvements	Local	Aranmore Ave.			20000		
32	Central	Carriageway Improvements	Local	Phibsborough Ave		400	20000		
33	Central	Carriageway Improvements	Local	Stoneybatter(various streets)		2000	50000		
34	Central	Footway	Regional	North Circular Road - Phibsborough		2000	100000		
35	Central	Footway	Local	Local Footpath - Various		2500	100000		
36	Central	Footway	Local	North Frederick Street		1250	50000		
37	Central	Footway	Local	Parnell Square East		1250	50000		
38	Central	Footway	Local	Cavendish Row		1250	50000		
39	Central	Other	Regional	Bridge Maintenance			10000		
40	Central	Other	Regional	Winter Maintenance				20000	
41	Central	Other	Regional	Joint Sealing			40000		
42	Central	Other	Regional	Name-plates				10000	
43	Central	Other	Regional	Ramp Maintenance				10000	
44	Central	Other	Regional	Miscellaneous Gullies				15000	
45	Central	Other	Regional	Miscellaneous Direct Labour				280000	
46	Central	Other	Local	Winter Maintenance				20000	
47	Central	Other	Local	Joint Sealing			30000		
48	Central	Other	Local	Name-plates				20000	
49	Central	Other	Local	Ramp Maintenance			80000	10000	
50	Central	Other	Local	Miscellaneous Gullies				15000	
51	Central	Other	Local	Miscellaneous Direct Labour				280000	
52	North Central	Carriageway Improvements	Regional	Oscar Traynor Road(Clonshaugh Ind Est- Clonshaugh Rd 	300	3000	314300		
53	North Central	Carriageway Improvements	Local	Brookwood Rise/ Harmonstown Road	400	2800	105000		
54	North Central	Carriageway Improvements	Local	Ormond Road/ Church Avenue	360	2600	87000		
55	North Central	Carriageway Improvements	Local	Richmond Road (localised section between house 15&17)	40	400	20000		
56	North Central	Carriageway Improvements	Local	Castleview, Clontarf (Localised Patching)	40	400	20000		
57	North Central	Carriageway Improvements	Local	Clanree Road Estate	250	2000	110000		
58	North Central	Footway	Regional	Malahide Road- Localised repairs	300	600	30000		
59	North Central	Footway	Regional	Howth Road- Localised Repairs	300	600	30000		
60	North Central	Footway	Regional	Griffith Avenue	300	600	50000		
61	North Central	Footway	Local	Ennafort	400	800	40000		
62	North Central	Footway	Local	Briarfield Road/ Grove	500	1000	50000		
63	North Central	Footway	Local	Grange Park Estate	500	1000	50000		
64	North Central	Footway	Local	St Annes Estate	500	1000	50000		
65	North Central	Footway	Local	The Stiles Road	300	600	30000		
66	North Central	Footway	Local	Moatfield Estate	300	600	30000		
67	North Central	Footway	Local	Donnycarney Road	300	600	30000		
68	North Central	Other	Regional	Traffic Ramps Upgrade			75000		
69	North Central	Other	Regional	Miscellaneous Direct Labour				345000	
70	North Central	Other	Regional	Street Name Plates				10000	
71	North Central	Other	Regional	Winter Maintenance 				20000	
72	North Central	Other	Regional	Incident Response Unit				10000	
73	North Central	Other	Local	Traffic Ramps Upgrade			75000		
74	North Central	Other	Local	Miscellaneous Direct Labour				345000	
75	North Central	Other	Local	Street Name Plates				10000	
76	North Central	Other	Local	Winter Maintenance 				20000	
77	North Central	Other	Local	Incident Response Unit				10000	
78	North Central	Other	Local	Various Location Gullies				30000	
79	North Central	Area Office Footpath Improvements	Local	Fairview Avenue					15000
80	North Central	Area Office Footpath Improvements	Local	Brian Road					15000
81	North Central	Area Office Footpath Improvements	Local	Saint Aidans Park					10000
82	North Central	Area Office Footpath Improvements	Local	Main Street Raheny					20000
83	South Central	Carriageway Improvements	Regional	South Circular Road ( Dolphins Barn to Rialto)	413	4543	181720		
84	South Central	Carriageway Improvements	Regional	Emmet Road (Bulfin Rd to Grattan Crescent)	387	4766	214470		
85	South Central	Carriageway Improvements	Regional	South Circular Road ( Bulfin Rd to Brookfield)	708	7230	289200		
86	South Central	Other	Regional	Miscellaneous Direct Labour				432725	
87	South Central	Other	Regional	Street Name Plates				5000	
88	South Central	Other	Regional	Winter Maintenance 				25000	
89	South Central	Other	Regional	Incident Response Unit				25000	
90	South Central	Footpath Reconstruction	Regional	Thomas Street - Concrete paving slab reconstruction	260	1100	330000		
91	South Central	Footpath Reconstruction	Regional	Crumlin Road inbound Herberton Rd to Dolphin Road	270	675	47250		
92	South Central	Footpath Reconstruction	Regional	Emmet Road No 135 to No 181	200	400	28000		
93	South Central	Footpath Reconstruction	Local	Brown Street South - sections	155	465	32550		
94	South Central	Footpath Reconstruction	Local	Old County Road outside health centre	135	270	18900		
95	South Central	Footpath Reconstruction	Local	Monasterboice Road  No 68  to No 91 and  25A to No 26	180	450	31500		
96	South Central	Footpath Reconstruction	Local	Derry Park	432	1080	75600		
97	South Central	Footpath Reconstruction	Local	Derry Drive	172	430	30100		
98	South Central	Footpath Reconstruction	Local	Herberton Drive	600	900	63000		
99	South Central	Footpath Reconstruction	Local	Walkinstown Parade - section	110	440	30800		
100	South Central	Other	Local	Ramps			100000		
101	South Central	Other	Local	Miscellaneous Direct Labour				432725	
102	South Central	Other	Local	Street Name Plates				35000	
103	South Central	Other	Local	Winter Maintenance 				25000	
104	South Central	Other	Local	Incident Response Unit				25000	
105	South East	Carriageway Improvements	Regional	Terenure Rd West - Carriageway resurfacing 	1100	8250	371250		
106	South East	Carriageway Improvements	Local	Lea Road - Carriageway repairs and resurfacing	295	1915	76600		
107	South East	Carriageway Improvements	Local	Simmonscourt Avenue - Carriageway repairs and resurfacing	80	440	30800		
108	South East	Carriageway Improvements	Local	Orwell Road - Carriageway repairs	83	500	35000		
109	South East	Carriageway Improvements	Local	Laverty Court - Carriageway repairs	83	500	35000		
110	South East	Carriageway Improvements	Local	Shrewsbury Park - Carriageway repairs	83	500	35000		
111	South East	Carriageway Improvements	Local	Oakley Road - Carriageway repairs and resurfacing	388	2753	110120		
112	South East	Carriageway Improvements	Local	Westbourne Road - Carriageway repairs	20	320		64000	
113	South East	Other	Regional	Miscellaneous Direct Labour-Regional 				571200	
114	South East	Other	Regional	Street Name Plates				17500	
115	South East	Other	Regional	Winter Maintenance 				25000	
116	South East	Other	Regional	Incident Response Unit				25000	
117	South East	Footpath Reconstruction	Regional	Mespil Road - Concrete paving slab footpath reconstruction	27	70	21000		
118	South East	Footpath Reconstruction	Regional	Tara Street - Concrete footpath reconstruction, section	63	236	16520		
119	South East	Footpath Reconstruction	Local	Townsend Street - Concrete footpath reconstruction, section	43	86	6020		
120	South East	Footpath Reconstruction	Regional	Kimmage Road Lower (sections Sundrive Rd to Harolds X Park)	878	1756	122920		
121	South East	Footpath Reconstruction	Regional	Kimmage Road Lower( sections KCR to Sundrive Rd  , outbound)	1020	2040	142800		
122	South East	Footpath Reconstruction	Local	Kimmage Grove - Repairs to footways in concrete and asphalt 	25	100	7000		
123	South East	Footpath Reconstruction	Local	Bride Street - Concrete paving flag reconstruction	72	259	64750		
124	South East	Footpath Reconstruction	Local	Ailesbury Park - Concrete footpath reconstruction, section	220	495	34650		
125	South East	Footpath Reconstruction	Local	Orwell Park - Concrete footpath reconstruction	1200	3000	210000		
126	South East	Footpath Reconstruction	Regional	Northumberland Road - Concrete footpath reconstruction	314	1100	77000		
127	South East	Other	Local	Ramps			100000		
128	South East	Other	Local	Miscellaneous Direct Labour-Local				507200	
129	South East	Other	Local	Street Name Plates				17500	
130	South East	Other	Local	Winter Maintenance 				25000	
131	South East	Other	Local	Incident Response Unit				25000	
