﻿_id	No_Spaces	Exact_Location	Clearway_Hrs	PlacedBy	X_Value	Installed	Zone	Hours_of_Operation	Y_Value	Clr_Way	Tariff	No	Location	Further_Information	Located
1	20 Spaces	O/S No. 7	Moringin clearway	""	315007	20100528	Orange	Mon-Fri 10.00-19.00	230548	Yes	1	1005	Rathgar Avenue	Clearway  until 10.00	Y
2	17 P/D + 1 disabled bay	outside DCC  civic centre	Bus lane	""	315536.05	20110901	Orange	Mon-Sat 10.00-16.00	239677.92	Yes	1	9270	Main Street Ballymum	Bus lane before 10.00 and after 16.00	Y
3	11 spaces	13mtrs from junct with John St. Nth	""	D	314498.6	20151112	Red	Mon-Sat 10.00-16.00	234353.2	Yes	2.4	5011	Benburb Street	Clearway 7.00-10.00 and 16.00-19.00	y
4	48 P&D / DP	Opposite Number 18	Evening clearway	""	317536	20100305	Red	Mon-Sun 07.00-16.00	233394	Yes	2.4	9288	Grand Canal Street Upper	Clearway after 16.00	Y
5	5 P&D	""	""	""	316443.84	20150723	Yellow	Mon-Sat 10.00-16.00	234233.79	Yes	2.9	5189	Townsend Street	""	Y
6	10 P&D	""	Clearway before 10.00 and after 1600	K	316896.6	20160601	Yellow	Mon-Sat 10.00-16.00	232904.5	Yes	2.9	5138	Mespil Road	""	Y
7	27 P&D + 3 DP (Total)	At Light-Stand 6	before 10.00 + after16.00	D	315845.850203439		Yellow	Mon-Sat 10-00.16.00	232629.428792283	Yes	2.9	5241	Charlemont Street	Clearway until 10.00 + after16.00	Y
8	44 P&D / DP (Total)	At St. Joseph's Church	""	D	315316		Red	Mon-Sat 10.00-19.00	235561	Yes	2.4	9147	Berkeley Road	Clearway until 10.00	Y
9	26 P&D (Total)	Opp Car Park- At college	""	S	315983.637656869		Yellow	CLEARWAY FOR LUAS WORKS	234894.361502609	Yes	2.9	9097	Marlborough Street	""	Y
10	29 P&D (Total)	No 38	after 16.00	D	316264.092200766		Yellow	Mon-Sat 07.00-16.00	234821.526539912	Yes	2.9	5273	Gardiner Street Lower	Clearway after 16.00	Y
11	29 P&D (Total)	Custom Hall	after 16.00	D	316233.756322742		Yellow	Mon-Sat 07.00-16.00	234886.008636819	Yes	2.9	5275	Gardiner Street Lower	Clearway after 16.00	Y
12	21 P&D (Total)	Connie's Take-away	07-10.00+16.00-19.00	S	315958.764609955		Yellow	Mon-Sat 10.00-16.00	235098.094377857	Yes	2.9	9141	Parnell Street	Clearway before 10.00 and after 16.00	Y
13	105 P&D / DP (Total)	Near Merrion Rd	replaced met. 288	D	317921.46		Red	Mon-Sat 10:00-19.00	232318.3	Yes	2.4	9137	Anglesea Road	clearway before 10.00	Y
14	9 P&D + 72 DP (Total)	Opp Cellular World	Bus lane	D	317074.819825894	19990419	Yellow	Mon-Sat 07.00-16.00	232800.651669692	Yes	2.9	9130	Waterloo Road	Bus Lane after 16.00	Y
15	37 P&D (Total)	Side Of Dominick St Church	Clearway	D	315419.658786349		Yellow	Mon-Sat 10.00-16.00	235087.676267866	Yes	2.9	5277	Dorset Street Upper	Clearway until  10.00	Y
16	37 P&D (Total)	Opposite Meter 376	After 16.00	K	315387		Yellow	Mon-Sat 10.00-16.00	235068	Yes	2.9	5278	Dorset Street Upper	Clearway after 16.00	Y
17	16 P&D	At Number 8	Bus lane before 10.00	K	317940		Orange	Mon-Sat 10.00-19.00	236454	Yes	1	9264	Malahide Road	Bus lane before 10.00	Y
18	58 P&D (Total)	Junction Of Store Street	""	S	316547.558841267		Red	Mon-Sat 07.00-16.00	234802.254061419	Yes	2.4	9148	Amiens Street	Bus Lane 16.00-19.00	Y
19	28 P&D + 32 DP (Total)	Duds o suds Dry cleaning	Before 10 / After 15	D	316625.462275721		Red	Mon-Sat 10.00-15.00	231759.823184543	Yes	2.4	9251	Ranelagh	Clearway before 10.00 and after 15.00	Y
20	45 P&D / DP (Total)	At Entrance To Car Park	""	S	316850.098326881		Red	Mon-Fri 10.00-19.00 Sat. 07.00-19.00	234529.194797194	Yes	2.4	9153	Commons Street	Clearway until 10.00	Y
21	23 P&D / DP	at number 15 Almost opposite Chelmsford Avenue	""	D	316532.09		Red	Mon-Fri  10.00-16.00 Sat 07.00-19.00	232006.1	Yes	2.4	9150	Chelmsford Road	Clearway until 10.00 and after 16.00	Y
22	54 P&D / DP	Irish Cancer Society	Bus lane07-10+16-19.00	D	317303.460077683	20000510	Yellow	Mon-Fri 10.00-16.00	233292.286524068	Yes	2.9	9131	Northumberland Road	Bus lane 07-10  +16-19.00	Y
23	46 P&D + 12 DP (Total)	At Parkgate (Sarsfields) Motors	""	K	313320	20000912	Orange	Mon-Fri 10.00-16.00 and Sat 08.00-19.00	234424	Yes	1	569	Conyngham Road	Clearway until 10.00 and after16.00	Y
24	17 P&D (Total)	At Vicar Street	07-10+16-19.00	S	314767.749107136	20010303	Red	Mon-Sat 10.00-16.00	233853.377777466	Yes	2.4	9182	Thomas Street	Clearway before 10.00 and after 16.00	Y
25	17 P&D (Total)	Between 39 & 40	07-10+16-19.00	K	314613	20010303	Red	Mon-Sat 10.00-16.00	233868	Yes	2.4	9183	Thomas Street	Clearway before 10.00 and after 16.00	Y
26	17 P&D (Total)	At Iceland	07-10+16-19.00	S	314589.304762495	20010303	Red	Mon-Sat 10.00-16.00	233890.413396165	Yes	2.4	9184	Thomas Street	Clearway before 10.00 and after 16.00	Y
27	23 P&D (Total)	At the park entrance	before 10.00 after 16.00	K	311943	20010417	Orange	Mon-Sat 10.00-16.00	233559	Yes	1	9128	Grattan Crescent	Clearway before 10.00 after 16.00	Y
28	30 P&D (Total)	At DIY Store	before 10.00	S	314945.83155731	20010611	Red	Mon-Sat 10.00-19.00	232803.33057058	Yes	2.4	9133	Clanbrassil Street Lower	Clearway until 10.00	Y
29	30 P&D (Total)	At Light-Stand 35	""	K	314964.470246537	20010611	Red	Mon-Sat 07.00-16.00	232819.385679122	Yes	2.4	9134	Clanbrassil Street Lower	Clearway after 16.00	Y
30	46 P&D + 12 DP (Total)	At Riverpark Apartments	""	K	313064	20010906	Orange	Mon-Frid 10-16.00 and Sat  08.00-19.00	234426	Yes	1	731	Conyngham Road	Clearway until 10.00 and after 16.00	Y
31	5 P&D / DP (Total)	Opposite The Gravel Walk Court	""	K	314444		Red	Mon-Sat 10.00-16.00	234441	Yes	2.4	9140	Blackhall Place	Bus lane 07.00-10.00  + 16.00-19.00	Y
32	28 P&D / DP	At Donore Avenue, Northside	""	K	314421		Green	Mon-Sat 07.00-24.00	232705	Yes	1.6	759	St. Catherine's Avenue	""	Y
33	75 P&D / DP	At The School / Opposite Number 31	""	K	317697		Orange	Mon-Fri 12.00-17.00	236997	Yes	1	831	Griffith Avenue	""	Y
34	29 P&D / DP (Total)	Near Hollybrook Road	16.00-19.00	C	318667.053365257	20050702	Orange	Mon-Sat 07.00-16.00	236171.575829731	Yes	1	9268	Clontarf Road	Clearway16.00-19.00	Y
35	""	Church of Ireland	""	S	315922.453497715	20000327	Yellow	clearway due to Luas works 20/8/2014	234949.333991118	Yes	2.9	1214	Cathal Brugha Street	No parking CLEARWAY	Y
36	18 P&D (Total)	Opposite Exchequer Bar	""	S	315695.974852085		Yellow	Mon-Sat 07.00-19.00, Sun 14.00-18.00	233947.952431421	Yes	2.9	5254	Dame Court	clearway from 19.00 - 06.00 Mon - Sun	Y
37	18 P&D (Total)	Exchequer Bar	""	S	315687.336472856		Yellow	Mon-Sat 07.00-19.00, Sun 14.00-18.00	233943.851382696	Yes	2.9	5133	Dame Court	clearway from 19.00 - 06.00 Mon - Sun	Y
38	60 P&D (Total)	Seagrave House	after 16.00	D	316060.591214573		Yellow	Mon-Sat 07.00-16.00	232819.835588819	Yes	2.9	5240	Earlsfort Terrace	Clearway after 16.00	Y
