﻿_id	OID_	OBJECTIVE_NUMBER	MAP_NUMBER	HYPERLINK	SHAPE_Length	SHAPE_Area	OBJECTIVE_1
1	1	76	8, 11, 12	https://www.dlrcoco.ie/en/planning/county-development-plans	14363.63607	5847827.316	To protect and conserve the Wicklow Mountains National Park and proposed candidate Special Area of Conservation.
2	2	99	13	https://www.dlrcoco.ie/en/planning/county-development-plans	1284.284812	37182.76497	To protect and conserve Knocksink Wood proposed candidate Special Area of Conservation.
3	3	75	8, 9	https://www.dlrcoco.ie/en/planning/county-development-plans	3205.614861	339710.2676	To preserve trees, woodlands and amenity gardens at Fernhill.
4	4	79	9	https://www.dlrcoco.ie/en/planning/county-development-plans	1139.372375	50822.34518	To develop a sports facility at the site known as the “8-acre field” that will incorporate a new pavilion for golf, indoor hall and changing rooms in association with an all weather pitch, tennis courts and a bowling green.
5	5	31	3	https://www.dlrcoco.ie/en/planning/county-development-plans	308.151153	4199.373132	To seek the renewal of the obsolete area at George’s Place and the Fire Station.
6	6	17	2,3	https://www.dlrcoco.ie/en/planning/county-development-plans	9240.889852	1437663.958	To protect and conserve South Dublin Bay Candidate Special Area of Conservation.
7	7	101	13, 14	https://www.dlrcoco.ie/en/planning/county-development-plans	4870.302162	134627.4747	To protect and conserve Ballyman Glen and proposed candidate Special Areas of Conservation.
8	8	51	6	https://www.dlrcoco.ie/en/planning/county-development-plans	981.125536	30594.06852	To provide for primary and post primary education facilities at Legionaries of Christ lands at Stillorgan Indusrial Estate-Benildus Avenue.
9	9	122	6	https://www.dlrcoco.ie/en/planning/county-development-plans	839.5226942	43260.68957	To facilitate the provision of an access from South County Business Park to the car parks within Central Park.
10	12	22	5	https://www.dlrcoco.ie/en/planning/county-development-plans	3750.950059	557128.63	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
11	13	22	5, 18	https://www.dlrcoco.ie/en/planning/county-development-plans	933.9000792	41049.26152	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
12	14	22	4	https://www.dlrcoco.ie/en/planning/county-development-plans	443.6113278	9481.116538	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
13	15	22	14	https://www.dlrcoco.ie/en/planning/county-development-plans	1312.036327	79720.49373	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
14	16	22	14	https://www.dlrcoco.ie/en/planning/county-development-plans	1649.593081	170864.5603	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
15	17	22	2	https://www.dlrcoco.ie/en/planning/county-development-plans	229.0342943	2479.468959	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
16	18	22	13	https://www.dlrcoco.ie/en/planning/county-development-plans	692.3247913	24887.48014	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
17	19	22	3	https://www.dlrcoco.ie/en/planning/county-development-plans	160.7391387	1562.659145	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
18	20	22	14	https://www.dlrcoco.ie/en/planning/county-development-plans	1103.10731	58944.15931	To retain, improve and encourage the provision of sustainable neighbourhood infrastructure facilities within the outlined group of buildings / land
19	21	135	3	https://www.dlrcoco.ie/en/planning/county-development-plans	1568.062452	52036.93493	Enhance the character, ambiance and quality of the environment, historic streetscapes and public realm of the residential streets in the areas adjoining Lower George's Street, Dún Laoghaire, (see Objective 152 for full text)
20	22	136	4	https://www.dlrcoco.ie/en/planning/county-development-plans	303.253169	1082.197227	To protect the Dalkey Railway tunnel corridor for railway purposes in the interest of railway safety
21	23	151	12, 13	https://www.dlrcoco.ie/en/planning/county-development-plans	6283.185307	3141592.654	To provide for a number of holiday caravan/camping facilities within a 1km radius of the cross roads at Glencullen subject to the following;  ensuring that there is not an over proliferation of such facilities
22	24	130	3,4,7,10	https://www.dlrcoco.ie/en/planning/county-development-plans	1638.420103	70215.31161	To ensure that development within this objective area does not (i)have a significant negative impact on the environmental sensitivities in the area including those identified in the SEA Environmental Report, and/or (ii) does not significantly detract from the character of the area either visually or by generating traffic volumes which would necessitate road widening or other significant improvements.
23	25	130	3,4,7,10	https://www.dlrcoco.ie/en/planning/county-development-plans	738.5605891	13204.66822	To ensure that development within this objective area does not (i)have a significant negative impact on the environmental sensitivities in the area including those identified in the SEA Environmental Report, and/or (ii) does not significantly detract from the character of the area either visually or by generating traffic volumes which would necessitate road widening or other significant improvements.
24	26	130	3,4,7,10	https://www.dlrcoco.ie/en/planning/county-development-plans	1884.40399	35285.56121	To ensure that development within this objective area does not (i)have a significant negative impact on the environmental sensitivities in the area including those identified in the SEA Environmental Report, and/or (ii) does not significantly detract from the character of the area either visually or by generating traffic volumes which would necessitate road widening or other significant improvements.
25	27	130	3,4,7,10	https://www.dlrcoco.ie/en/planning/county-development-plans	1176.185508	24494.44832	To ensure that development within this objective area does not (i)have a significant negative impact on the environmental sensitivities in the area including those identified in the SEA Environmental Report, and/or (ii) does not significantly detract from the character of the area either visually or by generating traffic volumes which would necessitate road widening or other significant improvements.
26	28	130	3,4,7,10	https://www.dlrcoco.ie/en/planning/county-development-plans	765.3264926	12225.72036	To ensure that development within this objective area does not (i)have a significant negative impact on the environmental sensitivities in the area including those identified in the SEA Environmental Report, and/or (ii) does not significantly detract from the character of the area either visually or by generating traffic volumes which would necessitate road widening or other significant improvements.
27	29	130	3,4,7,10	https://www.dlrcoco.ie/en/planning/county-development-plans	6590.479457	866889.911	To ensure that development within this objective area does not (i)have a significant negative impact on the environmental sensitivities in the area including those identified in the SEA Environmental Report, and/or (ii) does not significantly detract from the character of the area either visually or by generating traffic volumes which would necessitate road widening or other significant improvements.
