﻿_id	OID_	Description	Location	Comment	SiteID	Map	IndustrialArchaeologySurvey06	Photo	PhotoContext	Reg_No	HYPERLINK
1	1	Roadside Pump	Glencullen		576	12	This is a cast iron pump dating from the early years of the 20th century. Oddly, it bears the name of Balrothery District Council. That council supplied similar pumps at locations such as Swords and Donabate, both of which still exist. This pump has been disabled by the removal of the pin from the hinge on the handle.				https://www.dlrcoco.ie/en/planning/county-development-plans
2	2	Letter Box	Glencullen		575	12	Victorian wall letter box				https://www.dlrcoco.ie/en/planning/county-development-plans
3	3	Milestone	Old Bray Road, Cornelscourt		354	7	"This is the nine-mile stone marking the distance of nine Irish miles from Dublin Castle. It is a pillar of rectangular section, made of granite, and is built into the demesne wall of Cabinteely House. The inscription reads ""CD 6"" denoting County Dublin and the distance. It is similar to the other surviving milestone on this route, at Crinken."	0354-1	0354-2		https://www.dlrcoco.ie/en/planning/county-development-plans
4	4	Letter Box	At western end of Old Connaught Avenue		855	14	This is a rare letter box, with the collection plate holder recessed into the door. It would date from the 1870s.				https://www.dlrcoco.ie/en/planning/county-development-plans
5	5	Letter Box	Lamb's Cross, Balally		948	5	Pillar letter box from early years of 20th century. The ERVII cipher has been removed from the door				https://www.dlrcoco.ie/en/planning/county-development-plans
6	7	Water Tap	Ballyedmonduff Road, Glencullen		985	9	One of the few original water taps remaining in the county, most having been replaced with new ones.				https://www.dlrcoco.ie/en/planning/county-development-plans
7	8	Water Tap	On eastern side of Stepaside Hill at Junction with Enniskerry Road		983	9	One of the few originla water taps remaining, most having been replaced with modern versions.				https://www.dlrcoco.ie/en/planning/county-development-plans
8	9	Water Tap	On west side of Glenamuck Road at junction with Enniskerry Road		988	9	This is one of the surviving original water taps, many having been replaced with modern taps.				https://www.dlrcoco.ie/en/planning/county-development-plans
9	10	Boundary Stone	Military Road at corner of Killiney Hill Road		683	10	Boundary stone, deliberately defaced				https://www.dlrcoco.ie/en/planning/county-development-plans
10	11	Boundary Stone	Military Road at junction with Killiney Hill Road		684	10	Boundary stone built into wall				https://www.dlrcoco.ie/en/planning/county-development-plans
11	12	Weir	Spans river Dodder to east of Orwell Road		4	1	A very graceful curve across the river, with vertical fall of water. One of the more picturesque weirs on the river.	0004-1	0004-2		https://www.dlrcoco.ie/en/planning/county-development-plans
12	13	Letter Box	On Clonskeagh Road North of junction with Wynnsward Drive 		48	1	Large Victorian wall letter box dating from the early 1880s.	0048-1	0048-2		https://www.dlrcoco.ie/en/planning/county-development-plans
13	14	Letter Box	On building on northern side of Foster's Avenue at junction with Roebuck Road		53	2	Wall letter box dating from the time of the Irish Free State, 1922-1937	0053-1	0053-2		https://www.dlrcoco.ie/en/planning/county-development-plans
14	15	Letter Box	On Sweetman Avenue adjacent to rear entrance of Churchtown House		71	1	"The letter box is shown on the 1930s OS map. It is a P&T wall box manufactured by Jessop Davis of Enniscorthy and dates from the period 1922 to 1936. The hood over the aperture is broken. The box is sealed with a metal plate and labelled  ""Temporarily out of use"". There is a modern steel letter box close by, suggesting that this box may not be brought back into use."	0071-1	0071-2		https://www.dlrcoco.ie/en/planning/county-development-plans
15	16	Letter Box	On southern side of Upper Kilmacud Road, Stillorgan		91	1	A Victorian wall box dating from the late 1870s. This is an unusual type, with the collection plate recessed into the door. It is also unusual in retaining an enamelled collection plate, though this is not the original.	0091-1	0091-2		https://www.dlrcoco.ie/en/planning/county-development-plans
16	17	Letter Box	Adjacent to gateway to Marley Park		110	5		0110-1	0110-2		https://www.dlrcoco.ie/en/planning/county-development-plans
17	18	Aqueduct	"Within open space on southern side of Dodder between Milltown
and Clonskeagh."		24	1	Aqueduct that carried the millrace leading from Milltown to Clonskeagh over a small watercourse that entered the Dodder. Iron works is now gone and millrace largely disappeared. Aqueduct is incorporated into the riverside walk	0024-1	0024-2		https://www.dlrcoco.ie/en/planning/county-development-plans
18	19	Letter Box	At junction of Whitethorn Road and Clonskeagh Road		30	1	Letter box was marked on Ordnance Survey map of 1912 on eastern side of Clonskeagh Road. Whitebeam Road post-dates that map, and the box may have been moved to a location where it would not obstruct the pavement to the same degree. This is a George V pillar box, and must have been new at the time of the 1912 map.	0030-1	0030-2		https://www.dlrcoco.ie/en/planning/county-development-plans
19	20	Letter Box	"Letter box if set into pavement near to roadside edge, on Mount
Merrion Avenue, opposite junction with Cross Avenue"		199	2	This is a rare Anonymous Box with ring on the cap. Anonymous boxes were manufactured between 1879 and 1883, and most do not have the raised ring on the roof.	0199-1	0199-2		https://www.dlrcoco.ie/en/planning/county-development-plans
20	21	Letter Box	On Ballinclea Road at the triangle in the junction between Ballinclea Road and Killiney Road		417	7	This wall letter box has the insignia P7T cast into it. It is unusual in that it was made by an Irish firm, at the St. John's Works, Enniscorthy. Even post-independence a large number of the letter boxes were made in Scotland and some in England				https://www.dlrcoco.ie/en/planning/county-development-plans
21	22	Letter Box	On western side of Goatstown Road, to north of junction with Taney Road.		104	1	A letter box is marked near this site on the 1860s and  the early 20th century Ordnance Survey maps. The present letter box is of a later period and is on a site slightly further to the north away from the junction.	0104-1	0104-2		https://www.dlrcoco.ie/en/planning/county-development-plans
22	23	Bridge	On Kilmashogue Lane to south of junction with College Road. 		118	5	Masonry bridge carrying road over a small river. Unusual in that it uses limestone for the voussoirs and the caps of the parapets. This stone would have been brought a signficant distance, through the bridge is located in an area of granite quarries.	0118-1	0118-2		https://www.dlrcoco.ie/en/planning/county-development-plans
23	24	Letter Box	On footpath on Avoca Avenue, at junction with Avoca Road.		238	2	Ordnance Survey 1:2500 map of the 1860s showed a letter box on Avoca Road close to the junction. This no longer exists, and the present box is some distance away, at the junction	0238-1	0238-2		https://www.dlrcoco.ie/en/planning/county-development-plans
24	25	Bridge	Southern side of the main road at Louglinstown		654	10	The old bridge survives as the southern end of the present bridge. It is very similar to the other bridge at Loughlinstown and may have been built at the same time.				https://www.dlrcoco.ie/en/planning/county-development-plans
25	26	Shanganagh Battery	On cliff top just to the south of Shanganagh River and Shanganagh Waste Water Treatment Plant		696	10	Erected 1804 as part of coastal defences against Napoleonic invasion. There was no Martello tower at this location. Abandonded later in 19th century. Despite significant coastal erosion along this coast there has been little erosion at this location, probably due to a granite reef at low tide level that breaks up the force of the sea.				https://www.dlrcoco.ie/en/planning/county-development-plans
26	27	Bridge	Carrying Enniskerry Road over the river at Kiltiernan		710	9	"An mid-19th century single-arch bridge of granite. Includes plaques on the parapets, one marking 9½ miles from Dublin, the other inscribed ""Kilternan Bridge 1852"""				https://www.dlrcoco.ie/en/planning/county-development-plans
27	28	Waterworks	Walled enclosure on hillside containing a deep concrete tank through which the water runs. There is the shell of a caretakers house adjacent.		775	10	There is a new reservoir downhill from this facility, serving as a storage tank for Dun Laoghaire-Rathdown				https://www.dlrcoco.ie/en/planning/county-development-plans
28	29	Milestone	Milestone is built into the front garden wall of a house and is concealed beneath a heavy growth of ivy		374	7	This milestone records the distance from Dublin Castle in Irish miles. It would predate 1826 when the Irish mile was abolished, though it is in a style more in keeping with the mid-18th century. The stone would date from prior to the building of Ballybrack Road or Avondale Road, when the route to Killiney ran along Rochestown Avenue and up Ballinclea Road.	0374-1	0374-2		https://www.dlrcoco.ie/en/planning/county-development-plans
29	30	Letter Box	At roadside on east side of Ferndale Road, opposite Rathmichael Church	Original numbered 776 in past surveys	777	10	This junction has been redesigned as part of the accommodation works for the M50. The signpost had gone before the works commenced.				https://www.dlrcoco.ie/en/planning/county-development-plans
30	31	Milestone	On west side of old Dublin Road at Crinken.		857	14	"Nine mile stone, marking nine Irish miles from Dublin Castle. An 18th century stone, in the form of a granite post of rectangular section and bearning the inscription ""CD 9"". The top is pyramidal. The stone is built into the boundary wall, standing slightly proud of the wall surface. There is a diagonal break in the lower half of the stone."				https://www.dlrcoco.ie/en/planning/county-development-plans
31	32	Milestone	On western side of Deansgrange Road.		895	2	Milestone dating from between 1813 when this road was built and 1826 when Irish miles ceased to be used for official purposes. The stone records five miles from Dublin Castle				https://www.dlrcoco.ie/en/planning/county-development-plans
32	33	Pillar Letter Box	On eastern sideof Orwell Road to the south of the Dodder		927	1	Pillar letter box dating from the period 1883-1887				https://www.dlrcoco.ie/en/planning/county-development-plans
33	34	Boundary Stone	On Northern side of Orwell Road		932	1	Concrete boundary marker marking the former boundary of the County Borough of Dublin. Boundary changed in 1980s, rendering this obsolete				https://www.dlrcoco.ie/en/planning/county-development-plans
34	35	Milestone	At edge of footpath in Main Street, Blackrock, adjacent to the Blackrock Shopping Centre.		206	2	This stone stood at the top of Main Street, at the junction with Carysfort Avenue and is marked on earlier Ordnance Survey maps as a milestone. In the 1980s when the Blackrock Shopping Centre was built and the Main Street was redesigned, the Blackrock Cross and the milestone were moved away from the junction. This stone is different to any others in the district, made of granite with sloping sides and a ridged top. No writing is in evidence, and it may have been painted originally.	0206-1	0206-2		https://www.dlrcoco.ie/en/planning/county-development-plans
35	36	Boundary Stone	Adjacent to footpath leading to the beach from bridge at Strand Road, Killiney		678	10	A series of cut granite markers that originally demarcated the extent of land controlled by the War Office in connection with the Martello towers and batteries. Some survive on the perimeters of Martello tower or battery lands, though these cover a wider area reflecting the approach to the military lands. On the face of each marker is an inscription with W and D separated by an arrow, and a stone number beneath, denoting War Department, and the sequence of stones around the perimeter				https://www.dlrcoco.ie/en/planning/county-development-plans
36	37	Letter Box	Ballinteer Road opposite junction with Lynwood.		944	5	Victorian wall letter box. This has been moved to this location recently, possibly from further north on Ballinteer Road, from where a letter box has been removed.				https://www.dlrcoco.ie/en/planning/county-development-plans
37	38	Letter Box	Top of Temple Hill, at junction with Temple Crescent		958	2	GR wall letter box, dating from period 1911-1921.				https://www.dlrcoco.ie/en/planning/county-development-plans
38	39	Gas Lamp	On north side of Temple hill		960	2	Gas lamp set on to top of front boundary wall of house. Post only, missing gas fitting and cover.				https://www.dlrcoco.ie/en/planning/county-development-plans
39	40	Gas Lamp	Top of Temple Hill, at junction with Temple Crescent		959	2	Cast iron gas lamp, positioned on top of a letter box. The lamp is almost invisible beneath creeper growth. Post only, missing lamp and cover				https://www.dlrcoco.ie/en/planning/county-development-plans
40	41	Letter Box	Adelaide Road, Glenageary, adjacent to railway bridge		965	3	Pillar letter box dating from the period 1879-1883, with a raised ring on the cap. This type of letter box is uncommon.				https://www.dlrcoco.ie/en/planning/county-development-plans
41	42	Letter Box	Seapoint Avenue at junction with Seafield Avenue		967	3	Pillar letter box dating from the period 1879-1883, with a raised ring on the cap. This type of letter box is uncommon.				https://www.dlrcoco.ie/en/planning/county-development-plans
42	43	Gas Lamp	Longford Terrace, Salthill and Monkstown		968	3	Set of three gas lamps set in to the granite retaining wall at the front of Longford Terrace. Posts only, lamps and covers missing				https://www.dlrcoco.ie/en/planning/county-development-plans
43	44	Railway Bridge	Castle Park Road, adjacent to Metals		970	4, 7	Railway bridge built 1844 to carry the road over the Atmospheric Railway. Retains its cut stone arch. The bridge now covers a redundant siding. The western side has been covered with fill material and a house built over the siding. This is one of the few elements surviving of the Atmospheric Railway				https://www.dlrcoco.ie/en/planning/county-development-plans
44	45	Letter Box	Pottery Road, Kill of the Grange		974	7	An early letter box, dating from the period 1883-1887				https://www.dlrcoco.ie/en/planning/county-development-plans
45	46	Letter Box	North side of Sorrento Road		976	4	Victorian wall box. Unusual in having a number cast into the door				https://www.dlrcoco.ie/en/planning/county-development-plans
46	47	Former Forge	Barnhill Road(Eamonn Walsh Garage) 		978	4, 7	Former forge				https://www.dlrcoco.ie/en/planning/county-development-plans
47	48	Pumping Station	Above Dalkey Avenue on the Metals		979	4	Pumping station for pumping water to high level reservoir. Reservoir now replaced elsewhere				https://www.dlrcoco.ie/en/planning/county-development-plans
48	49	Water Tank	Above Dalkey Avenue on the Metals		980	4, 7	Water tank associated with former windmill nearby. Used to hold water to serve the higher parts of Dalkey				https://www.dlrcoco.ie/en/planning/county-development-plans
49	50	Bridge	On Ticknock Road		984	8	The 1860s OS map shows a ford at this location. Ticknock Bridge is faced with granite ashlar, with stepped voussoirs.				https://www.dlrcoco.ie/en/planning/county-development-plans
50	51	Milestone	Kilgobbin Road		987	6	"This stone marks a distance of 5 Irish miles from Dublin Castle. It is of early to mid-18th century date and is made of granite, bearing the simple inscription ""5"""				https://www.dlrcoco.ie/en/planning/county-development-plans
51	52	Possible Well	On the southern side of Lehaunstown Lane		992	10	Stone vaulted structure, possibly a well, and possibly associated with the military camp at this location in the 1790s				https://www.dlrcoco.ie/en/planning/county-development-plans
52	53	Ford	In Shanganagh River		994	10	Appears to be granite-flagged ford, just downstream from Shanganagh bridge. This was shown as a ford on an estate map of 1826, just before the bridge was built				https://www.dlrcoco.ie/en/planning/county-development-plans
53	54	Water Tap	On west side of Glenamuck Road at junction with Enniskerry Road		995	9	Original cast iron water tap, one of few left in county				https://www.dlrcoco.ie/en/planning/county-development-plans
54	55	Water Pump	On south side of Enniskerry Road, Kiltiernan		996	13	Cast iron water pump, clad in timber. Bears makers sign, made in Dublin.				https://www.dlrcoco.ie/en/planning/county-development-plans
55	56	Weighbridge Office	Sutton's lane, near Ballycorus Road		999	9	Former weighbridge office from nearby lead works, built in late 1850s				https://www.dlrcoco.ie/en/planning/county-development-plans
56	57	Meter Station	Ballyman Road, top east of junction with Ballyman Lane		1008	14	The original water main for the Vartry scheme passes through here on its way northward to Rathmichael and Stillorgan. At this point a branch pipe is taken off, originally for use by Dublin County Council, now by Dun Laoghaire-Rathdown County Council. The meter station keeps a record of the amount of water transferred to the county.				https://www.dlrcoco.ie/en/planning/county-development-plans
57	58	Water Pump	"On southern side of road leading west from Glencullen
crossroads"		986	12	Water pump set back in walled enclosure with flagstone base.				https://www.dlrcoco.ie/en/planning/county-development-plans
58	59	Water Hydrant	Kilmashogue Lane	New 2022 - 2028	1010	5	"Freestanding cast-iron ""lion mask"" water hydrant, extant 2012.  Now disused.  Lane fronted on verge."			60220024	https://www.dlrcoco.ie/en/planning/county-development-plans
59	60	Letter Box	Main Street, Sandyford Village	New 2022 - 2028	1011	6	"Freestanding cast-iron ""pillar box"" post box, extant 1984.  Road fronted on tarmacadam forecourt."			60220041	https://www.dlrcoco.ie/en/planning/county-development-plans
60	61	Letter Box	Woodside Road	New 2022 - 2028	1012	8	"Wall-mounted cast-iron ""wall box"" post box, between 1881-1901; extant 1909, with ""VR [Victoria Regina]"" royal cipher.  Set in rendered, ruled and lined wall."			60250007	https://www.dlrcoco.ie/en/planning/county-development-plans
61	62	Water Hydrant	Ballybetagh Road	New 2022 - 2028	1012	12	"Freestanding cast-iron ""lion mask"" water hydrant, extant 2012.  Now disused.  Road fronted on unkempt grass verge."			60250020	https://www.dlrcoco.ie/en/planning/county-development-plans
62	63	Roadside Pump	Ballybetagh Road	New 2022 - 2028	1014	12, 13	"Freestanding cast-iron ""cow tail"" waterpump, extant 1909.  Now disused.  Road fronted with coursed rubble granite boundary wall to perimeter having rendered rounded coping."			60250022	https://www.dlrcoco.ie/en/planning/county-development-plans
63	64	Chimney	Mine Hill Lane	New 2022 - 2028	1015	13	Freestanding chimney, built 1857-8, on a circular plan.  Disused, 1909			60260050	https://www.dlrcoco.ie/en/planning/county-development-plans
64	65	Lime Kiln	Ballyedmonduff Road	New 2022 - 2028	1016	12	Freestanding single-oven single-stage lime kiln, extant 1837, on a square plan.  Disused, 1909.  Part creeper- or ivy-covered coursed rubble stone walls with lichen-spotted rough hewn rubble stone flush quoins to corners.  			60250018	https://www.dlrcoco.ie/en/planning/county-development-plans
65	66	Roadside Pump	Ballybetagh Road	New 2022 - 2028	1017	13	"Freestanding cast-iron ""cow tail"" waterpump, extant 1937.  Set back from line of road on concrete base with mass concrete boundary wall to perimeter having lichen-spotted coping."			60250026	https://www.dlrcoco.ie/en/planning/county-development-plans
66	67	Letter Box	Bray Road	New 2022 - 2028	1018	10	"Pier-mounted cast-iron ""wall box"" post box, extant 1955.  Set in rendered pier."			60260102	https://www.dlrcoco.ie/en/planning/county-development-plans
67	68	Letter Box	Dublin Road	New 2022 - 2028	1019	10	"Freestanding cast-iron ""pillar box"" post box, extant 1984, with ""P7T [Posts and Telegraphs]"" monogram.  Set on cobbled footpath."			60260136	https://www.dlrcoco.ie/en/planning/county-development-plans
68	69	Letter Box	Dublin Road	New 2022 - 2028	1020	14	"Wall-mounted cast-iron ""wall box"" post box, extant 1909, with ""ER [Edwardus Rex] VII"" royal cipher.  Set in roughcast boundary wall."			60260163	https://www.dlrcoco.ie/en/planning/county-development-plans
69	70	Letter Box	Torquay Road	New 2022 - 2028	1021	6	"Wall-mounted cast-iron ""wall box"" post box, between 1901-10, with ""ER [Edwardus Rex] VII"" royal cipher.  Set in coursed rubble granite boundary wall."			60230027	https://www.dlrcoco.ie/en/planning/county-development-plans
70	71	Letter Box	Westminster Road	New 2022 - 2028	1022	6	"Wall-mounted cast-iron ""wall box"" post box, extant 1908.  Set in coursed rubble granite boundary wall."			60230046	https://www.dlrcoco.ie/en/planning/county-development-plans
71	72	Letter Box	Newtownpark Avenue	New 2022 - 2028	1023	6	"Wall-mounted cast-iron ""wall box"" post box, between 1939-62, with ""P7T [Posts and Telegraphs]"" monogram.  Now disused.  Set in coursed rubble granite boundary wall."			60230075	https://www.dlrcoco.ie/en/planning/county-development-plans
72	73	Letter Box	Newtownpark Avenue	New 2022 - 2028	1024	2	"Wall-mounted cast-iron ""wall box"" post box, between 1939-1984, with ""P7T [Posts and Telegraphs]"" monogram.  Set in repointed coursed rubble granite boundary wall."			60230084	https://www.dlrcoco.ie/en/planning/county-development-plans
73	74	Letter Box	Rochestown Avenue	New 2022 - 2028	1025	7	"Pier-mounted cast-iron ""wall box"" post box, between 1928-37, with ""P7T [Posts and Telegraphs]"" and ""SÉ [Saorstát Éireann]"" monograms.  Set in rendered surround in truncated boundary wall."			60230133	https://www.dlrcoco.ie/en/planning/county-development-plans
74	75	Letter Box	Brighton Road	New 2022 - 2028	1026	6	"Wall-mounted cast-iron ""wall box"" post box, extant 1909, with ""ER [Edwardus Rex] VII"" royal cipher.  Set in coursed rubble granite boundary wall."			60260189	https://www.dlrcoco.ie/en/planning/county-development-plans
75	76	Letter Box	Claremont Road originally Claremount Road	New 2022 - 2028	1027	9	"Wall-mounted cast-iron ""wall box"" post box, between 1881-1901; extant 1909, with ""VR [Victoria Regina]"" royal cipher.  Now disused.  Set in coursed rubble granite boundary wall."			60260207	https://www.dlrcoco.ie/en/planning/county-development-plans
76	77	Letter Box	Brennanstown Road originally Brenanstown Road	New 2022 - 2028	1028	7	"Wall-mounted cast-iron ""wall box"" post box, extant 1909, with ""ER [Edwardus Rex] VII"" royal cipher.  Now disused.  Set in gritdashed roughcast boundary wall."			60260218	https://www.dlrcoco.ie/en/planning/county-development-plans
77	78	Water hydrant	Brennanstown Road originally Brenanstown Road	New 2022 - 2028	1029	7	"Freestanding cast-iron ""lion mask"" water hydrant, extant 1937.  Now disused.  Road fronted."			60260221	https://www.dlrcoco.ie/en/planning/county-development-plans
78	79	Letter Box	Church Road	New 2022 - 2028	1030	7	"Wall-mounted cast-iron ""wall box"" post box, extant 1937.  Set in part creeper- or ivy-covered coursed rubble granite boundary wall."			60260252	https://www.dlrcoco.ie/en/planning/county-development-plans
79	80	Date Stone	Dublin Road	New 2022 - 2028	1031	10	Wall-mounted cut-limestone date stone, dated 1830.  Set in boundary wall.			60260135	https://www.dlrcoco.ie/en/planning/county-development-plans
80	81	Bridge	Stonebridge Road, Shankill	New 2022 - 2028	1032	10	Single-arch hump back road bridge over railway line, opened 1854.  Part creeper- or ivy-covered tuck pointed snecked granite walls with cut-granite stringcourses supporting parapets having rock faced cut-granite coping.  Single segmental arch with margined rock faced granite ashlar voussoirs centred on margined rock faced cut-granite keystones.  Sited spanning uprooted railway line.			60260116	https://www.dlrcoco.ie/en/planning/county-development-plans
81	82	Railway Station	Station Road, Killiney	New 2022 - 2028		7	Killiney Dart Station				https://www.cdlrcoco.ie/en/planning/county-development-plans
82	83	Railway Station	Seafield Road	Proposed Addition		10	Former Ballybrack Train Station				https://www.dlrcoco.ie/en/planning/county-development-plans
83	84	Letter Box	Sandyford Road	New 2022 - 2028		5	"Wall-mounted cast-iron """"wall box"""" post box"				https://www.cdlrcoco.ie/en/planning/county-development-plans
84	85	Roadside Pump	Corbawn Lane	Proposed Addition		10	"Freestanding cast-iron """"cow tail"""" waterpump"				https://www.cdlrcoco.ie/en/planning/county-development-plans
85	86	Bridge	Packhorse Bridge			1					
86	87	Weir	West of Classon's Bridge			1					
87	88	Bridge	Shanganagh Treatment Plant			10					
88	89	Eire No 7 Sign 	Hawk Cliff	MFF75		4					
89	90	Old Railway Bridge Pillars	Quinns Road	Motion 213		10					
