﻿_id	Title	Electoral Area	Road Classification	Contractors Name	Asset Type	Work Description	Status of Works	Final Actual Area	Planned Start Date	Completion Date	Roads Listing	Surface Type	Re-Surfacing Materials	X Co-ordinate	Y Co-ordinate
1	Emmet Road	South Central	Traffic Impact 4	SM Morris Ltd	Roadway	Repair and Resurface Carriageway	Complete	As above	2011-05-26T00:00:00	2011-08-31T00:00:00	EMMET ROAD INCHICORE DUBLIN 8;#1384	Bituminous;#2	Bituminous;#2	312687107.670000016689300537109375	233567018.0800000131130218505859375
2	Morehampton Road (between Appian Way and Herbert Park),Leeson St Upper and Harcourt Rd	South East	Traffic Impact 5	Siac Bituminous Products Ltd	Roadway	Reconctruct and Resurface	Complete	17000	2011-08-10T00:00:00	2011-09-30T00:00:00	MOREHAMPTON ROAD DONNYBROOK DUBLIN 4;#2609;#LEESON STREET UPPER  DUBLIN 4;#2266;#HARCOURT ROAD  DUBLIN 2;#1887	Bituminous;#2	Bituminous;#2;#Antiskid;#7	317095385.4900000095367431640625	232137495.0900000035762786865234375
3	Rathgar Rd and Rathmines Rd Lwr	South East	Traffic Impact 4	""	Roadway	Reconstruct and Resurface carriageway	Planned	""			RATHMINES ROAD LOWER RATHMINES DUBLIN 6;#3120;#RATHGAR ROAD RATHGAR DUBLIN 6;#3113	Bituminous;#2	Bituminous;#2	315552139.10000002384185791015625	231516006.7199999988079071044921875
4	Mount Street Lwr (between Merrion Square East and Warrington Place)	South East	Traffic Impact 4	""	Roadway	Reconstruct and Resurface carriageway	Planned	5825m2	2012-06-09T00:00:00	2012-11-24T00:00:00	MOUNT STREET LOWER  DUBLIN 2;#2644	Bituminous;#2	Bituminous;#2	317060470.420000016689300537109375	233446311.6699999868869781494140625
5	Williams Park	South East	Traffic Impact 1	SM Morris Ltd	Roadway	Reconstruction and Resurfacing of carriageway	Complete	700m2	2011-04-02T00:00:00	2011-04-02T00:00:00	WILLIAMS PARK RATHMINES DUBLIN 6;#4056	Bituminous;#2	Bituminous;#2	315576579.660000026226043701171875	231924513.12000000476837158203125
6	Connolly Avenue	South Central	Traffic Impact 1	Richard Nolan Civil Engineering	Footway	Concrete Footpath Reconstruction and macadam around the trees.	Complete	400m2	2011-04-05T00:00:00	2011-05-10T00:00:00	CONNOLLY AVENUE INCHICORE DUBLIN 8;#966	In Situ Concrete;#1;#Bituminous;#2	In Situ Concrete;#1;#Bituminous;#2	312333135.300000011920928955078125	233329761.819999992847442626953125
7	SE and SC Ramps Contract 2011	""	""	Sierra Communications Ltd	Traffic Calming Measure	Replacement of Red printed asphalt ramps with black asphalt ramp in the South East and South Central Areas.	Complete	4200m2	2011-05-10T00:00:00	2011-08-17T00:00:00	""	Bituminous;#2	Bituminous;#2		
8	SE  Local Roads Contract 1, 2011	South East	Traffic Impact 1	SM Morris Ltd	Roadway	Resurfacing of Zion Rd and Winton Road.	Complete	3448m2	2011-06-14T00:00:00	2011-07-10T00:00:00	ZION ROAD RATHGAR DUBLIN 6;#4136;#WINTON ROAD RANELAGH DUBLIN 6;#4087	Bituminous;#2	Bituminous;#2		
9	Surface Water Drainage NC,NW, C	North West	Traffic Impact 5	KN Network Services	Footway & Roadway	Install Surface Water Gullies at 6No. Locations throughout The Northside of Dublin City	Complete	N/A	2011-03-08T00:00:00	2011-03-29T00:00:00	CAMPBELL'S COURT SMITHFIELD DUBLIN 7;#609;#GRANGE ABBEY ROAD DONAGHMEDE DUBLIN 13;#1723;#GRANGE PARK CRESCENT RAHENY DUBLIN 5;#1729;#THORNVILLE ROAD KILBARRACK DUBLIN 5;#3851;#TONLEGEE ROAD COOLOCK DUBLIN 5;#3867;#SWORDS ROAD SANTRY DUBLIN 9;#3720	Bituminous;#2;#Grass;#10;#In Situ Concrete;#1	Bituminous;#2;#Grass;#10;#In Situ Concrete;#1		
10	NC, C & NW Asphalt Ramp Contract	Northside	Various	Sierra Communications Ltd	Traffic Calming Measure	Resurface and reconstruct 57 locations throughout the Northside of Dublin City	Planned	TBA	2011-05-25T00:00:00	2011-11-24T00:00:00	""	Bituminous;#2	Bituminous;#2		
11	SE Local Roads Contract 2, 2011	South East	Traffic Impact 2	Arkil	Roadway	Repair and resurfacing of Roads in the South East Area	Complete	15916 m2	2011-08-04T00:00:00	2011-10-02T00:00:00	GILFORD ROAD SANDYMOUNT DUBLIN 4;#1613;#PARK AVENUE SANDYMOUNT DUBLIN 4;#2895;#CHURCH AVENUE RATHMINES DUBLIN 6;#798;#BELGRAVE SQUARE WEST  DUBLIN 6;#354;#BELGRAVE SQUARE SOUTH RATHMINES DUBLIN 6;#353;#BELGRAVE ROAD RATHMINES DUBLIN 6;#350;#CHURCH GARDENS RATHMINES DUBLIN 6;#801	Bituminous;#2	Bituminous;#2		
12	South Central Area Asphalt Contract, 2011	South Central	Traffic Impact 2	Kilsaran Group	Roadway	Reconstruct  and Resurfacing of roads in the South Central Area.	Complete	8101	2011-08-15T00:00:00	2011-09-14T00:00:00	CLAREVILLE ROAD HAROLD'S CROSS DUBLIN 6W;#879;#LARKFIELD PARK KIMMAGE DUBLIN 6W;#2242;#PRIORY ROAD HAROLD'S CROSS DUBLIN 6W;#3044;#MOUNT ARGUS ROAD HAROLD'S CROSS DUBLIN 6W;#2625;#LARKFIELD AVENUE KIMMAGE DUBLIN 6W;#2239	Bituminous;#2	Bituminous;#2		
13	Sackville Place & Faussagh Avenue Concrete Footpath Contract	Central	Various	KN Network Services	Footway & Roadway	Repair footpath over Faussagh Av Bridge. repair footpath & C/W over Clery's Department Store cellar, Sackville Place	Complete	210 m2	2011-05-16T00:00:00	2011-06-02T00:00:00	SACKVILLE PLACE  DUBLIN 1;#3246;#FASSAUGH AVENUE CABRA WEST DUBLIN 7;#1453;#WHITWORTH ROAD DRUMCONDRA DUBLIN 9;#4044	Bituminous;#2;#In Situ Concrete;#1;#Tactile Paving;#6	""		
14	North Central Footpath Contract 1	North Central	Various	Sierra Communications Ltd	Footway & Roadway	Localised repairs of footpaths and carriageways	Underway	""			KINCORA ROAD CLONTARF DUBLIN 3;#2178;#KILMORE ROAD ARTANE DUBLIN 5;#2158;#HOWTH ROAD RAHENY DUBLIN 5;#2011;#FAIRVIEW STRAND FAIRVIEW DUBLIN 3;#1442;#SAINT AIDAN'S PARK MARINO DUBLIN 3;#3251;#RAHENY ROAD RAHENY DUBLIN 5;#3072;#FERRYCARRIG AVENUE COOLOCK DUBLIN 17;#1464;#SWORDS ROAD SANTRY DUBLIN 9;#3720	Bituminous;#2;#Concrete Paving;#4	Bituminous;#2;#Concrete Paving;#4;#Ecoflex;#5		
15	North Central Minor Works Contract	North Central	Traffic Impact 1	Sierra Communications Ltd	Footway & Roadway	Localised repairs of carriageways and footpaths	Underway	""			FOXFIELD AVENUE RAHENY DUBLIN 5;#1529;#FOXFIELD CRESCENT RAHENY DUBLIN 5;#1530;#FOXFIELD DRIVE RAHENY DUBLIN 5;#1531;#FOXFIELD GROVE RAHENY DUBLIN 5;#1533;#FOXFIELD HEIGHTS RAHENY DUBLIN 5;#1534;#FOXFIELD LAWN RAHENY DUBLIN 5;#1535;#FOXFIELD PARK RAHENY DUBLIN 5;#1536;#FOXFIELD ROAD RAHENY DUBLIN 5;#1537;#FOXFIELD SAINT JOHN RAHENY DUBLIN 5;#1538;#GRANGEMORE AVENUE DONAGHMEDE DUBLIN 13;#1743;#GRANGEMORE COURT DONAGHMEDE DUBLIN 13;#1744;#GRANGEMORE CRESCENT DONAGHMEDE DUBLIN 13;#1745;#GRANGEMORE DRIVE DONAGHMEDE DUBLIN 13;#1746;#GRANGEMORE GROVE DONAGHMEDE DUBLIN 13;#1747;#GRANGEMORE LAWN DONAGHMEDE DUBLIN 13;#1748;#GRANGEMORE PARK DONAGHMEDE DUBLIN 13;#1749;#GRANGEMORE RISE DONAGHMEDE DUBLIN 13;#1750;#GRANGEMORE ROAD DONAGHMEDE DUBLIN 13;#1751;#AYRFIELD AVENUE AYRFIELD DUBLIN 13;#196;#AYRFIELD COURT AYRFIELD DUBLIN 13;#197;#AYRFIELD DRIVE AYRFIELD DUBLIN 13;#198;#AYRFIELD PARK AYRFIELD DUBLIN 13;#200;#AYRFIELD PLACE AYRFIELD DUBLIN 13;#201;#AYRFIELD ROAD AYRFIELD DUBLIN 13;#202	Concrete Paving;#4	Concrete Paving;#4;#Bituminous;#2		
16	North Central Asphalt Contract	North Central	Various	Roadstone Wood Ltd	Roadway	Carriageway resurfacing	Underway	""			CHURCH AVENUE DRUMCONDRA DUBLIN 9;#794;#COLLINS AVENUE WEST WHITEHALL DUBLIN 9;#952;#GRACE PARK ROAD DRUMCONDRA DUBLIN 9;#1704	Bituminous;#2	Bituminous;#2		
17	Footpath Reconstruction Central Area	Central	Various	KN Network Services	Footway & Roadway	Footpath & Carriageway repairs	Underway	"667m2 100mm deep concrete
272m2 175mm deep concrete
142m2 175mm deep carriageway
44m2 50mm deep bituminous
81m2 100mm deep bituminous"	2011-10-13T00:00:00	2012-01-19T00:00:00	CLAREMONT AVENUE GLASNEVIN DUBLIN 9;#863;#VENTRY PARK CABRA DUBLIN 7;#3907;#VENTRY ROAD CABRA DUBLIN 7;#3908;#SPENCER ROW  DUBLIN 1;#3631;#ANNAMOE DRIVE CABRA DUBLIN 7;#84;#ANNAMOE PARK CABRA DUBLIN 7;#85;#ANNAMOE ROAD CABRA DUBLIN 7;#86;#ANNAMOE TERRACE CABRA DUBLIN 7;#87;#CARNLOUGH ROAD CABRA WEST DUBLIN 7;#646;#DRUMCONDRA ROAD UPPER DRUMCONDRA DUBLIN 9;#1258	Concrete Paving;#4;#Bituminous;#2	In Situ Concrete;#1;#Bituminous;#2		
18	South Circular Rd, Islandbridge, Retaining Wall Repair	South Central	Traffic Impact 4	""	""	Repair to retaining wall at Islandbridge, adjacent to Bridgewater Quay development	Underway	Not Applicable	2011-11-28T00:00:00	2012-02-01T00:00:00	SOUTH CIRCULAR ROAD ISLANDBRIDGE DUBLIN 8;#3616	""	""	312718.3099999999976716935634613037109375	234357.58999999999650754034519195556640625
19	North Quays	Central	Traffic Impact 5	Roadstone Wood Ltd	Roadway	Resurfacing 	Complete	""	2011-08-18T00:00:00	2011-11-01T00:00:00	ARRAN QUAY SMITHFIELD DUBLIN 7;#133;#INN'S QUAY SMITHFIELD DUBLIN 7;#2035;#ORMOND QUAY LOWER  DUBLIN 1;#2850;#ORMOND QUAY UPPER  DUBLIN 7;#2851;#BACHELORS WALK  DUBLIN 1;#203	Bituminous;#2	Bituminous;#2	315557	234269
20	Merrion Road North	South East	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-08-23T00:00:00	2011-12-03T00:00:00	NORTHUMBERLAND ROAD BALLSBRIDGE DUBLIN 4;#2760;#PEMBROKE ROAD BALLSBRIDGE DUBLIN 4;#2951;#MERRION ROAD BALLSBRIDGE DUBLIN 4;#2527	Bituminous;#2	Bituminous;#2	317652.109999999986030161380767822265625	232691.4500000000116415321826934814453125
21	Merrion Road South	South East	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-08-23T00:00:00	2011-11-28T00:00:00	MERRION ROAD BALLSBRIDGE DUBLIN 4;#2527	Bituminous;#2	Bituminous;#2	318965.2899999999790452420711517333984375	231480.6900000000023283064365386962890625
22	Finglas Road	Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-09-27T00:00:00	2011-11-28T00:00:00	FINGLAS ROAD GLASNEVIN DUBLIN 11;#1480	Bituminous;#2	Bituminous;#2	314676.48999999999068677425384521484375	236864.97000000000116415321826934814453125
23	Swords Road at Santry Omniplex	North West	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-11-05T00:00:00	2011-11-26T00:00:00	SWORDS ROAD SANTRY DUBLIN 9;#3720	Bituminous;#2	Bituminous;#2	316771.6599999999743886291980743408203125	239824.10000000000582076609134674072265625
24	N11	South East	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-09-27T00:00:00	2011-12-03T00:00:00	DONNYBROOK ROAD  DUBLIN 4;#1216;#STILLORGAN ROAD  DUBLIN 4;#3666	Bituminous;#2	Bituminous;#2	317960.1900000000023283064365386962890625	231212.73000000001047737896442413330078125
25	Clanbrassil Street	South East	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-25T00:00:00	2011-12-03T00:00:00	CLANBRASSIL STREET UPPER  DUBLIN 8;#844	Bituminous;#2	Bituminous;#2	314950.53000000002793967723846435546875	232509.7000000000116415321826934814453125
26	Conyngham Road	Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-09-27T00:00:00	2011-12-03T00:00:00	CONYNGHAM ROAD  DUBLIN 8;#982	Bituminous;#2	Bituminous;#2	312833.0399999999790452420711517333984375	234437.33999999999650754034519195556640625
27	Phibsborough Road	Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-18T00:00:00	2011-12-03T00:00:00	PHIBSBOROUGH ROAD PHIBSBOROUGH DUBLIN 7;#2969;#PROSPECT ROAD GLASNEVIN DUBLIN 9;#3053	Bituminous;#2	Bituminous;#2	315046.2100000000209547579288482666015625	235845.64999999999417923390865325927734375
28	Drumcondra Road Lower	Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-01T00:00:00	2011-12-03T00:00:00	DRUMCONDRA ROAD LOWER DRUMCONDRA DUBLIN 9;#1257	Bituminous;#2	Bituminous;#2	315966.5700000000069849193096160888671875	236086.41000000000349245965480804443359375
29	Malahide Road at N32	North Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-11T00:00:00	2011-12-03T00:00:00	MALAHIDE ROAD  DUBLIN 17;#2392	Bituminous;#2	Bituminous;#2	321131.9799999999813735485076904296875	240716.609999999986030161380767822265625
30	Templeogue Road	South Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-29T00:00:00	2011-12-03T00:00:00	TEMPLEOGUE ROAD TEMPLEOGUE DUBLIN 6W;#3772	Bituminous;#2	Bituminous;#2	313954.01000000000931322574615478515625	229692.869999999995343387126922607421875
31	Pearse Street	South East	Traffic Impact 5	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-09-27T00:00:00	2011-11-26T00:00:00	PEARSE STREET  DUBLIN 2;#2939	Bituminous;#2	Bituminous;#2	316389.5900000000256113708019256591796875	234135.630000000004656612873077392578125
32	South Quays	Southside	Traffic Impact 5	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-01T00:00:00	2011-11-28T00:00:00	ESSEX QUAY  DUBLIN 8;#1416;#WOOD QUAY  DUBLIN 8;#4091;#MERCHANT'S QUAY  DUBLIN 8;#2519	Bituminous;#2	Bituminous;#2	315159.51000000000931322574615478515625	234121.7999999999883584678173065185546875
33	St John's Road West	South Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-04T00:00:00	2011-12-03T00:00:00	SAINT JOHN'S ROAD WEST  DUBLIN 8;#3338	Bituminous;#2	Bituminous;#2	313651.0800000000162981450557708740234375	234185.51999999998952262103557586669921875
34	Swords Road at Whitehall	Central	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-10-04T00:00:00	2011-12-03T00:00:00	SWORDS ROAD  DUBLIN 9;#3719	Bituminous;#2	Bituminous;#2	316733.0700000000069849193096160888671875	238013.07999999998719431459903717041015625
35	Townsend St	South East	Traffic Impact 5	Siac Bituminous Products Ltd	Roadway	Resurfacing	Complete	""	2011-08-23T00:00:00	2011-11-04T00:00:00	TOWNSEND STREET  DUBLIN 2;#3871	Bituminous;#2	Bituminous;#2	316206.5700000000069849193096160888671875	234248.17000000001280568540096282958984375
36	George's Quay	South East	Traffic Impact 4	Siac Bituminous Products Ltd	Roadway	Resurfacing	Complete	""	2011-08-23T00:00:00	2011-11-12T00:00:00	GEORGE'S QUAY  DUBLIN 2;#1603	Bituminous;#2	Bituminous;#2	316354.7999999999883584678173065185546875	234424.32999999998719431459903717041015625
37	North Quays at Custom House	Central	Traffic Impact 5	Siac Bituminous Products Ltd	Roadway	Resurfacing	Complete	""	2011-09-06T00:00:00	2011-11-05T00:00:00	CUSTOM HOUSE QUAY  DUBLIN 1;#1112;#NORTH WALL QUAY NORTH WALL DUBLIN 1;#2748;#BERESFORD PLACE  DUBLIN 1;#401;#MEMORIAL ROAD  DUBLIN 1;#2514	Bituminous;#2	Bituminous;#2	316496.4400000000023283064365386962890625	234521.8099999999976716935634613037109375
38	North Road	North West	Traffic Impact 4	Roadstone Wood Ltd	Roadway	Resurfacing	Complete	""	2011-09-27T00:00:00	2011-11-27T00:00:00	NORTH ROAD FINGLAS DUBLIN 11;#2743	Bituminous;#2	Bituminous;#2	312697.619999999995343387126922607421875	239978.890000000013969838619232177734375
39	Ballyfermot Rd/Sarsfield Rd/Con Colbert Rd	South East	Traffic Impact 4	Siac Bituminous Products Ltd	Roadway	Resurfacing	Complete	""	2011-10-01T00:00:00	2011-12-03T00:00:00	BALLYFERMOT ROAD BALLYFERMOT DUBLIN 10;#237;#SARSFIELD ROAD BALLYFERMOT DUBLIN 10;#3456;#CON COLBERT ROAD INCHICORE DUBLIN 8;#963	Bituminous;#2	Bituminous;#2	310910.8300000000162981450557708740234375	2233827.549999999813735485076904296875
40	Kylemore Rd/Walkinston Ave	South East	Traffic Impact 4	Siac Bituminous Products Ltd	Roadway	Resurfacing	Complete	""	2011-10-04T00:00:00	2011-12-03T00:00:00	KYLEMORE ROAD BALLYFERMOT DUBLIN 10;#2211;#WALKINSTOWN AVENUE WALKINSTOWN DUBLIN 12;#3950	Bituminous;#2	Bituminous;#2	310089.8099999999976716935634613037109375	233321.26999999998952262103557586669921875
41	Utility Openings Reinstatament Pilot Scheme 1	""	Various	Richard Nolan Civil Engineering	Footway	Utility Openings Reinstatament Pilot Scheme 1	""	""		2011-11-13T00:00:00	""	""	In Situ Concrete;#1		
42	Western Way Wall	Central	Traffic Impact 2	KN Network Services	Retaining Wall	Reconstruct Limestone wall between 17-19 Rear of Fontenoy Street	Complete	""	2011-10-21T00:00:00	2012-03-09T00:00:00	WESTERN WAY PHIBSBOROUGH DUBLIN 7;#4012	Bituminous;#2	Bituminous;#2	315153.130000000004656612873077392578125	235275.4400000000023283064365386962890625
