﻿_id	Title	Description	Address 1	Address 2	Address 3	Address 4	NACE code	Latitude	Longitude	Region	DccArea	CensusSmallArea	ElectoralDivision
1	Dollymount Beach	A really beautiful place to relax, enjoy the beach and the sea, and maybe get an ice-cream!	Causeway Road				93.11	53.367738	-6.149457	Dublin City Council	North Central	268042017 | 268126006	Clontarf East B
2	Merrion Strand	A sandy beach that attracts a lot of wildlife which makes it a nice place to gather your thoughtsâ€	Strand Road				93.11	53.321372	-6.205774	Dublin City Council	South East	268112002	Pembroke East C
3	Sandymount Beach	Very relaxing spot, great place to kick or throw a ball, or play frisbee	Strand Road				93.11	53.32338	-6.206412	Dublin City Council	South East	268112002 | 268112012 | 268112010 | 268112018	Pembroke East C
4	Shelly Banks	Isolated from the city with some of the best water quality around. Perfect for adventurous types	Pigeon House Road				93.11	53.338753	-6.182099	Dublin City Council	South East	268110015	Pembroke East A
5	North Bull Wall Swim Point	A really beautiful place to relax, enjoy the beach and the sea.	Usher's Island				93.11	53.35498608	-6.170424569	Dublin City Council	North Central	268042017	Clontarf East B
