﻿_id	OBJECTID	SITES	EASTING	NORTHING	Type	Info	Lat	Long	Date_of_op
1	1	The Metals, Glenageary Dart Station	725164.5	727314	cyclists and pedestrians	2 way	53.28135322	-6.123036772	2010-11-24T00:00:00
2	2	Rock Road Totem	720274.0902	730174.0125	cyclists 	1 way	53.30817479	-6.195249717	2012-07-03T00:00:00
3	3	Rock Road Bus lane	720240.6134	730216.6571	cyclists 	1 way	53.30856544	-6.195735619	2012-01-25T00:00:00
4	4	Rock Road Park (new counter)	720237.5	730245.5	cyclists and pedestrians	2 way	53.30882523	-6.195771386	2012-01-24T00:00:00
5	5	N11 Stillorgan Road Totem	719103	729946	cyclists 	1 way	53.30639113	-6.21289843	2011-01-13T00:00:00
6	6	N11 Montrose cycle track	719083	730004	cyclists 	2 way	53.30691662	-6.213176606	2012-01-25T00:00:00
7	7	Clonskeagh Road Totem	717494	729899	cyclists 	2 way	53.30632809	-6.237045736	2012-03-05T00:00:00
8	8	Dun Laogaire @ Seapoint Beach	722595.2435	729046.2555	cyclists and pedestrians	2 way	53.297513	-6.160875	2020-01-09T00:00:00
9	9	Grange Road Totem	714844.2749	727619.912	cyclists 	1 way	53.286436	-6.277608	2014-09-26T00:00:00
10	10	Wyattville Rd - Bicycles From N11	724565.9415	723889.5753	cyclists 	1 way	53.250735	-6.133348	2018-02-23T00:00:00
11	11	Wyattville Rd - Bicycles Towards N11	724571.6639	723851.9838	cyclists 	1 way	53.250396	-6.133277	2018-05-14T00:00:00
12	12	Dun Laoghaire @ Peoples Park	724753.3506	728436.8768	cyclists and pedestrians	2 way	53.291536	-6.128758	2020-01-09T00:00:00
13	13	Dun Laoghaire @ York Road	723814.0486	728926.8247	cyclists and pedestrians	2 way	53.296157	-6.142648	2020-08-31T00:00:00
14	14	N11 Before UCD	719282.9282	729754.6675	cyclists 	2 way	53.304632	-6.210272	2021-06-15T00:00:00
15	15	Wyattville Rd At Park Gates	724591.6634	723942.6835	cyclists and pedestrians	2 way	53.251206	-6.132942	2018-02-23T00:00:00
16	16	Wyattville Road At Steps	724622.5776	723937.5906	cyclists and pedestrians	2 way	53.251153	-6.132481	2018-02-23T00:00:00
