﻿_id	Name	CultureDescription	Address1	Address2	NaceCode	Latitude	Longitude	Region	DccAreaNew	CensusSmallArea	ElectoralDivision
1	Albert College Park / Hampstead Park	One of Dublin's breathing spaces amid the bustle of the city	Ballymun Road	Glasnevin	93.11	53.383262	-6.263325	Dublin City Council	North Central	268157009/02	Whitehall A
2	Alfie Byrne Park	One of Dublin's breathing spaces amid the bustle of the city	Alfie Byrne Road		93.29	53.36233377	-6.224865177	Dublin City Council	North Central	268049004	Clontarf West D
3	Alfie Byrne Road Open Space	One of Dublin's breathing spaces amid the bustle of the city	Alfie Byrne Road		93.29	53.36071422	-6.22592411	Dublin City Council	North Central	268049004	Clontarf West D
4	Ashington Park	One of Dublin's breathing spaces amid the bustle of the city	Ashington Park		93.29	53.37432744	-6.313936042	Dublin City Council	Central	268006013	Ashtown A
5	Balbutcher Lane Park	One of Dublin's breathing spaces amid the bustle of the city	Balbutcher Lane		93.29	53.39698227	-6.269614755	Dublin City Council	North West	268018001	Ballymun D
6	Belcamp Park	One of Dublin's breathing spaces amid the bustle of the city	Clonshaugh Park		93.29	53.4070159	-6.209854336	Dublin City Council	North Central	268077005	Harmonstown B
7	Belgrave Square	One of Dublin's breathing spaces amid the bustle of the city	Belgrave Square		93.29	53.32290885	-6.260727794	Dublin City Council	South East	268134013	Rathmines West C
8	Benmadigan Park	One of Dublin's breathing spaces amid the bustle of the city	Benmadigan Road		93.29	53.33411024	-6.314577804	Dublin City Council	South Central	268051010	Crumlin A
9	Berkeley Road Park	One of Dublin's breathing spaces amid the bustle of the city	Berkeley Road		93.29	53.35872421	-6.269047907	Dublin City Council	Central	268081007	Inns Quay B
10	Blessington Street Basin	One of Dublin's breathing spaces amid the bustle of the city	Blessington Street		93.29	53.35734229	-6.270845882	Dublin City Council	Central	268081008	Inns Quay B
11	Bram Stoker Park	One of Dublin's breathing spaces amid the bustle of the city	Marino Crescent		93.29	53.36471337	-6.227786261	Dublin City Council	North Central	268048009	Clontarf West C
12	Brickfield Park	One of Dublin's breathing spaces amid the bustle of the city	Benbulbin Road		93.29	53.33215203	-6.308904854	Dublin City Council	South East	268052002	Crumlin B
13	Bunting Road Park	One of Dublin's breathing spaces amid the bustle of the city	Bunting Road		93.29	53.32071924	-6.323271081	Dublin City Council	South Central	268156007	Walkinstown C
14	Bushy Park	One of Dublin's breathing spaces amid the bustle of the city	Rathdown Avenue		93.29	53.30183668	-6.28971133	Dublin City Council	South East	268147001	Terenure D
15	Kilmore Park	One of Dublin's breathing spaces amid the bustle of the city	Dundaniel Road		93.29	53.3943923	-6.226627778	Dublin City Council	North Central	268088004	Kilmore A
16	Chancery Park	One of Dublin's breathing spaces amid the bustle of the city	16 Charles St W, Inns Quay,		93.29	53.346624	-6.27218	Dublin City Council	Central	268082001	Inns Quay C
17	Clonmacnoise Road Open Space	One of Dublin's breathing spaces amid the bustle of the city	Clonmacnoise Road		93.29	53.32260802	-6.299931134	Dublin City Council	South East	268091005 | 268091002 | 268091010 | 268091006	Kimmage B
18	Clontarf Promenade	One of Dublin's breathing spaces amid the bustle of the city	Clontarf Road		93.29	53.35995075	-6.203135036	Dublin City Council	North Central	268043005	CLONTARF EAST C
19	Coultry Park	One of Dublin's breathing spaces amid the bustle of the city	Coultry Terrace		93.29	53.397893	-6.259464	Dublin City Council	North West	268017014	Ballymun C
20	Croppies Acres Park	One of Dublin's breathing spaces amid the bustle of the city	Arran Quay		93.29	53.347703	-6.288025	Dublin City Council	Central	268003012	Arran Quay C
21	Croydon Gardens	One of Dublin's breathing spaces amid the bustle of the city	Croydon Gardens		93.29	53.37027198	-6.236661837	Dublin City Council	North Central	268050003	Clontarf West E
22	Darndale Park	One of Dublin's breathing spaces amid the bustle of the city	Belcamp Lane		93.29	53.40348124	-6.191314298	Dublin City Council	North Central	268119010	Priorswood C
23	Dartmouth Square Park	One of Dublin's breathing spaces amid the bustle of the city	Ranelagh		93.29	53.33054	-6.254839	Dublin City Council	South East	268128022	Rathmines East A
24	Dartry Park	One of Dublin's breathing spaces amid the bustle of the city	Dodder Road		93.29	53.30697458	-6.262382639	Dublin City Council	South East	268127002	Rathfarnham
25	Diamond Park	One of Dublin's breathing spaces amid the bustle of the city	Gardiner Street		93.29	53.358315	-6.259897	Dublin City Council	Central	268105014	Mountjoy B
26	Diamond Park Multi-sport	Play football, basketball and more on this all-weather surface	Gardiner Street		93.29	53.358315	-6.259897	Dublin City Council	Central	268105014	Mountjoy B
27	Dodder Linear Park	One of Dublin's breathing spaces amid the bustle of the city	Milltown Road		93.29	53.30817912	-6.256210549	Dublin City Council	South East	268130013	Rathmines East C
28	Drumfinn Park	One of Dublin's breathing spaces amid the bustle of the city	Drumfinn Avenue		93.29	53.34463251	-6.359081116	Dublin City Council	South Central	268061009	Drumfinn
29	St Anne's City Farm and Ecology Centre	A free to visit, small-scale, non-profit, traditional farm set in the urban park surroundings of St Anneâ€™s Park.	67 All Saints Road	Clontarf		53.37474682	-6.176188353	Dublin City Council	North Central	268041009	Clontarf East A
30	Eamonn Ceannt Park and Garden	One of Dublin's breathing spaces amid the bustle of the city	Sundrive Road		93.29	53.32358844	-6.294074071	Dublin City Council	South East	268092006	Kimmage C
31	Eaton Square Park	One of Dublin's breathing spaces amid the bustle of the city	Eaton Square		93.29	53.31255721	-6.285955524	Dublin City Council	South East	268145007	Terenure B
32	Edenmore Green	One of Dublin's breathing spaces amid the bustle of the city	Edenmore Green		93.29	53.38467351	-6.182070358	Dublin City Council	North Central	268062010	Edenmore
33	Ellenfield Park	One of Dublin's breathing spaces amid the bustle of the city	Glencorp Road		93.29	53.3861281	-6.240548848	Dublin City Council	North Central	268160010	Whitehall D
34	Fairview Park	One of Dublin's breathing spaces amid the bustle of the city	M1		93.29	53.36207408	-6.23349688	Dublin City Council	North Central	268049004	Clontarf West D
35	Father Collins Park	One of Dublin's breathing spaces amid the bustle of the city	Hole in the Wall Road		93.29	53.40316314	-6.159886128	Dublin City Council	North Central	268072006	Grange B
36	Garden of Remembrance	One of Dublin's breathing spaces amid the bustle of the city	Parnell Square East		93.29	53.35380634	-6.264202601	Dublin City Council	Central	268139009/268139010	Rotunda B
37	Griffith Park	One of Dublin's breathing spaces amid the bustle of the city	Walsh Road		93.29	53.37118074	-6.261992668	Dublin City Council	Central	268028014 | 268028004 | 268060012	Botanic B
38	St Michan's Park	One of Dublin's breathing spaces amid the bustle of the city	1 Green Street		93.29	53.349425	-6.271091	Dublin City Council	Central	268082011	Inns Quay C
39	Halston Street Multi-sport	Play football, basketball and more on this all-weather surface	1 Green Street		93.29	53.349425	-6.271091	Dublin City Council	Central	268082011	Inns Quay C
40	Harold's Cross Park	One of Dublin's breathing spaces amid the bustle of the city	Harolds Cross Road		93.29	53.32554409	-6.278498278	Dublin City Council	South East	268092010	Kimmage C
41	Harold's Cross Park tearoom - Noshingtons	Coffee and cakes near the playground in this creative re-imagining of a 1943 building	6 Harolds Cross Road, 		56.1	53.324145	-6.279237	Dublin City Council	South East	268092011	Kimmage C
42	Herbert Park	One of Dublin's breathing spaces amid the bustle of the city	Herbert Park		93.29	53.32698821	-6.23514912	Dublin City Council	South East	268116009	Pembroke West B
43	Herbert Park tearoom - Lolly and Cooks	Enjoy a relaxed breakfast or lunch in a beautiful location	Herbert Park, Ballsbridge		56.1	53.328054	-6.236241	Dublin City Council	South East	268116003	Pembroke West B
44	Herzog Park	One of Dublin's breathing spaces amid the bustle of the city	Rathfarnham	Rathgar	93.29	53.310407	-6.275664	Dublin City Council	South East	268127016	Rathfarnham
45	Irishtown Nature Reserve	One of Dublin's breathing spaces amid the bustle of the city	Pigeon House Road		93.29	53.33619261	-6.197107411	Dublin City Council	South East	268110015	Pembroke East A
46	Johnstown Park	One of Dublin's breathing spaces amid the bustle of the city	Ballygall		93.29	53.385416	-6.2821	Dublin City Council	North West	268013006	Ballygall B
47	Kildonan Park	One of Dublin's breathing spaces amid the bustle of the city	Mellowes Park		93.29	53.39298665	-6.314370857	Dublin City Council	North West	268063011	Finglas North A
48	Kylemore Park	One of Dublin's breathing spaces amid the bustle of the city	Ballyfermot		93.29	53.33830539	-6.350494989	Dublin City Council	South Central	268095007	Kylemore
49	Lansdowne Valley Park	One of Dublin's breathing spaces amid the bustle of the city	Lansdowne Valley		93.29	53.33275439	-6.328684178	Dublin City Council	South Central	268142004 | 268051004 | 268051001 | 268056008	Inchicore B
50	Liffey Valley Park	One of Dublin's breathing spaces amid the bustle of the city	Saint Laurences Road		93.29	53.34493196	-6.33938028	Dublin City Council	South Central	268037007	Chapelizod
51	Markievicz Park	One of Dublin's breathing spaces amid the bustle of the city	Ballyfermot Road		93.29	53.34045707	-6.341086695	Dublin City Council	South Central	268057007	Decies
52	Maypark (Donnycarney Park)	One of Dublin's breathing spaces amid the bustle of the city	Donnycarney Park	Malahide Road	93.29	53.37702468	-6.214634915	Dublin City Council	North Central	268047004	Clontarf West B
53	Merrion Square Park	One of Dublin's breathing spaces amid the bustle of the city	Merrion Square		93.29	53.3398971	-6.249265008	Dublin City Council	South East	268097004	Mansion House B
54	National Botanic Gardens	One of Dublin's breathing spaces amid the bustle of the city	Botanic Rd		93.29	53.3724075	-6.271517707	Dublin City Council	Central	268027001	Botanic A
55	National War Memorial Gardens	Gardens dedidated to the memory of the Irish soldiers who gave their lives in the Great War	Con Colbert Road / South Circular Road	Islandbridge	93.29	53.345402	-6.317277	Dublin City Council	South Central	268084004	Kilmainham B
56	North Bull Island / Dublin Bay UNESCO Biosphere	One of Dublin's breathing spaces featuring rare and internationally important habitats and species of wildlife	Causeway Road		93.29	53.36865983	-6.149228041	Dublin City Council	North Central	268042017	Clontarf East B
57	Oisin Kelly Park	A park with ornamental flower beds named after a sculptor born nearby	Upper Basin Street		93.29	53.34196807	-6.290931235	Dublin City Council	South Central	268150006	Ushers C
58	Palmerston Park	One of Dublin's breathing spaces amid the bustle of the city	Palmerston Park		93.29	53.31309121	-6.256279167	Dublin City Council	South East	268130011	Rathmines East C
59	Peace Park	One of Dublin's breathing spaces amid the bustle of the city	Christchurch Place	Wood Quay	93.29	53.342697	-6.271175	Dublin City Council	South East	268161007	Wood Quay A
60	Pearse Square	One of Dublin's breathing spaces amid the bustle of the city	Pearse Square		93.29	53.34344961	-6.24203455	Dublin City Council	South East	268143011	South Dock
61	Peoples Flower Gardens	One of Dublin's breathing spaces amid the bustle of the city	Phoenix Park		93.29	53.35145896	-6.300851721	Dublin City Council	Central	268118001	Phoenix Park
62	Poppintree Park	One of Dublin's breathing spaces amid the bustle of the city	Belclare Avenue		93.29	53.39791854	-6.282179597	Dublin City Council	North West	268015006/268015015	Ballymun A
63	Ranelagh Gardens	One of Dublin's breathing spaces amid the bustle of the city	Ranelagh Road		93.29	53.32683462	-6.255437142	Dublin City Council	South East	268128024	Rathmines East A
64	Ringsend Park	One of Dublin's breathing spaces amid the bustle of the city	Cambridge Rd		93.29	53.34281107	-6.223014807	Dublin City Council	South East	268110008	Pembroke East A
65	Rockfield Avenue Park	One of Dublin's breathing spaces amid the bustle of the city	Elm Mount Road		93.29	53.38121163	-6.220637404	Dublin City Council	North Central	268024002	Beaumont D
66	Sandymount Green	One of Dublin's breathing spaces amid the bustle of the city	Sandymount		93.29	53.331784	-6.215549	Dublin City Council	South East	268112013	Pembroke East C
67	Sandymount Promenade	One of Dublin's breathing spaces amid the bustle of the city	Strand Road		93.29	53.32367303	-6.206431958	Dublin City Council	South East	268112002 | 268112012 | 268112010 | 268112018	Pembroke East C
68	Sean Moore Park	One of Dublin's breathing spaces amid the bustle of the city	Sean Moore Road		93.29	53.33689455	-6.215696985	Dublin City Council	South East	268110015	Pembroke East A
69	Shandon Park Gardens	One of Dublin's breathing spaces amid the bustle of the city	Shandon Gardens		93.29	53.36662619	-6.28050759	Dublin City Council	Central	268030010	Cabra East A
70	Silloge Park	One of Dublin's breathing spaces amid the bustle of the city	Silloge Avenue		93.29	53.39458799	-6.267982583	Dublin City Council	North West	268018012/268018015	Ballymun D
71	South Dock Street Park	One of Dublin's breathing spaces amid the bustle of the city	South Dock Street		93.29	53.3412154	-6.23373205	Dublin City Council	South East	268115007	Pembroke West A
72	St. Anne's Park	One of Dublin's breathing spaces amid the bustle of the city	Raheny		93.29	53.37315048	-6.178612117	Dublin City Council	North Central	268041009	Clontarf East A
73	St. Anne's Park tearoom - Olive's Room	Tearoom with tasty home-baked treats in the historic Red Stables, whatever the weather	Red Stables, Mount Prospect Avenue	St Annes Park, Clontarf	56.1	53.36928539	-6.175413388	Dublin City Council	North Central	268041007	Clontarf East A
74	St. Anne's Road Pocket Park group	Built for everyone in 2016 by local people with help from Fieldwork&Strategies	St Annes Road	Drumcondra	91.04	53.362986	-6.258677	Dublin City Council	Central	268029003	Botanic C
75	St. Audeon's Park	One of Dublin's breathing spaces amid the bustle of the city	High Street		93.29	53.34381963	-6.275082572	Dublin City Council	South Central	268098006	Merchants Quay A
76	St. Catherine's Park	One of Dublin's breathing spaces amid the bustle of the city	Hanbury Lane		93.29	53.34253197	-6.281277543	Dublin City Council	South Central	268099004	Merchants Quay B
77	St. Kevin's Park	One of Dublin's breathing spaces amid the bustle of the city	Camden Row		93.29	53.33675387	-6.266943818	Dublin City Council	South East	268140005	Royal Exchange A
78	St. Patrick's Park	One of Dublin's breathing spaces amid the bustle of the city	Patrick Street		93.29	53.34024695	-6.27120678	Dublin City Council	South East	268161004	Wood Quay A
79	St. Patrick's Park tearoom - The Blossom Tree CafÃ©	Cute little cafe offering very reasonable food and coffee in a park with gorgeous views of the Cathedral	St Patricks Park, Bull Alley Street	Wood Quay	56.1	53.340049	-6.271014	Dublin City Council	South East	268161004	Wood Quay A
80	St. Stephen's Green	One of Dublin's breathing spaces amid the bustle of the city	St. Stephens Green		93.29	53.33837029	-6.259160048	Dublin City Council	South East	268097001	Mansion House B
81	Stannaway Park	One of Dublin's breathing spaces amid the bustle of the city	Stannaway Avenue		93.29	53.31645154	-6.311191908	Dublin City Council	South East	268094001	Kimmage E
82	Stardust Memorial Park	One of Dublin's breathing spaces amid the bustle of the city	Greencastle Road		93.29	53.39701115	-6.207128524	Dublin City Council	North Central	268123009	Priorswood E
83	The Iveagh Gardens	One of Dublin's breathing spaces amid the bustle of the city	Clonmel Street		93.29	53.33535702	-6.261026282	Dublin City Council	South East	268142009	St. Kevin's
84	The Phoenix Park	One of Dublin's breathing spaces amid the bustle of the city	Conyngham Road		93.29	53.35943813	-6.329410111	Dublin City Council	Central	268118001	Phoenix Park
85	Tolka Valley Park	One of Dublin's breathing spaces amid the bustle of the city	Tolka Valley Road		93.29	53.37774936	-6.301109797	Dublin City Council	Central	268030013 | 268033006 | 268067004 | 268067008 | 268068003 | 268068004	Cabra East A
86	Tranquila Park	One of Dublin's breathing spaces amid the bustle of the city	Rathmines Road Upper		93.29	53.31691	-6.264701	Dublin City Council	South East	268134002	Rathmines West C
87	Weaver Park	Award-winning park designed with users and opened in 2017	128 Cork Street		93.29	53.33840795	-6.281253875	Dublin City Council	South Central	268100006	Merchants Quay C
88	Willie Pearse Park	One of Dublin's breathing spaces amid the bustle of the city	Windmill Road		93.29	53.32353545	-6.314716215	Dublin City Council	South East	268054005	Crumlin D
89	Wolfe Tone Park	One of Dublin's breathing spaces amid the bustle of the city	Jervis Street		93.29	53.34815093	-6.266728028	Dublin City Council	Central	268106007	North City
90	Havelock Square	Havelock Square is a picturesque Victorian garden dating back to the mid 19th Century, surrounded by terraces of pretty cottages	Havelock Square	Sandymount	88.99	53.33649638	-6.229978731	Dublin City Council	South East	268115022	Pembroke West A
