﻿_id	DLR DECs 2025	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15
1	ID	Building	Current Rating	Total m²	Conditioned area (m²)	kWh/m²/yr	Rating    indicator	"Emissions  kgCO2/m2/yr"	"CO2  indicator"	Heating kWh/m²/yr	Electricity kWh/m²/yr	Typical Building kWh/m²/yr	Next Rating Indicator	Valid Until	SEAI Number	Previous rating
2	1	County Hall	C2	17385	11694	203.42	59.9	39.08	60.08	75.96	127.47	339.59	58.5	2026-05-31	801075409	C2
3	2	LexIcon Library	C1	8649	6652	247.73	57.09	47.3	57.5	16.13	231.59	433.89	50	2026-05-31	801075425	C3
4	4	Loughlinstown Leisure Centre	B1	4641	4305	316.4	32.83	59.68	32.88	210.06	106.34	963.79	25	2026-05-31	801075458	B3
5	5	Ballyogan Operations Centre	B3	3991	3913	194.27	50	37.5	50.54	57.58	136.69	388.57	42	2026-05-31	801076449	C2
6	6	Meadowbrook Leisure Centre	C1	3207	2994	714.5	50.06	134.01	49.91	536.51	177.99	1427.35	50	2026-05-31	801075664	C2
7	9	Samuel Beckett Civic Campus	C3	2695	2500	239.29	68.92	45.47	69.2	131.03	108.26	347.2	67	2026-05-31	801076308	B2
8	10	Block 1 Harbour Square	C2	2293	2221	195.25	59.08	37.8	59.65	48.59	146.66	330.5	58.5	2026-05-31	801075698	C2
9	11	Monkstown Leisure Centre	C2	1936	1785	650.14	60.39	123.01	60.69	399.78	250.36	1076.49	58.5	2026-05-31	801075839	C2
10	12	Marlay House	B2	1050	1050	149.76	40.8	29.45	42.37	90.36	59.4	367.1	33.5	2026-05-31	801075854	B2
11	13	Mounttown Community Facility	B2	1410	1405	100.34	40.25	19.18	40.8	45.17	55.17	249.32	33.5	2026-05-31	801075888	B2
12	15	Cabinteely House	B2	1722	1395	140.08	38.16	26.53	38.17	84.2	55.88	367.1	33.5	2026-05-31	801075912	B2
13	19	Deansgrange Library	C2	794	783	223.39	60.85	43.77	62.98	139.76	83.63	367.1	58.5	2026-05-31	801075920	C2
14	20	Sandyford Community Centre	B3	804	798	118.48	47.52	24.35	51.79	73.67	44.81	249.32	42	2026-05-31	801076324	B1
15	23	Dundrum Local Office	B3	555	549	161.05	48.73	30.53	48.17	93.92	67.14	330.5	42	2026-05-31	801076027	B3
16	27	Dalkey Library	B3	425	420	169.37	46.14	33.3	47.91	102.25	67.12	367.1	42	2026-05-31	801076092	C2
17	34	Stonebridge Community Facility	C1	338	334	169.15	56.34	32.55	57.36	59.01	110.15	300.26	50	2026-05-31	801076217	C1
18	36	The Grainstore	B1	310	310	107.38	29.25	20.45	29.42	55.03	52.35	367.1	25	2026-05-31	801076274	B1
19	39	Thomastown Changing Rooms	B1	271.25	271.25	47.99	30.4	9.44	31.84	35.35	12.65	157.89	25	2026-05-31	801076282	B1
20	41	Marlay Golf Pavilion	B3	270	255	262.3	44	51.58	45.93	179.73	82.57	596.17	42	2026-05-31	801076290	B3
