﻿_id	OID_	DESCRIPTION	MAP_NUMBER	HYPERLINK	TRANSPORT_TYPE	SHAPE_Length
1	1	Cherrywood SDZ (necessary roads infrastructure as detailed in Cherrywood SDZ).	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	994.7773821
2	2	Glenamuck Road Link to N11 via ( Cherrywood )	5, 6, 9, 10, 14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	4663.275164
3	3	Cherrywood SDZ (necessary roads infrastructure as detailed in Cherrywood SDZ).	10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1567.644639
4	4	Cherrywood SDZ (necessary roads infrastructure as detailed in Cherrywood SDZ).	10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1685.81607
5	5	Cherrywood SDZ (necessary roads infrastructure as detailed in Cherrywood SDZ).	7, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	26.07774944
6	6	Sunnyhill to the Willows, Loughlinstown	10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	132.1872423
7	26	Harold's Grange Road, College Road	5	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1934.214221
8	27	Blacklen Road	5	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	3599.426624
9	39	Murphystown Link Road	6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1508.620036
10	40	Kilgobbin Road	6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	453.0142524
11	41	Shanganagh Road	10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	3096.285887
12	42	M11 Upgrade (M50 to Fassaroe).	10, 14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Motorway Proposal	7807.731693
13	43	M 50 3rd lane ( Sandyford interchange to M11 )	6, 9, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Motorway Proposals	7306.181033
14	44	Rochestown Avenue	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	4463.430716
15	45	Kilgobbin Road (Mount Eagle to Ballyogan Road).	5, 6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1096.397774
16	46	Sandyford / Enniskerry Road (Coolkill to Aiken’s Village)	5, 9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1850.994438
17	47	Ballinteer Road ( M50 to Ballinteer Avenue )	5	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1392.897481
18	48	Enniskerry Road (Stepaside to Glenamuck District Distributor Road)	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	3684.098632
19	49	Ballychorus Road - Rathmichael Road	6, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	2288.070821
20	52	Cherrywood SDZ (necessary roads infrastructure as detailed in Cherrywood SDZ).	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	330.773726
21	54	Proposed Luas Line Extension	10, 14	https://www.dlrcoco.ie/en/planning/county-development-plans	Proposed Luas Line Extension	5260.523908
22	61	Link Road from Leopardstown to Carrickmines Interchange	6, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	2414.30344
23	62	Blackthorn Drive- Drummartin Link Road Separation	6	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	629.6041472
24	63	Bracken Road Extension to Drummartin Link Road	6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	396.816396
25	64	Braken Road Extension	6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	95.70011821
26	66	ESB Link Road and Link to Arena Road	6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1427.910554
27	70	Proposed Sutton to Sandycove Walkway-Cycleway as a component part of the National East Coast Trail Cycle Route	2, 3, 4, 7, 10, 14	https://www.dlrcoco.ie/en/planning/county-development-plans	East Coast Cycle Route (incorporating the S2S)	18263.16746
28	71	The Park, Carrickmines to Ballyogan Road	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	428.7190972
29	73	Proposed Sutton to Sandycove Walkway-Cycleway as a component part of the National East Coast Trail Cycle Route	2,3	https://www.dlrcoco.ie/en/planning/county-development-plans	East Coast Cycle Route (incorporating the S2S)	1102.046962
30	84	Woodbrook/ Shanganagh Access Road	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	891.1306937
31	85	Woodbrook/ Shanganagh Access Road	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	900.9714957
32	86	Cherrywood to Dun Laoghaire Strategic Route ( R118, Wyattville Road to Glenageary Roundabout )	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	2914.857621
33	90	Sandyford to Coast	1,2,5,6	https://www.dlrcoco.ie/en/planning/county-development-plans	Strategic Road Reservation	13587.91626
34	91	East Coast Cycle (incorporating the Sutton to Sandycove Cycle way)	1,,2,3,4,7,10,14	https://www.dlrcoco.ie/en/planning/county-development-plans	East Coast Cycle Route (incorporating the S2S)	92.1382588
35	100	Kiltiernan - Glenamuck Link Distributor Road_updated Sept 20	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	6680.308872
36	102	M50 Western Parallel Road 	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	1290.977921
37	106	Clayfarm Loop Road_Updated Sept 2020	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	664.6953663
38	111	Clayfarm Loop Road_Updated Sept 2020	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	706.5826911
39	115	Leopardstown Link Road - Murphystown Link Road	6	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	2122.749717
40	116	Slip from N31 Leopardstown Road on M50 Southbound	6	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	322.466867
41	117	The Park Carrickmines to Glenamuck District Roads	10	https://www.dlrcoco.ie/en/planning/county-development-plans	Long Term Road Objectives/Traffic Management/Active Travel Upgrades	109.6452076
42	118	Cherrywood Road	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1425.925687
43	120	Kiltiernan - Glenamuck Link Distributor Road_updated Sept 20	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	2035.479874
44	122	Ballychorus Road - Rathmichael Road	6, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1093.689415
45	123	Ballychorus Road - Rathmichael Road	6, 10	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1079.149693
46	124	Kiltiernan - Glenamuck Link Distributor Road_updated Sept 20	9	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	182.0837968
47	137	M11 Upgrade (M50 to Fassaroe). -TEMP LINE FOR LEGIBILITY 	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Motorway Proposal	2346.948744
48	139	M11 Upgrade (M50 to Fassaroe). -TEMP LINE FOR LEGIBILITY 	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Motorway Proposal	342.7293289
49	140	M11 Upgrade (M50 to Fassaroe). -TEMP LINE FOR LEGIBILITY 	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Motorway Proposal	240.1977979
50	141	M11 Upgrade (M50 to Fassaroe). -TEMP LINE FOR LEGIBILITY 	10, 14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Motorway Proposal	1060.496066
51	142	M11 Upgrade (M50 to Fassaroe). -TEMP LINE FOR LEGIBILITY 	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Motorway Proposal	1514.784204
52	164	Cherrywood to Dun Laoghaire Strategic Route ( R118, Wyattville Road to Glenageary Roundabout )	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1331.751764
53	165	Cherrywood to Dun Laoghaire Strategic Route ( R118, Wyattville Road to Glenageary Roundabout )	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	243.4481178
54	166	Cherrywood to Dun Laoghaire Strategic Route ( R118, Wyattville Road to Glenageary Roundabout )	7	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	1478.269232
55	167	Cherrywood to Dun Laoghaire Strategic Route ( R118, Wyattville Road to Glenageary Roundabout )	14	https://www.dlrcoco.ie/en/planning/county-development-plans	6 Year Road Objectives/Traffic Management/Active Travel Upgrades	3663.395512
56	169	Luas spur at Old Connaught to Fassaroe	14	https://www.dlrcoco.ie/en/planning/county-development-plans	Proposed Luas Line Extension	1502.651163
