﻿_id	"Ref. No.
(1)"	"Location
(2)"	"Limits of Appointed Stand
(3)"	"Maximum No. of Vehicles
(4)"	"Position of Vehicles on Appointed Stand
(5)"
1	1	Adelaide Road	On the northern side of the roadway, from a point 3 metres east of the east facing building line of No. 61 Ancona House, extending westwards 20 metres	4	In single line by the kerb and parallel thereto facing east
2	2	Amiens Street	On the east side of the roadway, in an indented bay, on the opposite side of the road to No. 15 and from a point 24 metres north of the northern building line of No. 15, extending northwards 20 metres	4	In single line by the kerb and parallel thereto facing south
3	3	Amiens Street	On the east side of the roadway from a point 3 metres north of the common property boundary of No.50 Talbot Street and The North Star Hotel opposite, extending northwards 20 metres	4	In single line by the kerb and parallel thereto facing south
4	4	Aston Quay	On the north side of the roadway, in an indented bay, from a point 13 metres west of the east facing building line of Price’s lane, extending eastwards 53 metres	11	In single line by the kerb and parallel thereto facing west
5	5	Baggot Street Lower	On the north side of the roadway from a point 3.5 metres east of the common property boundary of Nos. 13/14, extending westwards 14.8 metres	3	In single line by the kerb and parallel thereto facing east
6	6	Balfe Street	On the west side of the roadway, in an indented bay, from a point 19 metres north of the northern boundary of Nos. 8-9, extending southwards 17 metres	3	In single line by the kerb and parallel thereto facing north
7	7	Ballyfermot Road	On the west side of access road to College and Library from a point 20 metres south of its junction with Ballyfermot Road, extending southwards 10 metres	2	In single line by the kerb and parallel thereto facing north onto Ballyfermot Road
8	8	Ballyfermot Road	On the east side of the access road to the College and Library, immediately south of the main entrance to the car park, extending southwards 20 metres.	8	Perpendicular parking in existing designated car parking spaces in the car park
9	9	Barrow Street	On the west side of the roadway, in an indented bay, from a point 2.5 metres north of lamp standard no. 10 located on the opposite side of the road, extending northwards for 20 metres	4	In single line by the kerb and parallel thereto facing north
10	10	Barrow Street	On the west side of the roadway from a point 15 metres north of the south facing building line of Grand Mill Quay, extending southwards 15 metres	3	In single line by the kerb and parallel thereto facing north
11	11	Barryscourt Road	On the northwest side of the roadway, in an indented bay, from a point opposite the southwest facing building line of No. 76A Bunratty Road, extending north-eastwards 38 metres	13	Rear to kerb
12	12	Bellevue	On the north side of the road from a point 165 metres east of the junction with Pim Street and Market Street South, extending westwards 36 metres	7	In single line by the kerb and parallel thereto facing east
13	13	Bunting Road	On the Western side of the roadway from a point 23 metres north of Cromwell’s Fort Road, extending northwards 7.2 metres	3	Rear to kerb
14	14	Burgh Quay	On the north side of the roadway, in an indented bay, from a point 3 metres east of the common property boundary of Nos. 3/3A opposite, extending eastwards 18.3 metres	3	In single line by the kerb and parallel thereto facing west
15	15	Cabra Road	On the north side of the roadway, in an indented bay, from a point 12 metres east of the common boundary of property Nos. 109 and 111 Cabra Road, extending westwards 14.5 metres	3	In single line by the kerb and parallel thereto facing east
16	16	Cardiff Lane	On the west side of the roadway, from a point 24 metres south of the southern building line of No. 6 Cardiff Lane, extending southwards 15 metres	3	In single line by the kerb and parallel thereto facing north
17	17	Cardiffsbridge Road	On the east side of the roadway from a point 30 metres south of Wellmount Avenue, extending southwards 15 metres parallel to the lay-by	3	In single line to the kerb and parallel thereto facing south
18	18	Cathedral Street	On the south side of the roadway from a point at the eastern building line of O’Connell Street, extending eastwards 42 metres	8	In single line by the kerb and parallel thereto facing west
19	19	Chancery Place	On the east side of the roadway, from a point 1 metre south of the common property boundary of Chancery House and Nos. 5/6 Chancery Place, extending southwards 15 metres	3	In single line by the kerb and parallel thereto facing north
20	20	Christchurch Place	On the south side of the roadway from a point 14 metres west of lamp standard No.6, extending eastwards 21 metres	4	In single line by the kerb and parallel thereto facing west
21	21	College Green	On the north side of the raised paved median in the centre of the roadway from a point 16 metres west of the western edge of Grattan statue, extending westwards 24 metres	5	In single line by the kerb of the median and parallel thereto facing east
22	22	Collins Avenue East	On the southwest side of the roadway, in an indented bay, from a point 8 metres southeast of the southeast facing building line of No. 248, extending south-eastwards 15 metres	3	In single line by the kerb and parallel thereto facing west
23	23	Commons Street	On the east side of the roadway, from a point 32 metres north of the northern kerbline on Mayor Street Lower, extending northwards 19.5 metres	4	In single line by the kerb and parallel thereto facing south
24	24	Conyngham Road	On the north side of the roadway, from a point 48 metres west of the centre of Infirmary Road, extending westwards 9 metres	2	In single line by the kerb and parallel thereto facing east
25	25	Coolock Village	On the west side of the roadway from a point 11.5 metres south of the junction of Coolock Village/Coolock Village Close, extending southwards 13.5 metres	3	In single line by the kerb and parallel thereto facing north
26	26	Crane Street	On the west side of the roadway, from a point 20 metres south of the southern kerbline of Thomas Street West, extending southwards 20 metres	4	In single line by the kerb and parallel thereto facing north
27	27	Crumlin Road	On the north side of the roadway, in an indented bay, from a point 10 metres east of lamp standard No.68, extending westwards 37 metres	7	In single line by the kerb and parallel thereto facing east
28	28	Crumlin Road	On the north side of the roadway from a point 9 metres west of lamp standard No. 27, extending westwards 30 metres	10	Rear to kerb
29	29	Crumlin Village	On the northeast side of the roadway, in an indented bay, from a point 10m southeast of the junction with Windmill Road, extending south-eastwards 15 metres	3	In single line by the kerb and parallel thereto facing southeast
30	30	Cuffe Street	On the south side of the roadway from a point at lamp standard No. 12, extending eastwards 9 metres	2	In single line by the kerb and parallel thereto facing west
31	31	Cullenswood Road, Ranelagh	On the north side of the roadway from a point 4 metres east of lamp standard No. 11, extending westwards 23 metres	4	In single line by the kerb and parallel thereto facing east
32	32	Dawson Street	On the west side of the roadway from a point 6 metres south of the southern building line of Duke Street, extending southwards 27 metres	4	In single line by the kerb and parallel thereto facing north
33	33	D’Olier Street	On the west side of the roadway from a point 3 metres south of the common property boundary of Nos. 7/8, extending northwards 20 metres	4	In single line by the kerb and parallel thereto facing south
34	34	Drimnagh Road	On the south side of the roadway from a point 3 metres east of the common property boundary of Nos. 161/163, extending eastwards 10 metres	2	In single line by the kerb and parallel thereto facing west
35	35	Earlsfort Terrace	On the east side of the roadway from a point 6.5 metres north of the south facing building line of No. 4 Dolmen House, extending northwards 26 metres	5	In single line by the kerb and parallel thereto facing south
36	36	Eccles Street	On the southwest side of the roadway from a point 26 metres southeast of Berkeley Road junction, extending south- eastwards 14 metres	3	In single line by the kerb and parallel thereto facing northwest
37	37	Eccles Street	On the southwest side of the roadway from a point 43 metres southeast of Berkeley Road junction, extending south- eastwards 41 metres	8	In single line by the kerb and parallel thereto facing northwest
38	38	Eccles Street	On the northeast side of the roadway from a point 2.5 metres northwest of the common property boundary of Nos. 60/61 opposite, extending north-westwards 36 metres	7	In single line by the kerb and parallel thereto facing southeast
39	39	Eccles Street	On the northeast side of the roadway from a point 1.5 metres northwest of the common property boundary of Nos. 71/72 opposite, extending north-westwards 10 metres	2	In single line by the kerb and parallel thereto facing southeast
40	40	Eden Quay	On the North side of the roadway, in an indented bay, from a point 20 metres west of Marlborough Street, extending westwards 39.5 metres	8	In single line by the kerb and parallel thereto facing east.
41	41	Fassaugh Ave, Cabra	On the north side of the roadway from lamp standard No. 65, extending westwards 53.5 metres	10	In single line by the kerb and parallel thereto facing east
42	42	Fenian Street	On the north side of the roadway from a point 29 metres east of the junction with Cumberland Street, extending westwards 15 metres	3	In single line by the kerb and parallel thereto facing east
43	43	Fenian Street	On the south side of the roadway from a point 14 metres east of junction with Merrion Street Lower, extending eastwards 9 metres	2	In single line by the kerb and parallel thereto facing west
44	44	Fitzwilliam Quay	On the west side of the roadway from a point 12 metres south of the junction with Bridge Street, extending southwards 18.5 metres	4	In single line by the kerb and parallel thereto facing north
45	45	Foster Place	On the west side of the roadway from a point 3 metres north of the northern kerbline of Dame Street, extending northwards 12 metres	4	Rear to kerb
46	46	Foster Place	On the east side of the roadway from a point 5 metres north of the northern kerbline of College Green, extending northwards 16 metres	5	Rear to kerb
47	47	George’s Quay	On the north side of the roadway, in an indented bay, from a point 44 metres east of the east kerb line on Butt Bridge, extending eastwards 21 metres	4	Single line parallel to kerb facing west
48	48	Grafton Street Lower	On the west side of the roadway from a point 18.5 metres south of the common boundary of Nos. 111/112, extending northwards 16 metres	3	In a single line by the kerb and parallel thereto facing south
49	49	Grand Canal Street Lower	On the north side of the roadway from a point 13.5 metres west of the east facing building line of the Treasury Building, extending westwards 20 metres	4	In a single line by the kerb and parallel thereto facing east
50	50	Grange Road Donaghmede	On the southeast side of the roadway from a point 66 metres southwest of the centerline of the outbound lanes of Northbrook Road servicing the shopping centre, extending north-eastwards 20 metres	4	In single line by the kerb and parallel thereto facing south
51	51	Grange Road, Donaghmede	On the southeast side of the roadway from a point 31.5 metres southwest of the centerline of the outbound lanes of Northbrook Road servicing the shopping centre, extending north-eastwards 17 metres	3	In single line by the kerb and parallel thereto facing south
52	52	Hatch Street Upper	On the south side of the roadway, in an indented bay, from a point 9.5 metres west of lamp standard no. 15 located opposite, extending eastwards 15 metres	3	In single line by the kerb and parallel thereto facing west
53	53	Hanover Quay	On the south side of the roadway from a point 9.3 metres east of the west facing building line of Forbes Street, extending eastwards 30 metres	6	In single line by the kerb and parallel thereto facing west
54	54	Hanover Quay	On the south side of the roadway from a point 8.4 metres west of the east facing building line of Asgard Road, extending eastwards 20 metres	4	In single line by the kerb and parallel thereto facing west
55	55	Howth Road, Raheny	On the south side of the roadway, in an indented bay at the cemetery, from a point 5 metres west of lamp standard No. 155, extending westwards 48 metres	9	In single line by the kerb and parallel thereto facing west
56	56	Holles Street	On the west side of the roadway, from a point 6 metres south of the southern kerb at Denzille Lane, extending southwards 15.5 metres	3	In single line by the kerb and parallel thereto facing north
57	57	Kilmore Road, Artane	On the west side of the roadway from a point 52 metres north of its junction with Skelly’s Lane, extending southwards 15 metres	3	In single line by the kerb and parallel thereto facing north
58	58	Le Fanu Road	On the west side of the roadway, in a lay-by, behind and parallel to the western kerb north of Blackditch Road, from a point 1 metre north of Lamp Standard No. 21, extending North 18 metres	3	In single line by the kerb and parallel thereto facing south
59	59	Lansdowne Road	On the southeast side of the roadway from a point 12 metres south west of lamp standard No.2, extending northeast 79 metres	16	In single line by the kerb and parallel thereto facing southwest
60	60	Lansdowne Road	On the southeast side of the roadway from a point 45 metres northeast of lamp standard No.3, extending northeast 11.3 metres	2	In single line by the kerb and parallel thereto facing southwest
61	61	Lansdowne Road	On the southeast side of the roadway from a point 5 metres southwest of lamp standard No. 5 extending northeast 37 metres	8	In single line by the kerb and parallel thereto facing southwest
62	62	Main Street, Finglas	On the southwest side of the roadway. in an indented bay adjacent to McKee Memorial, from a point in line with the southeast facing property boundary of Nos. 53-54 Main Street, located opposite, extending north- westwards 24 metres	10	Rear to kerb
63	63	Marino Crescent	On the west side of the roadway, in an indented bay in the raised island, from a point 5 metres north of the north eastern corner of the electricity sub-station on the island, extending northwards 16 metres	3	In single line by the kerb and parallel thereto facing south
64	64	Marino Crescent	On the southeast side of the roadway from a point in line with the northwest corner of the transformer station in the park and opposite lamp standard No. 4, extending north-eastwards 10 metres	2	In single line by the kerb and parallel thereto facing southwest
65	65	Marino Crescent	On the southeast side of the roadway from a point 20 metres northeast of a point in line with the northwest corner of the transformer station in the park and opposite lamp standard No. 4, extending north-eastwards 11 metres	2	In single line by the kerb and parallel thereto facing southwest
66	66	Marlborough Place	On the south side of the roadway, from a point 4 metres east of the eastern kerbline on Marlborough Street, extending eastwards 13.5 metres	3	In single line by the kerb and parallel thereto facing west
67	67	Marlborough Place	On the south side of the roadway, from a point 26 metres east of the eastern kerbline on Marlborough Street, extending eastwards 13.5 metres	3	In single line by the kerb and parallel thereto facing west
68	68	Marlborough Place	On the north side of the roadway, from a point 22 metres east of the eastern kerbline on Marlborough Street, extending eastwards 15 metres	6	Rear to kerb
69	69	Mayor Street Lower	On the north side of the roadway, in an indented bay, from a point 52 metres east of the eastern kerbline on Commons Street, extending westwards 14.5 metres	3	In single line by the kerb and parallel thereto facing east
70	70	Merrion Street Lower	On the east side of the roadway between a point 17 metres north of the south facing building line of The Davenport Hotel, extending northwards 6 metres	1	In single line by the kerb and parallel thereto facing south.
71	71	Merrion Street Upper	On the east side of the roadway between a point 5.5 metres north of the common property boundary of Nos. 26/27, extending northwards 15 metres	3	In single line by the kerb and parallel thereto facing south
72	72	Mespil Road	On the south side of the roadway from a point 24 metres east of the junction with Burlington Road, extending eastwards 20 metres	4	In single line by the kerb and parallel thereto facing west.
73	73	North Wall Quay	On the north side of the roadway, from a point 31.5 metres west of the western kerbline of the service road east of No. 1 North Wall Quay (PricewaterhouseCoopers), extending westwards 26.5 metres	5	In single line by the kerb and parallel thereto facing east
74	74	O’Connell Street Upper	On the west side of the raised paved median in the centre of the roadway, from a point 35 metres south of the southern building line of Cathal Brugha Street, extending southwards for a distance of 31 metres to a point 6 metres south of the boundary between Nos. 49/50 O’Connell Street Upper	6	In single line by the kerb of the median and parallel thereto facing north
75	75	O’Connell Street Upper	On the east of the raised paved median in the centre of the roadway from a point 6 metres south of the boundary between Nos. 49/50 O’Connell Street Upper extending northwards for a distance of 66 metres to a point 3 metres south of the southern building line of Cathal Brugha Street	13	In single line by the kerb of the median and parallel thereto facing south
76	76	Parnell Street	On the south side of the roadway, in an indented bay, from a point 14 metres east of its junction with Jervis Street, extending eastwards 19.5 metres	4	In single line parallel to the kerb facing west
77	77	Pearse Street	On the south side of the roadway, in an indented bay, from a point 12 metres east of the west facing building line of Westland Row, extending eastwards 11 metres	2	In single line by the kerb and parallel thereto facing west
78	78	Quarry Road	On the west side of the roadway, from a point 1 metre south of the common boundary of property Nos. 62 and 64 Quarry Road, extending southwards 7.2 metres	3	Rear to kerb
79	79	Rathmines Road Upper	On the west side of the roadway from a point 20 metres north of the southern building line of No. 15 Rathmines Road Upper, extending southwards 20 metres	4	In single line by the kerb and parallel thereto facing north
80	80	Rathmines Road Upper	On the west side of the roadway from a point 11 metres south of the southern building line of No.15 Rathmines Road Upper, extending southwards 41 metres	8	In single line by the kerb and parallel thereto facing north
81	81	Sackville Place	On the south side of the roadway, from a point 3 metres east of the eastern building line on O’Connell Street, extending eastwards 11 metres	2	In single line by the kerb and parallel thereto facing west
82	82	Sackville Place	On the south side of the roadway, from a point 34 metres east of the eastern building line on O’Connell Street, extending eastwards 17 metres	3	In single line by the kerb and parallel thereto facing west
83	83	Sackville Place	On the south side of the roadway, from a point 62.5 metres east of the eastern building line on O’Connell Street, extending eastwards 41.5 metres	8	In single line by the kerb and parallel thereto facing west
84	84	Sir John Rogerson’s Quay	On the south side of the roadway, from a point 37 metres east of the eastern kerbline of Cardiff Lane, extending eastwards 16 metres	3	In single line by the kerb and parallel thereto facing west
85	85	St. John’s Road West	On the north side of the roadway from a point 30 metres west of the western end of portico at the entrance to Sean Heuston Station, extending westwards 13.8 metres	2	In single line by the kerb and parallel thereto facing east
86	86	St. John’s Road West	On the north side of the roadway from a point 55 metres west of the western end of portico at the entrance to Seán Heuston Station, extending westwards 25 metres	5	In single line by the kerb and parallel thereto facing east
87	87	St. John’s Road West	On the north side of the roadway from a point 103 metres west of the portico at the entrance to Seán Heuston Station, extending westwards 35 metres	7	In single line by the kerb and parallel thereto facing east
88	88	St. John’s Road West	On the north side of the roadway from a point 30 metres west of the western line of Military Road, extending westwards 136 metres	27	In single line by the kerb and parallel thereto facing east
89	89	St. Stephen’s Green North	On the south side of the roadway from a point 71 metres west of the boundary between Nos. 11 and 12 extending eastwards 68 metres	14	In single line by the kerb and parallel thereto facing west
90	90	St. Stephen's Green North	On the north side of the roadway from a point 38 metres west of the junction with Dawson Street extending westwards 45 metres	9	In single line by the kerb and parallel thereto facing east
91	91	Shangan Road	On the north eastern side of the roadway, in an indented parking bay, from a point at lamp standard No. 7, extending north-westwards 11 metres	2	In single line by the kerb and parallel thereto facing southeast
92	92	Shangan Road	On the north eastern side of the roadway, in an indented parking bay outside the Travel Lodge Hotel, from a point 9 metres northwest of lamp standard No. 4, extending north-westwards 16 metres	3	In single line by the kerb and parallel thereto facing southeast
93	93	Sheriff Street Lower	On the south side of the roadway from a point 13 metres east of the eastern kerb line on Amiens Street, extending eastwards 20 metres	4	In single line by the kerb and parallel thereto facing west
94	94	Sheriff Street Lower	On the south side of the roadway from a point 10 metres east of the eastern side of the railway bridge, extending eastwards 20 metres	4	In single line by the kerb and parallel thereto facing west
95	95	Silloge Road	On the southwest side of the roadway, in a lay-by, from a point at lamp standard 2B, extending southeastwards 28 metres.	5	In single line by the kerb and parallel thereto facing northwest
96	96	Simmonscourt Road	On the north side of the roadway from a point 6 metres west of lamp standard No. 10, extending eastwards 23 metres	4	In single line by the kerb and parallel thereto facing east
97	97	Smithfield, New Street North	On the east side of the roadway from a point 12 metres south of the southern kerbline of Phoenix Street North, extending southwards 12 metres	2	In single line by the kerb and parallel thereto facing north
98	98	Store Street	On the east side of the roadway from a point 16 metres south of the northern boundary line of Busáras, extending northwards 16 metres	3	In single line by the kerb and parallel thereto facing south
99	99	Sundrive Road (at shopping centre)	On the northeast side of the roadway, in an indented bay, from a point 15 metres southeast of the northwest building line of No. 13 Sundrive Road, extending northwest 11 metres	2	In single line by the kerb and parallel thereto facing southeast
100	100	Sussex Road	On the northeast side of the roadway, in an indented bay, from a point 2 metres northwest of the vehicle entrance to the hotel, extending north-westwards 25 metres	5	In single line by the kerb and parallel thereto facing southeast
101	101	Sussex Road	On the northeast side of the roadway, in an indented bay, from a point 9 metres northwest of the boundary wall between Mespil Flats and the hotel, extending north-westwards 31 metres	6	In single line by the kerb and parallel thereto facing southeast
102	102	Sussex Road	On the northeast side of the roadway from a point 49 metres northwest of the boundary wall between Mespil Flats and the hotel, extending north-westwards 27 metres	5	In single line by the kerb and parallel thereto facing southeast
103	103	Talbot Place	On the east side of the roadway from a point 9.5 metres north of its junction with Store Street, extending northwards 6 metres	1	In single line by the kerb and parallel thereto facing south
104	104	Talbot Place	On the east side of the roadway from a point 49 metres north of its junction with Store Street, extending northwards 16 metres	3	In single line by the kerb and parallel thereto facing south
105	105	Terenure Road, North	On the west side of the roadway, in an indented bay, from a point 50 metres north of the northern building line of No. 86 Terenure Road North, extending south 28 metres	6	In single line by the kerb and parallel thereto facing north
106	106	Thomas Street	On the south side of the roadway from a point 20 metres east of the eastern building line of St. Catherine’s Lane West, extending eastwards 25 metres	5	In single line by the kerb and parallel thereto facing west
107	107	Tyrconnell Road	On the southeast side of the roadway, in an indented bay, from a point 1 metre southwest of the common property boundary of Nos. 7A/9, extending north-eastwards 9.5 metres	2	In single line by the kerb and parallel thereto facing south
108	108	Westmoreland Street	On the east side of the roadway from a point 5m north of its junction with Fleet Street, extending northwards 21 metres	4	In single line by the kerb and parallel thereto facing north
109	109	Whitefriar Street	On the west side of the roadway, from a point 16 metres north of the gateway to McDonagh House, extending southwards 15 metres	3	In single line by the kerb and parallel thereto facing north
