{
  "fields": [{"id":"_id","type":"int"},{"id":"Quarter","type":"text","info":{"label":"Quarter"}},{"id":"Public Transport million trips","type":"numeric","info":{"label":"Public Transport million trips"}},{"id":"Public Transport million trips2","type":"numeric","info":{"label":"Public Transport million trips2"}},{"id":"Bus Éireann","type":"numeric","info":{"label":"Bus Éireann"}},{"id":"Dublin City Bus","type":"numeric","info":{"label":"Dublin City Bus"}},{"id":"Irish Rail","type":"numeric","info":{"label":"Irish Rail"}},{"id":"Luas","type":"numeric","info":{"label":"Luas"}},{"id":"YoY Public Transport","type":"numeric","info":{"label":"YoY Public Transport"}},{"id":"QoQ Public Transport","type":"numeric","info":{"label":"QoQ Public Transport"}},{"id":"unsafe__yoy_public_transport","type":"text","info":{"label":"%YoY Public Transport"}},{"id":"unsafe__qoq_public_transport","type":"text","info":{"label":"%QoQ Public Transport"}},{"id":"unsafe__qoq_bus_eireann","type":"text","info":{"label":"%QoQ Bus Eireann"}},{"id":"unsafe__qoq_dub_city_bus","type":"text","info":{"label":"%QoQ Dub City Bus"}},{"id":"unsafe__qoq_irish_rail","type":"text","info":{"label":"%QoQ Irish Rail"}},{"id":"unsafe__qoq_luas","type":"text","info":{"label":"%QoQ Luas"}},{"id":"unsafe_","type":"text","info":{"label":""}},{"id":"unsafe__2","type":"text","info":{"label":""}},{"id":"Quarter_2","type":"text","info":{"label":"Quarter"}},{"id":"Bus Éireann_2","type":"text","info":{"label":"Bus Éireann"}},{"id":"Dublin City Bus_2","type":"text","info":{"label":"Dublin City Bus"}},{"id":"Irish Rail_2","type":"text","info":{"label":"Irish Rail"}},{"id":"Luas_2","type":"text","info":{"label":"Luas"}},{"id":"unsafe__3","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__4","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__5","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__6","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__7","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__8","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__9","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__10","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__11","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__12","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__13","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__14","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__15","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__16","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__17","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__18","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__19","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__20","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__21","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__22","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__23","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__24","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__25","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__26","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__27","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__28","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__29","type":"text","info":{"label":"Unnamed Column"}},{"id":"unsafe__30","type":"text","info":{"label":"Unnamed Column"}}],
  "records": [
    [1,"Q3 07",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q3 07 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Q2 26"],
    [2,"Q4 07",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q4 07 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"76.6"],
    [3,"Q1 08",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q1 08 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"8.8"],
    [4,"Q2 08",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q2 08 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [5,"Q3 08",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q3 08 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [6,"Q4 08",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q4 08 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [7,"Q1 09",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q1 09 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [8,"Q2 09",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q2 09 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [9,"Q3 09",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q3 09 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [10,"Q4 09",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null," Q4 09 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [11,"Q1 10",45.0,45.1,1.74,29.14,7.37,6.81,null,null,null,null,null,null,null,null,null,null," Q1 10 "," 1,735,968.12 "," 29,142,107 "," 7,370,000 "," 6,806,487 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [12,"Q2 10",44.6,44.8,1.72,29.24,7.01,6.82,null,-0.26,null,"-0.6%","-0.8%","0.3%","-4.8%","0.2%",null,null," Q2 10 "," 1,721,379.98 "," 29,236,281 "," 7,014,316 "," 6,820,778 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [13,"Q3 10",44.4,44.8,1.72,29.32,6.88,6.88,null,0.01,null,"0.0%","0.1%","0.3%","-1.9%","0.9%",null,null," Q3 10 "," 1,722,564.66 "," 29,315,452 "," 6,879,537 "," 6,882,607 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [14,"Q4 10",44.2,44.6,1.76,28.72,7.01,7.08,null,-0.24,null,"-0.5%","2.3%","-2.0%","1.8%","2.8%",null,null," Q4 10 "," 1,761,944.19 "," 28,719,174 "," 7,005,973 "," 7,077,644 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [15,"Q1 11",44.4,44.4,1.74,28.48,7.04,7.15,null,-0.15,null,"-0.3%","-1.1%","-0.8%","0.5%","1.0%",null,null," Q1 11 "," 1,742,130.46 "," 28,482,683 "," 7,041,755 "," 7,149,009 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [16,"Q2 11",44.3,46.0,1.77,29.84,7.08,7.33,null,1.59,null,"3.6%","1.3%","4.8%","0.5%","2.5%",null,null," Q2 11 "," 1,765,409.53 "," 29,838,393 "," 7,075,121 "," 7,326,393 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [17,"Q3 11",44.0,44.0,1.73,28.01,6.93,7.31,null,-2.03,"-1.8%","-4.4%","-1.8%","-6.1%","-2.1%","-0.2%",null,null," Q3 11 "," 1,734,240.93 "," 28,006,355 "," 6,927,580 "," 7,311,064 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [18,"Q4 11",43.7,41.4,1.57,26.08,6.59,7.19,null,-2.55,"-7.0%","-5.8%","-9.5%","-6.9%","-4.9%","-1.7%",null,null," Q4 11 "," 1,569,642.28 "," 26,081,516 "," 6,588,728 "," 7,185,466 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [19,"Q1 12",43.2,43.7,1.74,27.78,6.93,7.29,null,2.32,"-1.5%","5.6%","10.9%","6.5%","5.2%","1.4%",null,null," Q1 12 "," 1,740,838.67 "," 27,784,480 "," 6,934,427 "," 7,287,900 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [20,"Q2 12",43.2,43.8,1.71,27.96,6.84,7.27,null,0.03,"-4.8%","0.1%","-1.6%","0.6%","-1.4%","-0.3%",null,null," Q2 12 "," 1,713,839.37 "," 27,960,750 "," 6,839,972 "," 7,265,081 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [21,"Q3 12",43.8,44.4,1.67,28.42,6.81,7.48,null,0.61,"0.9%","1.4%","-2.3%","1.6%","-0.5%","3.0%",null,null," Q3 12 "," 1,674,992.48 "," 28,420,005 "," 6,807,333 "," 7,484,855 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [22,"Q4 12",43.7,44.0,1.65,28.14,6.74,7.47,null,-0.39,"6.2%","-0.9%","-1.6%","-1.0%","-1.0%","-0.1%",null,null," Q4 12 "," 1,648,994.20 "," 28,138,770 "," 6,738,243 "," 7,474,821 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [23,"Q1 13",43.7,43.8,1.62,27.99,6.57,7.6,null,-0.22,"0.1%","-0.5%","-1.8%","-0.5%","-2.5%","1.7%",null,null," Q1 13 "," 1,619,354.21 "," 27,986,319 "," 6,571,350 "," 7,604,077 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [24,"Q2 13",43.7,44.0,1.59,28.3,6.51,7.55,null,0.17,"0.4%","0.4%","-1.8%","1.1%","-0.9%","-0.7%",null,null," Q2 13 "," 1,589,987.76 "," 28,297,229 "," 6,514,505 "," 7,548,463 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [25,"Q3 13",43.6,43.8,1.62,27.95,6.55,7.73,null,-0.1,"-1.2%","-0.2%","2.2%","-1.2%","0.5%","2.3%",null,null," Q3 13 "," 1,624,978.02 "," 27,951,442 "," 6,546,564 "," 7,725,675 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [26,"Q4 13",44.2,44.0,1.6,28.36,6.4,7.68,null,0.19,"0.1%","0.4%","-1.7%","1.5%","-2.2%","-0.6%",null,null," Q4 13 "," 1,597,396.48 "," 28,362,824 "," 6,400,320 "," 7,676,675 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [27,"Q1 14",44.7,44.9,1.68,28.7,6.53,7.96,null,0.83,"2.5%","1.9%","5.0%","1.2%","2.1%","3.7%",null,null," Q1 14 "," 1,677,283.53 "," 28,698,093 "," 6,531,788 "," 7,956,978 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [28,"Q2 14",45.3,45.4,1.77,28.81,6.63,8.23,null,0.58,"3.4%","1.3%","5.7%","0.4%","1.5%","3.4%",null,null," Q2 14 "," 1,772,636.30 "," 28,806,659 "," 6,632,201 "," 8,230,096 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [29,"Q3 14",45.3,45.2,1.6,29.02,6.54,8.08,null,-0.2,"3.2%","-0.4%","-9.6%","0.7%","-1.4%","-1.8%",null,null," Q3 14 "," 1,602,939.27 "," 29,018,223 "," 6,542,003 "," 8,082,361 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [30,"Q4 14",45.8,45.8,1.49,29.21,6.82,8.24,null,0.51,"3.9%","1.1%","-7.0%","0.6%","4.2%","1.9%",null,null," Q4 14 "," 1,490,020.99 "," 29,205,626 "," 6,817,538 "," 8,239,746 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [31,"Q1 15",45.7,45.6,1.32,29.24,6.78,8.27,null,-0.15,"1.7%","-0.3%","-11.2%","0.1%","-0.6%","0.4%",null,null," Q1 15 "," 1,322,543.98 "," 29,235,835 "," 6,777,058 "," 8,270,363 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [32,"Q2 15",46.6,46.3,1.18,29.6,6.95,8.58,null,0.72,"1.9%","1.6%","-10.4%","1.3%","2.6%","3.8%",null,null," Q2 15 "," 1,184,391.01 "," 29,601,843 "," 6,954,625 "," 8,581,435 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [33,"Q3 15",47.9,47.7,1.25,30.54,7.18,8.77,null,1.41,"5.5%","3.0%","5.6%","3.2%","3.2%","2.2%",null,null," Q3 15 "," 1,250,181.37 "," 30,535,678 "," 7,178,226 "," 8,769,347 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [34,"Q4 15",49.0,48.8,1.32,31.44,7.19,8.9,null,1.11,"6.8%","2.3%","5.4%","3.0%","0.1%","1.5%",null,null," Q4 15 "," 1,317,945.26 "," 31,436,947 "," 7,188,975 "," 8,897,485 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [35,"Q1 16",49.3,48.9,1.36,31.3,7.59,8.62,null,0.02,"7.1%","0.0%","2.9%","-0.4%","5.5%","-3.2%",null,null," Q1 16 "," 1,356,680.79 "," 31,302,834 "," 7,586,192 "," 8,617,036 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [36,"Q2 16",49.6,48.6,1.35,31.98,7.55,7.76,null,-0.22,"5.0%","-0.5%","-0.7%","2.2%","-0.4%","-9.9%",null,null," Q2 16 "," 1,347,406.23 "," 31,975,974 "," 7,553,292 "," 7,764,237 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [37,"Q3 16",49.8,49.5,1.36,31.6,7.74,8.78,null,0.85,"3.7%","1.7%","1.2%","-1.2%","2.5%","13.0%",null,null," Q3 16 "," 1,364,144.16 "," 31,604,259 "," 7,744,027 "," 8,776,235 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [38,"Q4 16",49.7,49.3,1.38,31.04,7.93,8.91,null,-0.24,"0.8%","-0.5%","1.1%","-1.8%","2.3%","1.5%",null,null," Q4 16 "," 1,378,567.07 "," 31,035,245 "," 7,925,401 "," 8,911,083 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [39,"Q1 17",50.9,51.7,1.37,33.07,7.93,9.33,null,2.45,"5.8%","5.0%","-0.5%","6.5%","0.1%","4.6%",null,null," Q1 17 "," 1,372,113.09 "," 33,065,290 "," 7,932,812 "," 9,325,375 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [40,"Q2 17",52.2,51.2,0.99,32.77,8.15,9.25,null,-0.53,"5.2%","-1.0%","-27.5%","-0.9%","2.8%","-0.8%",null,null," Q2 17 "," 994,214.29 "," 32,770,617 "," 8,153,663 "," 9,251,118 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [41,"Q3 17",54.8,53.0,1.35,33.91,8.24,9.54,null,1.86,"7.2%","3.6%","35.6%","3.5%","1.0%","3.1%",null,null," Q3 17 "," 1,348,632.00 "," 33,906,799 "," 8,235,634 "," 9,536,660 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [42,"Q4 17",55.5,54.2,1.33,35.0,8.37,9.51,null,1.18,"10.1%","2.2%","-1.2%","3.2%","1.6%","-0.3%",null,null," Q4 17 "," 1,332,009.65 "," 34,998,539 "," 8,366,428 "," 9,506,129 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [43,"Q1 18",null,53.7,1.36,34.16,8.38,9.77,null,-0.55,"3.8%","-1.0%","1.8%","-2.4%","0.1%","2.7%",null,null," Q1 18 "," 1,355,684.97 "," 34,156,360 "," 8,377,649 "," 9,766,630 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [44,"Q2 18",null,56.0,1.44,35.6,8.58,10.43,null,2.38,"9.5%","4.4%","6.0%","4.2%","2.4%","6.8%",null,null," Q2 18 "," 1,436,962.76 "," 35,595,679 "," 8,579,406 "," 10,426,459 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [45,"Q3 18",null,56.3,1.48,35.71,8.57,10.58,null,0.3,"6.2%","0.5%","3.0%","0.3%","-0.1%","1.4%",null,null," Q3 18 "," 1,479,755.97 "," 35,709,003 "," 8,569,519 "," 10,577,325 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [46,"Q4 18",null,57.2,1.55,35.9,8.75,10.99,null,0.86,"5.5%","1.5%","4.5%","0.5%","2.1%","3.9%",null,null," Q4 18 "," 1,546,784.75 "," 35,896,973 "," 8,753,305 "," 10,993,735 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [47,"Q1 19",null,59.5,1.62,37.71,8.71,11.44,null,2.27,"10.8%","4.0%","4.6%","5.0%","-0.5%","4.0%",null,null," Q1 19 "," 1,617,594.32 "," 37,705,963 "," 8,705,173 "," 11,435,477 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [48,"Q2 19",null,59.8,1.62,37.4,8.98,11.83,null,0.37,"6.8%","0.6%","0.4%","-0.8%","3.1%","3.5%",null,null," Q2 19 "," 1,623,754.88 "," 37,397,648 "," 8,977,334 "," 11,833,824 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [49,"Q3 19",null,60.2,1.62,37.54,8.89,12.11,null,0.33,"6.8%","0.6%","-0.1%","0.4%","-0.9%","2.3%",null,null," Q3 19 "," 1,621,757.72 "," 37,541,226 "," 8,892,065 "," 12,110,858 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [50,"Q4 19",null,61.8,1.65,38.54,9.04,12.61,null,1.67,"8.1%","2.8%","1.5%","2.7%","1.7%","4.1%",null,null," Q4 19 "," 1,645,539.79 "," 38,543,502 "," 9,042,867 "," 12,606,076 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [51,"Q1 20",null,57.3,1.62,37.58,7.76,10.3,null,-4.58,"-3.7%","-7.4%","-1.6%","-2.5%","-14.2%","-18.3%",null,null," Q1 20 "," 1,619,884.50 "," 37,582,052 "," 7,755,090 "," 10,301,977 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [52,"Q2 20",null,14.4,0.46,10.11,1.61,2.23,null,-42.85,"-75.9%","-74.8%","-71.9%","-73.1%","-79.3%","-78.3%",null,null," Q2 20 "," 455,345.98 "," 10,114,659 "," 1,606,498 "," 2,234,016 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [53,"Q3 20",null,27.9,0.81,19.27,2.75,5.03,null,13.44,"-53.7%","93.3%","77.1%","90.5%","71.1%","125.1%",null,null," Q3 20 "," 806,191.11 "," 19,268,939 "," 2,748,453 "," 5,028,709 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [54,"Q4 20",null,16.3,0.48,13.38,0.89,1.57,null,-11.53,"-73.6%","-41.4%","-40.6%","-30.6%","-67.5%","-68.8%",null,null," Q4 20 "," 478,708.74 "," 13,382,081 "," 892,458 "," 1,570,724 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [55,"Q1 21",null,20.5,0.68,14.98,2.0,2.87,null,4.2,"-64.2%","25.7%","42.3%","11.9%","123.7%","82.7%",null,null," Q1 21 "," 681,361.70 "," 14,979,684 "," 1,996,043 "," 2,870,189 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [56,"Q2 21",null,27.2,0.9,18.43,3.1,4.8,null,6.7,"88.9%","32.6%","32.0%","23.0%","55.4%","67.2%",null,null," Q2 21 "," 899,583.04 "," 18,428,601 "," 3,102,734 "," 4,797,569 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [57,"Q3 21",null,33.7,1.09,22.04,3.85,6.68,null,6.43,"20.8%","23.6%","20.9%","19.6%","24.0%","39.2%",null,null," Q3 21 "," 1,087,617.06 "," 22,043,575 "," 3,848,816 "," 6,676,769 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [58,"Q4 21",null,33.3,1.15,23.77,3.22,5.15,null,-0.35,"104.0%","-1.1%","5.9%","7.8%","-16.2%","-22.8%",null,null," Q4 21 "," 1,151,614.52 "," 23,773,494 "," 3,223,926 "," 5,154,037 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [59,"Q1 22",null,42.4,1.44,28.61,5.04,7.27,null,9.05,"106.3%","27.2%","24.8%","20.3%","56.3%","41.1%",null,null," Q1 22 "," 1,436,664.94 "," 28,606,772 "," 5,039,473 "," 7,273,567 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [60,"Q2 22",null,48.3,1.62,31.72,5.67,9.27,null,5.93,"77.3%","14.0%","12.6%","10.9%","12.6%","27.5%",null,null," Q2 22 "," 1,617,875.98 "," 31,720,770 "," 5,673,562 "," 9,272,392 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [61,"Q3 22",null,53.3,1.76,34.08,6.92,10.57,null,5.04,"58.4%","10.4%","8.7%","7.4%","21.9%","14.0%",null,null," Q3 22 "," 1,758,077 "," 34,081,274 "," 6,916,664 "," 10,571,463 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [62,"Q4 22",null,58.2,1.97,37.22,7.49,11.5,null,4.85,"74.7%","9.1%","12.1%","9.2%","8.2%","8.8%",null,null," Q4 22 "," 1,970,448 "," 37,223,767 "," 7,485,122 "," 11,498,414 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [63,"Q1 23",null,60.3,2.04,38.85,7.6,11.78,null,2.09,"42.3%","3.6%","3.8%","4.4%","1.6%","2.4%",null,null," Q1 23 "," 2,044,999 "," 38,845,322 "," 7,601,716 "," 11,778,015 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [64,"Q2 23",null,62.0,2.09,40.1,7.81,12.04,null,1.77,"28.5%","2.9%","2.2%","3.2%","2.7%","2.2%",null,null," Q2 23 "," 2,090,299 "," 40,099,259 "," 7,808,370 "," 12,037,784 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [65,"Q3 23",null,63.5,2.16,41.17,8.03,12.11,null,1.43,"19.0%","2.3%","3.2%","2.7%","2.9%","0.6%",null,null," Q3 23 "," 2,156,380 "," 41,168,719 "," 8,031,914 "," 12,109,015 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [66,"Q4 23",null,64.2,2.14,41.83,7.94,12.34,null,0.78,"10.4%","1.2%","-0.8%","1.6%","-1.1%","1.9%",null,null," Q4 23 "," 2,139,751 "," 41,831,568 "," 7,939,952 "," 12,336,696 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [67,"Q1 24",null,66.8,2.27,43.25,8.43,12.83,null,2.53,"10.8%","3.9%","6.0%","3.4%","6.2%","4.0%",null,null," Q1 24 "," 2,268,038 "," 43,254,809 "," 8,428,497 "," 12,830,951 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [68,"Q2 24",null,67.7,2.35,43.93,8.31,13.08,5.6,0.88,"9.1%","1.3%","3.5%","1.6%","-1.5%","1.9%",null,null," Q2 24 "," 2,346,594 "," 43,934,736 "," 8,305,716 "," 13,077,918 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [69,"Q3 24",null,68.9,2.4,44.44,8.66,13.43,5.5,1.26,"8.6%","1.9%","2.3%","1.1%","4.2%","2.7%",null,null," Q3 24 "," 2,400,799 "," 44,436,370 "," 8,656,963 "," 13,429,887 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [70,"Q4 24",null,71.6,2.52,45.68,8.77,14.64,null,2.69,"11.5%","3.9%","5.1%","2.8%","1.3%","9.0%",null,null," Q4 24 "," 2,522,615 "," 45,684,775 "," 8,766,796 "," 14,644,473 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
    [71,"Q1 25",null,69.7,2.47,44.94,8.8,13.49,null,-1.91,"4.4%","-2.7%","-2.0%","-1.6%","0.4%","-7.9%",null,null," Q1 25 "," 2,473,061 "," 44,939,908 "," 8,802,941 "," 13,492,507 ",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],
