Display Energy Certificate DCC 2025
Display energy certs, energy use and emissions from Dublin City Council (DCC) public buildings in 2025
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ID | numeric | ID | |
| Building | text | Building | |
| Current Rating | text | Current Rating | |
| Total mē | numeric | Total mē | |
| kgCO2 indicator | numeric | kgCO2 indicator | |
| heating_kwh_m__yr | numeric | Heating kWh/mē/yr | |
| electricity_kwh_m__yr | numeric | Electricity kWh/mē/yr | |
| typical_building_kwh_m__yr | numeric | Typical Building kWh/mē/yr | |
| Next Rating Indicator | numeric | Next Rating Indicator | |
| Valid Until | numeric | Valid Until | |
| SEAI Number | text | SEAI Number | |
| Previous Rating | text | Previous Rating | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 11, 2025 | 
| Metadata last updated | September 12, 2025 | 
| Created | unknown | 
| Format | csv | 
| License | Creative Commons Attribution | 
| Created | 2 months ago | 
| Media type | text/csv | 
| Size | 3,799 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 94aca0497805a73ac338d1a551b13f26 | 
| Id | 763910e9-c3a6-4ce1-be67-5408ac3fea7d | 
| On same domain | True | 
| Package id | 5e6e4473-48b5-44fa-8d75-7615131be3ef | 
| Preview | True | 
| Preview rows | 42 | 
| State | active | 
| Total record count | 42 | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ID | numeric | ID | |
| Building | text | Building | |
| Current Rating | text | Current Rating | |
| Total mē | numeric | Total mē | |
| kgCO2 indicator | numeric | kgCO2 indicator | |
| heating_kwh_m__yr | numeric | Heating kWh/mē/yr | |
| electricity_kwh_m__yr | numeric | Electricity kWh/mē/yr | |
| typical_building_kwh_m__yr | numeric | Typical Building kWh/mē/yr | |
| Next Rating Indicator | numeric | Next Rating Indicator | |
| Valid Until | numeric | Valid Until | |
| SEAI Number | text | SEAI Number | |
| Previous Rating | text | Previous Rating | 
