Monthly Reports for SmartDublin
Datasets with APIs
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|
| Datasets with APIs | 5 | 5 | 5 | 5 | 5 |
New Datasets
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|
| New Datasets | 20 | 17 | 4 | 8 | 3 |
Compliance with Technical Framework
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasets Under Open Licence | 927 | 928 | 926 | 929 | 933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
929 datasets scored, from which:
|
930 datasets scored, from which:
|
928 datasets scored, from which:
|
931 datasets scored, from which:
|
935 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|
| Broken Resource Links | 62 | 64 | 59 | 59 | 60 |
Harvesters
| Harvester | Last Run | Dataset Count | Dataset with API's |
|---|---|---|---|
| Fingal Open Data ArcGIS | 14 September, 2026 - 12:30 | 416 | 0 |
| sdcc-arcgis-sites | 14 September, 2026 - 17:45 | 226 | 0 |
Summary by Local Authority
| Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 163 | 161 | 161 | 159 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 161 | 160 | 159 | 159 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 36 | 36 | 35 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
161 datasets scored, from which:
|
160 datasets scored, from which:
|
159 datasets scored, from which:
|
159 datasets scored, from which:
|
159 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 7 | 4 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 227 | 230 | 231 | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 230 | 231 | 231 | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 8 | 10 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
230 datasets scored, from which:
|
231 datasets scored, from which:
|
231 datasets scored, from which:
|
231 datasets scored, from which:
|
231 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 109 | 109 | 109 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 109 | 109 | 109 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
109 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 13 | 13 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 406 | 411 | 412 | 412 | 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 411 | 412 | 411 | 414 | 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
411 datasets scored, from which:
|
412 datasets scored, from which:
|
411 datasets scored, from which:
|
414 datasets scored, from which:
|
418 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||