Monthly Reports for SmartDublin
Datasets with APIs
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Datasets with APIs | 5 | 5 | 5 | 5 | 5 |
New Datasets
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|
| New Datasets | 10 | 19 | 20 | 17 | 4 |
Compliance with Technical Framework
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasets Under Open Licence | 907 | 921 | 927 | 928 | 928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
909 datasets scored, from which:
|
923 datasets scored, from which:
|
929 datasets scored, from which:
|
930 datasets scored, from which:
|
930 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Broken Resource Links | 58 | 58 | 62 | 64 | 60 |
Harvesters
| Harvester | Last Run | Dataset Count | Dataset with API's |
|---|---|---|---|
| Fingal Open Data ArcGIS | 10 July, 2026 - 23:00 | 410 | 0 |
| sdcc-arcgis-sites | 11 July, 2026 - 04:00 | 227 | 0 |
Summary by Local Authority
| Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 166 | 165 | 163 | 161 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 165 | 163 | 161 | 160 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
165 datasets scored, from which:
|
163 datasets scored, from which:
|
161 datasets scored, from which:
|
160 datasets scored, from which:
|
160 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 7 | 18 | 7 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 208 | 222 | 227 | 230 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 222 | 227 | 230 | 231 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 4 | 8 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
222 datasets scored, from which:
|
227 datasets scored, from which:
|
230 datasets scored, from which:
|
231 datasets scored, from which:
|
231 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 109 | 109 | 109 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 109 | 109 | 109 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
109 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 1 | 13 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 394 | 395 | 406 | 411 | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 395 | 406 | 411 | 412 | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
395 datasets scored, from which:
|
406 datasets scored, from which:
|
411 datasets scored, from which:
|
412 datasets scored, from which:
|
412 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 4 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||