Monthly Reports for SmartDublin
Datasets with APIs
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|
| Datasets with APIs | 5 | 5 | 5 | 5 | 5 |
New Datasets
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|
| New Datasets | 15 | 9 | 21 | 9 | 10 |
Compliance with Technical Framework
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasets Under Open Licence | 860 | 880 | 888 | 893 | 892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
862 datasets scored, from which:
|
882 datasets scored, from which:
|
890 datasets scored, from which:
|
895 datasets scored, from which:
|
894 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|
| Broken Resource Links | 62 | 61 | 65 | 58 | 59 |
Harvesters
| Harvester | Last Run | Dataset Count | Dataset with API's |
|---|---|---|---|
| Fingal Open Data ArcGIS | 05 March, 2026 - 20:45 | 392 | 0 |
| sdcc-arcgis-sites | 06 March, 2026 - 01:30 | 203 | 0 |
Summary by Local Authority
| Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 1 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 159 | 160 | 163 | 164 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 160 | 163 | 164 | 166 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 37 | 36 | 40 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
160 datasets scored, from which:
|
163 datasets scored, from which:
|
164 datasets scored, from which:
|
166 datasets scored, from which:
|
165 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 7 | 1 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 194 | 194 | 201 | 202 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 194 | 201 | 202 | 208 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 5 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
194 datasets scored, from which:
|
201 datasets scored, from which:
|
202 datasets scored, from which:
|
208 datasets scored, from which:
|
208 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 105 | 105 | 105 | 108 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 105 | 105 | 108 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 6 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
105 datasets scored, from which:
|
105 datasets scored, from which:
|
108 datasets scored, from which:
|
109 datasets scored, from which:
|
109 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 8 | 7 | 11 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 381 | 385 | 395 | 398 | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 385 | 395 | 398 | 394 | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 10 | 10 | 10 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
385 datasets scored, from which:
|
395 datasets scored, from which:
|
398 datasets scored, from which:
|
394 datasets scored, from which:
|
394 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||