Monthly Reports for SmartDublin
Datasets with APIs
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Datasets with APIs | 5 | 5 | 5 | 5 | 5 |
New Datasets
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|
| New Datasets | 31 | 15 | 15 | 9 | 20 |
Compliance with Technical Framework
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasets Under Open Licence | 844 | 855 | 860 | 880 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
846 datasets scored, from which:
|
857 datasets scored, from which:
|
862 datasets scored, from which:
|
882 datasets scored, from which:
|
882 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Broken Resource Links | 67 | 60 | 62 | 61 | 61 |
Harvesters
| Harvester | Last Run | Dataset Count | Dataset with API's |
|---|---|---|---|
| Fingal Open Data ArcGIS | 31 December, 2025 - 07:45 | 393 | 0 |
| sdcc-arcgis-sites | 31 December, 2025 - 12:15 | 196 | 0 |
Summary by Local Authority
| Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 161 | 159 | 159 | 160 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 159 | 159 | 160 | 163 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 35 | 35 | 37 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
159 datasets scored, from which:
|
159 datasets scored, from which:
|
160 datasets scored, from which:
|
163 datasets scored, from which:
|
163 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 9 | 10 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 183 | 191 | 194 | 194 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 191 | 194 | 194 | 201 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
191 datasets scored, from which:
|
194 datasets scored, from which:
|
194 datasets scored, from which:
|
201 datasets scored, from which:
|
201 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 6 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 103 | 105 | 105 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 105 | 105 | 105 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 6 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
105 datasets scored, from which:
|
105 datasets scored, from which:
|
105 datasets scored, from which:
|
105 datasets scored, from which:
|
105 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 15 | 3 | 8 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 372 | 373 | 381 | 385 | 395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 372 | 381 | 385 | 395 | 395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 18 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
372 datasets scored, from which:
|
381 datasets scored, from which:
|
385 datasets scored, from which:
|
395 datasets scored, from which:
|
395 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 17 | 19 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 17 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
19 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||