Monthly Reports for SmartDublin
Datasets with APIs
| Metric | Jul 2025 | Aug 2025 | Sep 2025 |
|---|---|---|---|
| Datasets with APIs | 5 | 5 | 5 |
New Datasets
| Metric | Jul 2025 | Aug 2025 | Sep 2025 |
|---|---|---|---|
| New Datasets | 1 | 31 | 15 |
Compliance with Technical Framework
| Metric | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasets Under Open Licence | 834 | 844 | 855 | ||||||||||||||||||||||||||||||||||||
| Datasets Formats |
836 datasets scored, from which:
|
846 datasets scored, from which:
|
857 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||
| Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||||||||||||||
| Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
| Metric | Jul 2025 | Aug 2025 | Sep 2025 |
|---|---|---|---|
| Broken Resource Links | 118 | 67 | 59 |
Harvesters
| Harvester | Last Run | Dataset Count | Dataset with API's |
|---|---|---|---|
| Fingal Open Data ArcGIS | 29 October, 2025 - 19:15 | 379 | 0 |
| sdcc-arcgis-sites | 30 October, 2025 - 00:30 | 189 | 0 |
Summary by Local Authority
| Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 152 | 158 | 159 | 161 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 158 | 159 | 161 | 159 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 70 | 70 | 70 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
158 datasets scored, from which:
|
159 datasets scored, from which:
|
161 datasets scored, from which:
|
159 datasets scored, from which:
|
159 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 12 | 0 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 169 | 179 | 179 | 183 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 179 | 179 | 183 | 191 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
179 datasets scored, from which:
|
179 datasets scored, from which:
|
183 datasets scored, from which:
|
191 datasets scored, from which:
|
194 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 1 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 96 | 96 | 97 | 103 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 96 | 97 | 103 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 10 | 10 | 12 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
96 datasets scored, from which:
|
97 datasets scored, from which:
|
103 datasets scored, from which:
|
105 datasets scored, from which:
|
105 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 16 | 8 | 0 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 361 | 362 | 362 | 372 | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 362 | 362 | 372 | 372 | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 20 | 28 | 20 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
362 datasets scored, from which:
|
362 datasets scored, from which:
|
372 datasets scored, from which:
|
372 datasets scored, from which:
|
381 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 17 | 17 | 17 | 17 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 15 | 15 | 15 | 17 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
17 datasets scored, from which:
|
17 datasets scored, from which:
|
17 datasets scored, from which:
|
19 datasets scored, from which:
|
18 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||