Monthly Reports for SmartDublin
Datasets with APIs
Metric | Jul 2025 | Aug 2025 |
---|---|---|
Datasets with APIs | 5 | 5 |
New Datasets
Metric | Jul 2025 | Aug 2025 |
---|---|---|
New Datasets | 1 | 32 |
Compliance with Technical Framework
Metric | Jul 2025 | Aug 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasets Under Open Licence | 834 | 834 | ||||||||||||||||||||||||
Datasets Formats |
836 datasets scored, from which:
|
836 datasets scored, from which:
|
||||||||||||||||||||||||
Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||
Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
Metric | Jul 2025 | Aug 2025 |
---|---|---|
Broken Resource Links | 118 | 119 |
Harvesters
Harvester | Last Run | Dataset Count | Dataset with API's |
---|---|---|---|
Fingal Open Data ArcGIS | 02 September, 2025 - 08:45 | 370 | 0 |
sdcc-arcgis-sites | 02 September, 2025 - 12:30 | 178 | 0 |
Summary by Local Authority
Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Added | 5 | 1 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Datasets | 151 | 152 | 158 | 159 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Under Open License | 152 | 158 | 159 | 161 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Links | 68 | 70 | 70 | 70 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Formats |
152 datasets scored, from which:
|
158 datasets scored, from which:
|
159 datasets scored, from which:
|
161 datasets scored, from which:
|
161 datasets scored, from which:
|
South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Added | 4 | 0 | 12 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Datasets | 169 | 169 | 179 | 179 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Under Open License | 169 | 179 | 179 | 183 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Links | 10 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Formats |
169 datasets scored, from which:
|
179 datasets scored, from which:
|
179 datasets scored, from which:
|
183 datasets scored, from which:
|
183 datasets scored, from which:
|
Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Added | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Datasets | 95 | 96 | 96 | 97 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Under Open License | 96 | 96 | 97 | 103 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Links | 10 | 10 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Formats |
96 datasets scored, from which:
|
96 datasets scored, from which:
|
97 datasets scored, from which:
|
103 datasets scored, from which:
|
103 datasets scored, from which:
|
Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Added | 15 | 16 | 8 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Datasets | 356 | 361 | 362 | 362 | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Under Open License | 361 | 362 | 362 | 372 | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Links | 20 | 20 | 28 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Formats |
361 datasets scored, from which:
|
362 datasets scored, from which:
|
362 datasets scored, from which:
|
372 datasets scored, from which:
|
372 datasets scored, from which:
|
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Added | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Datasets | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Under Open License | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Links | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasets Formats |
17 datasets scored, from which:
|
17 datasets scored, from which:
|
17 datasets scored, from which:
|
17 datasets scored, from which:
|
17 datasets scored, from which:
|