Monthly Reports for SmartDublin
Datasets with APIs
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|
| Datasets with APIs | 5 | 5 | 5 | 5 | 5 |
New Datasets
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|
| New Datasets | 15 | 15 | 9 | 21 | 9 |
Compliance with Technical Framework
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasets Under Open Licence | 855 | 860 | 880 | 888 | 889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
857 datasets scored, from which:
|
862 datasets scored, from which:
|
882 datasets scored, from which:
|
890 datasets scored, from which:
|
891 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Schema for Open Data | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | All datasets are compliant with DCAT-AP v1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards For Open Data | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. | 3 dataset(s) indicate usage of INSPIRE, DATEXII, etc. |
Broken Links
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|
| Broken Resource Links | 60 | 62 | 61 | 65 | 61 |
Harvesters
| Harvester | Last Run | Dataset Count | Dataset with API's |
|---|---|---|---|
| Fingal Open Data ArcGIS | 10 February, 2026 - 16:00 | 396 | 0 |
| sdcc-arcgis-sites | 09 February, 2026 - 20:30 | 198 | 0 |
Summary by Local Authority
| Dublin City Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 1 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 159 | 159 | 160 | 163 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 159 | 160 | 163 | 164 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 35 | 37 | 36 | 40 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
159 datasets scored, from which:
|
160 datasets scored, from which:
|
163 datasets scored, from which:
|
164 datasets scored, from which:
|
164 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dublin County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 10 | 7 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 191 | 194 | 194 | 201 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 194 | 194 | 201 | 202 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 5 | 5 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
194 datasets scored, from which:
|
194 datasets scored, from which:
|
201 datasets scored, from which:
|
202 datasets scored, from which:
|
203 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 1 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 105 | 105 | 105 | 105 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 105 | 105 | 105 | 108 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 6 | 6 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
105 datasets scored, from which:
|
105 datasets scored, from which:
|
105 datasets scored, from which:
|
108 datasets scored, from which:
|
108 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingal County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 3 | 8 | 7 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 373 | 381 | 385 | 395 | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 381 | 385 | 395 | 398 | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
381 datasets scored, from which:
|
385 datasets scored, from which:
|
395 datasets scored, from which:
|
398 datasets scored, from which:
|
398 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Added | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Datasets | 19 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Under Open License | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken Links | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasets Formats |
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
18 datasets scored, from which:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||