ArcGIS GeoService
From the dataset abstract
This dataset contains polygons of South Dublin County Council owned Sustainable Urban Drainage (SUDs) features. This dataset is generated from as built drawings when an estate/development...
Source: Attenuation Pond
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | August 23, 2025 |
Created | unknown |
Format | ArcGIS GeoServices REST API |
License | Creative Commons Attribution |
Created | 1 day ago |
Media type | application/json |
Id | 67e5d9a6-78bc-4f86-a85e-45221c45f50e |
Package id | 25cd0bfc-dfbf-4282-a575-246756c71736 |
Position | 1 |
State | active |
Applicable Legislation | |
High Value Dataset (HVD) Resource | No |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|