GeoJSON
From the dataset abstract
This dataset contains polygons of South Dublin County Council owned Sustainable Urban Drainage (SUDs) features. This dataset is generated from as built drawings when an estate/development...
Source: Attenuation Pond
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | August 23, 2025 |
Created | unknown |
Format | GeoJSON |
License | Creative Commons Attribution |
Created | 1 day ago |
Media type | application/vnd.geo+json |
Has views | True |
Id | f7936a91-7dcd-4c0a-810d-7bc79bd87083 |
Package id | 25cd0bfc-dfbf-4282-a575-246756c71736 |
Position | 4 |
State | active |
Applicable Legislation | |
High Value Dataset (HVD) Resource | No |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|