Bike Parking Stands DCC
This dataset provides annual updates on Bike Parking Stands in Dublin region; encompassing columns such as type_stands , Location_stand, No_stands, physical_condition, oocupancy, expanded_capacity, security_safetyrating, lighting, protection_weather, large_development, ease_access, proximity_cyclenetwork, commercial, rentail, residential, transportation, education, recreational, entertainment, restaurants, expanded_stands, Batch No, X & Y Coordinates.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| type_stands | text | type_stands | |
| unsafe_ | text | ||
| location_stand | text | location_stand | |
| no_stands | numeric | no_stands | |
| physical_condition | text | physical_condition | |
| occupancy | numeric | occupancy | |
| expanded_capacity | numeric | expanded_capacity | |
| security_safetyrating | text | security_safetyrating | |
| lighting | text | lighting | |
| protection_weather | text | protection_weather | |
| large_development | text | large_development | |
| ease_access | text | ease_access | |
| proximity_cyclenetwork | text | proximity_cyclenetwork | |
| commercial | text | commercial | |
| retail | text | retail | |
| residential | text | residential | |
| transportation | text | transportation | |
| education | text | education | |
| recreational | text | recreational | |
| entertainment | text | entertainment | |
| restaurants | text | restaurants | |
| expanded_stands | numeric | expanded_stands | |
| unsafe__2 | text | ||
| Batch No | text | Batch No | |
| Latitude | numeric | Latitude | |
| Longitude | text | Longitude | |
| Easting | numeric | Easting | |
| Northing | numeric | Northing |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 10, 2025 |
| Metadata last updated | December 10, 2025 |
| Created | unknown |
| Format | csv |
| License | Creative Commons Attribution |
| Created | 1 day ago |
| Media type | text/csv |
| Size | 118,827 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Has views | True |
| Hash | c866e302f889041717c6746d691bfe72 |
| High value dataset | True |
| Id | ea8875a5-19d8-4297-bb98-25bfa22b7472 |
| On same domain | True |
| Package id | 3d3f8721-3b1f-450e-a273-ee750b80dd4c |
| Preview | True |
| Preview rows | 937 |
| State | active |
| Total record count | 937 |
| Url type | upload |
| Applicable Legislation |
|
| High Value Dataset (HVD) Resource | Yes |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| type_stands | text | type_stands | |
| unsafe_ | text | ||
| location_stand | text | location_stand | |
| no_stands | numeric | no_stands | |
| physical_condition | text | physical_condition | |
| occupancy | numeric | occupancy | |
| expanded_capacity | numeric | expanded_capacity | |
| security_safetyrating | text | security_safetyrating | |
| lighting | text | lighting | |
| protection_weather | text | protection_weather | |
| large_development | text | large_development | |
| ease_access | text | ease_access | |
| proximity_cyclenetwork | text | proximity_cyclenetwork | |
| commercial | text | commercial | |
| retail | text | retail | |
| residential | text | residential | |
| transportation | text | transportation | |
| education | text | education | |
| recreational | text | recreational | |
| entertainment | text | entertainment | |
| restaurants | text | restaurants | |
| expanded_stands | numeric | expanded_stands | |
| unsafe__2 | text | ||
| Batch No | text | Batch No | |
| Latitude | numeric | Latitude | |
| Longitude | text | Longitude | |
| Easting | numeric | Easting | |
| Northing | numeric | Northing |