GeoJSON
From the dataset abstract
Location of Wildflower areas within South Dublin County. Polygon data identifying location, type, terrain and area. September 2025.
Source: Bulb Areas
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | October 8, 2025 | 
| Created | unknown | 
| Format | GeoJSON | 
| License | Creative Commons Attribution | 
| Created | 3 weeks ago | 
| Media type | application/vnd.geo+json | 
| Has views | True | 
| Id | 38555b89-b684-498b-ae08-7af2f2acd580 | 
| Package id | c7afb020-2f6b-4c45-bf0c-737017871588 | 
| Position | 4 | 
| State | active | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No | 
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|
