CoCo Markets DLR - GeoJSON
Location and information on County Council Markets within the Dún Laoghaire-Rathdown County administrative area.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2021 |
| Metadata last updated | December 6, 2021 |
| Created | unknown |
| Format | GeoJSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/geo+json |
| Size | 1,259 |
| Has views | True |
| Id | b3f9069d-5fc2-4228-9c6d-69506ccf9552 |
| On same domain | True |
| Package id | bce90e0c-2c64-4321-bcd6-8370d9bf415e |
| Position | 2 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|