Community Centres DCC
This dataset provides annual updates on Community centres / halls in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, Electoral Division
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | January 5, 2024 |
Created | unknown |
Format | WMS |
License | Creative Commons Attribution |
Created | 1 year ago |
Data modified | 2024-01-05T08:58:19.367900+00:00 |
Has views | True |
Id | 032ec72b-9fe8-4af2-83e4-b4f66d0f6588 |
Layer url | https://data.smartdublin.ie/geoserver/sd/030124-dataset-community-centres-halls/wms?service=WMS&request=GetCapabilities&layers=sd%3A030124-dataset-community-centres-halls |
On same domain | True |
Package id | b4b53dc7-4b1e-4918-81fb-7e8f2899c3db |
Parent resource id | 39f01fec-c3e7-4aa4-af67-e5b867b84729 |
Position | 1 |
State | active |
Vectorstorer resource | vectorstorer_wms |
Wms layer | sd:030124-dataset-community-centres-halls |
Wms server | https://data.smartdublin.ie/geoserver/wms |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
39f01fec-c3e7-4aa4-af67-e5b867b84729 | |
vectorstorer_wms | |
https://data.smartdublin.ie/geoserver/wms | |
sd:030124-dataset-community-centres-halls | |
https://data.smartdublin.ie/geoserver/sd/030124-dataset-community-centres-halls/wms?service=WMS&request=GetCapabilities&layers=sd%3A030124-dataset-community-centres-halls |
Data Dictionary
Column | Type | Label | Description |
---|