Community Centres DCC
This dataset provides annual updates on Community centres / halls in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, Electoral Division
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Title | text | Title | |
Description | text | Description | |
Address1 | text | Address1 | |
Address2 | text | Address2 | |
NaceCode | numeric | NaceCode | |
Latitude | numeric | Latitude | |
Longitude | numeric | Longitude | |
Region | text | Region | |
DccArea | text | DccArea | |
CensusSmallArea | text | CensusSmallArea | |
ElectoralDivision | text | ElectoralDivision |
Additional Information
Field | Value |
---|---|
Data last updated | January 3, 2024 |
Metadata last updated | January 3, 2024 |
Created | unknown |
Format | csv |
License | Creative Commons Attribution |
Created | 1 year ago |
Media type | text/csv |
Size | 22,087 |
Datastore active | True |
Has views | True |
Hash | dcdcb4cbcb5b78040a43f7aa9d00c6af |
Id | 39f01fec-c3e7-4aa4-af67-e5b867b84729 |
On same domain | True |
Package id | b4b53dc7-4b1e-4918-81fb-7e8f2899c3db |
Preview | True |
Preview rows | 99 |
State | active |
Total record count | 99 |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Title | text | Title | |
Description | text | Description | |
Address1 | text | Address1 | |
Address2 | text | Address2 | |
NaceCode | numeric | NaceCode | |
Latitude | numeric | Latitude | |
Longitude | numeric | Longitude | |
Region | text | Region | |
DccArea | text | DccArea | |
CensusSmallArea | text | CensusSmallArea | |
ElectoralDivision | text | ElectoralDivision |