Councillor Allowance and Expenses 2024
Councillor Allowance and Expenses for 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Month | text | Month | |
| Councillor | text | Councillor | |
| no__meetings_attended | text | No. Meetings Attended | |
| subistence___travel | numeric | Subistence & Travel | |
| Petty Cash Expenses | numeric | Petty Cash Expenses | |
| Vouched Expenses | numeric | Vouched Expenses | |
| Vouched Expenses 2023 Adjustments | numeric | Vouched Expenses 2023 Adjustments | |
| SPC Chair Allowance | numeric | SPC Chair Allowance | |
| Deputy Lord Mayor Allowance | numeric | Deputy Lord Mayor Allowance | |
| training___miscellaneous | numeric | Training & Miscellaneous | |
| Deductions | numeric | Deductions | |
| Total | numeric | Total |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 29, 2025 |
| Metadata last updated | April 29, 2025 |
| Created | unknown |
| Format | csv |
| License | Creative Commons Attribution |
| Created | 6 months ago |
| Media type | text/csv |
| Size | 49,299 |
| Datastore active | True |
| Has views | True |
| Hash | c3097a6fdaef78e64aae99105ea862dc |
| Id | 5a2b3568-3ff0-41bf-8363-653bb5dc86c1 |
| On same domain | True |
| Package id | dde09824-b93d-43e9-a92b-a8645b89a9f2 |
| Preview | True |
| Preview rows | 782 |
| State | active |
| Total record count | 782 |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Month | text | Month | |
| Councillor | text | Councillor | |
| no__meetings_attended | text | No. Meetings Attended | |
| subistence___travel | numeric | Subistence & Travel | |
| Petty Cash Expenses | numeric | Petty Cash Expenses | |
| Vouched Expenses | numeric | Vouched Expenses | |
| Vouched Expenses 2023 Adjustments | numeric | Vouched Expenses 2023 Adjustments | |
| SPC Chair Allowance | numeric | SPC Chair Allowance | |
| Deputy Lord Mayor Allowance | numeric | Deputy Lord Mayor Allowance | |
| training___miscellaneous | numeric | Training & Miscellaneous | |
| Deductions | numeric | Deductions | |
| Total | numeric | Total |