GeoJSON
URL: https://data.fingal.ie/api/download/v1/items/e40beb1107f342ea997a00e5460ca2fb/geojson?layers=0
From the dataset abstract
This map shows the locations of Bike Stands/Cycle Racks prior to 2021 as there has been and large amount added to the network.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 16, 2025 |
| Created | unknown |
| Format | GeoJSON |
| License | CC-BY-4.0 |
| Created | 7 months ago |
| Media type | application/vnd.geo+json |
| Has views | True |
| Id | 198c40f3-c99d-47e9-a50b-babb0c70bc6e |
| Package id | 7f423adf-a788-4f55-8428-ecca89e07349 |
| Position | 4 |
| State | active |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|