dlr-road-traffic-special-speed-limit-bye-laws-2024
GeoJSON file containing the location and speed limits within the Dun Laoghaire-Rathdown County Administrative area
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | geojson |
| License | Creative Commons Attribution |
| Created | 4 days ago |
| Media type | application/geo+json |
| Size | 4,988,197 |
| Has views | True |
| Id | 2f4f8674-d0b1-4c2e-8caf-25b930196fe8 |
| On same domain | True |
| Package id | 05da7841-8cc0-4b15-80ee-099c076add64 |
| Position | 1 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | No |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|