DLR Roads Schedule Web Map Service in GeoServer
WMS publishing of the GeoServer layer "DLR Roads Schedule" stored in this resource
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | October 30, 2019 |
Created | unknown |
Format | WMS |
License | Creative Commons Attribution |
Created | 6 years ago |
Md dataidentification language | [] |
Has views | True |
Id | 78f9db65-c67b-4adb-bf03-349e890c1e2f |
Layer url | https://smartdublin-three.prod.derilinx.com/geoserver/sd/DLR Roads Schedule/wms?service=WMS&request=GetCapabilities&layers=sd%3ADLR+Roads+Schedule |
On same domain | True |
Package id | c5afdce9-fe78-4144-8d0a-22b8f9cfef1b |
Parent resource id | 8675f4fb-0d07-4cfe-9e04-995cbb550dbf |
Position | 3 |
State | active |
Vectorstorer resource | vectorstorer_wms |
Wms layer | sd:DLR Roads Schedule |
Wms server | https://smartdublin-three.prod.derilinx.com/geoserver/wms |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
8675f4fb-0d07-4cfe-9e04-995cbb550dbf | |
vectorstorer_wms | |
https://smartdublin-three.prod.derilinx.com/geoserver/wms | |
sd:DLR Roads Schedule | |
https://smartdublin-three.prod.derilinx.com/geoserver/sd/DLR Roads Schedule/wms?service=WMS&request=GetCapabilities&layers=sd%3ADLR+Roads+Schedule |
Data Dictionary
Column | Type | Label | Description |
---|