DCC_CentralLabDrinkingWaterAudit2010_P20111004-1609.xml
From the dataset abstract
Water Quality Samples The Dublin City Central Laboratory maintains a database of river , bathing water, sewage and drinking water samples and results of any tests carried out on those...
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2016 |
| Metadata last updated | February 8, 2016 |
| Created | unknown |
| Format | XML |
| License | Creative Commons Attribution |
| Created | 10 years ago |
| Has views | True |
| Id | d4611a73-fea9-485b-b8d6-74de8f4312e9 |
| On same domain | True |
| Package id | f9e07deb-f241-41d8-a1a5-a5af82a9eb18 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|