DCC_CorporateEnergyAuditFuel2010_P20111003-1627.csv
From the dataset abstract
Energy Audit The Department of Communciations, Energy and Nautral Resources requires all public sector bodies, since 2009, to produce annual reports setting out their energy efficiency...
Source: Corporate Energy Audit 2010 DCC
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 1st December 2009 to 30 November 2010 | text | ||
| 1 November '08 to 31 October 2009 | text | ||
| 1 November '07 to 31 October 2008 | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 8, 2016 | 
| Metadata last updated | February 8, 2016 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 10 years ago | 
| Datastore active | True | 
| Has views | True | 
| Id | 6a86f4ec-21af-42b5-a163-f49f181b7322 | 
| On same domain | True | 
| Package id | 607e5920-43bb-4260-ab89-22e631e4bbed | 
| Position | 2 | 
| State | active | 
| Url type | upload | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 1st December 2009 to 30 November 2010 | text | ||
| 1 November '08 to 31 October 2009 | text | ||
| 1 November '07 to 31 October 2008 | text | 
