DCC_CorporateEnergyAuditElectricityNov 09_Oct...
From the dataset abstract
Energy Audit The Department of Communciations, Energy and Nautral Resources requires all public sector bodies, since 2009, to produce annual reports setting out their energy efficiency...
Source: Corporate Energy Audit 2010 DCC
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MPRN | text | ||
APPROXIMATE CONSUMPTION KWH/YR | text | ||
LTNA | text | ||
Corrected Address | text | ||
External PoD ID | text | ||
Billing Class | text | ||
Day Consumption | text | ||
Night Consumption | text | ||
24H Consumption | text | ||
Unmetered consumption | text | ||
Overall Result | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2016 |
Metadata last updated | February 8, 2016 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 years ago |
Datastore active | True |
Has views | True |
Id | a0a4831a-9995-4516-b5cb-99f249d08e9e |
On same domain | True |
Package id | 607e5920-43bb-4260-ab89-22e631e4bbed |
Position | 3 |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MPRN | text | ||
APPROXIMATE CONSUMPTION KWH/YR | text | ||
LTNA | text | ||
Corrected Address | text | ||
External PoD ID | text | ||
Billing Class | text | ||
Day Consumption | text | ||
Night Consumption | text | ||
24H Consumption | text | ||
Unmetered consumption | text | ||
Overall Result | text |