Segregated_Cycle_Infrastructure_DublinMetro.kml
Segregated Cycle Infrastructure Dublin Metro
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 16, 2025 |
| Metadata last updated | October 16, 2025 |
| Created | unknown |
| Format | KML |
| License | Creative Commons Attribution |
| Created | 5 months ago |
| Media type | application/vnd.google-earth.kmz |
| Size | 842,042 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| High value dataset | True |
| Id | dc096034-0c33-4e49-9c4b-47ae85d95fdc |
| On same domain | True |
| Package id | 0bf91d3f-09aa-4700-a1f9-e2351e4de5f4 |
| Position | 1 |
| State | active |
| Url type | upload |
| Applicable Legislation |
|
| High Value Dataset (HVD) Resource | Yes |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|