Townlands DLR - GeoJSON
Boundary data for townlands within the Dún Laoghaire-Rathdown County Council administrative area. Format: GeoJSON, CRS: WGS84
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2021 |
| Metadata last updated | September 27, 2018 |
| Created | unknown |
| Format | GEOJSON |
| License | Creative Commons Attribution |
| Created | 7 years ago |
| Media type | application/geo+json |
| Size | 8,143,823 |
| Has views | True |
| Id | 4fb1ec95-cd10-4851-b2da-73cf094b427c |
| On same domain | True |
| Package id | eb6efe09-3ee6-4cbc-8a1f-eb9b392cb5d7 |
| State | active |
| Url type | upload |
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description |
|---|