GeoJSON
From the dataset abstract
Location of all signalised junctions of various types in South Dublin County Admin Area. Point data with coordinates in ITM and 1 further field indicating type –Junction / Pedestrian...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | September 17, 2024 |
Created | unknown |
Format | GeoJSON |
License | Creative Commons Attribution |
Created | 7 months ago |
Media type | application/vnd.geo+json |
Has views | True |
Id | 41412489-3adf-466d-a5a5-32fbeb68d825 |
Package id | ada6565b-0247-46c8-b7c7-d68dda40b432 |
Position | 3 |
State | active |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|