Local Electoral Areas DLR - GeoJSON
Boundary data for Local Electoral Areas (LEAs) within the Dún Laoghaire-Rathdown County Council administrative area. Format: GeoJSON, CRS: WGS84
Additional Information
Field | Value |
---|---|
Data last updated | March 3, 2021 |
Metadata last updated | March 3, 2021 |
Created | unknown |
Format | GEOJSON |
License | Creative Commons Attribution |
Created | 4 years ago |
Media type | application/geo+json |
Size | 1,420,938 |
Has views | True |
Id | fae341f0-0be2-4492-a9ea-3c0d571c1500 |
On same domain | True |
Package id | 2bb82c5b-55bf-4b53-b802-a217b97cfb6b |
State | active |
Url type | upload |
Applicable Legislation | |
High Value Dataset (HVD) Resource | |
Feature info template for WMS resource | |
Data Dictionary
Column | Type | Label | Description |
---|