Modes of Travel Census 2011
URL: https://opendata.dublincity.ie/TrafficOpenData/Transport/ModeofTravel2011.csv
Modes of Travel Census 2011
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 2011_Census | text | ||
| On_foot | numeric | ||
| Bicycle | numeric | ||
| Bus_minibus_coach | numeric | ||
| Train_DART_LUAS | numeric | ||
| Motorcycle_scooter | numeric | ||
| Car_Driver | numeric | ||
| Car_Passenger | numeric | ||
| Van | numeric | ||
| Other | numeric | ||
| Not_stated | numeric | ||
| Total | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 1, 2016 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 10 years ago | 
| Media type | text/csv | 
| Datastore active | True | 
| Has views | True | 
| Id | 39e6f095-628a-461e-a1c2-66379841f955 | 
| Package id | c1d9bee0-9dc2-4736-b942-67515d03a880 | 
| Position | 1 | 
| State | active | 
| Applicable Legislation | |
| High Value Dataset (HVD) Resource | |
| Feature info template for WMS resource | |
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 2011_Census | text | ||
| On_foot | numeric | ||
| Bicycle | numeric | ||
| Bus_minibus_coach | numeric | ||
| Train_DART_LUAS | numeric | ||
| Motorcycle_scooter | numeric | ||
| Car_Driver | numeric | ||
| Car_Passenger | numeric | ||
| Van | numeric | ||
| Other | numeric | ||
| Not_stated | numeric | ||
| Total | numeric | 
